Nachfolgende US Dividenden-Aktien haben vom 30.06.2015 bis 03.07.2015 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
ABM | ABM Industries Incorporated | 30.06.2015 | 0,16 | 03.08.2015 |
AEO | American Eagle Outfitters, Inc. | 01.07.2015 | 0,13 | 20.07.2015 |
ALTV | Alteva (D/B/A) | 01.07.2015 | 2,6 | 30.06.2015 |
ATW | Atwood Oceanics, Inc. | 30.06.2015 | 0,25 | 09.07.2015 |
AXP | American Express Company | 30.06.2015 | 0,29 | 10.08.2015 |
BDMS | Birner Dental Management Services, Inc. | 30.06.2015 | 0,22 | 17.07.2015 |
BDN | Brandywine Realty Trust | 01.07.2015 | 0,15 | 20.07.2015 |
BKSC | Bank of South Carolina Corp. | 01.07.2015 | 0,13 | 31.07.2015 |
BMY | Bristol-Myers Squibb Company | 01.07.2015 | 0,37 | 03.08.2015 |
BNS | Bank of Nova Scotia (The) | 02.07.2015 | 0,55 | 29.07.2015 |
BRFS | BRF S.A. | 30.06.2015 | 0,16 | 29.06.2015 |
BRX | Brixmor Property Group Inc. | 02.07.2015 | 0,23 | 15.07.2015 |
CIO | City Office REIT, Inc. | 30.06.2015 | 0,24 | 17.07.2015 |
CLI | Mack-Cali Realty Corporation | 01.07.2015 | 0,15 | 14.07.2015 |
CSCO | Cisco Systems, Inc. | 01.07.2015 | 0,21 | 22.07.2015 |
CXW | Corrections Corporation of America | 30.06.2015 | 0,54 | 15.07.2015 |
DCT | DCT Industrial Trust Inc | 30.06.2015 | 0,28 | 15.07.2015 |
DFT | Dupont Fabros Technology, Inc. | 30.06.2015 | 0,42 | 15.07.2015 |
DIS | Walt Disney Company (The) | 01.07.2015 | 0,66 | 29.07.2015 |
DSWL | Deswell Industries, Inc. | 01.07.2015 | 0,04 | 16.07.2015 |
DX | Dynex Capital, Inc. | 01.07.2015 | 0,24 | 31.07.2015 |
ERIE | Erie Indemnity Company | 02.07.2015 | 0,68 | 21.07.2015 |
ERS | Empire Resources, Inc. | 30.06.2015 | 0,03 | 17.07.2015 |
ESE | ESCO Technologies Inc. | 30.06.2015 | 0,08 | 16.07.2015 |
FAM | First Trust/Aberdeen Global Opportunity Income Fund | 01.07.2015 | 0,09 | 15.07.2015 |
FCT | First Trust Senior Floating Rate Income Fund II | 01.07.2015 | 0,08 | 15.07.2015 |
FEI | First Trust MLP and Energy Income Fund | 01.07.2015 | 0,12 | 15.07.2015 |
FHY | First Trust Strategic High Income Fund II | 01.07.2015 | 0,11 | 15.07.2015 |
FIF | First Trust Energy Infrastructure Fund | 01.07.2015 | 0,11 | 15.07.2015 |
FMY | First Trust | 01.07.2015 | 0,09 | 15.07.2015 |
FNLC | First Bancorp, Inc (ME) | 01.07.2015 | 0,22 | 31.07.2015 |
FPF | First Trust Intermediate Duration Preferred & Income Fund | 01.07.2015 | 0,16 | 15.07.2015 |
FPL | First Trust New Opportunities MLP & Energy Fund | 01.07.2015 | 0,1 | 15.07.2015 |
FSD | First Trust High Income Long Short Fund | 01.07.2015 | 0,11 | 15.07.2015 |
GD | General Dynamics Corporation | 30.06.2015 | 0,69 | 07.08.2015 |
GLT | Glatfelter | 30.06.2015 | 0,12 | 03.08.2015 |
GMK | GRUMA, S.A. de C.V. | 03.07.2015 | 0,42 | 29.06.2015 |
GNTX | Gentex Corporation | 02.07.2015 | 0,09 | 17.07.2015 |
HDB | HDFC Bank Limited | 30.06.2015 | 0,37 | 29.06.2015 |
HEI | Heico Corporation | 01.07.2015 | 0,07 | 20.07.2015 |
HNP | Huaneng Power International, Inc. | 30.06.2015 | 2,45 | 29.06.2015 |
IAE | Voya Asia Pacific High Dividend Equity Income Fund | 01.07.2015 | 0,32 | 15.07.2015 |
IDE | Voya Infrastructure, Industrials and Materials Fund | 01.07.2015 | 0,41 | 15.07.2015 |
IGA | Voya Global Advantage and Premium Opportunity Fund | 01.07.2015 | 0,28 | 15.07.2015 |
IGD | Voya Global Equity Dividend and Premium Opportunity Fund | 01.07.2015 | 0,08 | 15.07.2015 |
IHC | Independence Holding Company | 01.07.2015 | 0,05 | 20.07.2015 |
IHD | Voya Emerging Markets High Income Dividend Equity Fund | 01.07.2015 | 0,29 | 15.07.2015 |
IID | Voya International High Dividend Equity Income Fund | 01.07.2015 | 0,07 | 15.07.2015 |
IRR | Voya Natural Resources Equity Income Fund | 01.07.2015 | 0,25 | 15.07.2015 |
IVC | Invacare Corporation | 30.06.2015 | 0,01 | 13.07.2015 |
JPM | J P Morgan Chase & Co | 01.07.2015 | 0,44 | 31.07.2015 |
KIM | Kimco Realty Corporation | 01.07.2015 | 0,24 | 15.07.2015 |
KRG | Kite Realty Group Trust | 02.07.2015 | 0,27 | 14.07.2015 |
KYE | Kayne Anderson Energy Total Return Fund, Inc. | 01.07.2015 | 0,49 | 10.07.2015 |
KYN | Kayne Anderson MLP Investment Company | 01.07.2015 | 0,66 | 10.07.2015 |
LMNR | Limoneira Co | 01.07.2015 | 0,05 | 15.07.2015 |
MON | Monsanto Company | 30.06.2015 | 0,49 | 24.07.2015 |
NCT | Newcastle Investment Corporation | 30.06.2015 | 0,12 | 31.07.2015 |
NECB | Northeast Community Bancorp, Inc. | 02.07.2015 | 0,03 | 03.08.2015 |
ONFC | Oneida Financial Corp. | 02.07.2015 | 0,12 | 21.07.2015 |
PFBC | Preferred Bank | 02.07.2015 | 0,12 | 21.07.2015 |
PKE | Park Electrochemical Corporation | 30.06.2015 | 0,1 | 03.08.2015 |
RBC | Regal Beloit Corporation | 30.06.2015 | 0,23 | 17.07.2015 |
RCII | Rent-A-Center Inc. | 30.06.2015 | 0,24 | 23.07.2015 |
RGLD | Royal Gold, Inc. | 30.06.2015 | 0,22 | 17.07.2015 |
RIVR | River Valley Bancorp. | 01.07.2015 | 0,23 | 17.07.2015 |
ROYT | Pacific Coast Oil Trust | 30.06.2015 | 0,04 | 14.07.2015 |
SCS | Steelcase Inc. | 01.07.2015 | 0,11 | 15.07.2015 |
SCVL | Shoe Carnival, Inc. | 01.07.2015 | 0,07 | 20.07.2015 |
SMRT | Stein Mart, Inc. | 30.06.2015 | 0,08 | 17.07.2015 |
SSD | Simpson Manufacturing Company, Inc. | 30.06.2015 | 0,16 | 23.07.2015 |
SSLT | Sesa Sterlite Limited | 02.07.2015 | 0,15 | 29.06.2015 |
SUP | Superior Industries International, Inc. | 01.07.2015 | 0,18 | 20.07.2015 |
SWZ | Swiss Helvetia Fund, Inc. (The) | 01.07.2015 | 0,27 | 31.07.2015 |
SYY | Sysco Corporation | 30.06.2015 | 0,3 | 24.07.2015 |
TCFC | The Community Financial Corporation | 02.07.2015 | 0,1 | 21.07.2015 |
TMK | Torchmark Corporation | 30.06.2015 | 0,14 | 31.07.2015 |
TRNO | Terreno Realty Corporation | 02.07.2015 | 0,16 | 21.07.2015 |
UBA | Urstadt Biddle Properties Inc. | 30.06.2015 | 0,26 | 17.07.2015 |
UBP | Urstadt Biddle Properties Inc. | 30.06.2015 | 0,23 | 17.07.2015 |
UFS | Domtar Corporation | 30.06.2015 | 0,4 | 15.07.2015 |
VLGEA | Village Super Market, Inc. | 30.06.2015 | 0,25 | 23.07.2015 |
WDC | Western Digital Corporation | 30.06.2015 | 0,5 | 15.07.2015 |
WERN | Werner Enterprises, Inc. | 01.07.2015 | 0,05 | 21.07.2015 |
WFM | Whole Foods Market, Inc. | 30.06.2015 | 0,13 | 14.07.2015 |
WSCI | WSI Industries Inc. | 02.07.2015 | 0,04 | 21.07.2015 |
WSR | Whitestone REIT | 30.06.2015 | 0,1 | 09.07.2015 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram