Nachfolgende US Dividenden-Aktien haben vom 14.09.2015 bis 18.09.2015 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
AAP | Advance Auto Parts Inc | 16.09.2015 | 0,06 | 02.10.2015 |
ACET | Aceto Corporation | 17.09.2015 | 0,06 | 02.10.2015 |
ACSF | American Capital Senior Floating, Ltd. | 18.09.2015 | 0,1 | 02.10.2015 |
AFT | Apollo Senior Floating Rate Fund Inc. | 16.09.2015 | 0,1 | 30.09.2015 |
AIF | Apollo Tactical Income Fund Inc. | 16.09.2015 | 0,12 | 30.09.2015 |
AIMC | Altra Industrial Motion Corp. | 16.09.2015 | 0,15 | 02.10.2015 |
AINV | Apollo Investment Corporation | 17.09.2015 | 0,2 | 06.10.2015 |
ALB | Albemarle Corporation | 14.09.2015 | 0,29 | 01.10.2015 |
ALLE | Allegion plc | 14.09.2015 | 0,1 | 30.09.2015 |
AME | AMTEK, Inc. | 14.09.2015 | 0,09 | 30.09.2015 |
ARII | American Railcar Industries, Inc. | 14.09.2015 | 0,4 | 30.09.2015 |
ARKR | Ark Restaurants Corp. | 16.09.2015 | 0,25 | 02.10.2015 |
AVGO | Avago Technologies Limited | 16.09.2015 | 0,42 | 30.09.2015 |
AWH | Allied World Assurance Company Holdings, AG | 18.09.2015 | 0,26 | 01.10.2015 |
BCOM | B Communications Ltd. | 14.09.2015 | 0,19 | 29.09.2015 |
BDC | Belden Inc | 14.09.2015 | 0,05 | 02.10.2015 |
BGG | Briggs & Stratton Corporation | 15.09.2015 | 0,14 | 30.09.2015 |
BGH | Babson Capital Global Short Duration High Yield Fund | 18.09.2015 | 0,16 | 01.10.2015 |
BKCC | BlackRock Kelso Capital Corporation | 16.09.2015 | 0,21 | 02.10.2015 |
BOI | Brookfield Mortgage Opportunity Income Fund Inc. | 15.09.2015 | 0,13 | 24.09.2015 |
BWG | Legg Mason BW Global Income Opportunities Fund Inc. | 16.09.2015 | 0,13 | 25.09.2015 |
BWS | Brown Shoe Company, Inc. | 15.09.2015 | 0,07 | 01.10.2015 |
CB | Chubb Corporation (The) | 17.09.2015 | 0,57 | 06.10.2015 |
CCA | MFS California Insured Municipal Trust | 15.09.2015 | 0,05 | 30.09.2015 |
CCI | Crown Castle International Corporation | 16.09.2015 | 0,82 | 30.09.2015 |
CECE | CECO Environmental Corp. | 16.09.2015 | 0,07 | 30.09.2015 |
CHMG | Chemung Financial Corp | 15.09.2015 | 0,26 | 01.10.2015 |
CHSCN | CHS Inc | 14.09.2015 | 0,44 | 30.09.2015 |
CHSCO | CHS Inc | 14.09.2015 | 0,49 | 30.09.2015 |
CHSCP | CHS Inc | 14.09.2015 | 0,5 | 30.09.2015 |
CIF | Colonial Intermediate High Income Fund | 15.09.2015 | 0,02 | 30.09.2015 |
CINF | Cincinnati Financial Corporation | 14.09.2015 | 0,46 | 15.10.2015 |
CMFN | CM Finance Inc | 16.09.2015 | 0,35 | 02.10.2015 |
CMU | Colonial Municipal Income Trust | 15.09.2015 | 0,02 | 30.09.2015 |
CVG | Convergys Corporation | 16.09.2015 | 0,08 | 02.10.2015 |
CXE | Colonial High Income Municipal Trust | 15.09.2015 | 0,03 | 30.09.2015 |
CXH | Colonial Investment Grade Municipal Trust | 15.09.2015 | 0,04 | 30.09.2015 |
CYS | CYS Investments, Inc. | 18.09.2015 | 0,26 | 14.10.2015 |
DBL | DoubleLine Opportunistic Credit Fund | 16.09.2015 | 0,17 | 30.09.2015 |
DDR | DDR Corp. | 18.09.2015 | 0,17 | 09.10.2015 |
DG | Dollar General Corporation | 14.09.2015 | 0,22 | 30.09.2015 |
DHG | DWS High Income Opportunities Fund, Inc. | 17.09.2015 | 0,08 | 30.09.2015 |
DHY | Credit Suisse High Yield Bond Fund | 15.09.2015 | 0,02 | 23.09.2015 |
DMB | Dreyfus Municipal Bond Infrastructure Fund, Inc. | 15.09.2015 | 0,06 | 01.10.2015 |
DMO | Western Asset Mortgage Defined Opportunity Fund Inc | 16.09.2015 | 0,55 | 25.09.2015 |
DNI | Dividend and Income Fund | 14.09.2015 | 0,41 | 30.09.2015 |
DSL | DoubleLine Income Solutions Fund | 16.09.2015 | 0,15 | 30.09.2015 |
DSW | DSW Inc. | 16.09.2015 | 0,2 | 30.09.2015 |
DSWL | Deswell Industries, Inc. | 15.09.2015 | 0,04 | 07.10.2015 |
DTE | DTE Energy Company | 17.09.2015 | 0,73 | 15.10.2015 |
E | ENI S.p.A. | 18.09.2015 | 0,88 | 07.10.2015 |
EBSB | Meridian Interstate Bancorp, Inc. | 15.09.2015 | 0,03 | 01.10.2015 |
EE | El Paso Electric Company | 14.09.2015 | 0,3 | 30.09.2015 |
EGP | EastGroup Properties, Inc. | 16.09.2015 | 0,6 | 30.09.2015 |
EHI | Western Asset Global High Income Fund Inc | 16.09.2015 | 0,1 | 25.09.2015 |
ELNK | EarthLink Holdings Corp. | 16.09.2015 | 0,05 | 02.10.2015 |
ELRC | Electro Rent Corporation | 16.09.2015 | 0,13 | 09.10.2015 |
EMD | Western Asset Emerging Markets Income Fund, Inc | 16.09.2015 | 0,21 | 25.09.2015 |
EQR | Equity Residential | 17.09.2015 | 0,55 | 09.10.2015 |
EQY | Equity One, Inc. | 14.09.2015 | 0,22 | 30.09.2015 |
ESD | Western Asset Emerging Markets Debt Fund Inc | 16.09.2015 | 0,11 | 25.09.2015 |
ESSA | ESSA Bancorp, Inc. | 14.09.2015 | 0,09 | 30.09.2015 |
FCAP | First Capital, Inc. | 14.09.2015 | 0,21 | 30.09.2015 |
FDUS | Fidus Investment Corporation | 15.09.2015 | 0,39 | 25.09.2015 |
FICO | Fair Isaac Corporation | 14.09.2015 | 0,02 | 30.09.2015 |
FIS | Fidelity National Information Services, Inc. | 14.09.2015 | 0,26 | 30.09.2015 |
FNF | Fidelity National Financial, Inc. | 14.09.2015 | 0,21 | 30.09.2015 |
FNGN | Financial Engines, Inc. | 18.09.2015 | 0,07 | 06.10.2015 |
FOF | Cohen & Steers Closed-End Opportunity Fund, Inc. | 18.09.2015 | 0,26 | 30.09.2015 |
FRT | Federal Realty Investment Trust | 18.09.2015 | 0,94 | 15.10.2015 |
GAB | Gabelli Equity Trust, Inc. (The) | 14.09.2015 | 0,15 | 23.09.2015 |
GAIN | Gladstone Investment Corporation | 17.09.2015 | 0,06 | 30.09.2015 |
GAINP | Gladstone Investment Corporation | 17.09.2015 | 0,15 | 30.09.2015 |
GCV | Gabelli Convertible and Income Securities Fund, Inc. (The) | 14.09.2015 | 0,12 | 23.09.2015 |
GDF | Western Asset Global Partners Income Fund, Inc. | 16.09.2015 | 0,07 | 25.09.2015 |
GDL | The GDL Fund | 14.09.2015 | 0,16 | 23.09.2015 |
GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. | 16.09.2015 | 0,11 | 25.09.2015 |
GDV | Gabelli Dividend | 14.09.2015 | 0,11 | 23.09.2015 |
GEF | Greif Bros. Corporation | 16.09.2015 | 0,42 | 01.10.2015 |
GFY | Western Asset Variable Rate Strategic Fund Inc. | 16.09.2015 | 0,08 | 25.09.2015 |
GG | Goldcorp Inc. | 15.09.2015 | 0,02 | 25.09.2015 |
GGN | GAMCO Global Gold, Natural Reources & Income Trust | 14.09.2015 | 0,07 | 23.09.2015 |
GGT | Gabelli Multi-Media Trust Inc. (The) | 14.09.2015 | 0,22 | 23.09.2015 |
GHY | Prudential Global Short Duration High Yield Fund, Inc. | 16.09.2015 | 0,11 | 30.09.2015 |
GILD | Gilead Sciences, Inc. | 14.09.2015 | 0,43 | 29.09.2015 |
GIM | Templeton Global Income Fund, Inc. | 14.09.2015 | 0,03 | 30.09.2015 |
GLAD | Gladstone Capital Corporation | 17.09.2015 | 0,07 | 30.09.2015 |
GLADO | Gladstone Capital Corporation | 17.09.2015 | 0,14 | 30.09.2015 |
GLO | Clough Global Opportunities Fund | 16.09.2015 | 0,1 | 30.09.2015 |
GLQ | Clough Global Equity Fund | 16.09.2015 | 0,12 | 30.09.2015 |
GLU | The Gabelli Global Utility and Income Trust | 14.09.2015 | 0,1 | 23.09.2015 |
GLV | Clough Global Allocation Fund | 16.09.2015 | 0,12 | 30.09.2015 |
GNT | GAMCO Natural Resources, Gold & Income Tust | 14.09.2015 | 0,07 | 23.09.2015 |
GOOD | Gladstone Commercial Corporation | 17.09.2015 | 0,13 | 30.09.2015 |
GOODN | Gladstone Commercial Corporation | 17.09.2015 | 0,15 | 30.09.2015 |
GOODO | Gladstone Commercial Corporation | 17.09.2015 | 0,16 | 30.09.2015 |
GOODP | Gladstone Commercial Corporation | 17.09.2015 | 0,16 | 30.09.2015 |
GRX | The Gabelli Healthcare & Wellness Trust | 14.09.2015 | 0,13 | 23.09.2015 |
GUT | Gabelli Utility Trust (The) | 14.09.2015 | 0,05 | 23.09.2015 |
HBAN | Huntington Bancshares Incorporated | 15.09.2015 | 0,06 | 01.10.2015 |
HCAP | Harvest Capital Credit Corporation | 15.09.2015 | 0,11 | 24.09.2015 |
HES | Hess Corporation | 17.09.2015 | 0,25 | 30.09.2015 |
HHY | Brookfield High Income Fund Inc. | 15.09.2015 | 0,08 | 24.09.2015 |
HI | Hillenbrand Inc | 14.09.2015 | 0,2 | 30.09.2015 |
HIO | Western Asset High Income Opportunity Fund, Inc. | 16.09.2015 | 0,04 | 25.09.2015 |
HIX | Western Asset High Income Fund II Inc. | 16.09.2015 | 0,07 | 25.09.2015 |
HMN | Horace Mann Educators Corporation | 14.09.2015 | 0,25 | 30.09.2015 |
HNW | Pioneer Diversified High Income Trust | 15.09.2015 | 0,14 | 30.09.2015 |
HPP | Hudson Pacific Properties, Inc. | 16.09.2015 | 0,13 | 30.09.2015 |
HRC | Hill-Rom Holdings Inc | 14.09.2015 | 0,16 | 30.09.2015 |
HRZN | Horizon Technology Finance Corporation | 16.09.2015 | 0,12 | 15.10.2015 |
HTLD | Heartland Express, Inc. | 15.09.2015 | 0,02 | 01.10.2015 |
HTR | Brookfield Total Return Fund Inc. | 15.09.2015 | 0,19 | 24.09.2015 |
HWKN | Hawkins, Inc. | 16.09.2015 | 0,4 | 02.10.2015 |
HYB | New America High Income Fund, Inc. (The) | 14.09.2015 | 0,07 | 30.09.2015 |
HYI | Western Asset High Yield Defined Opportunity Fund Inc. | 16.09.2015 | 0,11 | 25.09.2015 |
ICB | MS Income Securities, Inc. | 16.09.2015 | 0,05 | 25.09.2015 |
ICE | Intercontinental Exchange Inc. | 14.09.2015 | 0,75 | 30.09.2015 |
IGI | Western Asset Investment Grade Defined Opportunity Trust Inc. | 16.09.2015 | 0,1 | 25.09.2015 |
INB | Cohen & Steers Global Income Builder, Inc. | 18.09.2015 | 0,28 | 30.09.2015 |
INF | Brookfield Global Listed Infrastructure Income Fund | 15.09.2015 | 0,12 | 24.09.2015 |
INT | World Fuel Services Corporation | 17.09.2015 | 0,06 | 13.10.2015 |
IROQ | IF Bancorp, Inc. | 17.09.2015 | 0,05 | 14.10.2015 |
ISD | Prudential Short Duration High Yield Fund, Inc. | 16.09.2015 | 0,11 | 30.09.2015 |
IVH | Ivy High Income Opportunities Fund | 14.09.2015 | 0,13 | 30.09.2015 |
KFI | KKR Financial Holdings LLC | 16.09.2015 | 0,47 | 21.09.2015 |
KHI | Scudder High Income Trust | 17.09.2015 | 0,05 | 30.09.2015 |
KSM | Scudder Strategic Municiple Income Trust | 17.09.2015 | 0,07 | 30.09.2015 |
KST | Scudder Strategic Income Trust | 17.09.2015 | 0,06 | 30.09.2015 |
KTF | Scudder Municiple Income Trust | 17.09.2015 | 0,07 | 30.09.2015 |
LAMR | Lamar Advertising Company | 14.09.2015 | 0,69 | 30.09.2015 |
LAND | Gladstone Land Corporation | 17.09.2015 | 0,04 | 30.09.2015 |
LBF | Scudder Global High Income Fund, Inc. | 17.09.2015 | 0,05 | 30.09.2015 |
LDP | Cohen & Steers Limited Duration Preferred and Income Fund, Inc | 18.09.2015 | 0,16 | 30.09.2015 |
LOGI | Logitech International S.A. | 17.09.2015 | 0,52 | 22.09.2015 |
LTC | LTC Properties, Inc. | 18.09.2015 | 0,17 | 30.09.2015 |
LVS | Las Vegas Sands Corp. | 18.09.2015 | 0,65 | 30.09.2015 |
MAIN | Main Street Capital Corporation | 17.09.2015 | 0,18 | 15.10.2015 |
MAV | Pioneer Municipal High Income Advantage Trust | 15.09.2015 | 0,08 | 30.09.2015 |
MCN | Madison Covered Call & Equity Strategy Fund | 15.09.2015 | 0,18 | 30.09.2015 |
MCR | MFS Charter Income Trust | 15.09.2015 | 0,06 | 30.09.2015 |
MEOH | Methanex Corporation | 14.09.2015 | 0,28 | 30.09.2015 |
MFM | MFS Municipal Income Trust | 15.09.2015 | 0,03 | 30.09.2015 |
MFV | MFS Special Value Trust | 15.09.2015 | 0,05 | 30.09.2015 |
MGF | MFS Government Markets Income Trust | 15.09.2015 | 0,03 | 30.09.2015 |
MGU | Macquarie Global Infrastructure Total Return Fund Inc. | 18.09.2015 | 0,37 | 30.09.2015 |
MHF | Western Asset Municipal High Income Fund, Inc. | 16.09.2015 | 0,03 | 25.09.2015 |
MHI | Pioneer Municipal High Income Trust | 15.09.2015 | 0,07 | 30.09.2015 |
MHY | Western Asset Managed High Income Fund, Inc. | 16.09.2015 | 0,03 | 25.09.2015 |
MIE | Cohen & Steers MLP Income and Energy Opportunity Fund, Inc. | 18.09.2015 | 0,33 | 30.09.2015 |
MIN | MFS Intermediate Income Trust | 15.09.2015 | 0,04 | 30.09.2015 |
MITT | AG Mortgage Investment Trust, Inc. | 17.09.2015 | 0,6 | 30.10.2015 |
MIXT | MiX Telematics Limited | 16.09.2015 | 0,19 | 01.10.2015 |
MMT | MFS Multimarket Income Trust | 15.09.2015 | 0,05 | 30.09.2015 |
MMU | Western Asset Managed Municipals Fund, Inc. | 16.09.2015 | 0,07 | 25.09.2015 |
MNP | Western Asset Municipal Partners Fund, Inc. | 16.09.2015 | 0,07 | 25.09.2015 |
MPW | Medical Properties Trust, Inc. | 15.09.2015 | 0,22 | 15.10.2015 |
MRTN | Marten Transport, Ltd. | 14.09.2015 | 0,03 | 30.09.2015 |
MSP | Madison Strategic Sector Premium Fund | 15.09.2015 | 0,26 | 30.09.2015 |
MTT | Western Asset Municipal Defined Opportunity Trust Inc | 16.09.2015 | 0,08 | 25.09.2015 |
MWG | Morgan Stanley | 14.09.2015 | 0,39 | 01.10.2015 |
NBBC | NewBridge Bancorp | 14.09.2015 | 0,02 | 15.10.2015 |
NM | Navios Maritime Holdings Inc. | 16.09.2015 | 0,06 | 25.09.2015 |
NMFC | New Mountain Finance Corporation | 14.09.2015 | 0,34 | 30.09.2015 |
NNA | Navios Maritime Acquisition Corporation | 16.09.2015 | 0,05 | 24.09.2015 |
NWS | News Corporation | 14.09.2015 | 0,1 | 21.10.2015 |
NWSA | News Corporation | 14.09.2015 | 0,1 | 21.10.2015 |
NX | Quanex Building Products Corporation | 16.09.2015 | 0,04 | 30.09.2015 |
OFS | OFS Capital Corporation | 14.09.2015 | 0,34 | 30.09.2015 |
OMC | Omnicom Group Inc. | 18.09.2015 | 0,5 | 08.10.2015 |
OXLCN | Oxford Lane Capital Corp. | 14.09.2015 | 0,17 | 30.09.2015 |
OXLCO | Oxford Lane Capital Corp. | 14.09.2015 | 0,16 | 30.09.2015 |
PAI | Pacific American Income Shares, Inc. | 16.09.2015 | 0,06 | 25.09.2015 |
PB | Prosperity Bancshares, Inc. | 16.09.2015 | 0,27 | 01.10.2015 |
PCH | Potlatch Corporation | 14.09.2015 | 0,38 | 30.09.2015 |
PFLT | PennantPark Floating Rate Capital Ltd. | 17.09.2015 | 0,1 | 01.10.2015 |
PHD | Pioneer Floating Rate Trust | 15.09.2015 | 0,06 | 30.09.2015 |
PHM | PulteGroup, Inc. | 18.09.2015 | 0,08 | 02.10.2015 |
PHT | Pioneer High Income Trust | 15.09.2015 | 0,12 | 30.09.2015 |
PKY | Parkway Properties, Inc. | 14.09.2015 | 0,19 | 30.09.2015 |
PLCE | The Children's Place Retail Stores, Inc. | 15.09.2015 | 0,15 | 08.10.2015 |
PLD | ProLogis, Inc. | 16.09.2015 | 0,4 | 30.09.2015 |
PLOW | Douglas Dynamics, Inc. | 17.09.2015 | 0,22 | 30.09.2015 |
PNNT | PennantPark Investment Corporation | 17.09.2015 | 0,28 | 01.10.2015 |
PPHMP | Peregrine Pharmaceuticals Inc. | 16.09.2015 | 0,66 | 01.10.2015 |
PSF | Cohen & Steers Select Preferred and Income Fund, Inc. | 18.09.2015 | 0,17 | 30.09.2015 |
PVTB | PrivateBancorp, Inc. | 14.09.2015 | 0,01 | 30.09.2015 |
QTS | QTS Realty Trust, Inc. | 16.09.2015 | 0,32 | 06.10.2015 |
RBCAA | Republic Bancorp, Inc. | 16.09.2015 | 0,2 | 16.10.2015 |
RCL | Royal Caribbean Cruises Ltd. | 16.09.2015 | 0,38 | 06.10.2015 |
RFI | Cohen & Steers Total Return Realty Fund, Inc. | 18.09.2015 | 0,44 | 30.09.2015 |
RIF | RMR Real Estate Income Fund. | 16.09.2015 | 0,33 | 30.09.2015 |
RIT | LMP Real Estate Income Fund Inc | 16.09.2015 | 0,06 | 25.09.2015 |
RNP | Cohen & Steers Reit and Preferred Income Fund Inc | 18.09.2015 | 0,37 | 30.09.2015 |
RNST | Renasant Corporation | 15.09.2015 | 0,17 | 01.10.2015 |
RPT | Ramco-Gershenson Properties Trust | 17.09.2015 | 0,21 | 01.10.2015 |
RQI | Cohen & Steers Quality Income Realty Fund Inc | 18.09.2015 | 0,24 | 30.09.2015 |
RYN | Rayonier Inc. | 14.09.2015 | 0,25 | 30.09.2015 |
SABR | Sabre Corporation | 17.09.2015 | 0,09 | 30.09.2015 |
SALM | Salem Communications Corporation | 14.09.2015 | 0,07 | 30.09.2015 |
SBI | Western Asset Intermediate Muni Fund Inc | 16.09.2015 | 0,04 | 25.09.2015 |
SBW | Western Asset Worldwide Income Fund Inc. | 16.09.2015 | 0,07 | 25.09.2015 |
SCD | LMP Capital and Income Fund Inc. | 16.09.2015 | 0,28 | 25.09.2015 |
SCX | L.S. Starrett Company (The) | 14.09.2015 | 0,1 | 30.09.2015 |
SGBK | Stonegate Bank | 16.09.2015 | 0,04 | 30.09.2015 |
SNP | China Petroleum & Chemical Corporation | 18.09.2015 | 1,41 | 12.09.2015 |
SNV | Synovus Financial Corp. | 15.09.2015 | 0,1 | 01.10.2015 |
SPRO | SmartPros Ltd. | 16.09.2015 | 0,02 | 07.10.2015 |
SPTN | SpartanNash Company | 14.09.2015 | 0,14 | 30.09.2015 |
STM | STMicroelectronics N.V. | 18.09.2015 | 0,1 | 29.09.2015 |
SZC | Cushing Renaissance Fund (The) | 16.09.2015 | 0,41 | 23.09.2015 |
TAHO | Tahoe Resources, Inc. | 15.09.2015 | 0,02 | 24.09.2015 |
TCBK | TriCo Bancshares | 16.09.2015 | 0,13 | 30.09.2015 |
TCPC | TCP Capital Corp. | 14.09.2015 | 0,36 | 30.09.2015 |
TDS | Telephone and Data Systems, Inc. | 14.09.2015 | 0,14 | 30.09.2015 |
TG | Tredegar Corporation | 16.09.2015 | 0,11 | 01.10.2015 |
TICC | TICC Capital Corp. | 14.09.2015 | 0,29 | 30.09.2015 |
TIF | Tiffany & Co. | 17.09.2015 | 0,4 | 13.10.2015 |
TLI | LMP Corporate Loan Fund Inc | 16.09.2015 | 0,07 | 25.09.2015 |
TSLF | THL Credit Senior Loan Fund | 16.09.2015 | 0,11 | 30.09.2015 |
TSS | Total System Services, Inc. | 15.09.2015 | 0,1 | 01.10.2015 |
TUP | Tupperware Brands Corporation | 16.09.2015 | 0,68 | 05.10.2015 |
TXRH | Texas Roadhouse, Inc. | 14.09.2015 | 0,17 | 02.10.2015 |
UBS | UBS AG | 18.09.2015 | 0,26 | 22.09.2015 |
UHAL | Amerco | 14.09.2015 | 3 | 02.10.2015 |
UHT | Universal Health Realty Income Trust | 17.09.2015 | 0,64 | 30.09.2015 |
UIL | UIL Holdings Corporation | 14.09.2015 | 0,43 | 01.10.2015 |
UTF | Cohen & Steers Infrastructure Fund, Inc | 18.09.2015 | 0,4 | 30.09.2015 |
UTG | Reaves Utility Income Fund | 16.09.2015 | 0,15 | 30.09.2015 |
UTMD | Utah Medical Products, Inc. | 16.09.2015 | 0,26 | 02.10.2015 |
WEA | Western Asset Bond Fund | 16.09.2015 | 0,09 | 25.09.2015 |
WGA | Wells-Gardner Electronics Corporation | 16.09.2015 | 0,45 | 15.09.2015 |
WHF | WhiteHorse Finance, Inc. | 17.09.2015 | 0,36 | 02.10.2015 |
WILN | Wi-Lan Inc | 16.09.2015 | 0,05 | 06.10.2015 |
WU | Western Union Company (The) | 14.09.2015 | 0,16 | 30.09.2015 |
XEL | Xcel Energy Inc. | 15.09.2015 | 0,32 | 20.10.2015 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram