Nachfolgende US Dividenden-Aktien haben am 25.02.2015 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
ABX | Barrick Gold Corporation | 25.02.2015 | 0.05 | 16.03.2015 |
ACAT | Arctic Cat Inc. | 25.02.2015 | 0.125 | 13.03.2015 |
ACNB | ACNB Corporation | 25.02.2015 | 0.2 | 13.03.2015 |
ADI | Analog Devices, Inc. | 25.02.2015 | 0.4 | 10.03.2015 |
AEB | Aegon NV | 25.02.2015 | 0.25278 | 16.03.2015 |
AED | Aegon NV | 25.02.2015 | 0.40625 | 16.03.2015 |
AEH | Aegon NV | 25.02.2015 | 0.3984375 | 16.03.2015 |
AFSD | Aflac Incorporated | 25.02.2015 | 0.34375 | 16.03.2015 |
AFW | American Financial Group, Inc. | 25.02.2015 | 0.3984375 | 12.03.2015 |
AGIIL | Argo Group International Holdings, Ltd. | 25.02.2015 | 0.40625 | 16.03.2015 |
AGN | Allergan, Inc. | 25.02.2015 | 0.05 | 20.03.2015 |
AGNC | American Capital Agency Corp. | 25.02.2015 | 0.22 | 06.03.2015 |
ARCPP | American Realty Capital Properties, Inc. | 25.02.2015 | 0.1395833 | 16.03.2015 |
AT | Atlantic Power Corporation | 25.02.2015 | 0.0241 | 31.03.2015 |
BAM | Brookfield Asset Management Inc | 25.02.2015 | 0.17 | 31.03.2015 |
BBEPP | BreitBurn Energy Partners, L.P. | 25.02.2015 | 0.171875 | 16.03.2015 |
BCRH | Blue Capital Reinsurance Holdings Ltd. | 25.02.2015 | 0.66 | 13.03.2015 |
BEP | Brookfield Renewable Powerr Fund | 25.02.2015 | 0.3309 | 31.03.2015 |
BGCA | BGC Partners, Inc. | 25.02.2015 | 0.5078125 | 15.03.2015 |
BIP | Brookfield Infrastructure Partners LP | 25.02.2015 | 0.53 | 31.03.2015 |
BLKB | Blackbaud, Inc. | 25.02.2015 | 0.12 | 13.03.2015 |
BMI | Badger Meter, Inc. | 25.02.2015 | 0.19 | 13.03.2015 |
BOH | Bank of Hawaii Corporation | 25.02.2015 | 0.45 | 13.03.2015 |
BOXC | Brookfield Canada Office Properties | 25.02.2015 | 0.0829 | 13.03.2015 |
BPY | Brookfield Property Partners L.P. | 25.02.2015 | 0.265 | 31.03.2015 |
BRS | Bristow Group Inc | 25.02.2015 | 0.32 | 16.03.2015 |
BTE | Baytex Energy Corp | 25.02.2015 | 0.0806 | 13.03.2015 |
CBOE | CBOE Holdings, Inc. | 25.02.2015 | 0.21 | 20.03.2015 |
CBT | Cabot Corporation | 25.02.2015 | 0.22 | 13.03.2015 |
CCNE | CNB Financial Corporation | 25.02.2015 | 0.165 | 13.03.2015 |
CCV | Comcast Corporation | 25.02.2015 | 0.3125 | 16.03.2015 |
CFD | Nuveen Diversified Commodity Fund | 25.02.2015 | 0.103 | 02.03.2015 |
CFR | Cullen/Frost Bankers, Inc. | 25.02.2015 | 0.51 | 13.03.2015 |
CIR | CIRCOR International, Inc. | 25.02.2015 | 0.0375 | 13.03.2015 |
CLDT | Chatham Lodging Trust (REIT) | 25.02.2015 | 0.1 | 27.03.2015 |
CMP | Compass Minerals International, Inc. | 25.02.2015 | 0.66 | 13.03.2015 |
CPA | Copa Holdings, S.A. | 25.02.2015 | 0.84 | 16.03.2015 |
CPF | CPB Inc. | 25.02.2015 | 0.12 | 16.03.2015 |
CPG | Crescent Point Energy Corporation | 25.02.2015 | 0.1854 | 16.03.2015 |
CR | Crane Company | 25.02.2015 | 0.33 | 10.03.2015 |
CRT | Cross Timbers Royalty Trust | 25.02.2015 | 0.151698 | 13.03.2015 |
CSX | CSX Corporation | 25.02.2015 | 0.16 | 13.03.2015 |
CTF | Nuveen Long/Short Commodity Total Return Fund | 25.02.2015 | 0.119 | 02.03.2015 |
CTQ | Qwest Corporation | 25.02.2015 | 0.4609375 | 01.03.2015 |
CTY | Qwest Corporation | 25.02.2015 | 0.3828125 | 02.03.2015 |
CUBIL | Customers Bancorp, Inc | 25.02.2015 | 0.3984375 | 15.03.2015 |
CVB | Lehman ABS Corporation | 25.02.2015 | 0.3875 | 02.03.2015 |
D | Dominion Resources, Inc. | 25.02.2015 | 0.6475 | 20.03.2015 |
DEO | Diageo plc | 25.02.2015 | 1.301.008 | 10.04.2015 |
DGAS | Delta Natural Gas Company, Inc. | 25.02.2015 | 0.2 | 15.03.2015 |
DOV | Dover Corporation | 25.02.2015 | 0.4 | 16.03.2015 |
DST | DST Systems, Inc. | 25.02.2015 | 0.3 | 13.03.2015 |
EAB | Entergy Arkansas, Inc. | 25.02.2015 | 0.30625 | 02.03.2015 |
EAE | Entergy Arkansas, Inc. | 25.02.2015 | 0.296875 | 02.03.2015 |
EBIX | Ebix, Inc. | 25.02.2015 | 0.075 | 16.03.2015 |
EFC | Ellington Financial LLC | 25.02.2015 | 0.65 | 16.03.2015 |
EL | Estee Lauder Companies, Inc. (The) | 25.02.2015 | 0.24 | 16.03.2015 |
ELU | Entergy Louisiana, Inc. | 25.02.2015 | 0.29375 | 02.03.2015 |
ENJ | Entergy New Orleans, Inc. | 25.02.2015 | 0.3125 | 02.03.2015 |
EPR | EPR Properties | 25.02.2015 | 0.3025 | 16.03.2015 |
ERF | Enerplus Corporation | 25.02.2015 | 0.0723 | 16.03.2015 |
EVR | Evercore Partners Inc | 25.02.2015 | 0.28 | 13.03.2015 |
EXXI | Energy XXI (Bermuda) Limited | 25.02.2015 | 0.01 | 13.03.2015 |
EZT | Entergy Texas Inc | 25.02.2015 | 0.3515625 | 02.03.2015 |
FBHS | Fortune Brands Home & Security, Inc. | 25.02.2015 | 0.14 | 18.03.2015 |
FDS | FactSet Research Systems Inc. | 25.02.2015 | 0.39 | 17.03.2015 |
FFBC | First Financial Bancorp. | 25.02.2015 | 0.16 | 01.04.2015 |
FINL | The Finish Line, Inc. | 25.02.2015 | 0.09 | 16.03.2015 |
FT | Franklin Universal Trust | 25.02.2015 | 0.0395 | 13.03.2015 |
FTF | Franklin Templeton Limited Duration Income Trust | 25.02.2015 | 0.062 | 13.03.2015 |
GJT | Synthetic Fixed-Income Securities, Inc. | 25.02.2015 | 0.0170833 | 02.03.2015 |
GLW | Corning Incorporated | 25.02.2015 | 0.12 | 31.03.2015 |
GMT | GATX Corporation | 25.02.2015 | 0.38 | 31.03.2015 |
GPRE | Green Plains, Inc. | 25.02.2015 | 0.08 | 20.03.2015 |
GXP | Great Plains Energy Inc | 25.02.2015 | 0.245 | 20.03.2015 |
HDNG | Hardinge, Inc. | 25.02.2015 | 0.02 | 09.03.2015 |
HGT | Hugoton Royalty Trust | 25.02.2015 | 0.036087 | 13.03.2015 |
HJV | MS Structured Asset Corp Saturns GE Cap Corp Series 2002-14 | 25.02.2015 | 0.875 | 02.03.2015 |
HSEB | HSBC Holdings plc | 25.02.2015 | 0.5 | 17.03.2015 |
HTF | Horizon Technology Finance Corporation | 25.02.2015 | 0.4609 | 16.03.2015 |
HY | Hyster-Yale Materials Handling, Inc. | 25.02.2015 | 0.275 | 13.03.2015 |
IBKR | Interactive Brokers Group, Inc. | 25.02.2015 | 0.1 | 13.03.2015 |
IND | ING Group, N.V. | 25.02.2015 | 0.440625 | 16.03.2015 |
INZ | ING Group, N.V. | 25.02.2015 | 0.45 | 16.03.2015 |
ISF | ING Group, N.V. | 25.02.2015 | 0.3984375 | 16.03.2015 |
JBN | Select Asset Inc. | 25.02.2015 | 0.875 | 02.03.2015 |
JBR | Select Asset Inc. | 25.02.2015 | 0.875 | 02.03.2015 |
JSM | SLM Corporation | 25.02.2015 | 0.375 | 16.03.2015 |
JWN | Nordstrom, Inc. | 25.02.2015 | 0.37 | 13.03.2015 |
KINS | Kingstone Companies, Inc | 25.02.2015 | 0.05 | 13.03.2015 |
KTP | Lehman ABS Corporation | 25.02.2015 | 0.953 | 02.03.2015 |
LZB | La-Z-Boy Incorporated | 25.02.2015 | 0.08 | 10.03.2015 |
MAR | Marriott International | 25.02.2015 | 0.2 | 27.03.2015 |
MARPS | Marine Petroleum Trust | 25.02.2015 | 0.310096 | 27.03.2015 |
MDP | Meredith Corporation | 25.02.2015 | 0.4575 | 13.03.2015 |
MGEE | MGE Energy Inc. | 25.02.2015 | 0.2825 | 15.03.2015 |
MHLDO | Maiden Holdings, Ltd. | 25.02.2015 | 0.90625 | 16.03.2015 |
MHNA | Maiden Holdings, Ltd. | 25.02.2015 | 0.515625 | 15.03.2015 |
MLAB | Mesa Laboratories, Inc. | 25.02.2015 | 0.16 | 16.03.2015 |
MLHR | Herman Miller, Inc. | 25.02.2015 | 0.14 | 15.04.2015 |
MOFG | MidWestOne Financial Group, Inc. | 25.02.2015 | 0.15 | 16.03.2015 |
NBH | Neuberger Berman Intermediate Municipal Fund Inc. | 25.02.2015 | 0.075 | 16.03.2015 |
NBHC | National Bank Holdings Corporation | 25.02.2015 | 0.05 | 13.03.2015 |
NBO | Neuberger Berman New York Intermediate Municipal Fund Inc. | 25.02.2015 | 0.065 | 16.03.2015 |
NBTB | NBT Bancorp Inc. | 25.02.2015 | 0.21 | 13.03.2015 |
NBW | Neuberger Berman California Intermediate Municipal Fund Inc. | 25.02.2015 | 0.068 | 16.03.2015 |
NC | NACCO Industries, Inc. | 25.02.2015 | 0.2575 | 13.03.2015 |
NDRO | Enduro Royalty Trust | 25.02.2015 | 0.015796 | 13.03.2015 |
NEE | NextEra Energy, Inc. | 25.02.2015 | 0.77 | 16.03.2015 |
NNI | Nelnet, Inc. | 25.02.2015 | 0.1 | 13.03.2015 |
NUS | Nu Skin Enterprises, Inc. | 25.02.2015 | 0.35 | 18.03.2015 |
NWL | Newell Rubbermaid Inc. | 25.02.2015 | 0.19 | 13.03.2015 |
OII | Oceaneering International, Inc. | 25.02.2015 | 0.27 | 20.03.2015 |
OPOF | Old Point Financial Corporation | 25.02.2015 | 0.08 | 31.03.2015 |
OXBR | Oxbridge Re Holdings Limited | 25.02.2015 | 0.12 | 27.03.2015 |
PBT | Permian Basin Royalty Trust | 25.02.2015 | 0.031465 | 13.03.2015 |
PDM | Piedmont Office Realty Trust, Inc. | 25.02.2015 | 0.21 | 20.03.2015 |
PDS | Precision Drilling Corporation | 25.02.2015 | 0.0561 | 12.03.2015 |
PFIS | Peoples Financial Services Corporation | 25.02.2015 | 0.31 | 13.03.2015 |
PFK | Prudential Financial, Inc. | 25.02.2015 | 0.0766667 | 10.03.2015 |
PJH | Prudential Financial, Inc. | 25.02.2015 | 0.359375 | 16.03.2015 |
POWI | Power Integrations, Inc. | 25.02.2015 | 0.12 | 31.03.2015 |
PRGO | Perrigo Company | 25.02.2015 | 0.125 | 17.03.2015 |
PRH | Prudential Financial, Inc. | 25.02.2015 | 0.35625 | 16.03.2015 |
PZB | Merrill Lynch Depositor, Inc. | 25.02.2015 | 0.8375 | 02.03.2015 |
RCKY | Rocky Brands, Inc. | 25.02.2015 | 0.1 | 10.03.2015 |
RLI | RLI Corp. | 25.02.2015 | 0.18 | 20.03.2015 |
RMCF | Rocky Mountain Chocolate Factory, Inc. | 25.02.2015 | 0.12 | 13.03.2015 |
RZA | Reinsurance Group of America, Incorporated | 25.02.2015 | 0.3875 | 16.03.2015 |
SBGI | Sinclair Broadcast Group, Inc. | 25.02.2015 | 0.165 | 13.03.2015 |
SCL | Stepan Company | 25.02.2015 | 0.18 | 13.03.2015 |
SIAL | Sigma-Aldrich Corporation | 25.02.2015 | 0.23 | 13.03.2015 |
SJT | San Juan Basin Royalty Trust | 25.02.2015 | 0.069837 | 13.03.2015 |
STI | SunTrust Banks, Inc. | 25.02.2015 | 0.2 | 16.03.2015 |
SWM | Schweitzer-Mauduit International, Inc. | 25.02.2015 | 0.38 | 19.03.2015 |
TAI | Transamerica Income Shares, Inc. | 25.02.2015 | 0.085 | 13.03.2015 |
TAP | Molson Coors Brewing Company | 25.02.2015 | 0.41 | 16.03.2015 |
TCCA | Triangle Capital Corporation | 25.02.2015 | 0.3984375 | 16.03.2015 |
TDA | Telephone and Data Systems, Inc. | 25.02.2015 | 0.3671875 | 02.03.2015 |
TEG | Integrys Energy Group | 25.02.2015 | 0.68 | 20.03.2015 |
TEL | TE Connectivity Ltd. | 25.02.2015 | 0.29 | 13.03.2015 |
TER | Teradyne, Inc. | 25.02.2015 | 0.06 | 24.03.2015 |
TGH | Textainer Group Holdings Limited | 25.02.2015 | 0.47 | 10.03.2015 |
TGI | Triumph Group, Inc. | 25.02.2015 | 0.04 | 15.03.2015 |
TIME | Time Inc. | 25.02.2015 | 0.19 | 13.03.2015 |
TRMK | Trustmark Corporation | 25.02.2015 | 0.23 | 15.03.2015 |
TSO | Tesoro Corporation | 25.02.2015 | 0.425 | 13.03.2015 |
TVC | Tennessee Valley Authority | 25.02.2015 | 0.239375 | 01.03.2015 |
TWC | Time Warner Cable Inc | 25.02.2015 | 0.75 | 16.03.2015 |
TWX | Time Warner Inc. | 25.02.2015 | 0.35 | 15.03.2015 |
UBOH | United Bancshares, Inc. | 25.02.2015 | 0.09 | 16.03.2015 |
UIHC | United Insurance Holdings Corp. | 25.02.2015 | 0.05 | 06.03.2015 |
UNP | Union Pacific Corporation | 25.02.2015 | 0.55 | 30.03.2015 |
USLM | United States Lime & Minerals, Inc. | 25.02.2015 | 0.125 | 19.03.2015 |
VET | Vermilion Energy Inc. | 25.02.2015 | 0.173 | 16.03.2015 |
VMC | Vulcan Materials Company | 25.02.2015 | 0.1 | 10.03.2015 |
VOYA | Voya Financial, Inc. | 25.02.2015 | 0.01 | 31.03.2015 |
VTRB | Ventas Realty, Limited Partnership // Ventas Capital Corporati | 25.02.2015 | 0.340625 | 16.03.2015 |
WHLR | Wheeler Real Estate Investment Trust, Inc. | 25.02.2015 | 0.035 | 31.03.2015 |
WHR | Whirlpool Corporation | 25.02.2015 | 0.75 | 15.03.2015 |
WY | Weyerhaeuser Company | 25.02.2015 | 0.29 | 13.03.2015 |
XKE | Lehman ABS Corporation | 25.02.2015 | 0.3875 | 02.03.2015 |
YORW | The York Water Company | 25.02.2015 | 0.1495 | 15.04.2015 |
ZBK | Zions Bancorporation | 25.02.2015 | 0.434375 | 16.03.2015 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram