Nachfolgende US Dividenden-Aktien haben vom 01.06.2015 bis 05.06.2015 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktien in $ | Zahltag |
ABAX | ABAXIS, Inc. | 02.06.2015 | 0.11 | 18.06.2015 |
ABEV | Ambev S.A. | 02.06.2015 | 0.033072 | 31.05.2015 |
ACG | ALLIANCEBERNSTEIN INCOME FUND INC | 03.06.2015 | 0.03455 | 19.06.2015 |
AE | Adams Resources & Energy, Inc. | 01.06.2015 | 0.22 | 17.06.2015 |
AFB | Alliance National Municipal Income Fund Inc | 03.06.2015 | 0.0659 | 19.06.2015 |
AIN | Albany International Corporation | 03.06.2015 | 0.17 | 08.07.2015 |
AJG | Arthur J. Gallagher & Co. | 03.06.2015 | 0.37 | 19.06.2015 |
AKP | Alliance California Municipal Income Fund Inc | 03.06.2015 | 0.0627 | 19.06.2015 |
AMC | AMC Entertainment Holdings, Inc. | 04.06.2015 | 0.2 | 22.06.2015 |
AMNB | American National Bankshares, Inc. | 03.06.2015 | 0.23 | 19.06.2015 |
ANAT | American National Insurance Company | 03.06.2015 | 0.77 | 19.06.2015 |
AROW | Arrow Financial Corporation | 01.06.2015 | 0.25 | 15.06.2015 |
ARP | Atlas Resource Partners, L.P. | 03.06.2015 | 0.1083 | 12.06.2015 |
ATK | Alliant Techsystems Inc. | 04.06.2015 | 0.26 | 25.06.2015 |
AVX | AVX Corporation | 03.06.2015 | 0.105 | 19.06.2015 |
AVY | Avery Dennison Corporation | 01.06.2015 | 0.37 | 17.06.2015 |
AWF | Alliance World Dollar Government Fund II | 03.06.2015 | 0.081 | 19.06.2015 |
AYN | Alliance New York Municipal Income Fund Inc | 03.06.2015 | 0.05597 | 19.06.2015 |
BAC | Bank of America Corporation | 03.06.2015 | 0.05 | 26.06.2015 |
BBD | Banco Bradesco Sa | 02.06.2015 | 0.006324 | 08.07.2015 |
BBDO | Banco Bradesco Sa | 02.06.2015 | 0.005749 | 08.07.2015 |
BBEP | BreitBurn Energy Partners, L.P. | 04.06.2015 | 0.04166 | 12.06.2015 |
BDX | Becton, Dickinson and Company | 05.06.2015 | 0.6 | 30.06.2015 |
BGC | General Cable Corporation | 04.06.2015 | 0.18 | 26.06.2015 |
BHI | Baker Hughes Incorporated | 01.06.2015 | 0.17 | 24.06.2015 |
BRKS | Brooks Automation, Inc. | 03.06.2015 | 0.1 | 26.06.2015 |
BRS | Bristow Group Inc | 03.06.2015 | 0.34 | 18.06.2015 |
CASH | Meta Financial Group, Inc. | 04.06.2015 | 0.13 | 01.07.2015 |
CASS | Cass Information Systems, Inc | 03.06.2015 | 0.21 | 15.06.2015 |
CATO | Cato Corporation (The) | 04.06.2015 | 0.3 | 22.06.2015 |
CBSH | Commerce Bancshares, Inc. | 03.06.2015 | 0.225 | 26.06.2015 |
CCBG | Capital City Bank Group | 04.06.2015 | 0.03 | 22.06.2015 |
CCC | Calgon Carbon Corporation | 03.06.2015 | 0.05 | 15.06.2015 |
CCE | Coca-Cola Enterprises, Inc. | 03.06.2015 | 0.28 | 18.06.2015 |
CET | Central Securities Corporation | 05.06.2015 | 0.2 | 23.06.2015 |
CGNX | Cognex Corporation | 03.06.2015 | 0.07 | 19.06.2015 |
CHFC | Chemical Financial Corporation | 03.06.2015 | 0.24 | 19.06.2015 |
CHL | China Mobile (Hong Kong) Ltd. | 02.06.2015 | 0.888728 | 10.07.2015 |
CHRW | C.H. Robinson Worldwide, Inc. | 03.06.2015 | 0.38 | 30.06.2015 |
CIK | Credit Suisse Asset Management Income Fund, Inc. | 05.06.2015 | 0.022 | 15.06.2015 |
CIX | CompX International Inc. | 04.06.2015 | 0.05 | 18.06.2015 |
CNI | Canadian National Railway Company | 05.06.2015 | 0.2545 | 30.06.2015 |
CNK | Cinemark Holdings Inc | 03.06.2015 | 0.25 | 19.06.2015 |
COH | Coach, Inc. | 03.06.2015 | 0.3375 | 29.06.2015 |
COT | Cott Corporation | 03.06.2015 | 0.06 | 17.06.2015 |
CPLA | Capella Education Company | 01.06.2015 | 0.37 | 15.07.2015 |
CSGS | CSG Systems International, Inc. | 05.06.2015 | 0.175 | 24.06.2015 |
CVR | Chicago Rivet & Machine Co. | 03.06.2015 | 0.18 | 19.06.2015 |
CZZ | Cosan Limited | 03.06.2015 | 0.1120115 | 10.06.2015 |
DEG | Etablissements Delhaize Freres et Cie "Le Lion" S.A. | 01.06.2015 | 0.438452 | 09.06.2015 |
DNKN | Dunkin' Brands Group, Inc. | 05.06.2015 | 0.265 | 17.06.2015 |
DV | DeVry Education Group Inc. | 03.06.2015 | 0.18 | 26.06.2015 |
EMCF | Emclaire Financial Corp | 04.06.2015 | 0.24 | 19.06.2015 |
ESBK | Elmira Savings Bank NY (The) | 02.06.2015 | 0.23 | 19.06.2015 |
ESV | ENSCO plc | 04.06.2015 | 0.15 | 19.06.2015 |
FAF | First American Corporation (The) | 04.06.2015 | 0.25 | 15.06.2015 |
FAM | First Trust/Aberdeen Global Opportunity Income Fund | 01.06.2015 | 0.09 | 15.06.2015 |
FCT | First Trust Senior Floating Rate Income Fund II | 01.06.2015 | 0.075 | 15.06.2015 |
FEI | First Trust MLP and Energy Income Fund | 01.06.2015 | 0.115 | 15.06.2015 |
FFIC | Flushing Financial Corporation | 03.06.2015 | 0.16 | 26.06.2015 |
FFNW | First Financial Northwest, Inc. | 03.06.2015 | 0.06 | 19.06.2015 |
FGP | Ferrellgas Partners, L.P. | 03.06.2015 | 0.5 | 12.06.2015 |
FHY | First Trust Strategic High Income Fund II | 01.06.2015 | 0.11 | 15.06.2015 |
FI | Frank's International N.V. | 03.06.2015 | 0.15 | 19.06.2015 |
FIF | First Trust Energy Infrastructure Fund | 01.06.2015 | 0.11 | 15.06.2015 |
FMY | First Trust | 01.06.2015 | 0.085 | 15.06.2015 |
FPF | First Trust Intermediate Duration Preferred & Income Fund | 01.06.2015 | 0.1625 | 15.06.2015 |
FPL | First Trust New Opportunities MLP & Energy Fund | 01.06.2015 | 0.1017 | 15.06.2015 |
FRME | First Merchants Corporation | 03.06.2015 | 0.11 | 19.06.2015 |
FSD | First Trust High Income Long Short Fund | 01.06.2015 | 0.1065 | 15.06.2015 |
FSFG | First Savings Financial Group, Inc. | 03.06.2015 | 0.12 | 30.06.2015 |
FUN | Cedar Fair, L.P. | 01.06.2015 | 0.75 | 15.06.2015 |
GCI | Gannett Co., Inc. | 03.06.2015 | 0.2 | 01.07.2015 |
GHL | Greenhill & Co., Inc. | 01.06.2015 | 0.45 | 17.06.2015 |
GK | G&K Services, Inc. | 01.06.2015 | 0.31 | 19.06.2015 |
GPC | Genuine Parts Company | 03.06.2015 | 0.615 | 01.07.2015 |
GSH | Guangshen Railway Company Limited | 02.06.2015 | 0.40266 | 31.05.2015 |
HAL | Halliburton Company | 01.06.2015 | 0.18 | 24.06.2015 |
HBHC | Hancock Holding Company | 03.06.2015 | 0.24 | 15.06.2015 |
HD | Home Depot, Inc. (The) | 02.06.2015 | 0.59 | 18.06.2015 |
HFC | HollyFrontier Corporation | 03.06.2015 | 0.33 | 26.06.2015 |
HSNI | HSN, Inc. | 01.06.2015 | 0.35 | 17.06.2015 |
IBN | ICICI Bank Limited | 03.06.2015 | 0.157 | 31.05.2015 |
IGD | Voya Global Equity Dividend and Premium Opportunity Fund | 01.06.2015 | 0.076 | 15.06.2015 |
IID | Voya International High Dividend Equity Income Fund | 01.06.2015 | 0.069 | 15.06.2015 |
IILG | Interval Leisure Group, Inc. | 01.06.2015 | 0.12 | 17.06.2015 |
IKGH | Iao Kun Group Holding Company Limited | 03.06.2015 | 0.0169 | 22.06.2015 |
IMO | Imperial Oil Limited | 02.06.2015 | 0.108 | 01.07.2015 |
ITUB | Itau Unibanco Banco Holding SA | 01.06.2015 | 0.0049 | 13.07.2015 |
JCI | Johnson Controls, Inc. | 03.06.2015 | 0.26 | 02.07.2015 |
JOY | Joy Global Inc. | 02.06.2015 | 0.2 | 18.06.2015 |
KMB | Kimberly-Clark Corporation | 03.06.2015 | 0.88 | 02.07.2015 |
KNX | Knight Transportation, Inc. | 03.06.2015 | 0.06 | 26.06.2015 |
KRO | Kronos Worldwide Inc | 04.06.2015 | 0.15 | 18.06.2015 |
KSU | Kansas City Southern | 04.06.2015 | 0.33 | 08.07.2015 |
LANC | Lancaster Colony Corporation | 05.06.2015 | 0.46 | 30.06.2015 |
LB | L Brands, Inc. | 03.06.2015 | 0.5 | 19.06.2015 |
LEA | Lear Corporation | 03.06.2015 | 0.25 | 24.06.2015 |
LFC | China Life Insurance Company Limited | 01.06.2015 | 0.965965 | 31.05.2015 |
LUV | Southwest Airlines Company | 01.06.2015 | 0.075 | 24.06.2015 |
MANT | ManTech International Corporation | 03.06.2015 | 0.21 | 19.06.2015 |
MCK | McKesson Corporation | 04.06.2015 | 0.24 | 01.07.2015 |
MOS | Mosaic Company (The) | 02.06.2015 | 0.275 | 18.06.2015 |
MOV | Movado Group Inc. | 04.06.2015 | 0.11 | 22.06.2015 |
MSFG | MainSource Financial Group, Inc. | 03.06.2015 | 0.13 | 15.06.2015 |
NAN | Nuveen New York Dividend Advantage Municipal Fund | 03.06.2015 | 0.065 | 01.07.2015 |
NAVI | Navient Corporation | 03.06.2015 | 0.16 | 19.06.2015 |
NBR | Nabors Industries Ltd. | 05.06.2015 | 0.06 | 30.06.2015 |
NLSN | Nielsen N.V. | 02.06.2015 | 0.28 | 18.06.2015 |
NNBR | NN, Inc. | 03.06.2015 | 0.07 | 19.06.2015 |
NNP | Nuveen New York Performance Plus Municipal Fund, Inc. | 03.06.2015 | 0.079 | 01.07.2015 |
NTRS | Northern Trust Corporation | 03.06.2015 | 0.36 | 01.07.2015 |
NXK | Nuveen New York Dividend Advantage Municipal Fund 2 | 03.06.2015 | 0.1098 | 01.07.2015 |
NYRT | New York REIT, Inc. | 04.06.2015 | 0.0383333 | 15.06.2015 |
ORAN | Orange | 03.06.2015 | 0.4542 | 29.06.2015 |
ORI | Old Republic International Corporation | 03.06.2015 | 0.185 | 15.06.2015 |
OUTR | Outerwall Inc. | 05.06.2015 | 0.3 | 23.06.2015 |
OXBR | Oxbridge Re Holdings Limited | 04.06.2015 | 0.12 | 29.06.2015 |
PAHC | Phibro Animal Health Corporation | 01.06.2015 | 0.1 | 24.06.2015 |
PBIP | Prudential Bancorp, Inc. | 03.06.2015 | 0.18 | 19.06.2015 |
PCH | Potlatch Corporation | 04.06.2015 | 0.375 | 29.06.2015 |
PCP | Precision Castparts Corporation | 03.06.2015 | 0.03 | 29.06.2015 |
PDLI | PDL BioPharma, Inc. | 03.06.2015 | 0.15 | 12.06.2015 |
PEBK | Peoples Bancorp of North Carolina, Inc. | 01.06.2015 | 0.06 | 15.06.2015 |
PEG | Public Service Enterprise Group Incorporated | 05.06.2015 | 0.39 | 30.06.2015 |
PEP | Pepsico, Inc. | 03.06.2015 | 0.7025 | 30.06.2015 |
PFG | Principal Financial Group Inc | 04.06.2015 | 0.38 | 26.06.2015 |
PWOD | Penns Woods Bancorp, Inc. | 05.06.2015 | 0.47 | 23.06.2015 |
PX | Praxair, Inc. | 03.06.2015 | 0.715 | 15.06.2015 |
QCOM | QUALCOMM Incorporated | 01.06.2015 | 0.48 | 24.06.2015 |
QUAD | Quad Graphics, Inc | 04.06.2015 | 0.3 | 19.06.2015 |
RE | Everest Re Group, Ltd. | 01.06.2015 | 0.95 | 17.06.2015 |
ROST | Ross Stores, Inc. | 05.06.2015 | 0.235 | 30.06.2015 |
ROYT | Pacific Coast Oil Trust | 03.06.2015 | 0.0286 | 12.06.2015 |
SEE | Sealed Air Corporation | 03.06.2015 | 0.13 | 19.06.2015 |
SGB | Southwest Georgia Financial Corporation | 04.06.2015 | 0.1 | 18.06.2015 |
SLB | Schlumberger N.V. | 01.06.2015 | 0.5 | 10.07.2015 |
SLMBP | SLM Corporation | 03.06.2015 | 0.4981365 | 15.06.2015 |
STBZ | State Bank Financial Corporation. | 04.06.2015 | 0.06 | 16.06.2015 |
STE | STERIS Corporation | 01.06.2015 | 0.23 | 25.06.2015 |
STR | Questar Corporation | 03.06.2015 | 0.21 | 22.06.2015 |
SU | Suncor Energy Inc. | 02.06.2015 | 0.2313 | 25.06.2015 |
SWK | Stanley Black & Decker, Inc. | 01.06.2015 | 0.52 | 23.06.2015 |
TAL | TAL International Group, Inc. | 01.06.2015 | 0.72 | 24.06.2015 |
TCBIL | Texas Capital Bancshares, Inc. | 04.06.2015 | 0.40625 | 22.06.2015 |
TDW | Tidewater Inc. | 03.06.2015 | 0.25 | 15.06.2015 |
TOT | TotalFinaElf, S.A. | 03.06.2015 | 0.673013 | 10.07.2015 |
TRST | TrustCo Bank Corp NY | 03.06.2015 | 0.065625 | 01.07.2015 |
VFC | V.F. Corporation | 05.06.2015 | 0.32 | 19.06.2015 |
VHI | Valhi, Inc. | 04.06.2015 | 0.02 | 25.06.2015 |
VTR | Ventas, Inc. | 03.06.2015 | 0.79 | 30.06.2015 |
VVI | Viad Corp | 03.06.2015 | 0.1 | 01.07.2015 |
WEBK | Wellesley Bancorp, Inc. | 01.06.2015 | 0.03 | 17.06.2015 |
WM | Waste Management, Inc. | 03.06.2015 | 0.385 | 19.06.2015 |
WPG | Washington Prime Group Inc. | 01.06.2015 | 0.25 | 15.06.2015 |
WR | Westar Energy, Inc. | 05.06.2015 | 0.36 | 01.07.2015 |
WRI | Weingarten Realty Investors | 04.06.2015 | 0.345 | 15.06.2015 |
WY | Weyerhaeuser Company | 03.06.2015 | 0.29 | 19.06.2015 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram