Nachfolgende US Dividenden-Aktien haben vom 20.07.2015 bis 24.07.2015 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ |
Zahltag |
ABB | ABB Ltd | 24.07.2015 | 0,18 | 05.08.2015 |
ACSF | American Capital Senior Floating, Ltd. | 22.07.2015 | 0,1 | 04.08.2015 |
AGD | Alpine Global Dynamic Dividend Fund | 22.07.2015 | 0,07 | 31.07.2015 |
AIR | AAR Corp. | 24.07.2015 | 0,08 | 12.08.2015 |
AOD | Alpine Total Dynamic Dividend Fund | 22.07.2015 | 0,06 | 31.07.2015 |
APA | Apache Corporation | 20.07.2015 | 0,25 | 21.08.2015 |
ARDC | Ares Dynamic Credit Allocation Fund, Inc. | 21.07.2015 | 0,12 | 31.07.2015 |
ARMF | Ares Multi-Strategy Credit Fund, Inc. | 21.07.2015 | 0,15 | 31.07.2015 |
AWP | Alpine Global Premier Properties Fund | 22.07.2015 | 0,05 | 31.07.2015 |
BCO | Brink's Company (The) | 22.07.2015 | 0,1 | 01.09.2015 |
BDGE | Bridge Bancorp, Inc. | 20.07.2015 | 0,23 | 31.07.2015 |
BGB | Blackstone / GSO Strategic Credit Fund | 22.07.2015 | 0,11 | 31.07.2015 |
BGH | Babson Capital Global Short Duration High Yield Fund | 21.07.2015 | 0,17 | 03.08.2015 |
BGX | Blackstone GSO Long Short Credit Income Fund | 22.07.2015 | 0,1 | 31.07.2015 |
BLX | Banco Latinoamericano de Comercio Exterior, S.A. | 23.07.2015 | 0,39 | 04.08.2015 |
BOI | Brookfield Mortgage Opportunity Income Fund Inc. | 21.07.2015 | 0,13 | 30.07.2015 |
BRG | Bluerock Residential Growth REIT, Inc. | 22.07.2015 | 0,1 | 05.08.2015 |
BSL | Blackstone GSO Senior Floating Rate Term Fund | 22.07.2015 | 0,09 | 31.07.2015 |
BTE | Baytex Energy Corp | 21.07.2015 | 0,08 | 14.08.2015 |
BUSE | First Busey Corporation | 22.07.2015 | 0,05 | 31.07.2015 |
BWG | Legg Mason BW Global Income Opportunities Fund Inc. | 22.07.2015 | 0,13 | 31.07.2015 |
BX | The Blackstone Group L.P. | 23.07.2015 | 0,74 | 03.08.2015 |
CL | Colgate-Palmolive Company | 21.07.2015 | 0,38 | 14.08.2015 |
CLRO | ClearOne, Inc. | 23.07.2015 | 0,04 | 10.08.2015 |
CLX | Clorox Company (The) | 20.07.2015 | 0,77 | 07.08.2015 |
CMRE | Costamare Inc. | 20.07.2015 | 0,29 | 05.08.2015 |
CODI | Compass Diversified Holdings | 20.07.2015 | 0,36 | 29.07.2015 |
COO | Cooper Companies, Inc. (The) | 22.07.2015 | 0,03 | 06.08.2015 |
CPTA | Capitala Finance Corp. | 21.07.2015 | 0,05 | 30.07.2015 |
CSI | Cutwater Select Income Fund | 22.07.2015 | 0,25 | 25.08.2015 |
CVLY | Codorus Valley Bancorp, Inc | 24.07.2015 | 0,13 | 11.08.2015 |
CVS | CVS Corporation | 21.07.2015 | 0,35 | 03.08.2015 |
DFP | Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. | 22.07.2015 | 0,16 | 31.07.2015 |
DMLP | Dorchester Minerals, L.P. | 23.07.2015 | 0,17 | 06.08.2015 |
DMO | Western Asset Mortgage Defined Opportunity Fund Inc | 22.07.2015 | 0,21 | 31.07.2015 |
EFF | Eaton vance Floating-Rate Income Plus Fund | 22.07.2015 | 0,1 | 31.07.2015 |
EFR | Eaton Vance Senior Floating-Rate Fund | 22.07.2015 | 0,08 | 31.07.2015 |
EFT | Eaton Vance Floating Rate Income Trust | 22.07.2015 | 0,08 | 31.07.2015 |
EGAS | Gas Natural Inc. | 20.07.2015 | 0,14 | 29.07.2015 |
EHI | Western Asset Global High Income Fund Inc | 22.07.2015 | 0,1 | 31.07.2015 |
EIA | Eaton Vance California Municipal Bond Fund II | 22.07.2015 | 0,06 | 31.07.2015 |
EIM | Eaton Vance Municipal Bond Fund | 22.07.2015 | 0,06 | 31.07.2015 |
EIO | Eaton Vance Ohio Municipal Bond Fund | 22.07.2015 | 0,06 | 31.07.2015 |
EIP | Eaton Vance Pennsylvania Municipal Bond Fund | 22.07.2015 | 0,06 | 31.07.2015 |
EIV | Eaton Vance Municipal Bond Fund II | 22.07.2015 | 0,06 | 31.07.2015 |
EMJ | Eaton Vance New Jersey Municipal Bond Fund | 22.07.2015 | 0,06 | 31.07.2015 |
ENX | Eaton Vance New York Municipal Bond Fund | 22.07.2015 | 0,06 | 31.07.2015 |
EOI | Eaton Vance Enhance Equity Income Fund | 22.07.2015 | 0,09 | 31.07.2015 |
EOS | Eaton Vance Enhanced Equity Income Fund II | 22.07.2015 | 0,09 | 31.07.2015 |
EOT | Eaton Vance Municipal Income Trust | 22.07.2015 | 0,09 | 31.07.2015 |
ESD | Western Asset Emerging Markets Debt Fund Inc | 22.07.2015 | 0,11 | 31.07.2015 |
ETB | Eaton Vance Tax-Managed Buy-Write Income Fund | 22.07.2015 | 0,11 | 31.07.2015 |
ETG | Eaton Vance Tax-Advantaged Global Dividend Income Fund | 22.07.2015 | 0,1 | 31.07.2015 |
ETJ | Eaton Vance Risk-Managed Diversified Equity Income Fund | 22.07.2015 | 0,09 | 31.07.2015 |
ETO | Eaton Vance Tax-Advantage Global Dividend Opp | 22.07.2015 | 0,18 | 31.07.2015 |
ETV | Eaton Vance Corporation | 22.07.2015 | 0,11 | 31.07.2015 |
ETW | Eaton Vance Corporation | 22.07.2015 | 0,1 | 31.07.2015 |
ETX | Eaton Vance Municipal Income Term Trust | 22.07.2015 | 0,07 | 31.07.2015 |
ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | 22.07.2015 | 0,08 | 31.07.2015 |
EVG | Eaton Vance Short Diversified Income Fund | 22.07.2015 | 0,09 | 31.07.2015 |
EVM | Eaton Vance California Municipal Bond Fund | 22.07.2015 | 0,06 | 31.07.2015 |
EVT | Eaton Vance Tax Advantaged Dividend Income Fund | 22.07.2015 | 0,15 | 31.07.2015 |
EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fund | 22.07.2015 | 0,08 | 31.07.2015 |
FAST | Fastenal Company | 24.07.2015 | 0,28 | 25.08.2015 |
FAV | First Trust Dividend and Income Fund | 22.07.2015 | 0,17 | 31.07.2015 |
FEN | First Trust Energy Income and Growth Fund | 22.07.2015 | 0,57 | 31.07.2015 |
FFC | Flaherty & Crumrine Preferred Securities Income Fund Inc | 22.07.2015 | 0,14 | 31.07.2015 |
FLC | Flaherty & Crumrine Total Return Fund Inc | 22.07.2015 | 0,14 | 31.07.2015 |
FMN | Federated Premier Municipal Income Fund | 21.07.2015 | 0,07 | 03.08.2015 |
FPT | Federated Premier Intermediate Municipal Income Fund | 21.07.2015 | 0,06 | 03.08.2015 |
FSP | Franklin Street Properties Corp. | 22.07.2015 | 0,19 | 13.08.2015 |
FTT | Federated Enhanced Treasury Income Fund | 22.07.2015 | 0,03 | 31.07.2015 |
FUL | H. B. Fuller Company | 21.07.2015 | 0,13 | 06.08.2015 |
GAIN | Gladstone Investment Corporation | 22.07.2015 | 0,06 | 04.08.2015 |
GAINP | Gladstone Investment Corporation | 22.07.2015 | 0,15 | 04.08.2015 |
GDF | Western Asset Global Partners Income Fund, Inc. | 22.07.2015 | 0,07 | 31.07.2015 |
GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. | 22.07.2015 | 0,11 | 31.07.2015 |
GEH | General Electric Capital Corporation | 24.07.2015 | 0,3 | 29.07.2015 |
GFY | Western Asset Variable Rate Strategic Fund Inc. | 22.07.2015 | 0,07 | 31.07.2015 |
GHI | Global High Income Dollar Fund, Inc. | 21.07.2015 | 0,07 | 31.07.2015 |
GLAD | Gladstone Capital Corporation | 22.07.2015 | 0,07 | 04.08.2015 |
GLADO | Gladstone Capital Corporation | 22.07.2015 | 0,14 | 04.08.2015 |
GLDC | Golden Enterprises, Inc. | 23.07.2015 | 0,03 | 05.08.2015 |
GLDI | Credit Suisse AG | 20.07.2015 | 0,08 | 27.07.2015 |
GOOD | Gladstone Commercial Corporation | 22.07.2015 | 0,13 | 04.08.2015 |
GOODN | Gladstone Commercial Corporation | 22.07.2015 | 0,15 | 04.08.2015 |
GOODO | Gladstone Commercial Corporation | 22.07.2015 | 0,16 | 04.08.2015 |
GOODP | Gladstone Commercial Corporation | 22.07.2015 | 0,16 | 04.08.2015 |
GOV | Government Properties Income Trust | 22.07.2015 | 0,43 | 24.08.2015 |
GSF | Goldman Sachs Group, Inc. (The) | 23.07.2015 | 0,38 | 03.08.2015 |
GSJ | Goldman Sachs Group, Inc. (The) | 23.07.2015 | 0,41 | 03.08.2015 |
HCAP | Harvest Capital Credit Corporation | 21.07.2015 | 0,11 | 30.07.2015 |
HHY | Brookfield High Income Fund Inc. | 21.07.2015 | 0,08 | 30.07.2015 |
HIO | Western Asset High Income Opportunity Fund, Inc. | 22.07.2015 | 0,04 | 31.07.2015 |
HIX | Western Asset High Income Fund II Inc. | 22.07.2015 | 0,07 | 31.07.2015 |
HPT | Hospitality Properites Trust | 22.07.2015 | 0,5 | 20.08.2015 |
HTR | Brookfield Total Return Fund Inc. | 21.07.2015 | 0,19 | 30.07.2015 |
HYF | Managed High Yield Plus Fund, Inc. | 21.07.2015 | 0,01 | 31.07.2015 |
HYI | Western Asset High Yield Defined Opportunity Fund Inc. | 22.07.2015 | 0,11 | 31.07.2015 |
ICB | MS Income Securities, Inc. | 22.07.2015 | 0,05 | 31.07.2015 |
IGI | Western Asset Investment Grade Defined Opportunity Trust Inc. | 22.07.2015 | 0,1 | 31.07.2015 |
IGR | CBRE Clarion Global Real Estate Income Fund | 22.07.2015 | 0,05 | 31.07.2015 |
INF | Brookfield Global Listed Infrastructure Income Fund | 21.07.2015 | 0,12 | 30.07.2015 |
KALU | Kaiser Aluminum Corporation | 22.07.2015 | 0,4 | 14.08.2015 |
KRFT | Kraft Foods Group, Inc. | 23.07.2015 | 0,55 | 31.07.2015 |
LAND | Gladstone Land Corporation | 22.07.2015 | 0,04 | 04.08.2015 |
LKFN | Lakeland Financial Corporation | 22.07.2015 | 0,25 | 05.08.2015 |
LOW | Lowe's Companies, Inc. | 20.07.2015 | 0,28 | 05.08.2015 |
LTC | LTC Properties, Inc. | 21.07.2015 | 0,17 | 31.07.2015 |
MAB | Eaton Vance Massachusetts Municipal Bond Fund | 22.07.2015 | 0,06 | 31.07.2015 |
MHF | Western Asset Municipal High Income Fund, Inc. | 22.07.2015 | 0,03 | 31.07.2015 |
MHY | Western Asset Managed High Income Fund, Inc. | 22.07.2015 | 0,03 | 31.07.2015 |
MIW | Eaton Vance Michigan Municipal Bond Fund | 22.07.2015 | 0,07 | 31.07.2015 |
MMU | Western Asset Managed Municipals Fund, Inc. | 22.07.2015 | 0,07 | 31.07.2015 |
MNP | Western Asset Municipal Partners Fund, Inc. | 22.07.2015 | 0,07 | 31.07.2015 |
MTT | Western Asset Municipal Defined Opportunity Trust Inc | 22.07.2015 | 0,08 | 31.07.2015 |
NHF | NexPoint Credit Stategies Fund | 22.07.2015 | 0,06 | 31.07.2015 |
NHTB | New Hampshire Thrift Bancshares, Inc. | 22.07.2015 | 0,14 | 31.07.2015 |
NYH | Eaton Vance New York Municipal Bond Fund II | 22.07.2015 | 0,06 | 31.07.2015 |
ORC | Orchid Island Capital, Inc. | 23.07.2015 | 0,14 | 31.07.2015 |
PAI | Pacific American Income Shares, Inc. | 22.07.2015 | 0,06 | 31.07.2015 |
PBA | Pembina Pipeline Corp. | 22.07.2015 | 0,12 | 15.08.2015 |
PCF | Putnam High Income Bond Fund | 22.07.2015 | 0,03 | 03.08.2015 |
PFD | Flaherty & Crumrine Preferred Income Fund Incorporated | 22.07.2015 | 0,09 | 31.07.2015 |
PFLT | PennantPark Floating Rate Capital Ltd. | 20.07.2015 | 0,1 | 03.08.2015 |
PFO | Flaherty & Crumrine Preferred Income Opportunity Fund Inc | 22.07.2015 | 0,07 | 31.07.2015 |
PG | Procter & Gamble Company (The) | 22.07.2015 | 0,66 | 17.08.2015 |
PGH | Pengrowth Energy Corporation | 20.07.2015 | 0,02 | 17.08.2015 |
PIM | Putnam Master Intermediate Income Trust | 22.07.2015 | 0,03 | 03.08.2015 |
PIR | Pier 1 Imports, Inc. | 20.07.2015 | 0,07 | 05.08.2015 |
PMM | Putnam Managed Municipal Income Trust | 22.07.2015 | 0,04 | 03.08.2015 |
PMO | Putnam Municipal Opportunities Trust | 22.07.2015 | 0,06 | 03.08.2015 |
PNR | Pentair plc. | 22.07.2015 | 0,32 | 07.08.2015 |
PPT | Putnam Premier Income Trust | 22.07.2015 | 0,03 | 03.08.2015 |
RIT | LMP Real Estate Income Fund Inc | 22.07.2015 | 0,06 | 31.07.2015 |
RY | Royal Bank Of Canada | 23.07.2015 | 0,62 | 24.08.2015 |
SBI | Western Asset Intermediate Muni Fund Inc | 22.07.2015 | 0,04 | 31.07.2015 |
SBW | Western Asset Worldwide Income Fund Inc. | 22.07.2015 | 0,07 | 31.07.2015 |
SGL | Strategic Global Income Fund, Inc. | 21.07.2015 | 0,07 | 31.07.2015 |
SIR | Select Income REIT | 22.07.2015 | 0,5 | 20.08.2015 |
SLP | Simulations Plus, Inc. | 21.07.2015 | 0,05 | 30.07.2015 |
SLVO | Credit Suisse AG | 20.07.2015 | 0,07 | 27.07.2015 |
SNH | Senior Housing Properties Trust | 22.07.2015 | 0,39 | 20.08.2015 |
SPIL | Siliconware Precision Industries Company, Ltd. | 23.07.2015 | 0,49 | 28.08.2015 |
SUNS | Solar Senior Capital Ltd. | 21.07.2015 | 0,12 | 31.07.2015 |
TAHO | Tahoe Resources, Inc. | 21.07.2015 | 0,02 | 30.07.2015 |
TLI | LMP Corporate Loan Fund Inc | 22.07.2015 | 0,07 | 31.07.2015 |
TPZ | Tortoise Power and Energy Infrastructure Fund, Inc | 22.07.2015 | 0,14 | 31.07.2015 |
TYC | Tyco International, Ltd. (Switzerland) | 22.07.2015 | 0,21 | 19.08.2015 |
UNB | Union Bankshares, Inc. | 23.07.2015 | 0,27 | 06.08.2015 |
VET | Vermilion Energy Inc. | 20.07.2015 | 0,17 | 17.08.2015 |
VSEC | VSE Corporation | 20.07.2015 | 0,11 | 05.08.2015 |
WEA | Western Asset Bond Fund | 22.07.2015 | 0,09 | 31.07.2015 |
WGO | Winnebago Industries, Inc. | 20.07.2015 | 0,09 | 05.08.2015 |
WSM | Williams-Sonoma, Inc. | 22.07.2015 | 0,35 | 26.08.2015 |
WST | West Pharmaceutical Services, Inc. | 20.07.2015 | 0,11 | 05.08.2015 |
YPF | YPF Sociedad Anonima | 22.07.2015 | 0,14 | 19.07.2015 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram