Nachfolgende US Dividenden-Aktien haben vom 01.09.2015 bis 04.09.2015 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
AAN | Aaron, Inc. | 01.09.2015 | 0,02 | 01.10.2015 |
ABAX | ABAXIS, Inc. | 01.09.2015 | 0,11 | 17.09.2015 |
ACG | ALLIANCEBERNSTEIN INCOME FUND INC | 02.09.2015 | 0,03 | 18.09.2015 |
AE | Adams Resources & Energy, Inc. | 01.09.2015 | 0,22 | 17.09.2015 |
AFB | Alliance National Municipal Income Fund Inc | 02.09.2015 | 0,07 | 18.09.2015 |
AJG | Arthur J. Gallagher & Co. | 02.09.2015 | 0,37 | 18.09.2015 |
AKP | Alliance California Municipal Income Fund Inc | 02.09.2015 | 0,06 | 18.09.2015 |
ALJ | Alon USA Energy, Inc. | 03.09.2015 | 0,15 | 24.09.2015 |
AMC | AMC Entertainment Holdings, Inc. | 03.09.2015 | 0,2 | 21.09.2015 |
AMNB | American National Bankshares, Inc. | 02.09.2015 | 0,23 | 18.09.2015 |
ANAT | American National Insurance Company | 02.09.2015 | 0,8 | 18.09.2015 |
APC | Anadarko Petroleum Corporation | 04.09.2015 | 0,27 | 23.09.2015 |
APH | Amphenol Corporation | 04.09.2015 | 0,14 | 02.10.2015 |
ARMH | ARM Holdings plc | 02.09.2015 | 0,15 | 15.10.2015 |
AROW | Arrow Financial Corporation | 01.09.2015 | 0,25 | 15.09.2015 |
ARP | Atlas Resource Partners, L.P. | 03.09.2015 | 0,11 | 14.09.2015 |
AVA | Avista Corporation | 01.09.2015 | 0,33 | 15.09.2015 |
AVT | Avnet, Inc. | 04.09.2015 | 0,17 | 18.09.2015 |
AWF | Alliance World Dollar Government Fund II | 02.09.2015 | 0,08 | 18.09.2015 |
BAC | Bank of America Corporation | 02.09.2015 | 0,05 | 25.09.2015 |
BAX | Baxter International Inc. | 02.09.2015 | 0,12 | 01.10.2015 |
BBEP | BreitBurn Energy Partners, L.P. | 03.09.2015 | 0,04 | 11.09.2015 |
BDX | Becton, Dickinson and Company | 04.09.2015 | 0,6 | 30.09.2015 |
BKJ | Bancorp of New Jersey, Inc | 04.09.2015 | 0,06 | 30.09.2015 |
BOBE | Bob Evans Farms, Inc. | 02.09.2015 | 0,31 | 21.09.2015 |
BRKS | Brooks Automation, Inc. | 02.09.2015 | 0,1 | 25.09.2015 |
CASH | Meta Financial Group, Inc. | 02.09.2015 | 0,13 | 01.10.2015 |
CASS | Cass Information Systems, Inc | 02.09.2015 | 0,21 | 15.09.2015 |
CBOE | CBOE Holdings, Inc. | 02.09.2015 | 0,23 | 18.09.2015 |
CCBG | Capital City Bank Group | 03.09.2015 | 0,03 | 22.09.2015 |
CCC | Calgon Carbon Corporation | 02.09.2015 | 0,05 | 15.09.2015 |
CCE | Coca-Cola Enterprises, Inc. | 02.09.2015 | 0,28 | 17.09.2015 |
CGNX | Cognex Corporation | 02.09.2015 | 0,07 | 18.09.2015 |
CHFC | Chemical Financial Corporation | 02.09.2015 | 0,26 | 18.09.2015 |
CHL | China Mobile (Hong Kong) Ltd. | 02.09.2015 | 0,98 | 13.10.2015 |
CHRW | C.H. Robinson Worldwide, Inc. | 02.09.2015 | 0,38 | 30.09.2015 |
CIX | CompX International Inc. | 01.09.2015 | 0,05 | 15.09.2015 |
CNI | Canadian National Railway Company | 04.09.2015 | 0,24 | 30.09.2015 |
CNS | Cohn & Steers Inc | 01.09.2015 | 0,25 | 24.09.2015 |
COH | Coach, Inc. | 03.09.2015 | 0,34 | 28.09.2015 |
CRS | Carpenter Technology Corporation | 03.09.2015 | 0,18 | 15.09.2015 |
CSC | Computer Sciences Corporation | 02.09.2015 | 0,23 | 08.10.2015 |
CSGS | CSG Systems International, Inc. | 04.09.2015 | 0,18 | 24.09.2015 |
CTB | Cooper Tire & Rubber Company | 01.09.2015 | 0,11 | 28.09.2015 |
CTL | CenturyLink, Inc. | 03.09.2015 | 0,54 | 22.09.2015 |
CVR | Chicago Rivet & Machine Co. | 02.09.2015 | 0,18 | 18.09.2015 |
EAT | Brinker International, Inc. | 02.09.2015 | 0,32 | 24.09.2015 |
EDU | New Oriental Education & Technology Group, Inc. | 02.09.2015 | 0,4 | 31.08.2015 |
EMCI | EMC Insurance Group Inc. | 03.09.2015 | 0,17 | 15.09.2015 |
ESBK | Elmira Savings Bank NY (The) | 04.09.2015 | 0,23 | 18.09.2015 |
ESV | ENSCO plc | 02.09.2015 | 0,15 | 18.09.2015 |
EXPO | Exponent, Inc. | 02.09.2015 | 0,15 | 25.09.2015 |
FAF | First American Corporation (The) | 03.09.2015 | 0,25 | 15.09.2015 |
FAM | First Trust/Aberdeen Global Opportunity Income Fund | 01.09.2015 | 0,09 | 15.09.2015 |
FBNK | First Connecticut Bancorp, Inc. | 02.09.2015 | 0,06 | 14.09.2015 |
FCT | First Trust Senior Floating Rate Income Fund II | 01.09.2015 | 0,08 | 15.09.2015 |
FEI | First Trust MLP and Energy Income Fund | 01.09.2015 | 0,12 | 15.09.2015 |
FFIC | Flushing Financial Corporation | 04.09.2015 | 0,16 | 30.09.2015 |
FFNW | First Financial Northwest, Inc. | 02.09.2015 | 0,06 | 18.09.2015 |
FGP | Ferrellgas Partners, L.P. | 02.09.2015 | 0,51 | 14.09.2015 |
FHY | First Trust Strategic High Income Fund II | 01.09.2015 | 0,11 | 15.09.2015 |
FIF | First Trust Energy Infrastructure Fund | 01.09.2015 | 0,11 | 15.09.2015 |
FMY | First Trust | 01.09.2015 | 0,09 | 15.09.2015 |
FOX | Twenty-First Century Fox, Inc. | 04.09.2015 | 0,15 | 14.10.2015 |
FOXA | Twenty-First Century Fox, Inc. | 04.09.2015 | 0,15 | 14.10.2015 |
FPF | First Trust Intermediate Duration Preferred & Income Fund | 01.09.2015 | 0,16 | 15.09.2015 |
FPL | First Trust New Opportunities MLP & Energy Fund | 01.09.2015 | 0,1 | 15.09.2015 |
FRME | First Merchants Corporation | 02.09.2015 | 0,11 | 18.09.2015 |
FSD | First Trust High Income Long Short Fund | 01.09.2015 | 0,1 | 15.09.2015 |
FSFG | First Savings Financial Group, Inc. | 02.09.2015 | 0,12 | 30.09.2015 |
FSFR | Fifth Street Senior Floating Rate Corp. | 02.09.2015 | 0,08 | 15.09.2015 |
FSTR | L.B. Foster Company | 02.09.2015 | 0,04 | 18.09.2015 |
FUN | Cedar Fair, L.P. | 01.09.2015 | 0,75 | 15.09.2015 |
GBDC | Golub Capital BDC, Inc. | 02.09.2015 | 0,32 | 29.09.2015 |
GCI | Gannett Co., Inc. | 02.09.2015 | 0,16 | 01.10.2015 |
GES | Guess?, Inc. | 04.09.2015 | 0,23 | 25.09.2015 |
GME | Gamestop Corporation | 04.09.2015 | 0,36 | 22.09.2015 |
GPC | Genuine Parts Company | 02.09.2015 | 0,62 | 01.10.2015 |
HBHC | Hancock Holding Company | 02.09.2015 | 0,24 | 15.09.2015 |
HD | Home Depot, Inc. (The) | 01.09.2015 | 0,59 | 17.09.2015 |
HPQ | Hewlett-Packard Company | 04.09.2015 | 0,18 | 07.10.2015 |
HRB | H&R Block, Inc. | 04.09.2015 | 0,2 | 01.10.2015 |
IGD | Voya Global Equity Dividend and Premium Opportunity Fund | 01.09.2015 | 0,08 | 15.09.2015 |
IID | Voya International High Dividend Equity Income Fund | 01.09.2015 | 0,07 | 15.09.2015 |
IMO | Imperial Oil Limited | 02.09.2015 | 0,11 | 01.10.2015 |
JCI | Johnson Controls, Inc. | 02.09.2015 | 0,26 | 02.10.2015 |
JKHY | Jack Henry & Associates, Inc. | 02.09.2015 | 0,25 | 25.09.2015 |
JOY | Joy Global Inc. | 02.09.2015 | 0,2 | 18.09.2015 |
KEQU | Kewaunee Scientific Corporation | 03.09.2015 | 0,13 | 21.09.2015 |
KMB | Kimberly-Clark Corporation | 02.09.2015 | 0,88 | 02.10.2015 |
KNX | Knight Transportation, Inc. | 02.09.2015 | 0,06 | 25.09.2015 |
KRO | Kronos Worldwide Inc | 01.09.2015 | 0,15 | 17.09.2015 |
KSS | Kohl's Corporation | 04.09.2015 | 0,45 | 23.09.2015 |
LANC | Lancaster Colony Corporation | 04.09.2015 | 0,46 | 30.09.2015 |
LRCX | Lam Research Corporation | 04.09.2015 | 0,3 | 30.09.2015 |
MANT | ManTech International Corporation | 02.09.2015 | 0,21 | 18.09.2015 |
MLI | Mueller Industries, Inc. | 02.09.2015 | 0,08 | 18.09.2015 |
MOS | Mosaic Company (The) | 01.09.2015 | 0,28 | 17.09.2015 |
MSFG | MainSource Financial Group, Inc. | 02.09.2015 | 0,14 | 15.09.2015 |
MYE | Myers Industries, Inc. | 02.09.2015 | 0,14 | 05.10.2015 |
NAVI | Navient Corporation | 02.09.2015 | 0,16 | 18.09.2015 |
NBR | Nabors Industries Ltd. | 04.09.2015 | 0,06 | 30.09.2015 |
NKE | Nike, Inc. | 03.09.2015 | 0,28 | 05.10.2015 |
NNBR | NN, Inc. | 02.09.2015 | 0,07 | 18.09.2015 |
NSP | Insperity, Inc. | 01.09.2015 | 0,22 | 18.09.2015 |
NTRS | Northern Trust Corporation | 02.09.2015 | 0,36 | 01.10.2015 |
NYRT | New York REIT, Inc. | 03.09.2015 | 0,04 | 15.09.2015 |
ORI | Old Republic International Corporation | 02.09.2015 | 0,19 | 15.09.2015 |
OXBR | Oxbridge Re Holdings Limited | 02.09.2015 | 0,12 | 30.09.2015 |
PBIP | Prudential Bancorp, Inc. | 03.09.2015 | 0,03 | 22.09.2015 |
PCP | Precision Castparts Corporation | 02.09.2015 | 0,03 | 28.09.2015 |
PDLI | PDL BioPharma, Inc. | 02.09.2015 | 0,15 | 11.09.2015 |
PEBK | Peoples Bancorp of North Carolina, Inc. | 01.09.2015 | 0,08 | 15.09.2015 |
PEG | Public Service Enterprise Group Incorporated | 04.09.2015 | 0,39 | 30.09.2015 |
PEP | Pepsico, Inc. | 02.09.2015 | 0,7 | 30.09.2015 |
PFG | Principal Financial Group Inc | 02.09.2015 | 0,38 | 25.09.2015 |
PWOD | Penns Woods Bancorp, Inc. | 03.09.2015 | 0,47 | 22.09.2015 |
PX | Praxair, Inc. | 03.09.2015 | 0,72 | 15.09.2015 |
QUAD | Quad Graphics, Inc | 02.09.2015 | 0,3 | 18.09.2015 |
RBA | Ritchie Bros. Auctioneers Incorporated | 02.09.2015 | 0,16 | 25.09.2015 |
RGC | Regal Entertainment Group | 02.09.2015 | 0,22 | 15.09.2015 |
ROST | Ross Stores, Inc. | 02.09.2015 | 0,12 | 30.09.2015 |
ROYT | Pacific Coast Oil Trust | 02.09.2015 | 0,02 | 15.09.2015 |
SBGL | Sibanye Gold Limited | 02.09.2015 | 0,03 | 17.09.2015 |
SEE | Sealed Air Corporation | 02.09.2015 | 0,13 | 18.09.2015 |
SGB | Southwest Georgia Financial Corporation | 03.09.2015 | 0,1 | 18.09.2015 |
SHPG | Shire plc | 02.09.2015 | 0,13 | 02.10.2015 |
SIX | Six Flags Entertainment Corporation New | 01.09.2015 | 0,52 | 14.09.2015 |
SLH | Solera Holdings, Inc. | 03.09.2015 | 0,23 | 22.09.2015 |
SLMBP | SLM Corporation | 02.09.2015 | 0,51 | 15.09.2015 |
STBZ | State Bank Financial Corporation. | 02.09.2015 | 0,07 | 15.09.2015 |
SU | Suncor Energy Inc. | 02.09.2015 | 0,22 | 25.09.2015 |
SWK | Stanley Black & Decker, Inc. | 02.09.2015 | 0,55 | 22.09.2015 |
TCAP | Triangle Capital Corporation | 04.09.2015 | 0,59 | 23.09.2015 |
TCBIL | Texas Capital Bancshares, Inc. | 02.09.2015 | 0,41 | 21.09.2015 |
TDW | Tidewater Inc. | 02.09.2015 | 0,25 | 15.09.2015 |
TER | Teradyne, Inc. | 02.09.2015 | 0,06 | 28.09.2015 |
TFSL | TFS Financial Corporation | 03.09.2015 | 0,1 | 22.09.2015 |
TNP | Tsakos Energy Navigation Ltd | 01.09.2015 | 0,06 | 10.09.2015 |
TRST | TrustCo Bank Corp NY | 02.09.2015 | 0,07 | 01.10.2015 |
UBCP | United Bancorp, Inc. | 03.09.2015 | 0,09 | 18.09.2015 |
VFC | V.F. Corporation | 03.09.2015 | 0,32 | 18.09.2015 |
VHI | Valhi, Inc. | 01.09.2015 | 0,02 | 24.09.2015 |
VIV | Telefonica Brasil S.A. | 01.09.2015 | 0,04 | 31.08.2015 |
WGA | Wells-Gardner Electronics Corporation | 02.09.2015 | 0,45 | 15.09.2015 |
WLK | Westlake Chemical Corporation | 02.09.2015 | 0,18 | 22.09.2015 |
WR | Westar Energy, Inc. | 04.09.2015 | 0,36 | 01.10.2015 |
WRB | W.R. Berkley Corporation | 03.09.2015 | 0,12 | 01.10.2015 |
WRI | Weingarten Realty Investors | 03.09.2015 | 0,35 | 15.09.2015 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram