Nachfolgende US Dividenden-Aktien haben vom 07.09.2015 bis 11.09.2015 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
AAT | American Assets Trust, Inc. | 09.09.2015 | 0,23 | 25.09.2015 |
ABEV | Ambev S.A. | 09.09.2015 | 0,04 | 06.09.2015 |
ACP | Avenue Income Credit Strategies Fund | 09.09.2015 | 0,12 | 30.09.2015 |
ADP | Automatic Data Processing, Inc. | 09.09.2015 | 0,49 | 01.10.2015 |
AEE | Ameren Corporation | 08.09.2015 | 0,41 | 30.09.2015 |
AFQ | American Financial Group, Inc. | 11.09.2015 | 0,44 | 30.09.2015 |
AGC | Advent Claymore Convertible Securities and Income Fund II | 11.09.2015 | 0,05 | 30.09.2015 |
AGM | Federal Agricultural Mortgage Corporation | 11.09.2015 | 0,16 | 30.09.2015 |
AIG | American International Group, Inc. | 10.09.2015 | 0,28 | 28.09.2015 |
AIN | Albany International Corporation | 10.09.2015 | 0,17 | 07.10.2015 |
AL | Air Lease Corporation | 08.09.2015 | 0,04 | 06.10.2015 |
ALOT | Astro-Med, Inc. | 09.09.2015 | 0,07 | 02.10.2015 |
AMH | American Homes 4 Rent | 11.09.2015 | 0,05 | 30.09.2015 |
AMSF | AMERISAFE, Inc. | 09.09.2015 | 0,15 | 25.09.2015 |
APTS | Preferred Apartment Communities, Inc. | 11.09.2015 | 0,18 | 15.10.2015 |
ARCC | Ares Capital Corporation | 11.09.2015 | 0,38 | 30.09.2015 |
ARG | Airgas, Inc. | 11.09.2015 | 0,6 | 30.09.2015 |
ARR | ARMOUR Residential REIT, Inc. | 11.09.2015 | 0,33 | 28.09.2015 |
ARU | Ares Capital Corporation | 11.09.2015 | 0,37 | 01.10.2015 |
ATML | Atmel Corporation | 10.09.2015 | 0,04 | 24.09.2015 |
ATRI | ATRION Corporation | 11.09.2015 | 0,9 | 30.09.2015 |
AUBN | Auburn National Bancorporation, Inc. | 08.09.2015 | 0,22 | 25.09.2015 |
AVK | Advent Claymore Convertible Securities and Income Fund | 11.09.2015 | 0,09 | 30.09.2015 |
BAF | BlackRock Income Investment Quality Trust | 11.09.2015 | 0,07 | 01.10.2015 |
BANC | Banc of California, Inc. | 10.09.2015 | 0,12 | 01.10.2015 |
BBF | BlackRock Municipal Income Investment Trust | 11.09.2015 | 0,07 | 01.10.2015 |
BBK | Blackrock Municipal Bond Trust | 11.09.2015 | 0,08 | 01.10.2015 |
BBL | BHP Billiton plc | 09.09.2015 | 1,24 | 29.09.2015 |
BBN | BalckRock Build America Bond Trust | 11.09.2015 | 0,13 | 30.09.2015 |
BBY | Best Buy Co., Inc. | 11.09.2015 | 0,23 | 06.10.2015 |
BCE | BCE, Inc. | 11.09.2015 | 0,5 | 15.10.2015 |
BCV | Bancroft Fund Limited | 08.09.2015 | 0,26 | 24.09.2015 |
BCX | BlackRock Resources | 11.09.2015 | 0,07 | 30.09.2015 |
BDJ | Blackrock Enhanced Equity Dividend Trust | 11.09.2015 | 0,05 | 30.09.2015 |
BFK | BlackRock Municipal Income Trust | 11.09.2015 | 0,08 | 01.10.2015 |
BFO | Blackrock Florida Municipal 2020 Term Trust | 11.09.2015 | 0,03 | 01.10.2015 |
BFY | BlackRock New York Municipal Income Trust II | 11.09.2015 | 0,07 | 01.10.2015 |
BFZ | BlackRock California Municipal Income Trust | 11.09.2015 | 0,07 | 01.10.2015 |
BGR | BlackRock Energy and Resources Trust | 11.09.2015 | 0,11 | 30.09.2015 |
BGT | Blackrock Global | 11.09.2015 | 0,07 | 30.09.2015 |
BGY | BLACKROCK INTERNATIONAL, LTD. | 11.09.2015 | 0,05 | 30.09.2015 |
BHK | Blackrock Core Bond Trust | 11.09.2015 | 0,08 | 30.09.2015 |
BHL | Blackrock Defined Opportunity Credit Trust | 11.09.2015 | 0,06 | 30.09.2015 |
BHP | BHP Billiton Limited | 09.09.2015 | 1,24 | 29.09.2015 |
BHV | BlackRock Virginia Municipal Bond Trust | 11.09.2015 | 0,07 | 01.10.2015 |
BIE | Blackrock Municipal Bond Investment Trust | 11.09.2015 | 0,08 | 01.10.2015 |
BIG | Big Lots, Inc. | 09.09.2015 | 0,19 | 25.09.2015 |
BIT | BlackRock Multi-Sector Income Trust | 11.09.2015 | 0,12 | 30.09.2015 |
BJZ | Blackrock California Municipal 2018 Term Trust | 11.09.2015 | 0,03 | 01.10.2015 |
BKK | Blackrock Municipal 2020 Term Trust | 11.09.2015 | 0,04 | 01.10.2015 |
BKN | BlackRock Investment Quality Municipal Trust Inc. (The) | 11.09.2015 | 0,08 | 01.10.2015 |
BKT | BlackRock Income Trust Inc. (The) | 11.09.2015 | 0,03 | 30.09.2015 |
BLE | BlackRock Municipal Income Trust II | 11.09.2015 | 0,08 | 01.10.2015 |
BLH | Blackrock New York Municipal 2018 Term Trust | 11.09.2015 | 0,03 | 01.10.2015 |
BLJ | Blackrock New Jersey Municipal Bond Trust | 11.09.2015 | 0,07 | 01.10.2015 |
BLW | Citigroup Inc. | 11.09.2015 | 0,1 | 30.09.2015 |
BME | Blackrock Health Sciences Trust | 11.09.2015 | 0,2 | 30.09.2015 |
BNJ | BlackRock New Jersey Municipal Income Trust | 11.09.2015 | 0,08 | 01.10.2015 |
BNY | BlackRock New York Investment Quality Municipal Trust Inc. (Th | 11.09.2015 | 0,07 | 01.10.2015 |
BOE | Blackrock Global | 11.09.2015 | 0,1 | 30.09.2015 |
BOTJ | Bank of the James Financial Group, Inc. | 09.09.2015 | 0,06 | 25.09.2015 |
BPK | Blackrock Municipal 2018 Term Trust | 11.09.2015 | 0,05 | 01.10.2015 |
BQH | Blackrock New York Municipal Bond Trust | 11.09.2015 | 0,06 | 01.10.2015 |
BR | Broadridge Financial Solutions, Inc. | 11.09.2015 | 0,3 | 01.10.2015 |
BRCD | Brocade Communications Systems, Inc. | 08.09.2015 | 0,05 | 02.10.2015 |
BSD | BlackRock Strategic Municipal Trust Inc. (The) | 11.09.2015 | 0,07 | 01.10.2015 |
BSE | Blackrock New York Municipal Income Quality Trust | 11.09.2015 | 0,06 | 01.10.2015 |
BTA | BlackRock Long-Term Municipal Advantage Trust | 11.09.2015 | 0,06 | 01.10.2015 |
BTO | John Hancock Financial Opportunities Fund | 09.09.2015 | 0,37 | 30.09.2015 |
BTT | BlackRock Municipal Target Term Trust Inc. (The) | 11.09.2015 | 0,08 | 01.10.2015 |
BTZ | BlackRock Credit Allocation Income Trust | 11.09.2015 | 0,08 | 30.09.2015 |
BUI | BlackRock Utility and Infrastructure Trust | 11.09.2015 | 0,12 | 30.09.2015 |
BXS | BancorpSouth, Inc. | 11.09.2015 | 0,1 | 01.10.2015 |
BYM | Blackrock Municipal Income Quality Trust | 11.09.2015 | 0,07 | 01.10.2015 |
BZM | BlackRock Maryland Municipal Bond Trust | 11.09.2015 | 0,05 | 01.10.2015 |
CAE | CAE Inc | 11.09.2015 | 0,06 | 30.09.2015 |
CATO | Cato Corporation (The) | 10.09.2015 | 0,3 | 28.09.2015 |
CBS | CBS Corporation | 08.09.2015 | 0,15 | 01.10.2015 |
CBSH | Commerce Bancshares, Inc. | 09.09.2015 | 0,23 | 28.09.2015 |
CBU | Community Bank System, Inc. | 11.09.2015 | 0,31 | 09.10.2015 |
CCUR | Concurrent Computer Corporation | 11.09.2015 | 0,12 | 29.09.2015 |
CEB | The Corporate Executive Board Company | 11.09.2015 | 0,38 | 30.09.2015 |
CEN | Center Coast MLP & Infrastructure Fund | 09.09.2015 | 0,1 | 28.09.2015 |
CEO | CNOOC Limited | 08.09.2015 | 3,23 | 20.10.2015 |
CEV | Eaton Vance California Municipal Income Trust | 09.09.2015 | 0,06 | 18.09.2015 |
CFFI | C&F Financial Corporation | 11.09.2015 | 0,3 | 01.10.2015 |
CFP | Cornerstone Progressive Return Fund | 11.09.2015 | 0,29 | 30.09.2015 |
CGO | Calamos Global Total Return Fund | 08.09.2015 | 0,1 | 15.09.2015 |
CHEV | Cheviot Financial Corp | 11.09.2015 | 0,1 | 30.09.2015 |
CHI | Calamos Convertible Opportunities and Income Fund | 08.09.2015 | 0,1 | 15.09.2015 |
CHS | Chico's FAS, Inc. | 10.09.2015 | 0,08 | 28.09.2015 |
CHW | Calamos Global Dynamic Income Fund | 08.09.2015 | 0,07 | 15.09.2015 |
CHY | Calamos Convertible and High Income Fund | 08.09.2015 | 0,1 | 15.09.2015 |
CII | Blackrock Capital and Income Strategies Fund Inc | 11.09.2015 | 0,1 | 30.09.2015 |
CIK | Credit Suisse Asset Management Income Fund, Inc. | 08.09.2015 | 0,02 | 16.09.2015 |
CIZN | Citizens Holding Company | 11.09.2015 | 0,23 | 30.09.2015 |
CLM | Cornerstone Strategic Value Fund, Inc. | 11.09.2015 | 0,37 | 30.09.2015 |
CMA | Comerica Incorporated | 11.09.2015 | 0,21 | 01.10.2015 |
CME | CME Group Inc. | 08.09.2015 | 0,5 | 25.09.2015 |
CNMD | CONMED Corporation | 11.09.2015 | 0,2 | 05.10.2015 |
CNO | CNO Financial Group, Inc. | 08.09.2015 | 0,07 | 24.09.2015 |
CNQ | Canadian Natural Resources Limited | 09.09.2015 | 0,18 | 01.10.2015 |
CPK | Chesapeake Utilities Corporation | 11.09.2015 | 0,29 | 05.10.2015 |
CRF | Cornerstone Strategic Return Fund, Inc. (The) | 11.09.2015 | 0,33 | 30.09.2015 |
CRH | CRH PLC | 09.09.2015 | 0,21 | 16.11.2015 |
CRWS | Crown Crafts, Inc. | 09.09.2015 | 0,08 | 02.10.2015 |
CRY | CryoLife, Inc. | 09.09.2015 | 0,03 | 18.09.2015 |
CSFL | CenterState Banks, Inc. | 11.09.2015 | 0,02 | 30.09.2015 |
CSQ | Calamos Strategic Total Return Fund | 08.09.2015 | 0,08 | 15.09.2015 |
CTBI | Community Trust Bancorp, Inc. | 11.09.2015 | 0,31 | 01.10.2015 |
CTW | Qwest Corporation | 10.09.2015 | 0,47 | 15.09.2015 |
CVE | Cenovus Energy Inc | 11.09.2015 | 0,12 | 30.09.2015 |
DDF | Delaware Investments Dividend & Income Fund, Inc. | 09.09.2015 | 0,05 | 25.09.2015 |
DEX | Delaware Enhanced Global Dividend | 09.09.2015 | 0,08 | 25.09.2015 |
DHF | Dreyfus High Yield Strategies Fund | 10.09.2015 | 0,03 | 28.09.2015 |
DIN | DineEquity, Inc | 09.09.2015 | 0,88 | 09.10.2015 |
DKS | Dick's Sporting Goods Inc | 09.09.2015 | 0,14 | 30.09.2015 |
DLR | Digital Realty Trust, Inc. | 11.09.2015 | 0,85 | 30.09.2015 |
DMF | Dreyfus Municipal Income, Inc. | 10.09.2015 | 0,05 | 30.09.2015 |
DNBF | DNB Financial Corp | 08.09.2015 | 0,07 | 21.09.2015 |
DPG | Duff & Phelps Global Utility Income Fund Inc. | 11.09.2015 | 0,35 | 30.09.2015 |
DPS | Dr Pepper Snapple Group, Inc | 10.09.2015 | 0,48 | 02.10.2015 |
DPZ | Domino's Pizza Inc | 11.09.2015 | 0,31 | 30.09.2015 |
DSM | Dreyfus Strategic Municipal Bond Fund, Inc. | 10.09.2015 | 0,04 | 30.09.2015 |
DSU | Blackrock Debt Strategies Fund, Inc. | 11.09.2015 | 0,02 | 30.09.2015 |
DTF | Duff & Phelps Utilities Tax-Free Income, Inc. | 11.09.2015 | 0,07 | 30.09.2015 |
DUC | Duff & Phelps Utility & Corporate Bond Trust, Inc. | 11.09.2015 | 0,05 | 30.09.2015 |
DVN | Devon Energy Corporation | 11.09.2015 | 0,24 | 30.09.2015 |
EAD | Wells Fargo Advantage Income Opportunities Fund | 11.09.2015 | 0,07 | 01.10.2015 |
ECA | Encana Corporation | 11.09.2015 | 0,07 | 30.09.2015 |
ECL | Ecolab Inc. | 11.09.2015 | 0,33 | 15.10.2015 |
EDF | Stone Harbor Emerging Markets Income Fund | 10.09.2015 | 0,18 | 24.09.2015 |
EDI | Stone Harbor Emerging Markets Total Income Fund | 10.09.2015 | 0,15 | 24.09.2015 |
EDUC | Educational Development Corporation | 09.09.2015 | 0,09 | 18.09.2015 |
EFSC | Enterprise Financial Services Corporation | 11.09.2015 | 0,07 | 30.09.2015 |
EGF | Blackrock Enhanced Government Fund, Inc | 11.09.2015 | 0,05 | 30.09.2015 |
ELA | Entergy Louisiana, Inc. | 10.09.2015 | 0,37 | 15.09.2015 |
ELB | Entergy Louisiana, Inc. | 10.09.2015 | 0,38 | 15.09.2015 |
EMI | Eaton Vance Michigan Municipal Income Trust | 09.09.2015 | 0,06 | 18.09.2015 |
EMN | Eastman Chemical Company | 10.09.2015 | 0,4 | 01.10.2015 |
ENH | Endurance Specialty Holdings Ltd | 11.09.2015 | 0,35 | 30.09.2015 |
ENS | Enersys | 09.09.2015 | 0,18 | 25.09.2015 |
EOD | Wells Fargo Advantage Global Dividend Opportunity Fund | 11.09.2015 | 0,18 | 01.10.2015 |
EPM | Evolution Petroleum Corporation, Inc. | 11.09.2015 | 0,05 | 30.09.2015 |
ERC | Wells Fargo Advantage Multi-Sector Income Fund | 11.09.2015 | 0,1 | 01.10.2015 |
ERH | Wells Fargo Advantage Utilities and High Income Fund | 11.09.2015 | 0,08 | 01.10.2015 |
ESCA | Escalade, Incorporated | 10.09.2015 | 0,11 | 21.09.2015 |
ESRT | Empire State Realty Trust, Inc. | 11.09.2015 | 0,09 | 30.09.2015 |
EVBN | Evans Bancorp, Inc. | 11.09.2015 | 0,36 | 06.10.2015 |
EVC | Entravision Communications Corporation | 11.09.2015 | 0,03 | 30.09.2015 |
EVF | Eaton Vance Senior Income Trust | 09.09.2015 | 0,04 | 18.09.2015 |
EVJ | Eaton Vance New Jersey Municipal Income Trust | 09.09.2015 | 0,06 | 18.09.2015 |
EVN | Eaton Vance Municipal Income Trust | 09.09.2015 | 0,07 | 18.09.2015 |
EVO | Eaton Vance Ohio Municipal Income Trust | 09.09.2015 | 0,06 | 18.09.2015 |
EVP | Eaton Vance Pennsylvania Municipal Income Trust | 09.09.2015 | 0,06 | 18.09.2015 |
EVV | Eaton Vance Limited Duration Income Fund | 09.09.2015 | 0,1 | 18.09.2015 |
EVY | Eaton Vance New York Municipal Income Trust | 09.09.2015 | 0,07 | 18.09.2015 |
EXR | Extra Space Storage Inc | 11.09.2015 | 0,59 | 30.09.2015 |
FBSS | Fauquier Bankshares, Inc. | 09.09.2015 | 0,12 | 01.10.2015 |
FCNCA | First Citizens BancShares, Inc. | 10.09.2015 | 0,3 | 05.10.2015 |
FCVA | First Capital Bancorp, Inc. (VA) | 10.09.2015 | 0,01 | 28.09.2015 |
FDX | FedEx Corporation | 08.09.2015 | 0,25 | 01.10.2015 |
FFG | FBL Financial Group, Inc. | 11.09.2015 | 0,4 | 30.09.2015 |
FFIN | First Financial Bankshares, Inc. | 11.09.2015 | 0,16 | 01.10.2015 |
FHN | First Horizon National Corporation | 09.09.2015 | 0,06 | 01.10.2015 |
FISI | Financial Institutions, Inc. | 08.09.2015 | 0,2 | 02.10.2015 |
FMNB | Farmers National Banc Corp. | 09.09.2015 | 0,03 | 30.09.2015 |
FNV | Franco-Nevada Corporation | 08.09.2015 | 0,21 | 24.09.2015 |
FRA | Blackrock Floating Rate Income Strategies Fund Inc | 11.09.2015 | 0,07 | 30.09.2015 |
FSC | Fifth Street Finance Corp. | 11.09.2015 | 0,06 | 30.09.2015 |
FTR | Frontier Communications Corporation | 11.09.2015 | 0,11 | 30.09.2015 |
FULLL | Full Circle Capital Corporation | 11.09.2015 | 0,52 | 30.09.2015 |
GARS | Garrison Capital Inc. | 08.09.2015 | 0,35 | 25.09.2015 |
GBAB | Guggenheim Build America Bonds Managed Duration Trust | 11.09.2015 | 0,14 | 30.09.2015 |
GBL | Gamco Investors, Inc. | 11.09.2015 | 0,07 | 29.09.2015 |
GCAP | GAIN Capital Holdings, Inc. | 10.09.2015 | 0,05 | 23.09.2015 |
GGM | Guggenheim Credit Allocation Fund | 11.09.2015 | 0,18 | 30.09.2015 |
GK | G&K Services, Inc. | 08.09.2015 | 0,37 | 25.09.2015 |
GLNG | Golar LNG Limited | 08.09.2015 | 0,45 | 25.09.2015 |
GLPI | Gaming and Leisure Properties, Inc. | 10.09.2015 | 0,55 | 25.09.2015 |
GM | General Motors Company | 10.09.2015 | 0,36 | 29.09.2015 |
GMT | GATX Corporation | 11.09.2015 | 0,38 | 30.09.2015 |
GNC | GNC Holdings, Inc. | 09.09.2015 | 0,18 | 25.09.2015 |
GOF | Guggenheim Strategic Opportunities Fund | 11.09.2015 | 0,18 | 30.09.2015 |
GORO | Gold Resource Corporation | 09.09.2015 | 0,01 | 23.09.2015 |
GPK | Graphic Packaging Holding Company | 11.09.2015 | 0,05 | 05.10.2015 |
GPM | Guggenheim Enhanced Equity Income Fund | 11.09.2015 | 0,24 | 30.09.2015 |
GRMN | Garmin Ltd. | 11.09.2015 | 0,51 | 30.09.2015 |
GSM | Globe Specialty Metals Inc. | 09.09.2015 | 0,08 | 24.09.2015 |
GWRU | Genesee & Wyoming, Inc. | 11.09.2015 | 1,25 | 01.10.2015 |
HEQ | John Hancock Hedged Equity & Income Fund | 09.09.2015 | 0,38 | 30.09.2015 |
HOG | Harley-Davidson, Inc. | 11.09.2015 | 0,31 | 25.09.2015 |
HOT | Starwood Hotels & Resorts Worldwide, Inc. | 09.09.2015 | 0,38 | 25.09.2015 |
HPF | John Hancock Pfd Income Fund II | 09.09.2015 | 0,14 | 30.09.2015 |
HPI | John Hancock Preferred Income Fund | 09.09.2015 | 0,14 | 30.09.2015 |
HPS | John Hancock Preferred Income Fund III | 09.09.2015 | 0,12 | 30.09.2015 |
HRS | Harris Corporation | 09.09.2015 | 0,5 | 24.09.2015 |
HTD | John Hancock Tax Advantaged Dividend Income Fund | 09.09.2015 | 0,12 | 30.09.2015 |
HTGY | Hercules Technology Growth Capital, Inc. | 11.09.2015 | 0,44 | 30.09.2015 |
HTY | John Hancock Tax-Advantaged Global Shareholder Yield Fund | 09.09.2015 | 0,32 | 30.09.2015 |
HUN | Huntsman Corporation | 11.09.2015 | 0,13 | 30.09.2015 |
HWBK | Hawthorn Bancshares, Inc. | 11.09.2015 | 0,05 | 01.10.2015 |
HYT | Blackrock Corporate High Yield Fund, Inc. | 11.09.2015 | 0,07 | 30.09.2015 |
IIIN | Insteel Industries, Inc. | 09.09.2015 | 0,03 | 25.09.2015 |
IIM | Invesco Value Municipal Income Trust | 10.09.2015 | 0,07 | 30.09.2015 |
IPCC | Infinity Property and Casualty Corporation | 09.09.2015 | 0,43 | 25.09.2015 |
IQI | Invesco Quality Municipal Income Trust | 10.09.2015 | 0,06 | 30.09.2015 |
IR | Ingersoll-Rand plc (Ireland) | 09.09.2015 | 0,29 | 30.09.2015 |
IRET | Investors Real Estate Trust | 11.09.2015 | 0,13 | 01.10.2015 |
IRL | New Ireland Fund, Inc. (The) | 09.09.2015 | 0,28 | 21.09.2015 |
IRM | Iron Mountain Incorporated | 09.09.2015 | 0,48 | 30.09.2015 |
ISM | SLM Corporation | 10.09.2015 | 0,04 | 15.09.2015 |
ITT | ITT Corporation | 09.09.2015 | 0,12 | 01.10.2015 |
IXYS | IXYS Corporation | 10.09.2015 | 0,04 | 28.09.2015 |
JCE | Nuveen Core Equity Alpha Fund | 11.09.2015 | 1,84 | 01.10.2015 |
JCS | Communications Systems, Inc. | 11.09.2015 | 0,16 | 01.10.2015 |
JDD | Nuveen Diversified Dividend and Income Fund | 11.09.2015 | 0,27 | 01.10.2015 |
JE | Just Energy Group, Inc. | 11.09.2015 | 0,09 | 30.09.2015 |
JFR | Nuveen Floating Rate Income Fund | 11.09.2015 | 0,06 | 01.10.2015 |
JGV | Nuveen Global Equity Income Fund | 11.09.2015 | 0,25 | 01.10.2015 |
JHI | John Hancock Investors Trust | 09.09.2015 | 0,36 | 30.09.2015 |
JHP | Nuveen Quality Preferred Income Fund 3 | 11.09.2015 | 0,06 | 01.10.2015 |
JHS | John Hancock Income Securities Trust | 09.09.2015 | 0,22 | 30.09.2015 |
JJSF | J & J Snack Foods Corp. | 11.09.2015 | 0,36 | 06.10.2015 |
JLS | Nuveen Mortgage Opportunity Term Fund | 11.09.2015 | 0,13 | 01.10.2015 |
JMI | Javelin Mortgage Investment Corp. | 11.09.2015 | 0,09 | 28.09.2015 |
JMT | Nuven Mortgage Opportunity Term Fund 2 | 11.09.2015 | 0,13 | 01.10.2015 |
JPC | Nuveen Preferred Income Opportunites Fund | 11.09.2015 | 0,07 | 01.10.2015 |
JPI | Nuveen Preferred and Income Term Fund | 11.09.2015 | 0,16 | 01.10.2015 |
JPS | Nuveen Quality Preferred Income Fund 2 | 11.09.2015 | 0,06 | 01.10.2015 |
JPW | Nuveen Flexible Investment Income Fund | 11.09.2015 | 0,12 | 01.10.2015 |
JQC | Nuveen Credit Strategies Income Fund | 11.09.2015 | 0,05 | 01.10.2015 |
JRI | Nuveen Real Asset Income and Growth Fund | 11.09.2015 | 0,12 | 01.10.2015 |
JRO | Nuveen Floating Rate Income Opportuntiy Fund | 11.09.2015 | 0,06 | 01.10.2015 |
JRS | Nuveen Real Estate Fund | 11.09.2015 | 0,24 | 01.10.2015 |
JSD | Nuveen Short Duration Credit Opportunities Fund | 11.09.2015 | 0,1 | 01.10.2015 |
JSM | SLM Corporation | 10.09.2015 | 0,38 | 15.09.2015 |
JTA | Nuveen Tax-Advantaged Total Return Strategy Fund | 11.09.2015 | 0,27 | 01.10.2015 |
JTD | Nuveen Tax-Advantaged Dividend Growth Fund | 11.09.2015 | 0,32 | 01.10.2015 |
JTP | Nuveen Quality Preferred Income Fund | 11.09.2015 | 0,06 | 01.10.2015 |
KAMN | Kaman Corporation | 11.09.2015 | 0,18 | 06.10.2015 |
KAP | KCAP Financial, Inc. | 11.09.2015 | 0,46 | 30.09.2015 |
KBR | KBR, Inc. | 11.09.2015 | 0,08 | 15.10.2015 |
KCC | Lehman ABS Corporation | 10.09.2015 | 1,02 | 15.09.2015 |
KFRC | Kforce, Inc. | 09.09.2015 | 0,11 | 25.09.2015 |
KIO | KKR Income Opportunities Fund | 10.09.2015 | 0,13 | 28.09.2015 |
KNL | Knoll, Inc. | 11.09.2015 | 0,12 | 30.09.2015 |
KO | Coca-Cola Company (The) | 11.09.2015 | 0,33 | 01.10.2015 |
KRNY | Kearny Financial | 10.09.2015 | 0,02 | 28.09.2015 |
KSU | Kansas City Southern | 10.09.2015 | 0,33 | 07.10.2015 |
LADR | Ladder Capital Corp | 08.09.2015 | 0,28 | 01.10.2015 |
LDR | Landauer, Inc. | 09.09.2015 | 0,28 | 02.10.2015 |
LEG | Leggett & Platt, Incorporated | 11.09.2015 | 0,32 | 15.10.2015 |
LEO | Dreyfus Strategic Municipals, Inc. | 10.09.2015 | 0,04 | 30.09.2015 |
LG | Laclede Group, Inc. | 09.09.2015 | 0,46 | 02.10.2015 |
LGI | Lazard Global Total Return and Income Fund | 09.09.2015 | 0,09 | 23.09.2015 |
LINE | Linn Energy, LLC | 09.09.2015 | 0,1 | 16.09.2015 |
LNCO | Linn Co, LLC | 09.09.2015 | 0,1 | 17.09.2015 |
LOR | Lazard World Dividend & Income Fund, Inc. | 09.09.2015 | 0,08 | 23.09.2015 |
LUK | Leucadia National Corporation | 10.09.2015 | 0,06 | 25.09.2015 |
M | Macy's Inc | 11.09.2015 | 0,36 | 01.10.2015 |
MBFI | MB Financial Inc. | 11.09.2015 | 0,17 | 30.09.2015 |
MBWM | Mercantile Bank Corporation | 09.09.2015 | 0,15 | 23.09.2015 |
MCA | Blackrock MuniYield California Insured Fund, Inc. | 11.09.2015 | 0,07 | 01.10.2015 |
MCHP | Microchip Technology Incorporated | 09.09.2015 | 0,36 | 25.09.2015 |
MCQ | Medley Capital Corporation | 11.09.2015 | 0,45 | 30.09.2015 |
MCV | Medley Capital Corporation | 11.09.2015 | 0,38 | 30.09.2015 |
MCY | Mercury General Corporation | 08.09.2015 | 0,62 | 24.09.2015 |
MDU | MDU Resources Group, Inc. | 08.09.2015 | 0,18 | 01.10.2015 |
MEN | Blackrock MuniEnhanced Fund, Inc. | 11.09.2015 | 0,06 | 01.10.2015 |
MENT | Mentor Graphics Corporation | 08.09.2015 | 0,06 | 30.09.2015 |
MFL | Blackrock MuniHoldings Investment Quality Fund | 11.09.2015 | 0,07 | 01.10.2015 |
MFSF | MutualFirst Financial Inc. | 09.09.2015 | 0,12 | 25.09.2015 |
MFT | Blackrock MuniYield Investment QualityFund | 11.09.2015 | 0,07 | 01.10.2015 |
MHD | Blackrock MuniHoldings Fund, Inc. | 11.09.2015 | 0,09 | 01.10.2015 |
MHE | BlackRock Massachusetts Tax-Exempt Trust | 11.09.2015 | 0,06 | 01.10.2015 |
MHN | Blackrock MuniHoldings New York Quality Fund, Inc. | 11.09.2015 | 0,07 | 01.10.2015 |
MHNB | Maiden Holdings, Ltd. | 09.09.2015 | 0,5 | 27.09.2015 |
MIY | Blackrock MuniYield Michigan Quality Fund, Inc. | 09.09.2015 | 0,12 | 06.09.2015 |
MJN | Mead Johnson Nutrition Company | 10.09.2015 | 0,41 | 01.10.2015 |
MLR | Miller Industries, Inc. | 10.09.2015 | 0,16 | 21.09.2015 |
MMD | MainStay DefinedTerm Municipal Opportunities Fund | 11.09.2015 | 0,1 | 30.09.2015 |
MMV | Eaton Vance Massachusetts Municipal Income Trust | 09.09.2015 | 0,06 | 18.09.2015 |
MNE | Blackrock Muni New York Intermediate Duration Fund Inc | 11.09.2015 | 0,06 | 01.10.2015 |
MO | Altria Group | 11.09.2015 | 0,57 | 09.10.2015 |
MPA | Blackrock MuniYield Pennsylvania Quality Fund | 11.09.2015 | 0,07 | 01.10.2015 |
MQT | Blackrock MuniYield Quality Fund II, Inc. | 11.09.2015 | 0,07 | 01.10.2015 |
MQY | Blackrock MuniYield Quality Fund, Inc. | 11.09.2015 | 0,08 | 01.10.2015 |
MRCC | Monroe Capital Corporation | 11.09.2015 | 0,35 | 30.09.2015 |
MRK | Merck & Company, Inc. | 11.09.2015 | 0,45 | 07.10.2015 |
MSCA | Main Street Capital Corporation | 11.09.2015 | 0,38 | 01.10.2015 |
MSI | Motorola Solutions, Inc. | 11.09.2015 | 0,34 | 15.10.2015 |
MSL | MidSouth Bancorp | 11.09.2015 | 0,09 | 01.10.2015 |
MTSC | MTS Systems Corporation | 10.09.2015 | 0,3 | 28.09.2015 |
MUA | Blackrock MuniAssets Fund, Inc. | 11.09.2015 | 0,06 | 01.10.2015 |
MUC | Blackrock MuniHoldings California Quality Fund, Inc. | 11.09.2015 | 0,07 | 01.10.2015 |
MUE | Blackrock MuniHoldings Quality Fund II, Inc. | 11.09.2015 | 0,07 | 01.10.2015 |
MUH | Blackrock MuniHoldings Fund II, Inc. | 11.09.2015 | 0,08 | 01.10.2015 |
MUI | Blackrock Muni Intermediate Duration Fund Inc | 11.09.2015 | 0,07 | 01.10.2015 |
MUJ | Blackrock MuniHoldings New Jersey Insured Fund, Inc. | 11.09.2015 | 0,07 | 01.10.2015 |
MUS | Blackrock MuniHoldings Quality Fund, Inc. | 11.09.2015 | 0,07 | 01.10.2015 |
MVF | MuniVest Fund, Inc. | 11.09.2015 | 0,05 | 01.10.2015 |
MVT | Blackrock MuniVest Fund II, Inc. | 11.09.2015 | 0,08 | 01.10.2015 |
