Nachfolgende US Dividenden-Aktien haben vom 05.10.2015 bis 09.10.2015 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
ACG | ALLIANCEBERNSTEIN INCOME FUND INC | 07.10.2015 | 0,03 | 16.10.2015 |
AEO | American Eagle Outfitters, Inc. | 05.10.2015 | 0,13 | 21.10.2015 |
AFB | Alliance National Municipal Income Fund Inc | 07.10.2015 | 0,07 | 16.10.2015 |
AKP | Alliance California Municipal Income Fund Inc | 07.10.2015 | 0,06 | 16.10.2015 |
ARP | Atlas Resource Partners, L.P. | 06.10.2015 | 0,11 | 15.10.2015 |
ARPI | American Residential Properties, Inc. | 05.10.2015 | 0,1 | 15.10.2015 |
AV | Aviva plc | 07.10.2015 | 0,21 | 23.11.2015 |
AWF | Alliance World Dollar Government Fund II | 07.10.2015 | 0,08 | 16.10.2015 |
AXP | American Express Company | 07.10.2015 | 0,29 | 10.11.2015 |
AZZ | AZZ Incorporated | 07.10.2015 | 0,15 | 26.10.2015 |
BBEP | BreitBurn Energy Partners, L.P. | 07.10.2015 | 0,04 | 16.10.2015 |
BRC | Brady Corporation | 07.10.2015 | 0,2 | 30.10.2015 |
CGI | Celadon Group, Inc. | 07.10.2015 | 0,02 | 23.10.2015 |
CGO | Calamos Global Total Return Fund | 07.10.2015 | 0,1 | 15.10.2015 |
CHI | Calamos Convertible Opportunities and Income Fund | 07.10.2015 | 0,1 | 15.10.2015 |
CHW | Calamos Global Dynamic Income Fund | 07.10.2015 | 0,07 | 15.10.2015 |
CHY | Calamos Convertible and High Income Fund | 07.10.2015 | 0,1 | 15.10.2015 |
CIK | Credit Suisse Asset Management Income Fund, Inc. | 07.10.2015 | 0,02 | 16.10.2015 |
CLC | CLARCOR Inc. | 08.10.2015 | 0,22 | 23.10.2015 |
CMCSA | Comcast Corporation | 05.10.2015 | 0,25 | 28.10.2015 |
CMCSK | Comcast Corporation | 05.10.2015 | 0,25 | 28.10.2015 |
CPB | Campbell Soup Company | 09.10.2015 | 0,31 | 02.11.2015 |
CSQ | Calamos Strategic Total Return Fund | 07.10.2015 | 0,08 | 15.10.2015 |
CVBF | CVB Financial Corporation | 05.10.2015 | 0,12 | 22.10.2015 |
CYN | City National Corporation | 08.10.2015 | 0,35 | 20.10.2015 |
DCA | Virtus Total Return Fund | 08.10.2015 | 0,1 | 20.10.2015 |
DDC | Dominion Diamond Corporation | 08.10.2015 | 0,2 | 05.11.2015 |
DEST | Destination Maternity Corporation | 06.10.2015 | 0,2 | 22.10.2015 |
DRD | DRDGOLD Limited | 07.10.2015 | 0,07 | 22.10.2015 |
DRI | Darden Restaurants, Inc. | 07.10.2015 | 0,55 | 02.11.2015 |
DUKH | Duke Energy Corporation | 09.10.2015 | 0,32 | 15.10.2015 |
EBF | Ennis, Inc. | 07.10.2015 | 0,18 | 06.11.2015 |
EFM | Entergy Mississippi, Inc. | 09.10.2015 | 0,39 | 15.10.2015 |
EQIX | Equinix, Inc. | 06.10.2015 | 10,95 | 10.11.2015 |
ETH | Ethan Allen Interiors Inc. | 06.10.2015 | 0,14 | 23.10.2015 |
FEIC | FEI Company | 09.10.2015 | 0,3 | 27.10.2015 |
GBCI | Glacier Bancorp, Inc. | 08.10.2015 | 0,19 | 22.10.2015 |
GD | General Dynamics Corporation | 07.10.2015 | 0,69 | 13.11.2015 |
GEB | General Electric Company | 09.10.2015 | 0,3 | 15.10.2015 |
GIS | General Mills, Inc. | 07.10.2015 | 0,44 | 02.11.2015 |
GJR | Synthetic Fixed-Income Securities, Inc. | 09.10.2015 | 0,02 | 15.10.2015 |
GJS | SYNTHETIC FIXED INCOME SECURITIES INC | 09.10.2015 | 0,02 | 15.10.2015 |
GNTX | Gentex Corporation | 05.10.2015 | 0,09 | 16.10.2015 |
GORO | Gold Resource Corporation | 07.10.2015 | 0,01 | 23.10.2015 |
GPS | Gap, Inc. (The) | 05.10.2015 | 0,23 | 28.10.2015 |
HIFS | Hingham Institution for Savings | 07.10.2015 | 0,3 | 20.10.2015 |
IDCC | InterDigital, Inc. | 09.10.2015 | 0,2 | 28.10.2015 |
IDT | IDT Corporation | 05.10.2015 | 0,18 | 15.10.2015 |
IKGH | Iao Kun Group Holding Company Limited | 05.10.2015 | 0,01 | 19.10.2015 |
IMKTA | Ingles Markets, Incorporated | 06.10.2015 | 0,17 | 22.10.2015 |
INTU | Intuit Inc. | 07.10.2015 | 0,3 | 19.10.2015 |
ISM | SLM Corporation | 09.10.2015 | 0,04 | 15.10.2015 |
KCAP | KCAP Financial, Inc. | 09.10.2015 | 0,21 | 27.10.2015 |
KIO | KKR Income Opportunities Fund | 08.10.2015 | 0,13 | 26.10.2015 |
LGI | Lazard Global Total Return and Income Fund | 07.10.2015 | 0,09 | 23.10.2015 |
LM | Legg Mason, Inc. | 06.10.2015 | 0,2 | 26.10.2015 |
LNC | Lincoln National Corporation | 07.10.2015 | 0,2 | 01.11.2015 |
LOAN | Manhattan Bridge Capital, Inc | 07.10.2015 | 0,08 | 15.10.2015 |
LOR | Lazard World Dividend & Income Fund, Inc. | 07.10.2015 | 0,08 | 23.10.2015 |
MA | Mastercard Incorporated | 07.10.2015 | 0,16 | 09.11.2015 |
MAS | Masco Corporation | 07.10.2015 | 0,1 | 09.11.2015 |
MBT | Mobile TeleSystems OJSC | 09.10.2015 | 0,17 | 04.10.2015 |
MFO | MFA Financial, Inc. | 09.10.2015 | 0,5 | 15.10.2015 |
MKC | McCormick & Company, Incorporated | 08.10.2015 | 0,4 | 27.10.2015 |
MMC | Marsh & McLennan Companies, Inc. | 07.10.2015 | 0,31 | 13.11.2015 |
MON | Monsanto Company | 07.10.2015 | 0,54 | 30.10.2015 |
MORN | Morningstar, Inc. | 07.10.2015 | 0,19 | 30.10.2015 |
MRVL | Marvell Technology Group Ltd. | 06.10.2015 | 0,06 | 22.10.2015 |
MTN | Vail Resorts, Inc. | 07.10.2015 | 0,62 | 26.10.2015 |
MXF | Mexico Fund, Inc. (The) | 08.10.2015 | 0,34 | 22.10.2015 |
NCV | AllianzGI Convertible & Income Fund | 08.10.2015 | 0,07 | 02.11.2015 |
NCZ | AllianzGI Convertible & Income Fund II | 08.10.2015 | 0,06 | 02.11.2015 |
NECB | Northeast Community Bancorp, Inc. | 07.10.2015 | 0,03 | 02.11.2015 |
NTAP | NetApp, Inc. | 07.10.2015 | 0,18 | 21.10.2015 |
NYRT | New York REIT, Inc. | 06.10.2015 | 0,04 | 15.10.2015 |
NYT | New York Times Company (The) | 05.10.2015 | 0,04 | 22.10.2015 |
OGE | OGE Energy Corporation | 07.10.2015 | 0,28 | 30.10.2015 |
ORCL | Oracle Corporation | 09.10.2015 | 0,15 | 28.10.2015 |
OSM | SLM Corporation | 09.10.2015 | 0,04 | 15.10.2015 |
PBHC | Pathfinder Bancorp, Inc. | 09.10.2015 | 0,05 | 03.11.2015 |
PCI | PIMCO Dynamic Credit Income Fund | 07.10.2015 | 0,16 | 02.11.2015 |
PCK | Pimco California Municipal Income Fund II | 07.10.2015 | 0,05 | 02.11.2015 |
PCM | PIMCO Commercial Mortgage Securities Trust, Inc. | 07.10.2015 | 0,08 | 02.11.2015 |
PCN | Pimco Corporate & Income Stategy Fund | 07.10.2015 | 0,11 | 02.11.2015 |
PCQ | PIMCO California Municipal Income Fund | 07.10.2015 | 0,08 | 02.11.2015 |
PDI | PIMCO Dynamic Income Fund | 07.10.2015 | 0,22 | 02.11.2015 |
PFL | PIMCO Income Strategy Fund | 07.10.2015 | 0,09 | 02.11.2015 |
PFN | PIMCO Income Strategy Fund II | 07.10.2015 | 0,08 | 02.11.2015 |
PGP | Pimco Global Stocksplus & Income Fund | 07.10.2015 | 0,18 | 02.11.2015 |
PHK | Pimco High Income Fund | 07.10.2015 | 0,1 | 02.11.2015 |
PKO | Pimco Income Opportunity Fund | 07.10.2015 | 0,19 | 02.11.2015 |
PMF | PIMCO Municipal Income Fund | 07.10.2015 | 0,08 | 02.11.2015 |
PML | Pimco Municipal Income Fund II | 07.10.2015 | 0,07 | 02.11.2015 |
PMX | PIMCO Municipal Income Fund III | 07.10.2015 | 0,06 | 02.11.2015 |
PNF | PIMCO New York Municipal Income Fund | 07.10.2015 | 0,06 | 02.11.2015 |
PNI | Pimco New York Municipal Income Fund II | 07.10.2015 | 0,07 | 02.11.2015 |
POT | Potash Corporation of Saskatchewan Inc. | 08.10.2015 | 0,38 | 03.11.2015 |
PPR | Voya Prime Rate Trust | 07.10.2015 | 0,03 | 22.10.2015 |
PTY | Pimco Corporate & Income Opportunity Fund | 07.10.2015 | 0,13 | 02.11.2015 |
PULB | Pulaski Financial Corp. | 06.10.2015 | 0,1 | 15.10.2015 |
PYN | PIMCO New York Municipal Income Fund III | 07.10.2015 | 0,05 | 02.11.2015 |
PYS | PPlus Trust | 09.10.2015 | 0,79 | 15.10.2015 |
PZC | PIMCO California Municipal Income Fund III | 07.10.2015 | 0,06 | 02.11.2015 |
RAS | RAIT Financial Trust | 07.10.2015 | 0,18 | 30.10.2015 |
RAVN | Raven Industries, Inc. | 07.10.2015 | 0,13 | 23.10.2015 |
RCS | PIMCO Strategic Income Fund, Inc. | 07.10.2015 | 0,08 | 02.11.2015 |
ROP | Roper Industries, Inc. | 07.10.2015 | 0,25 | 23.10.2015 |
RTN | Raytheon Company | 05.10.2015 | 0,67 | 12.11.2015 |
SFBS | ServisFirst Bancshares, Inc. | 06.10.2015 | 0,06 | 15.10.2015 |
SNN | Smith & Nephew SNATS, Inc. | 07.10.2015 | 0,24 | 27.10.2015 |
SSL | Sasol Ltd. | 07.10.2015 | 0,84 | 22.10.2015 |
T | AT&T Inc. | 07.10.2015 | 0,47 | 02.11.2015 |
TRNO | Terreno Realty Corporation | 05.10.2015 | 0,16 | 21.10.2015 |
UDR | United Dominion Realty Trust, Inc. | 07.10.2015 | 0,28 | 02.11.2015 |
UVV | Universal Corporation | 08.10.2015 | 0,52 | 09.11.2015 |
VGI | Virtus Global Multi-Sector Income Fund | 08.10.2015 | 0,16 | 20.10.2015 |
VZ | Verizon Communications Inc. | 07.10.2015 | 0,57 | 02.11.2015 |
WAYN | Wayne Savings Bancshares Inc. | 09.10.2015 | 0,09 | 28.10.2015 |
WDR | Waddell & Reed Financial, Inc. | 07.10.2015 | 0,43 | 02.11.2015 |
WGL | WGL Holdings Inc | 07.10.2015 | 0,46 | 01.11.2015 |
WPPGY | WPP plc | 07.10.2015 | 1,22 | 09.11.2015 |
WSBF | Waterstone Financial, Inc. | 07.10.2015 | 0,05 | 02.11.2015 |
ZF | Zweig Fund, Inc. (The) | 08.10.2015 | 0,22 | 20.10.2015 |
ZTR | Zweig Total Return Fund, Inc. (The) | 08.10.2015 | 0,08 | 20.10.2015 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram