Nachfolgende US Dividenden-Aktien haben vom 19.10.2015 bis 23.10.2015 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
ACSF | American Capital Senior Floating, Ltd. | 21.10.2015 | 0,1 | 03.11.2015 |
AGD | Alpine Global Dynamic Dividend Fund | 21.10.2015 | 0,07 | 30.10.2015 |
AOD | Alpine Total Dynamic Dividend Fund | 21.10.2015 | 0,06 | 30.10.2015 |
APA | Apache Corporation | 20.10.2015 | 0,25 | 23.11.2015 |
APOG | Apogee Enterprises, Inc. | 23.10.2015 | 0,11 | 11.11.2015 |
ARDC | Ares Dynamic Credit Allocation Fund, Inc. | 22.10.2015 | 0,12 | 30.10.2015 |
AVH | Avianca Holdings S.A. | 21.10.2015 | 0,54 | 17.10.2015 |
AWP | Alpine Global Premier Properties Fund | 21.10.2015 | 0,05 | 30.10.2015 |
BCR | C.R. Bard, Inc. | 22.10.2015 | 0,24 | 06.11.2015 |
BGB | Blackstone / GSO Strategic Credit Fund | 21.10.2015 | 0,11 | 30.10.2015 |
BGH | Babson Capital Global Short Duration High Yield Fund | 20.10.2015 | 0,16 | 02.11.2015 |
BGX | Blackstone GSO Long Short Credit Income Fund | 21.10.2015 | 0,1 | 30.10.2015 |
BLX | Banco Latinoamericano de Comercio Exterior, S.A. | 22.10.2015 | 0,39 | 06.11.2015 |
BRG | Bluerock Residential Growth REIT, Inc. | 21.10.2015 | 0,1 | 05.11.2015 |
BSL | Blackstone GSO Senior Floating Rate Term Fund | 21.10.2015 | 0,09 | 30.10.2015 |
BUSE | First Busey Corporation | 21.10.2015 | 0,17 | 30.10.2015 |
BWG | Legg Mason BW Global Income Opportunities Fund Inc. | 21.10.2015 | 0,13 | 30.10.2015 |
BX | The Blackstone Group L.P. | 22.10.2015 | 0,49 | 02.11.2015 |
CAT | Caterpillar, Inc. | 22.10.2015 | 0,77 | 20.11.2015 |
CL | Colgate-Palmolive Company | 21.10.2015 | 0,38 | 16.11.2015 |
CLB | Core Laboratories N.V. | 21.10.2015 | 0,55 | 24.11.2015 |
CMRE | Costamare Inc. | 19.10.2015 | 0,29 | 04.11.2015 |
CODI | Compass Diversified Holdings | 20.10.2015 | 0,36 | 29.10.2015 |
CPTA | Capitala Finance Corp. | 21.10.2015 | 0,05 | 29.10.2015 |
CRS | Carpenter Technology Corporation | 23.10.2015 | 0,18 | 03.12.2015 |
CVS | CVS Corporation | 20.10.2015 | 0,35 | 02.11.2015 |
DFP | Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. | 21.10.2015 | 0,16 | 30.10.2015 |
DMLP | Dorchester Minerals, L.P. | 22.10.2015 | 0,19 | 05.11.2015 |
DMO | Western Asset Mortgage Defined Opportunity Fund Inc | 21.10.2015 | 0,21 | 30.10.2015 |
ECOL | US Ecology, Inc. | 19.10.2015 | 0,18 | 28.10.2015 |
EFF | Eaton vance Floating-Rate Income Plus Fund | 21.10.2015 | 0,1 | 30.10.2015 |
EFR | Eaton Vance Senior Floating-Rate Fund | 21.10.2015 | 0,08 | 30.10.2015 |
EFT | Eaton Vance Floating Rate Income Trust | 21.10.2015 | 0,08 | 30.10.2015 |
EGAS | Gas Natural Inc. | 20.10.2015 | 0,14 | 29.10.2015 |
EHI | Western Asset Global High Income Fund Inc | 21.10.2015 | 0,1 | 30.10.2015 |
EIA | Eaton Vance California Municipal Bond Fund II | 21.10.2015 | 0,06 | 30.10.2015 |
EIM | Eaton Vance Municipal Bond Fund | 21.10.2015 | 0,06 | 30.10.2015 |
EIO | Eaton Vance Ohio Municipal Bond Fund | 21.10.2015 | 0,06 | 30.10.2015 |
EIP | Eaton Vance Pennsylvania Municipal Bond Fund | 21.10.2015 | 0,06 | 30.10.2015 |
EIV | Eaton Vance Municipal Bond Fund II | 21.10.2015 | 0,06 | 30.10.2015 |
EMJ | Eaton Vance New Jersey Municipal Bond Fund | 21.10.2015 | 0,06 | 30.10.2015 |
ENX | Eaton Vance New York Municipal Bond Fund | 21.10.2015 | 0,06 | 30.10.2015 |
EOI | Eaton Vance Enhance Equity Income Fund | 21.10.2015 | 0,09 | 30.10.2015 |
EOS | Eaton Vance Enhanced Equity Income Fund II | 21.10.2015 | 0,09 | 30.10.2015 |
EOT | Eaton Vance Municipal Income Trust | 21.10.2015 | 0,09 | 30.10.2015 |
ESD | Western Asset Emerging Markets Debt Fund Inc | 21.10.2015 | 0,11 | 30.10.2015 |
ETB | Eaton Vance Tax-Managed Buy-Write Income Fund | 21.10.2015 | 0,11 | 30.10.2015 |
ETG | Eaton Vance Tax-Advantaged Global Dividend Income Fund | 21.10.2015 | 0,1 | 30.10.2015 |
ETJ | Eaton Vance Risk-Managed Diversified Equity Income Fund | 21.10.2015 | 0,09 | 30.10.2015 |
ETO | Eaton Vance Tax-Advantage Global Dividend Opp | 21.10.2015 | 0,18 | 30.10.2015 |
ETV | Eaton Vance Corporation | 21.10.2015 | 0,11 | 30.10.2015 |
ETW | Eaton Vance Corporation | 21.10.2015 | 0,1 | 30.10.2015 |
ETX | Eaton Vance Municipal Income Term Trust | 21.10.2015 | 0,07 | 30.10.2015 |
ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | 21.10.2015 | 0,08 | 30.10.2015 |
EVG | Eaton Vance Short Diversified Income Fund | 21.10.2015 | 0,09 | 30.10.2015 |
EVM | Eaton Vance California Municipal Bond Fund | 21.10.2015 | 0,06 | 30.10.2015 |
EVT | Eaton Vance Tax Advantaged Dividend Income Fund | 21.10.2015 | 0,15 | 30.10.2015 |
EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fund | 21.10.2015 | 0,08 | 30.10.2015 |
FAST | Fastenal Company | 23.10.2015 | 0,28 | 24.11.2015 |
FAV | First Trust Dividend and Income Fund | 22.10.2015 | 0,17 | 30.10.2015 |
FAX | Aberdeen Asia-Pacific Income Fund Inc | 19.10.2015 | 0,04 | 28.10.2015 |
FCO | Aberdeen Global Income Fund, Inc. | 19.10.2015 | 0,07 | 28.10.2015 |
FEN | First Trust Energy Income and Growth Fund | 22.10.2015 | 0,58 | 30.10.2015 |
FFC | Flaherty & Crumrine Preferred Securities Income Fund Inc | 21.10.2015 | 0,14 | 30.10.2015 |
FLC | Flaherty & Crumrine Total Return Fund Inc | 21.10.2015 | 0,14 | 30.10.2015 |
FMN | Federated Premier Municipal Income Fund | 21.10.2015 | 0,07 | 02.11.2015 |
FPT | Federated Premier Intermediate Municipal Income Fund | 21.10.2015 | 0,06 | 02.11.2015 |
FSP | Franklin Street Properties Corp. | 21.10.2015 | 0,19 | 12.11.2015 |
GAIN | Gladstone Investment Corporation | 22.10.2015 | 0,06 | 04.11.2015 |
GAINP | Gladstone Investment Corporation | 22.10.2015 | 0,15 | 04.11.2015 |
GDF | Western Asset Global Partners Income Fund, Inc. | 21.10.2015 | 0,07 | 30.10.2015 |
GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. | 21.10.2015 | 0,11 | 30.10.2015 |
GFY | Western Asset Variable Rate Strategic Fund Inc. | 21.10.2015 | 0,08 | 30.10.2015 |
GHI | Global High Income Dollar Fund, Inc. | 20.10.2015 | 0,07 | 30.10.2015 |
GLAD | Gladstone Capital Corporation | 22.10.2015 | 0,07 | 04.11.2015 |
GLADO | Gladstone Capital Corporation | 22.10.2015 | 0,14 | 04.11.2015 |
GLDI | Credit Suisse AG | 19.10.2015 | 0,06 | 26.10.2015 |
GOOD | Gladstone Commercial Corporation | 22.10.2015 | 0,13 | 04.11.2015 |
GOODN | Gladstone Commercial Corporation | 22.10.2015 | 0,15 | 04.11.2015 |
GOODO | Gladstone Commercial Corporation | 22.10.2015 | 0,16 | 04.11.2015 |
GOODP | Gladstone Commercial Corporation | 22.10.2015 | 0,16 | 04.11.2015 |
GOV | Government Properties Income Trust | 21.10.2015 | 0,43 | 23.11.2015 |
GSF | Goldman Sachs Group, Inc. (The) | 22.10.2015 | 0,38 | 02.11.2015 |
GSJ | Goldman Sachs Group, Inc. (The) | 22.10.2015 | 0,41 | 02.11.2015 |
HFBL | Home Federal Bancorp, Inc. of Louisiana | 22.10.2015 | 0,08 | 09.11.2015 |
HIO | Western Asset High Income Opportunity Fund, Inc. | 21.10.2015 | 0,04 | 30.10.2015 |
HIX | Western Asset High Income Fund II Inc. | 21.10.2015 | 0,07 | 30.10.2015 |
HPT | Hospitality Properites Trust | 21.10.2015 | 0,5 | 19.11.2015 |
HSBC | HSBC Holdings plc | 21.10.2015 | 0,5 | 03.12.2015 |
HYF | Managed High Yield Plus Fund, Inc. | 20.10.2015 | 0,01 | 30.10.2015 |
HYI | Western Asset High Yield Defined Opportunity Fund Inc. | 21.10.2015 | 0,11 | 30.10.2015 |
ICB | MS Income Securities, Inc. | 21.10.2015 | 0,05 | 30.10.2015 |
IGI | Western Asset Investment Grade Defined Opportunity Trust Inc. | 21.10.2015 | 0,1 | 30.10.2015 |
IGR | CBRE Clarion Global Real Estate Income Fund | 21.10.2015 | 0,05 | 30.10.2015 |
KALU | Kaiser Aluminum Corporation | 21.10.2015 | 0,4 | 13.11.2015 |
LAND | Gladstone Land Corporation | 22.10.2015 | 0,04 | 04.11.2015 |
LEN | Lennar Corporation | 20.10.2015 | 0,04 | 05.11.2015 |
LKFN | Lakeland Financial Corporation | 21.10.2015 | 0,25 | 05.11.2015 |
LOW | Lowe's Companies, Inc. | 19.10.2015 | 0,28 | 04.11.2015 |
LTC | LTC Properties, Inc. | 20.10.2015 | 0,18 | 30.10.2015 |
MAB | Eaton Vance Massachusetts Municipal Bond Fund | 21.10.2015 | 0,06 | 30.10.2015 |
MAIN | Main Street Capital Corporation | 19.10.2015 | 0,18 | 16.11.2015 |
MCS | Marcus Corporation (The) | 22.10.2015 | 0,11 | 16.11.2015 |
MHF | Western Asset Municipal High Income Fund, Inc. | 21.10.2015 | 0,03 | 30.10.2015 |
MHY | Western Asset Managed High Income Fund, Inc. | 21.10.2015 | 0,03 | 30.10.2015 |
MIW | Eaton Vance Michigan Municipal Bond Fund | 21.10.2015 | 0,07 | 30.10.2015 |
MMU | Western Asset Managed Municipals Fund, Inc. | 21.10.2015 | 0,07 | 30.10.2015 |
MNP | Western Asset Municipal Partners Fund, Inc. | 21.10.2015 | 0,07 | 30.10.2015 |
MTT | Western Asset Municipal Defined Opportunity Trust Inc | 21.10.2015 | 0,08 | 30.10.2015 |
NEWT | Newtek Business Services Inc. | 20.10.2015 | 0,5 | 03.11.2015 |
NHF | NexPoint Credit Stategies Fund | 21.10.2015 | 0,24 | 30.10.2015 |
NHTB | New Hampshire Thrift Bancshares, Inc. | 21.10.2015 | 0,14 | 30.10.2015 |
NYH | Eaton Vance New York Municipal Bond Fund II | 21.10.2015 | 0,06 | 30.10.2015 |
ORC | Orchid Island Capital, Inc. | 22.10.2015 | 0,14 | 30.10.2015 |
PAI | Pacific American Income Shares, Inc. | 21.10.2015 | 0,06 | 30.10.2015 |
PBA | Pembina Pipeline Corp. | 21.10.2015 | 0,12 | 15.11.2015 |
PCF | Putnam High Income Bond Fund | 21.10.2015 | 0,03 | 02.11.2015 |
PFD | Flaherty & Crumrine Preferred Income Fund Incorporated | 21.10.2015 | 0,09 | 30.10.2015 |
PFLT | PennantPark Floating Rate Capital Ltd. | 19.10.2015 | 0,1 | 02.11.2015 |
PFO | Flaherty & Crumrine Preferred Income Opportunity Fund Inc | 21.10.2015 | 0,07 | 30.10.2015 |
PG | Procter & Gamble Company (The) | 21.10.2015 | 0,66 | 16.11.2015 |
PIM | Putnam Master Intermediate Income Trust | 21.10.2015 | 0,03 | 02.11.2015 |
PIR | Pier 1 Imports, Inc. | 19.10.2015 | 0,07 | 04.11.2015 |
PMM | Putnam Managed Municipal Income Trust | 21.10.2015 | 0,04 | 02.11.2015 |
PMO | Putnam Municipal Opportunities Trust | 21.10.2015 | 0,06 | 02.11.2015 |
PNR | Pentair plc. | 21.10.2015 | 0,32 | 06.11.2015 |
PPT | Putnam Premier Income Trust | 21.10.2015 | 0,03 | 02.11.2015 |
PSBH | PSB Holdings, Inc. | 19.10.2015 | 0,04 | 04.11.2015 |
RIT | LMP Real Estate Income Fund Inc | 21.10.2015 | 0,06 | 30.10.2015 |
SBI | Western Asset Intermediate Muni Fund Inc | 21.10.2015 | 0,04 | 30.10.2015 |
SBW | Western Asset Worldwide Income Fund Inc. | 21.10.2015 | 0,07 | 30.10.2015 |
SGL | Strategic Global Income Fund, Inc. | 20.10.2015 | 0,07 | 30.10.2015 |
SHLM | A. Schulman, Inc. | 22.10.2015 | 0,21 | 04.11.2015 |
SIR | Select Income REIT | 21.10.2015 | 0,5 | 19.11.2015 |
SLMAP | SLM Corporation | 19.10.2015 | 0,87 | 02.11.2015 |
SLVO | Credit Suisse AG | 19.10.2015 | 0,12 | 26.10.2015 |
SM | SM Energy Company | 21.10.2015 | 0,05 | 04.11.2015 |
SNH | Senior Housing Properties Trust | 21.10.2015 | 0,39 | 19.11.2015 |
SUNS | Solar Senior Capital Ltd. | 20.10.2015 | 0,12 | 03.11.2015 |
TAHO | Tahoe Resources, Inc. | 20.10.2015 | 0,02 | 29.10.2015 |
TLI | LMP Corporate Loan Fund Inc | 21.10.2015 | 0,07 | 30.10.2015 |
TPZ | Tortoise Power and Energy Infrastructure Fund, Inc | 21.10.2015 | 0,14 | 30.10.2015 |
TYC | Tyco International, Ltd. (Switzerland) | 21.10.2015 | 0,21 | 12.11.2015 |
VET | Vermilion Energy Inc. | 20.10.2015 | 0,17 | 16.11.2015 |
WEA | Western Asset Bond Fund | 21.10.2015 | 0,09 | 30.10.2015 |
WSM | Williams-Sonoma, Inc. | 23.10.2015 | 0,35 | 25.11.2015 |
WST | West Pharmaceutical Services, Inc. | 19.10.2015 | 0,12 | 04.11.2015 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram