Nachfolgende US Dividenden-Aktien haben vom 09.11.2015 bis 13.11.2015 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
ACP | Avenue Income Credit Strategies Fund | 09.11.2015 | 0,12 | 30.11.2015 |
AF | Astoria Financial Corporation | 10.11.2015 | 0,04 | 01.12.2015 |
AFT | Apollo Senior Floating Rate Fund Inc. | 13.11.2015 | 0,1 | 30.11.2015 |
AGC | Advent Claymore Convertible Securities and Income Fund II | 10.11.2015 | 0,05 | 30.11.2015 |
AGCO | AGCO Corporation | 12.11.2015 | 0,12 | 15.12.2015 |
AHC | A.H. Belo Corporation | 10.11.2015 | 0,08 | 04.12.2015 |
AHGP | Alliance Holdings GP, L.P. | 09.11.2015 | 0,96 | 19.11.2015 |
AHL | Aspen Insurance Holdings Limited | 10.11.2015 | 0,21 | 01.12.2015 |
AIF | Apollo Tactical Income Fund Inc. | 13.11.2015 | 0,12 | 30.11.2015 |
AIT | Applied Industrial Technologies, Inc. | 12.11.2015 | 0,27 | 30.11.2015 |
ALE | Allete, Inc. | 12.11.2015 | 0,51 | 01.12.2015 |
AMGN | Amgen Inc. | 12.11.2015 | 0,79 | 07.12.2015 |
AMOV | America Movil, S.A.B. de C.V. | 09.11.2015 | 0,16 | 23.11.2015 |
AMRK | A-Mark Precious Metals, Inc. | 10.11.2015 | 0,05 | 25.11.2015 |
AMSWA | American Software, Inc. | 10.11.2015 | 0,1 | 04.12.2015 |
AMX | America Movil, S.A.B. de C.V. | 09.11.2015 | 0,16 | 23.11.2015 |
APAM | Artisan Partners Asset Management Inc. | 12.11.2015 | 0,6 | 30.11.2015 |
ARR | ARMOUR Residential REIT, Inc. | 12.11.2015 | 0,33 | 27.11.2015 |
AVK | Advent Claymore Convertible Securities and Income Fund | 10.11.2015 | 0,09 | 30.11.2015 |
AVP | Avon Products, Inc. | 12.11.2015 | 0,06 | 01.12.2015 |
AVV | Aviva plc | 12.11.2015 | 0,52 | 01.12.2015 |
AWR | American States Water Company | 12.11.2015 | 0,22 | 01.12.2015 |
BAF | BlackRock Income Investment Quality Trust | 12.11.2015 | 0,07 | 01.12.2015 |
BBF | BlackRock Municipal Income Investment Trust | 12.11.2015 | 0,07 | 01.12.2015 |
BBK | Blackrock Municipal Bond Trust | 12.11.2015 | 0,08 | 01.12.2015 |
BBN | BalckRock Build America Bond Trust | 12.11.2015 | 0,13 | 30.11.2015 |
BBT | BB&T Corporation | 10.11.2015 | 0,27 | 01.12.2015 |
BCO | Brink's Company (The) | 10.11.2015 | 0,1 | 01.12.2015 |
BCX | BlackRock Resources | 12.11.2015 | 0,07 | 30.11.2015 |
BDJ | Blackrock Enhanced Equity Dividend Trust | 12.11.2015 | 0,05 | 30.11.2015 |
BEAV | B/E Aerospace, Inc. | 12.11.2015 | 0,19 | 11.12.2015 |
BFK | BlackRock Municipal Income Trust | 12.11.2015 | 0,08 | 01.12.2015 |
BFO | Blackrock Florida Municipal 2020 Term Trust | 12.11.2015 | 0,03 | 01.12.2015 |
BFY | BlackRock New York Municipal Income Trust II | 12.11.2015 | 0,07 | 01.12.2015 |
BFZ | BlackRock California Municipal Income Trust | 12.11.2015 | 0,07 | 01.12.2015 |
BG | Bunge Limited | 12.11.2015 | 0,38 | 02.12.2015 |
BGR | BlackRock Energy and Resources Trust | 12.11.2015 | 0,11 | 30.11.2015 |
BGT | Blackrock Global | 12.11.2015 | 0,06 | 30.11.2015 |
BGY | BLACKROCK INTERNATIONAL, LTD. | 12.11.2015 | 0,05 | 30.11.2015 |
BHB | Bar Harbor Bankshares, Inc. | 10.11.2015 | 0,26 | 15.12.2015 |
BHK | Blackrock Core Bond Trust | 12.11.2015 | 0,07 | 30.11.2015 |
BHL | Blackrock Defined Opportunity Credit Trust | 12.11.2015 | 0,05 | 30.11.2015 |
BHLB | Berkshire Hills Bancorp, Inc. | 09.11.2015 | 0,19 | 25.11.2015 |
BHV | BlackRock Virginia Municipal Bond Trust | 12.11.2015 | 0,07 | 01.12.2015 |
BIE | Blackrock Municipal Bond Investment Trust | 12.11.2015 | 0,08 | 01.12.2015 |
BIT | BlackRock Multi-Sector Income Trust | 12.11.2015 | 0,12 | 30.11.2015 |
BJZ | Blackrock California Municipal 2018 Term Trust | 12.11.2015 | 0,03 | 01.12.2015 |
BKH | Black Hills Corporation | 13.11.2015 | 0,41 | 01.12.2015 |
BKK | Blackrock Municipal 2020 Term Trust | 12.11.2015 | 0,04 | 01.12.2015 |
BKN | BlackRock Investment Quality Municipal Trust Inc. (The) | 12.11.2015 | 0,08 | 01.12.2015 |
BKT | BlackRock Income Trust Inc. (The) | 12.11.2015 | 0,03 | 30.11.2015 |
BLE | BlackRock Municipal Income Trust II | 12.11.2015 | 0,08 | 01.12.2015 |
BLH | Blackrock New York Municipal 2018 Term Trust | 12.11.2015 | 0,03 | 01.12.2015 |
BLJ | Blackrock New Jersey Municipal Bond Trust | 12.11.2015 | 0,07 | 01.12.2015 |
BLMN | Bloomin' Brands, Inc. | 10.11.2015 | 0,06 | 25.11.2015 |
BLW | Citigroup Inc. | 12.11.2015 | 0,09 | 30.11.2015 |
BME | Blackrock Health Sciences Trust | 12.11.2015 | 0,2 | 30.11.2015 |
BNCN | BNC Bancorp | 10.11.2015 | 0,05 | 27.11.2015 |
BNJ | BlackRock New Jersey Municipal Income Trust | 12.11.2015 | 0,08 | 01.12.2015 |
BNY | BlackRock New York Investment Quality Municipal Trust Inc. (Th | 12.11.2015 | 0,07 | 01.12.2015 |
BOE | Blackrock Global | 12.11.2015 | 0,1 | 30.11.2015 |
BOKF | BOK Financial Corporation | 10.11.2015 | 0,43 | 27.11.2015 |
BPFHP | Boston Private Financial Holdings, Inc. | 12.11.2015 | 0,43 | 15.12.2015 |
BPK | Blackrock Municipal 2018 Term Trust | 12.11.2015 | 0,05 | 01.12.2015 |
BQH | Blackrock New York Municipal Bond Trust | 12.11.2015 | 0,06 | 01.12.2015 |
BRSS | Global Brass and Copper Holdings, Inc. | 09.11.2015 | 0,04 | 24.11.2015 |
BSD | BlackRock Strategic Municipal Trust Inc. (The) | 12.11.2015 | 0,07 | 01.12.2015 |
BSE | Blackrock New York Municipal Income Quality Trust | 12.11.2015 | 0,06 | 01.12.2015 |
BSET | Bassett Furniture Industries, Incorporated | 10.11.2015 | 0,09 | 27.11.2015 |
BTA | BlackRock Long-Term Municipal Advantage Trust | 12.11.2015 | 0,06 | 01.12.2015 |
BTT | BlackRock Municipal Target Term Trust Inc. (The) | 12.11.2015 | 0,08 | 01.12.2015 |
BTZ | BlackRock Credit Allocation Income Trust | 12.11.2015 | 0,08 | 30.11.2015 |
BUI | BlackRock Utility and Infrastructure Trust | 12.11.2015 | 0,12 | 30.11.2015 |
BWP | Boardwalk Pipeline Partners L.P. | 09.11.2015 | 0,1 | 19.11.2015 |
BYLK | Baylake Corp | 09.11.2015 | 0,09 | 01.12.2015 |
BYM | Blackrock Municipal Income Quality Trust | 12.11.2015 | 0,07 | 01.12.2015 |
BZM | BlackRock Maryland Municipal Bond Trust | 12.11.2015 | 0,05 | 01.12.2015 |
CEN | Center Coast MLP & Infrastructure Fund | 10.11.2015 | 0,1 | 26.11.2015 |
CEV | Eaton Vance California Municipal Income Trust | 10.11.2015 | 0,06 | 20.11.2015 |
CF | CF Industries Holdings, Inc. | 12.11.2015 | 0,3 | 30.11.2015 |
CG | The Carlyle Group L.P. | 12.11.2015 | 0,56 | 24.11.2015 |
CII | Blackrock Capital and Income Strategies Fund Inc | 12.11.2015 | 0,1 | 30.11.2015 |
CIT | CIT Group Inc (DEL) | 10.11.2015 | 0,15 | 30.11.2015 |
CLCT | Collectors Universe, Inc. | 10.11.2015 | 0,35 | 27.11.2015 |
CLM | Cornerstone Strategic Value Fund, Inc. | 10.11.2015 | 0,37 | 30.11.2015 |
CMCO | Columbus McKinnon Corporation | 10.11.2015 | 0,04 | 23.11.2015 |
CNA | CNA Financial Corporation | 12.11.2015 | 0,25 | 02.12.2015 |
CNP | CenterPoint Energy, Inc. | 10.11.2015 | 0,25 | 10.12.2015 |
CNX | CONSOL Energy Inc. | 09.11.2015 | 0,01 | 20.11.2015 |
COL | Rockwell Collins, Inc. | 12.11.2015 | 0,33 | 07.12.2015 |
CORR | CorEnergy Infrastructure Trust, Inc. | 10.11.2015 | 0,15 | 30.11.2015 |
COST | Costco Wholesale Corporation | 10.11.2015 | 0,4 | 27.11.2015 |
CPSI | Computer Programs and Systems, Inc. | 09.11.2015 | 0,64 | 27.11.2015 |
CRF | Cornerstone Strategic Return Fund, Inc. (The) | 10.11.2015 | 0,33 | 30.11.2015 |
CSBK | Clifton Bancorp Inc. | 10.11.2015 | 0,06 | 27.11.2015 |
CSV | Carriage Services, Inc. | 10.11.2015 | 0,03 | 01.12.2015 |
CVGW | Calavo Growers, Inc. | 13.11.2015 | 0,8 | 08.12.2015 |
CWBC | Community West Bancshares | 09.11.2015 | 0,03 | 30.11.2015 |
DAN | Dana Holding Corporation | 10.11.2015 | 0,06 | 04.12.2015 |
DBL | DoubleLine Opportunistic Credit Fund | 10.11.2015 | 0,17 | 30.11.2015 |
DD | E.I. du Pont de Nemours and Company | 10.11.2015 | 0,38 | 14.12.2015 |
DDF | Delaware Investments Dividend & Income Fund, Inc. | 10.11.2015 | 0,05 | 27.11.2015 |
DEX | Delaware Enhanced Global Dividend | 10.11.2015 | 0,08 | 27.11.2015 |
DHT | DHT Holdings, Inc. | 13.11.2015 | 0,18 | 25.11.2015 |
DLPH | Delphi Automotive plc | 09.11.2015 | 0,25 | 25.11.2015 |
DMF | Dreyfus Municipal Income, Inc. | 12.11.2015 | 0,05 | 30.11.2015 |
DO | Diamond Offshore Drilling, Inc. | 10.11.2015 | 0,13 | 01.12.2015 |
DRAD | Digirad Corporation | 12.11.2015 | 0,05 | 27.11.2015 |
DRE | Duke Realty Corporation | 12.11.2015 | 0,38 | 06.11.2015 |
DSL | DoubleLine Income Solutions Fund | 10.11.2015 | 0,15 | 30.11.2015 |
DSM | Dreyfus Strategic Municipal Bond Fund, Inc. | 12.11.2015 | 0,04 | 30.11.2015 |
DSU | Blackrock Debt Strategies Fund, Inc. | 12.11.2015 | 0,02 | 30.11.2015 |
DTF | Duff & Phelps Utilities Tax-Free Income, Inc. | 12.11.2015 | 0,07 | 30.11.2015 |
DTQ | DTE Energy Company | 12.11.2015 | 0,33 | 01.12.2015 |
DTZ | DTE Energy Company | 12.11.2015 | 0,41 | 01.12.2015 |
DUC | Duff & Phelps Utility & Corporate Bond Trust, Inc. | 12.11.2015 | 0,05 | 30.11.2015 |
DUK | Duke Energy Corporation | 10.11.2015 | 0,83 | 16.12.2015 |
EAD | Wells Fargo Advantage Income Opportunities Fund | 12.11.2015 | 0,07 | 01.12.2015 |
EBMT | Eagle Bancorp Montana, Inc. | 10.11.2015 | 0,08 | 04.12.2015 |
ECF | Ellsworth Convertible Growth and Income Fund, Inc. | 09.11.2015 | 0,47 | 11.12.2015 |
EGF | Blackrock Enhanced Government Fund, Inc | 12.11.2015 | 0,05 | 30.11.2015 |
EGN | Energen Corporation | 10.11.2015 | 0,02 | 01.12.2015 |
EGOV | NIC Inc. | 10.11.2015 | 0,55 | 04.01.2016 |
EMI | Eaton Vance Michigan Municipal Income Trust | 10.11.2015 | 0,06 | 20.11.2015 |
EMR | Emerson Electric Company | 10.11.2015 | 0,48 | 10.12.2015 |
EQT | EQT Corporation | 10.11.2015 | 0,03 | 01.12.2015 |
ERC | Wells Fargo Advantage Multi-Sector Income Fund | 12.11.2015 | 0,1 | 01.12.2015 |
ERH | Wells Fargo Advantage Utilities and High Income Fund | 12.11.2015 | 0,08 | 01.12.2015 |
ETR | Entergy Corporation | 09.11.2015 | 0,85 | 01.12.2015 |
EVF | Eaton Vance Senior Income Trust | 10.11.2015 | 0,04 | 20.11.2015 |
EVJ | Eaton Vance New Jersey Municipal Income Trust | 10.11.2015 | 0,06 | 20.11.2015 |
EVN | Eaton Vance Municipal Income Trust | 10.11.2015 | 0,07 | 20.11.2015 |
EVO | Eaton Vance Ohio Municipal Income Trust | 10.11.2015 | 0,06 | 20.11.2015 |
EVP | Eaton Vance Pennsylvania Municipal Income Trust | 10.11.2015 | 0,06 | 20.11.2015 |
EVV | Eaton Vance Limited Duration Income Fund | 10.11.2015 | 0,1 | 20.11.2015 |
EVY | Eaton Vance New York Municipal Income Trust | 10.11.2015 | 0,07 | 20.11.2015 |
EXC | Exelon Corporation | 10.11.2015 | 0,31 | 10.12.2015 |
FBIZ | First Business Financial Services, Inc. | 09.11.2015 | 0,11 | 23.11.2015 |
FCZAP | First Citizens Banc Corp. | 13.11.2015 | 0,41 | 15.12.2015 |
FDEF | First Defiance Financial Corp. | 10.11.2015 | 0,2 | 20.11.2015 |
FMO | Fiduciary/Claymore MLP Opportunity Fund | 10.11.2015 | 0,43 | 30.11.2015 |
FRA | Blackrock Floating Rate Income Strategies Fund Inc | 12.11.2015 | 0,06 | 30.11.2015 |
FSC | Fifth Street Finance Corp. | 12.11.2015 | 0,06 | 30.11.2015 |
FSS | Federal Signal Corporation | 13.11.2015 | 0,07 | 08.12.2015 |
GAIN | Gladstone Investment Corporation | 13.11.2015 | 0,06 | 30.11.2015 |
GAINP | Gladstone Investment Corporation | 13.11.2015 | 0,15 | 30.11.2015 |
GAS | AGL Resources, Inc. | 10.11.2015 | 0,51 | 01.12.2015 |
GBAB | Guggenheim Build America Bonds Managed Duration Trust | 10.11.2015 | 0,14 | 30.11.2015 |
GCBC | Greene County Bancorp, Inc. | 10.11.2015 | 0,19 | 01.12.2015 |
GDV | Gabelli Dividend | 10.11.2015 | 0,11 | 20.11.2015 |
GEK | General Electric Capital Corporation | 10.11.2015 | 0,29 | 16.11.2015 |
GGB | Gerdau S.A. | 10.11.2015 | 0,01 | 27.11.2015 |
GGE | Guggenheim Enhanced Equity Strategy Fund | 10.11.2015 | 0,49 | 30.11.2015 |
GGM | Guggenheim Credit Allocation Fund | 10.11.2015 | 0,18 | 30.11.2015 |
GGN | GAMCO Global Gold, Natural Reources & Income Trust | 10.11.2015 | 0,07 | 20.11.2015 |
GIFI | Gulf Island Fabrication, Inc. | 10.11.2015 | 0,1 | 27.11.2015 |
GIM | Templeton Global Income Fund, Inc. | 09.11.2015 | 0,03 | 30.11.2015 |
GLAD | Gladstone Capital Corporation | 13.11.2015 | 0,07 | 30.11.2015 |
GLADO | Gladstone Capital Corporation | 13.11.2015 | 0,14 | 30.11.2015 |
GLU | The Gabelli Global Utility and Income Trust | 10.11.2015 | 0,1 | 20.11.2015 |
GLW | Corning Incorporated | 10.11.2015 | 0,12 | 11.12.2015 |
GMZ | Goldman Sachs Group, Inc. (The) | 13.11.2015 | 0,35 | 24.11.2015 |
GNT | GAMCO Natural Resources, Gold & Income Tust | 10.11.2015 | 0,07 | 20.11.2015 |
GOF | Guggenheim Strategic Opportunities Fund | 10.11.2015 | 0,18 | 30.11.2015 |
GOOD | Gladstone Commercial Corporation | 13.11.2015 | 0,13 | 30.11.2015 |
GOODN | Gladstone Commercial Corporation | 13.11.2015 | 0,15 | 30.11.2015 |
GOODO | Gladstone Commercial Corporation | 13.11.2015 | 0,16 | 30.11.2015 |
GOODP | Gladstone Commercial Corporation | 13.11.2015 | 0,16 | 30.11.2015 |
GPN | Global Payments Inc. | 10.11.2015 | 0,01 | 27.11.2015 |
GRC | Gorman-Rupp Company (The) | 10.11.2015 | 0,11 | 10.12.2015 |
GSK | GlaxoSmithKline PLC | 10.11.2015 | 0,58 | 14.01.2016 |
GSL | Global Ship Lease, Inc. | 12.11.2015 | 0,1 | 24.11.2015 |
GUA | Gulf Power Company | 12.11.2015 | 0,36 | 01.12.2015 |
GUT | Gabelli Utility Trust (The) | 10.11.2015 | 0,05 | 20.11.2015 |
HBI | Hanesbrands Inc. | 13.11.2015 | 0,1 | 08.12.2015 |
HEOP | Heritage Oaks Bancorp | 12.11.2015 | 0,06 | 30.11.2015 |
HIW | Highwoods Properties, Inc. | 12.11.2015 | 0,43 | 08.12.2015 |
HNNA | Hennessy Advisors, Inc. | 12.11.2015 | 0,06 | 09.12.2015 |
HP | Helmerich & Payne, Inc. | 10.11.2015 | 0,69 | 01.12.2015 |
HPF | John Hancock Pfd Income Fund II | 09.11.2015 | 0,14 | 30.11.2015 |
HPI | John Hancock Preferred Income Fund | 09.11.2015 | 0,14 | 30.11.2015 |
HPS | John Hancock Preferred Income Fund III | 09.11.2015 | 0,12 | 30.11.2015 |
HR | Healthcare Realty Trust Incorporated | 12.11.2015 | 0,3 | 30.11.2015 |
HTD | John Hancock Tax Advantaged Dividend Income Fund | 09.11.2015 | 0,12 | 30.11.2015 |
HTGC | Hercules Technology Growth Capital, Inc. | 12.11.2015 | 0,31 | 23.11.2015 |
HYB | New America High Income Fund, Inc. (The) | 12.11.2015 | 0,07 | 30.11.2015 |
HYT | Blackrock Corporate High Yield Fund, Inc. | 12.11.2015 | 0,07 | 30.11.2015 |
IACI | IAC/InterActiveCorp | 10.11.2015 | 0,34 | 01.12.2015 |
IFMI | Institutional Financial Markets, Inc. | 10.11.2015 | 0,02 | 27.11.2015 |
IIM | Invesco Value Municipal Income Trust | 12.11.2015 | 0,07 | 30.11.2015 |
INN | Summit Hotel Properties, Inc. | 12.11.2015 | 0,12 | 30.11.2015 |
IOSP | Innospec Inc. | 12.11.2015 | 0,31 | 25.11.2015 |
IP | International Paper Company | 12.11.2015 | 0,44 | 15.12.2015 |
IQI | Invesco Quality Municipal Income Trust | 12.11.2015 | 0,06 | 30.11.2015 |
ISIL | Intersil Corporation | 13.11.2015 | 0,12 | 27.11.2015 |
ISM | SLM Corporation | 10.11.2015 | 0,05 | 16.11.2015 |
IVH | Ivy High Income Opportunities Fund | 10.11.2015 | 0,13 | 30.11.2015 |
IVZ | Invesco Plc | 13.11.2015 | 0,27 | 07.12.2015 |
JBL | Jabil Circuit, Inc. | 12.11.2015 | 0,08 | 01.12.2015 |
JCOM | j2 Global, Inc. | 13.11.2015 | 0,32 | 03.12.2015 |
JFR | Nuveen Floating Rate Income Fund | 10.11.2015 | 0,06 | 01.12.2015 |
JHP | Nuveen Quality Preferred Income Fund 3 | 10.11.2015 | 0,06 | 01.12.2015 |
JLL | Jones Lang LaSalle Incorporated | 10.11.2015 | 0,29 | 15.12.2015 |
JLS | Nuveen Mortgage Opportunity Term Fund | 10.11.2015 | 0,13 | 01.12.2015 |
JMI | Javelin Mortgage Investment Corp. | 12.11.2015 | 0,09 | 27.11.2015 |
JMT | Nuven Mortgage Opportunity Term Fund 2 | 10.11.2015 | 0,13 | 01.12.2015 |
JPC | Nuveen Preferred Income Opportunites Fund | 10.11.2015 | 0,07 | 01.12.2015 |
JPI | Nuveen Preferred and Income Term Fund | 10.11.2015 | 0,16 | 01.12.2015 |
JPS | Nuveen Quality Preferred Income Fund 2 | 10.11.2015 | 0,06 | 01.12.2015 |
JPW | Nuveen Flexible Investment Income Fund | 10.11.2015 | 0,12 | 01.12.2015 |
JQC | Nuveen Credit Strategies Income Fund | 10.11.2015 | 0,05 | 01.12.2015 |
JRI | Nuveen Real Asset Income and Growth Fund | 10.11.2015 | 0,12 | 01.12.2015 |
JRO | Nuveen Floating Rate Income Opportuntiy Fund | 10.11.2015 | 0,06 | 01.12.2015 |
JSD | Nuveen Short Duration Credit Opportunities Fund | 10.11.2015 | 0,1 | 01.12.2015 |
JTP | Nuveen Quality Preferred Income Fund | 10.11.2015 | 0,06 | 01.12.2015 |
KELYA | Kelly Services, Inc. | 12.11.2015 | 0,05 | 04.12.2015 |
KELYB | Kelly Services, Inc. | 12.11.2015 | 0,05 | 04.12.2015 |
KFH | KKR Financial Holdings LLC | 10.11.2015 | 0,52 | 16.11.2015 |
KLAC | KLA-Tencor Corporation | 12.11.2015 | 0,52 | 01.12.2015 |
KMPA | Kemper Corporation | 09.11.2015 | 0,46 | 27.11.2015 |
KMPR | Kemper Corporation | 12.11.2015 | 0,24 | 01.12.2015 |
KR | Kroger Company (The) | 10.11.2015 | 0,11 | 01.12.2015 |
KWN | Kennedy-Wilson Holdings Inc. | 10.11.2015 | 0,48 | 01.12.2015 |
LABL | Multi-Color Corporation | 12.11.2015 | 0,05 | 01.12.2015 |
LAND | Gladstone Land Corporation | 13.11.2015 | 0,04 | 30.11.2015 |
LARK | Landmark Bancorp Inc. | 09.11.2015 | 0,19 | 25.11.2015 |
LCM | Advent/Claymore Enhanced Growth & Income Fund | 10.11.2015 | 0,21 | 30.11.2015 |
LEO | Dreyfus Strategic Municipals, Inc. | 12.11.2015 | 0,04 | 30.11.2015 |
LLL | L-3 Communications Holdings, Inc. | 12.11.2015 | 0,65 | 15.12.2015 |
LLTC | Linear Technology Corporation | 10.11.2015 | 0,3 | 25.11.2015 |
LLY | Eli Lilly and Company | 10.11.2015 | 0,5 | 10.12.2015 |
LNN | Lindsay Corporation | 12.11.2015 | 0,28 | 30.11.2015 |
LPLA | LPL Financial Holdings Inc. | 09.11.2015 | 0,25 | 24.11.2015 |
LPSB | LaPorte Bancorp, Inc. | 13.11.2015 | 0,04 | 04.12.2015 |
MAC | Macerich Company (The) | 09.11.2015 | 0,68 | 04.12.2015 |
MBRG | Middleburg Financial Corporation | 10.11.2015 | 0,13 | 27.11.2015 |
MCA | Blackrock MuniYield California Insured Fund, Inc. | 12.11.2015 | 0,07 | 01.12.2015 |
MCBC | Macatawa Bank Corporation | 09.11.2015 | 0,03 | 27.11.2015 |
MEN | Blackrock MuniEnhanced Fund, Inc. | 12.11.2015 | 0,06 | 01.12.2015 |
MFL | Blackrock MuniHoldings Investment Quality Fund | 12.11.2015 | 0,07 | 01.12.2015 |
MFT | Blackrock MuniYield Investment QualityFund | 12.11.2015 | 0,07 | 01.12.2015 |
MHD | Blackrock MuniHoldings Fund, Inc. | 12.11.2015 | 0,09 | 01.12.2015 |
MHE | BlackRock Massachusetts Tax-Exempt Trust | 12.11.2015 | 0,06 | 01.12.2015 |
MHN | Blackrock MuniHoldings New York Quality Fund, Inc. | 12.11.2015 | 0,07 | 01.12.2015 |
MHNC | Maiden Holdings, Ltd. | 10.11.2015 | 0,48 | 01.12.2015 |
MIC | Macquarie Infrastructure Company LLC | 10.11.2015 | 1,13 | 18.11.2015 |
MIY | Blackrock MuniYield Michigan Quality Fund, Inc. | 12.11.2015 | 0,07 | 01.12.2015 |
MMD | MainStay DefinedTerm Municipal Opportunities Fund | 12.11.2015 | 0,1 | 30.11.2015 |
MMS | Maximus, Inc. | 10.11.2015 | 0,05 | 30.11.2015 |
MMV | Eaton Vance Massachusetts Municipal Income Trust | 10.11.2015 | 0,06 | 20.11.2015 |
MNE | Blackrock Muni New York Intermediate Duration Fund Inc | 12.11.2015 | 0,06 | 01.12.2015 |
MNR | Monmouth Real Estate Investment Corporation | 12.11.2015 | 0,16 | 15.12.2015 |
MPA | Blackrock MuniYield Pennsylvania Quality Fund | 12.11.2015 | 0,07 | 01.12.2015 |
MQT | Blackrock MuniYield Quality Fund II, Inc. | 12.11.2015 | 0,07 | 01.12.2015 |
MQY | Blackrock MuniYield Quality Fund, Inc. | 12.11.2015 | 0,08 | 01.12.2015 |
MRLN | Marlin Business Services Corp. | 09.11.2015 | 0,14 | 23.11.2015 |
MSCI | MSCI Inc | 10.11.2015 | 0,22 | 30.11.2015 |
MSEX | Middlesex Water Company | 09.11.2015 | 0,2 | 01.12.2015 |
MUA | Blackrock MuniAssets Fund, Inc. | 12.11.2015 | 0,06 | 01.12.2015 |
MUC | Blackrock MuniHoldings California Quality Fund, Inc. | 12.11.2015 | 0,07 | 01.12.2015 |
MUE | Blackrock MuniHoldings Quality Fund II, Inc. | 12.11.2015 | 0,07 | 01.12.2015 |
MUH | Blackrock MuniHoldings Fund II, Inc. | 12.11.2015 | 0,08 | 01.12.2015 |
MUI | Blackrock Muni Intermediate Duration Fund Inc | 12.11.2015 | 0,07 | 01.12.2015 |
MUJ | Blackrock MuniHoldings New Jersey Insured Fund, Inc. | 12.11.2015 | 0,07 | 01.12.2015 |
MUR | Murphy Oil Corporation | 12.11.2015 | 0,35 | 01.12.2015 |
MUS | Blackrock MuniHoldings Quality Fund, Inc. | 12.11.2015 | 0,07 | 01.12.2015 |
MVF | MuniVest Fund, Inc. | 12.11.2015 | 0,05 | 01.12.2015 |
MVT | Blackrock MuniVest Fund II, Inc. | 12.11.2015 | 0,08 | 01.12.2015 |
MWR | Morgan Stanley | 10.11.2015 | 0,39 | 01.12.2015 |
MYC | Blackrock MuniYield California Fund, Inc. | 12.11.2015 | 0,07 | 01.12.2015 |
MYD | Blackrock MuniYield Fund, Inc. | 12.11.2015 | 0,08 | 01.12.2015 |
MYF | Blackrock MuniYield Investment Fund | 12.11.2015 | 0,08 | 01.12.2015 |
MYI | Blackrock MuniYield Quality Fund III, Inc. | 12.11.2015 | 0,07 | 01.12.2015 |
MYJ | Blackrock MuniYield New Jersey Fund, Inc. | 12.11.2015 | 0,08 | 01.12.2015 |
MYN | Blackrock MuniYield New York Quality Fund, Inc. | 12.11.2015 | 0,06 | 01.12.2015 |
MZA | MuniYield Arizona Fund, Inc. | 12.11.2015 | 0,07 | 01.12.2015 |
MZF | Managed Duration Investment Grade Municipal Fund | 10.11.2015 | 0,06 | 30.11.2015 |
NAC | Nuveen California Dividend Advantage Municipal Fund | 10.11.2015 | 0,08 | 01.12.2015 |
NAD | Nuveen Dividend Advantage Municipal Fund | 10.11.2015 | 0,07 | 01.12.2015 |
NAN | Nuveen New York Dividend Advantage Municipal Fund | 10.11.2015 | 0,07 | 01.12.2015 |
NAZ | Nuveen Arizona Premium Income Municipal Fund | 10.11.2015 | 0,07 | 01.12.2015 |
NBB | Nuveen Build America Bond Fund | 10.11.2015 | 0,11 | 01.12.2015 |
NBD | Nuveen Build America Bond Opportunity Fund | 10.11.2015 | 0,11 | 01.12.2015 |
NCA | Nuveen California Municipal Value Fund, Inc. | 10.11.2015 | 0,04 | 01.12.2015 |
NCB | Nuveen California Municipal Value Fund 2 | 10.11.2015 | 0,07 | 01.12.2015 |
NCV | AllianzGI Convertible & Income Fund | 09.11.2015 | 0,07 | 01.12.2015 |
NCZ | AllianzGI Convertible & Income Fund II | 09.11.2015 | 0,06 | 01.12.2015 |
NEA | Nuveen AMT-Free Municipal Income Fund | 10.11.2015 | 0,06 | 01.12.2015 |
NEV | Nuveen Enhanced Municipal Value Fund | 10.11.2015 | 0,08 | 01.12.2015 |
NEWM | New Media Investment Group Inc. | 09.11.2015 | 0,33 | 19.11.2015 |
NHS | Neuberger Berman High Yield Strategies Fund | 12.11.2015 | 0,08 | 30.11.2015 |
NID | Nuveen Intermediate Duration Municipal Term Fund | 10.11.2015 | 0,06 | 01.12.2015 |
NIM | Nuveen Select Maturities Municipal Fund | 10.11.2015 | 0,03 | 01.12.2015 |
NIO | Nuveen Municipal Opportunity Fund, Inc. | 10.11.2015 | 0,07 | 01.12.2015 |
NIQ | Nuveenn Intermediate Duration Quality Municipal Term Fund | 10.11.2015 | 0,05 | 01.12.2015 |
NJV | Nuveen New Jersey Municipal Value Fund | 10.11.2015 | 0,05 | 01.12.2015 |
NKG | Nuveen Georgia Dividend Advantage Municipal Fund 2 | 10.11.2015 | 0,05 | 01.12.2015 |
NKX | Nuveen California AMT-Free Municipal Income Fund | 10.11.2015 | 0,07 | 01.12.2015 |
NMA | Nuveen Municipal Advantage Fund, Inc. | 10.11.2015 | 0,07 | 01.12.2015 |
NMI | Nuveen Municipal Income Fund, Inc. | 10.11.2015 | 0,04 | 01.12.2015 |
NML | Neuberger Berman MLP Income Fund Inc. | 12.11.2015 | 0,11 | 30.11.2015 |
NMM | Navios Maritime Partners LP | 09.11.2015 | 0,21 | 13.11.2015 |
