Nachfolgende US Dividenden-Aktien haben vom 18.01.2016 bis 22.01.2016 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
ACSF | American Capital Senior Floating, Ltd. | 20.01.2016 | 0,1 | 02.02.2016 |
AGD | Alpine Global Dynamic Dividend Fund | 20.01.2016 | 0,07 | 29.01.2016 |
AOD | Alpine Total Dynamic Dividend Fund | 20.01.2016 | 0,06 | 29.01.2016 |
APA | Apache Corporation | 20.01.2016 | 0,25 | 22.02.2016 |
AWP | Alpine Global Premier Properties Fund | 20.01.2016 | 0,05 | 29.01.2016 |
BCR | C.R. Bard, Inc. | 21.01.2016 | 0,24 | 05.02.2016 |
BDGE | Bridge Bancorp, Inc. | 20.01.2016 | 0,23 | 29.01.2016 |
BGH | Babson Capital Global Short Duration High Yield Fund | 19.01.2016 | 0,16 | 01.02.2016 |
BIF | USLIFE Income Fund, Inc. | 20.01.2016 | 0,03 | 29.01.2016 |
BOI | Brookfield Mortgage Opportunity Income Fund Inc. | 19.01.2016 | 0,13 | 28.01.2016 |
BUSE | First Busey Corporation | 20.01.2016 | 0,17 | 29.01.2016 |
BWG | Legg Mason BW Global Income Opportunities Fund Inc. | 20.01.2016 | 0,13 | 29.01.2016 |
CCA | MFS California Insured Municipal Trust | 19.01.2016 | 0,05 | 29.01.2016 |
CIF | Colonial Intermediate High Income Fund | 19.01.2016 | 0,02 | 29.01.2016 |
CL | Colgate-Palmolive Company | 21.01.2016 | 0,38 | 16.02.2016 |
CLB | Core Laboratories N.V. | 20.01.2016 | 0,55 | 19.02.2016 |
CLC | CLARCOR Inc. | 19.01.2016 | 0,22 | 29.01.2016 |
CMRE | Costamare Inc. | 19.01.2016 | 0,29 | 04.02.2016 |
CMU | Colonial Municipal Income Trust | 19.01.2016 | 0,02 | 29.01.2016 |
CODI | Compass Diversified Holdings | 19.01.2016 | 0,36 | 28.01.2016 |
COO | Cooper Companies, Inc. (The) | 20.01.2016 | 0,03 | 09.02.2016 |
COOL | Majesco Entertainment Company | 19.01.2016 | 0,34 | 15.01.2016 |
CPTA | Capitala Finance Corp. | 20.01.2016 | 0,16 | 28.01.2016 |
CVLY | Codorus Valley Bancorp, Inc | 22.01.2016 | 0,13 | 09.02.2016 |
CVS | CVS Corporation | 20.01.2016 | 0,43 | 02.02.2016 |
CXE | Colonial High Income Municipal Trust | 19.01.2016 | 0,03 | 29.01.2016 |
CXH | Colonial Investment Grade Municipal Trust | 19.01.2016 | 0,04 | 29.01.2016 |
CYCCP | Cyclacel Pharmaceuticals, Inc. | 19.01.2016 | 0,15 | 01.02.2016 |
DFP | Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. | 20.01.2016 | 0,16 | 29.01.2016 |
DMB | Dreyfus Municipal Bond Infrastructure Fund, Inc. | 19.01.2016 | 0,06 | 01.02.2016 |
DMO | Western Asset Mortgage Defined Opportunity Fund Inc | 20.01.2016 | 0,21 | 29.01.2016 |
ECOL | US Ecology, Inc. | 20.01.2016 | 0,18 | 29.01.2016 |
EHI | Western Asset Global High Income Fund Inc | 20.01.2016 | 0,1 | 29.01.2016 |
EIA | Eaton Vance California Municipal Bond Fund II | 20.01.2016 | 0,05 | 29.01.2016 |
EIM | Eaton Vance Municipal Bond Fund | 20.01.2016 | 0,06 | 29.01.2016 |
EIO | Eaton Vance Ohio Municipal Bond Fund | 20.01.2016 | 0,06 | 29.01.2016 |
EIP | Eaton Vance Pennsylvania Municipal Bond Fund | 20.01.2016 | 0,06 | 29.01.2016 |
EIV | Eaton Vance Municipal Bond Fund II | 20.01.2016 | 0,06 | 29.01.2016 |
EMJ | Eaton Vance New Jersey Municipal Bond Fund | 20.01.2016 | 0,06 | 29.01.2016 |
ENI | Enersis S A | 20.01.2016 | 0,09 | 16.01.2016 |
ENX | Eaton Vance New York Municipal Bond Fund | 20.01.2016 | 0,06 | 29.01.2016 |
EOC | Empresa Nacional de Electricidad S.A. | 20.01.2016 | 0,15 | 16.01.2016 |
EOI | Eaton Vance Enhance Equity Income Fund | 20.01.2016 | 0,09 | 29.01.2016 |
EOS | Eaton Vance Enhanced Equity Income Fund II | 20.01.2016 | 0,09 | 29.01.2016 |
EOT | Eaton Vance Municipal Income Trust | 20.01.2016 | 0,09 | 29.01.2016 |
ESD | Western Asset Emerging Markets Debt Fund Inc | 20.01.2016 | 0,11 | 29.01.2016 |
ETB | Eaton Vance Tax-Managed Buy-Write Income Fund | 20.01.2016 | 0,11 | 29.01.2016 |
ETG | Eaton Vance Tax-Advantaged Global Dividend Income Fund | 20.01.2016 | 0,1 | 29.01.2016 |
ETJ | Eaton Vance Risk-Managed Diversified Equity Income Fund | 20.01.2016 | 0,09 | 29.01.2016 |
ETV | Eaton Vance Corporation | 20.01.2016 | 0,11 | 29.01.2016 |
ETW | Eaton Vance Corporation | 20.01.2016 | 0,1 | 29.01.2016 |
ETX | Eaton Vance Municipal Income Term Trust | 20.01.2016 | 0,07 | 29.01.2016 |
ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | 20.01.2016 | 0,08 | 29.01.2016 |
EVG | Eaton Vance Short Diversified Income Fund | 20.01.2016 | 0,09 | 29.01.2016 |
EVM | Eaton Vance California Municipal Bond Fund | 20.01.2016 | 0,06 | 29.01.2016 |
EVT | Eaton Vance Tax Advantaged Dividend Income Fund | 20.01.2016 | 0,15 | 29.01.2016 |
EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fund | 20.01.2016 | 0,08 | 29.01.2016 |
FAV | First Trust Dividend and Income Fund | 22.01.2016 | 0,17 | 29.01.2016 |
FAX | Aberdeen Asia-Pacific Income Fund Inc | 19.01.2016 | 0,04 | 28.01.2016 |
FCO | Aberdeen Global Income Fund, Inc. | 19.01.2016 | 0,07 | 28.01.2016 |
FEN | First Trust Energy Income and Growth Fund | 22.01.2016 | 0,58 | 29.01.2016 |
FFC | Flaherty & Crumrine Preferred Securities Income Fund Inc | 20.01.2016 | 0,14 | 29.01.2016 |
FLC | Flaherty & Crumrine Total Return Fund Inc | 20.01.2016 | 0,14 | 29.01.2016 |
FMN | Federated Premier Municipal Income Fund | 20.01.2016 | 0,07 | 01.02.2016 |
FPT | Federated Premier Intermediate Municipal Income Fund | 20.01.2016 | 0,06 | 01.02.2016 |
FSP | Franklin Street Properties Corp. | 20.01.2016 | 0,19 | 11.02.2016 |
GAIN | Gladstone Investment Corporation | 20.01.2016 | 0,06 | 02.02.2016 |
GAINP | Gladstone Investment Corporation | 20.01.2016 | 0,15 | 02.02.2016 |
GDF | Western Asset Global Partners Income Fund, Inc. | 20.01.2016 | 0,07 | 29.01.2016 |
GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. | 20.01.2016 | 0,11 | 29.01.2016 |
GFY | Western Asset Variable Rate Strategic Fund Inc. | 20.01.2016 | 0,08 | 29.01.2016 |
GHI | Global High Income Dollar Fund, Inc. | 19.01.2016 | 0,07 | 29.01.2016 |
GLAD | Gladstone Capital Corporation | 20.01.2016 | 0,07 | 02.02.2016 |
GLADO | Gladstone Capital Corporation | 20.01.2016 | 0,14 | 02.02.2016 |
GOOD | Gladstone Commercial Corporation | 20.01.2016 | 0,13 | 02.02.2016 |
GOODN | Gladstone Commercial Corporation | 20.01.2016 | 0,15 | 02.02.2016 |
GOODO | Gladstone Commercial Corporation | 20.01.2016 | 0,16 | 02.02.2016 |
GOODP | Gladstone Commercial Corporation | 20.01.2016 | 0,16 | 02.02.2016 |
GOV | Government Properties Income Trust | 20.01.2016 | 0,43 | 25.02.2016 |
GSJ | Goldman Sachs Group, Inc. (The) | 21.01.2016 | 0,41 | 01.02.2016 |
HFBL | Home Federal Bancorp, Inc. of Louisiana | 21.01.2016 | 0,08 | 08.02.2016 |
HHY | Brookfield High Income Fund Inc. | 19.01.2016 | 0,08 | 28.01.2016 |
HIO | Western Asset High Income Opportunity Fund, Inc. | 20.01.2016 | 0,04 | 29.01.2016 |
HIX | Western Asset High Income Fund II Inc. | 20.01.2016 | 0,07 | 29.01.2016 |
HPT | Hospitality Properites Trust | 20.01.2016 | 0,5 | 23.02.2016 |
HRZN | Horizon Technology Finance Corporation | 19.01.2016 | 0,12 | 17.02.2016 |
HTR | Brookfield Total Return Fund Inc. | 19.01.2016 | 0,19 | 28.01.2016 |
HYF | Managed High Yield Plus Fund, Inc. | 19.01.2016 | 0,01 | 29.01.2016 |
HYI | Western Asset High Yield Defined Opportunity Fund Inc. | 20.01.2016 | 0,11 | 29.01.2016 |
ICB | MS Income Securities, Inc. | 20.01.2016 | 0,05 | 29.01.2016 |
IGI | Western Asset Investment Grade Defined Opportunity Trust Inc. | 20.01.2016 | 0,1 | 29.01.2016 |
IGR | CBRE Clarion Global Real Estate Income Fund | 20.01.2016 | 0,05 | 29.01.2016 |
INF | Brookfield Global Listed Infrastructure Income Fund | 19.01.2016 | 0,12 | 28.01.2016 |
ISDR | Issuer Direct Corporation | 19.01.2016 | 0,03 | 09.02.2016 |
KMG | KMG Chemicals, Inc. | 21.01.2016 | 0,03 | 29.01.2016 |
LAND | Gladstone Land Corporation | 20.01.2016 | 0,04 | 02.02.2016 |
LDP | Cohen & Steers Limited Duration Preferred and Income Fund, Inc | 19.01.2016 | 0,16 | 29.01.2016 |
LKFN | Lakeland Financial Corporation | 21.01.2016 | 0,25 | 05.02.2016 |
LTC | LTC Properties, Inc. | 19.01.2016 | 0,18 | 29.01.2016 |
MAB | Eaton Vance Massachusetts Municipal Bond Fund | 20.01.2016 | 0,05 | 29.01.2016 |
MAIN | Main Street Capital Corporation | 20.01.2016 | 0,18 | 17.02.2016 |
MCR | MFS Charter Income Trust | 19.01.2016 | 0,06 | 29.01.2016 |
MFM | MFS Municipal Income Trust | 19.01.2016 | 0,03 | 29.01.2016 |
MFV | MFS Special Value Trust | 19.01.2016 | 0,05 | 29.01.2016 |
MGF | MFS Government Markets Income Trust | 19.01.2016 | 0,03 | 29.01.2016 |
MHF | Western Asset Municipal High Income Fund, Inc. | 20.01.2016 | 0,03 | 29.01.2016 |
MHY | Western Asset Managed High Income Fund, Inc. | 20.01.2016 | 0,03 | 29.01.2016 |
MIN | MFS Intermediate Income Trust | 19.01.2016 | 0,04 | 29.01.2016 |
MIW | Eaton Vance Michigan Municipal Bond Fund | 20.01.2016 | 0,06 | 29.01.2016 |
MMC | Marsh & McLennan Companies, Inc. | 21.01.2016 | 0,31 | 12.02.2016 |
MMT | MFS Multimarket Income Trust | 19.01.2016 | 0,04 | 29.01.2016 |
MMU | Western Asset Managed Municipals Fund, Inc. | 20.01.2016 | 0,07 | 29.01.2016 |
MNP | Western Asset Municipal Partners Fund, Inc. | 20.01.2016 | 0,07 | 29.01.2016 |
MTT | Western Asset Municipal Defined Opportunity Trust Inc | 20.01.2016 | 0,08 | 29.01.2016 |
NHF | NexPoint Credit Stategies Fund | 20.01.2016 | 0,24 | 29.01.2016 |
NYH | Eaton Vance New York Municipal Bond Fund II | 20.01.2016 | 0,06 | 29.01.2016 |
ORC | Orchid Island Capital, Inc. | 22.01.2016 | 0,14 | 29.01.2016 |
PAI | Pacific American Income Shares, Inc. | 20.01.2016 | 0,06 | 29.01.2016 |
PCF | Putnam High Income Bond Fund | 20.01.2016 | 0,03 | 01.02.2016 |
PFD | Flaherty & Crumrine Preferred Income Fund Incorporated | 20.01.2016 | 0,09 | 29.01.2016 |
PFO | Flaherty & Crumrine Preferred Income Opportunity Fund Inc | 20.01.2016 | 0,07 | 29.01.2016 |
PG | Procter & Gamble Company (The) | 20.01.2016 | 0,66 | 16.02.2016 |
PIM | Putnam Master Intermediate Income Trust | 20.01.2016 | 0,03 | 01.02.2016 |
PMM | Putnam Managed Municipal Income Trust | 20.01.2016 | 0,04 | 01.02.2016 |
PMO | Putnam Municipal Opportunities Trust | 20.01.2016 | 0,06 | 01.02.2016 |
PNM | PNM Resources, Inc. (Holding Co.) | 21.01.2016 | 0,22 | 12.02.2016 |
PPT | Putnam Premier Income Trust | 20.01.2016 | 0,03 | 01.02.2016 |
PSF | Cohen & Steers Select Preferred and Income Fund, Inc. | 19.01.2016 | 0,17 | 29.01.2016 |
RIT | LMP Real Estate Income Fund Inc | 20.01.2016 | 0,06 | 29.01.2016 |
SBI | Western Asset Intermediate Muni Fund Inc | 20.01.2016 | 0,04 | 29.01.2016 |
SBW | Western Asset Worldwide Income Fund Inc. | 20.01.2016 | 0,07 | 29.01.2016 |
SGL | Strategic Global Income Fund, Inc. | 19.01.2016 | 0,07 | 29.01.2016 |
SIR | Select Income REIT | 20.01.2016 | 0,5 | 23.02.2016 |
SLMAP | SLM Corporation | 19.01.2016 | 0,87 | 01.02.2016 |
SNH | Senior Housing Properties Trust | 20.01.2016 | 0,39 | 23.02.2016 |
SUNS | Solar Senior Capital Ltd. | 19.01.2016 | 0,12 | 02.02.2016 |
TAHO | Tahoe Resources, Inc. | 19.01.2016 | 0,02 | 28.01.2016 |
TLI | LMP Corporate Loan Fund Inc | 20.01.2016 | 0,07 | 29.01.2016 |
TPZ | Tortoise Power and Energy Infrastructure Fund, Inc | 20.01.2016 | 0,14 | 29.01.2016 |
TSLF | THL Credit Senior Loan Fund | 19.01.2016 | 0,11 | 29.01.2016 |
TYC | Tyco International, Ltd. (Switzerland) | 20.01.2016 | 0,21 | 17.02.2016 |
USA | Liberty All-Star Equity Fund | 20.01.2016 | 0,12 | 07.03.2016 |
VET | Vermilion Energy Inc. | 20.01.2016 | 0,15 | 16.02.2016 |
WEA | Western Asset Bond Fund | 20.01.2016 | 0,09 | 29.01.2016 |
WSM | Williams-Sonoma, Inc. | 22.01.2016 | 0,35 | 24.02.2016 |
ZTS | Zoetis Inc. | 19.01.2016 | 0,1 | 01.03.2016 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram