Nachfolgende US Dividenden-Aktien haben vom 08.02.2016 bis 12.02.2016 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
IP | International Paper Company | 11.02.2016 | 0,44 | 15.03.2016 |
ISBC | Investors Bancorp, Inc. | 08.02.2016 | 0,06 | 25.02.2016 |
ISIL | Intersil Corporation | 11.02.2016 | 0,12 | 26.02.2016 |
ISM | SLM Corporation | 10.02.2016 | 0,05 | 16.02.2016 |
JBHT | J.B. Hunt Transport Services, Inc. | 10.02.2016 | 0,22 | 26.02.2016 |
JBK | Lehman ABS Corporation | 10.02.2016 | 0,79 | 16.02.2016 |
JBL | Jabil Circuit, Inc. | 11.02.2016 | 0,08 | 01.03.2016 |
JMI | Javelin Mortgage Investment Corp. | 10.02.2016 | 0,09 | 26.02.2016 |
JNS | Janus Capital Group, Inc | 10.02.2016 | 0,09 | 25.02.2016 |
KFH | KKR Financial Holdings LLC | 10.02.2016 | 0,52 | 15.02.2016 |
KIO | KKR Income Opportunities Fund | 11.02.2016 | 0,13 | 29.02.2016 |
KMPA | Kemper Corporation | 10.02.2016 | 0,46 | 29.02.2016 |
KR | Kroger Company (The) | 10.02.2016 | 0,11 | 01.03.2016 |
KWN | Kennedy-Wilson Holdings Inc. | 10.02.2016 | 0,48 | 01.03.2016 |
LBAI | Lakeland Bancorp, Inc. | 08.02.2016 | 0,09 | 17.02.2016 |
LEO | Dreyfus Strategic Municipals, Inc. | 10.02.2016 | 0,04 | 29.02.2016 |
LGI | Lazard Global Total Return and Income Fund | 10.02.2016 | 0,08 | 23.02.2016 |
LLTC | Linear Technology Corporation | 10.02.2016 | 0,32 | 24.02.2016 |
LLY | Eli Lilly and Company | 10.02.2016 | 0,51 | 10.03.2016 |
LNN | Lindsay Corporation | 10.02.2016 | 0,28 | 29.02.2016 |
LOR | Lazard World Dividend & Income Fund, Inc. | 10.02.2016 | 0,06 | 23.02.2016 |
LPSB | LaPorte Bancorp, Inc. | 12.02.2016 | 0,04 | 04.03.2016 |
LSTR | Landstar System, Inc. | 10.02.2016 | 0,08 | 11.03.2016 |
MATX | Matson, Inc. | 09.02.2016 | 0,18 | 03.03.2016 |
MBRG | Middleburg Financial Corporation | 10.02.2016 | 0,13 | 26.02.2016 |
MDC | M.D.C. Holdings, Inc. | 08.02.2016 | 0,25 | 24.02.2016 |
MHNC | Maiden Holdings, Ltd. | 10.02.2016 | 0,48 | 01.03.2016 |
MKTX | MarketAxess Holdings, Inc. | 09.02.2016 | 0,26 | 25.02.2016 |
MMD | MainStay DefinedTerm Municipal Opportunities Fund | 11.02.2016 | 0,1 | 29.02.2016 |
MMS | Maximus, Inc. | 11.02.2016 | 0,05 | 29.02.2016 |
MNR | Monmouth Real Estate Investment Corporation | 11.02.2016 | 0,16 | 15.03.2016 |
MNRK | Monarch Financial Holdings, Inc. | 10.02.2016 | 0,09 | 26.02.2016 |
MPB | Mid Penn Bancorp | 08.02.2016 | 0,22 | 22.02.2016 |
MPX | Marine Products Corporation | 08.02.2016 | 0,06 | 10.03.2016 |
MRO | Marathon Oil Corporation | 12.02.2016 | 0,05 | 10.03.2016 |
MSA | MSA Safety Incorporporated | 11.02.2016 | 0,32 | 10.03.2016 |
MSEX | Middlesex Water Company | 10.02.2016 | 0,2 | 01.03.2016 |
MWA | MUELLER WATER PRODUCTS | 08.02.2016 | 0,02 | 19.02.2016 |
MWR | Morgan Stanley | 10.02.2016 | 0,39 | 01.03.2016 |
NATI | National Instruments Corporation | 11.02.2016 | 0,2 | 07.03.2016 |
NFBK | Northfield Bancorp, Inc. | 08.02.2016 | 0,07 | 24.02.2016 |
NML | Neuberger Berman MLP Income Fund Inc. | 11.02.2016 | 0,11 | 29.02.2016 |
NRT | North European Oil Royality Trust | 10.02.2016 | 0,16 | 24.02.2016 |
NXST | Nexstar Broadcasting Group, Inc. | 10.02.2016 | 0,24 | 26.02.2016 |
OAKS | Five Oaks Investment Corp. | 11.02.2016 | 0,06 | 26.02.2016 |
OLN | Olin Corporation | 08.02.2016 | 0,2 | 10.03.2016 |
OPY | Oppenheimer Holdings, Inc. | 10.02.2016 | 0,11 | 26.02.2016 |
ORRF | Orrstown Financial Services Inc | 08.02.2016 | 0,08 | 19.02.2016 |
OSK | Oshkosh Corporation | 11.02.2016 | 0,19 | 01.03.2016 |
OSM | SLM Corporation | 10.02.2016 | 0,05 | 16.02.2016 |
OXLCN | Oxford Lane Capital Corp. | 10.02.2016 | 0,17 | 29.02.2016 |
OXLCO | Oxford Lane Capital Corp. | 10.02.2016 | 0,16 | 29.02.2016 |
PAG | Penske Automotive Group, Inc. | 08.02.2016 | 0,26 | 01.03.2016 |
PCAR | PACCAR Inc. | 10.02.2016 | 0,24 | 03.03.2016 |
PEO | Petroleum Resources Corporation | 10.02.2016 | 0,1 | 01.03.2016 |
PER | SandRidge Permian Trust | 10.02.2016 | 0,19 | 26.02.2016 |
PFH | CABCO Series 2004-101 Trust | 10.02.2016 | 0,95 | 01.03.2016 |
PFS | Provident Financial Services, Inc | 10.02.2016 | 0,17 | 26.02.2016 |
PGC | Peapack-Gladstone Financial Corporation | 09.02.2016 | 0,05 | 25.02.2016 |
PGZ | Principal Real Estate Income Fund | 11.02.2016 | 0,15 | 25.02.2016 |
PH | Parker-Hannifin Corporation | 08.02.2016 | 0,63 | 04.03.2016 |
PPR | Voya Prime Rate Trust | 08.02.2016 | 0,03 | 23.02.2016 |
PROV | Provident Financial Holdings, Inc. | 11.02.2016 | 0,12 | 08.03.2016 |
RBA | Ritchie Bros. Auctioneers Incorporated | 10.02.2016 | 0,16 | 04.03.2016 |
RMD | ResMed Inc. | 09.02.2016 | 0,3 | 17.03.2016 |
ROL | Rollins, Inc. | 08.02.2016 | 0,1 | 10.03.2016 |
RRD | R.R. Donnelley & Sons Company | 11.02.2016 | 0,26 | 01.03.2016 |
SASR | Sandy Spring Bancorp, Inc. | 08.02.2016 | 0,24 | 17.02.2016 |
SBBX | Sussex Bancorp | 09.02.2016 | 0,04 | 25.02.2016 |
SBFG | SB Financial Group, Inc. | 10.02.2016 | 0,06 | 26.02.2016 |
SCCO | Southern Copper Corporation | 11.02.2016 | 0,03 | 01.03.2016 |
SCHW | The Charles Schwab Corporation | 10.02.2016 | 0,06 | 26.02.2016 |
SDR | SandRidge Mississippian Trust II | 10.02.2016 | 0,18 | 26.02.2016 |
SDT | SandRidge Mississippian Trust I | 10.02.2016 | 0,31 | 26.02.2016 |
SE | Spectra Energy Corp | 10.02.2016 | 0,41 | 08.03.2016 |
SGZA | Selective Insurance Group, Inc. | 10.02.2016 | 0,37 | 16.02.2016 |
SIMO | Silicon Motion Technology Corporation | 12.02.2016 | 0,15 | 26.02.2016 |
SJM | J.M. Smucker Company (The) | 10.02.2016 | 0,67 | 01.03.2016 |
SLB | Schlumberger N.V. | 12.02.2016 | 0,5 | 08.04.2016 |
SLH | Solera Holdings, Inc. | 09.02.2016 | 0,23 | 05.02.2016 |
SMBC | Southern Missouri Bancorp, Inc. | 10.02.2016 | 0,09 | 29.02.2016 |
SMP | Standard Motor Products, Inc. | 11.02.2016 | 0,17 | 01.03.2016 |
SO | Southern Company (The) | 11.02.2016 | 0,54 | 07.03.2016 |
SPB | Spectrum Brands Holdings, Inc. | 11.02.2016 | 0,38 | 08.03.2016 |
SPG | Simon Property Group, Inc. | 10.02.2016 | 1,6 | 29.02.2016 |
STBA | S&T Bancorp, Inc. | 09.02.2016 | 0,19 | 25.02.2016 |
SUBK | Suffolk Bancorp | 08.02.2016 | 0,1 | 24.02.2016 |
SWH | Stanley Black & Decker, Inc. | 11.02.2016 | 1,56 | 17.02.2016 |
SWKS | Skyworks Solutions, Inc. | 09.02.2016 | 0,26 | 03.03.2016 |
SWX | Southwest Gas Corporation | 11.02.2016 | 0,41 | 01.03.2016 |
SXCP | SunCoke Energy Partners, L.P. | 10.02.2016 | 0,59 | 01.03.2016 |
TBNK | Territorial Bancorp Inc. | 09.02.2016 | 0,18 | 25.02.2016 |
TCB | TCF Financial Corporation | 10.02.2016 | 0,08 | 01.03.2016 |
TDE | Telephone and Data Systems, Inc. | 10.02.2016 | 0,43 | 15.02.2016 |
TESS | TESSCO Technologies Incorporated | 08.02.2016 | 0,2 | 24.02.2016 |
TGT | Target Corporation | 12.02.2016 | 0,56 | 10.03.2016 |
TJX | TJX Companies, Inc. (The) | 09.02.2016 | 0,21 | 03.03.2016 |
TOWR | Tower International, Inc. | 08.02.2016 | 0,1 | 29.02.2016 |
TRCB | Two River Bancorp | 08.02.2016 | 0,04 | 29.02.2016 |
TSBK | Timberland Bancorp, Inc. | 10.02.2016 | 0,08 | 26.02.2016 |
TTEK | Tetra Tech, Inc. | 10.02.2016 | 0,08 | 26.02.2016 |
UBSH | Union Bankshares Corporation | 10.02.2016 | 0,19 | 26.02.2016 |
UMH | UMH Properties, Inc. | 11.02.2016 | 0,18 | 15.03.2016 |
UTL | UNITIL Corporation | 10.02.2016 | 0,36 | 26.02.2016 |
VGI | Virtus Global Multi-Sector Income Fund | 09.02.2016 | 0,16 | 19.02.2016 |
WAB | Westinghouse Air Brake Technologies Corporation | 10.02.2016 | 0,08 | 26.02.2016 |
WEC | Wisconsin Energy Corporation | 10.02.2016 | 0,5 | 01.03.2016 |
WFD | Westfield Financial, Inc. | 08.02.2016 | 0,03 | 24.02.2016 |
WINA | Winmark Corporation | 08.02.2016 | 0,07 | 01.03.2016 |
WSFS | WSFS Financial Corporation | 10.02.2016 | 0,06 | 26.02.2016 |
WSFSL | WSFS Financial Corporation | 10.02.2016 | 0,39 | 01.03.2016 |
WTBA | West Bancorporation | 08.02.2016 | 0,16 | 24.02.2016 |
WTFC | Wintrust Financial Corporation | 09.02.2016 | 0,12 | 25.02.2016 |
X | United States Steel Corporation | 09.02.2016 | 0,05 | 10.03.2016 |
XEC | Cimarex Energy Co | 10.02.2016 | 0,16 | 01.03.2016 |
XOM | Exxon Mobil Corporation | 09.02.2016 | 0,73 | 10.03.2016 |
YDKN | Yadkin Financial Corporation | 09.02.2016 | 0,1 | 18.02.2016 |
AAL | American Airlines Group, Inc. | 08.02.2016 | 0,1 | 24.02.2016 |
ADX | Adams Express Company (The) | 10.02.2016 | 0,05 | 01.03.2016 |
AEP | American Electric Power Company, Inc. | 08.02.2016 | 0,56 | 10.03.2016 |
AF | Astoria Financial Corporation | 10.02.2016 | 0,04 | 01.03.2016 |
AFA | American Financial Group, Inc. | 08.02.2016 | 0,36 | 25.02.2016 |
AGCO | AGCO Corporation | 11.02.2016 | 0,13 | 15.03.2016 |
AHC | A.H. Belo Corporation | 10.02.2016 | 0,08 | 04.03.2016 |
AHGP | Alliance Holdings GP, L.P. | 10.02.2016 | 0,96 | 19.02.2016 |
AIT | Applied Industrial Technologies, Inc. | 11.02.2016 | 0,28 | 29.02.2016 |
ALE | Allete, Inc. | 11.02.2016 | 0,52 | 01.03.2016 |
AMGN | Amgen Inc. | 11.02.2016 | 1 | 08.03.2016 |
AMP | AMERIPRISE FINANCIAL SERVICES, INC. | 10.02.2016 | 0,67 | 26.02.2016 |
AMSWA | American Software, Inc. | 10.02.2016 | 0,1 | 26.02.2016 |
APAM | Artisan Partners Asset Management Inc. | 10.02.2016 | 1 | 29.02.2016 |
APU | AmeriGas Partners, L.P. | 08.02.2016 | 0,92 | 18.02.2016 |
ARCB | ArcBest Corporation | 08.02.2016 | 0,08 | 24.02.2016 |
ARR | ARMOUR Residential REIT, Inc. | 10.02.2016 | 0,33 | 26.02.2016 |
ARTNA | Artesian Resources Corporation | 08.02.2016 | 0,22 | 22.02.2016 |
AVV | Aviva plc | 10.02.2016 | 0,52 | 01.03.2016 |
AWR | American States Water Company | 11.02.2016 | 0,22 | 01.03.2016 |
BA | Boeing Company (The) | 10.02.2016 | 1,09 | 04.03.2016 |
BAH | Booz Allen Hamilton Holding Corporation | 08.02.2016 | 0,15 | 29.02.2016 |
BBT | BB&T Corporation | 10.02.2016 | 0,27 | 01.03.2016 |
BG | Bunge Limited | 12.02.2016 | 0,38 | 02.03.2016 |
BHB | Bar Harbor Bankshares, Inc. | 10.02.2016 | 0,27 | 15.03.2016 |
BHLB | Berkshire Hills Bancorp, Inc. | 09.02.2016 | 0,2 | 25.02.2016 |
BKH | Black Hills Corporation | 11.02.2016 | 0,42 | 01.03.2016 |
BKK | Blackrock Municipal 2020 Term Trust | 11.02.2016 | 0,04 | 01.03.2016 |
BLX | Banco Latinoamericano de Comercio Exterior, S.A. | 08.02.2016 | 0,39 | 23.02.2016 |
BNCN | BNC Bancorp | 10.02.2016 | 0,05 | 26.02.2016 |
BPFH | Boston Private Financial Holdings, Inc. | 08.02.2016 | 0,1 | 19.02.2016 |
BPFHP | Boston Private Financial Holdings, Inc. | 11.02.2016 | 0,43 | 15.03.2016 |
BRKL | Brookline Bancorp, Inc. | 10.02.2016 | 0,09 | 26.02.2016 |
BSET | Bassett Furniture Industries, Incorporated | 10.02.2016 | 0,09 | 26.02.2016 |
BWFG | Bankwell Financial Group, Inc. | 10.02.2016 | 0,05 | 22.02.2016 |
CDR | Cedar Realty Trust, Inc. | 10.02.2016 | 0,05 | 22.02.2016 |
CEN | Center Coast MLP & Infrastructure Fund | 10.02.2016 | 0,1 | 25.02.2016 |
CF | CF Industries Holdings, Inc. | 10.02.2016 | 0,3 | 29.02.2016 |
CHFN | Charter Financial Corp. | 08.02.2016 | 0,05 | 24.02.2016 |
CIT | CIT Group Inc (DEL) | 10.02.2016 | 0,15 | 26.02.2016 |
CLCT | Collectors Universe, Inc. | 12.02.2016 | 0,35 | 26.02.2016 |
CLM | Cornerstone Strategic Value Fund, Inc. | 10.02.2016 | 0,28 | 29.02.2016 |
CMCO | Columbus McKinnon Corporation | 10.02.2016 | 0,04 | 22.02.2016 |
CNP | CenterPoint Energy, Inc. | 11.02.2016 | 0,26 | 10.03.2016 |
COLB | Columbia Banking System, Inc. | 08.02.2016 | 0,38 | 24.02.2016 |
CORR | CorEnergy Infrastructure Trust, Inc. | 10.02.2016 | 0,75 | 29.02.2016 |
CPSI | Computer Programs and Systems, Inc. | 09.02.2016 | 0,64 | 26.02.2016 |
CRF | Cornerstone Strategic Return Fund, Inc. (The) | 10.02.2016 | 0,28 | 29.02.2016 |
CSH | Cash America International, Inc. | 08.02.2016 | 0,08 | 24.02.2016 |
CSV | Carriage Services, Inc. | 10.02.2016 | 0,03 | 01.03.2016 |
CWBC | Community West Bancshares | 09.02.2016 | 0,03 | 29.02.2016 |
DCI | Donaldson Company, Inc. | 11.02.2016 | 0,17 | 02.03.2016 |
DD | E.I. du Pont de Nemours and Company | 10.02.2016 | 0,38 | 14.03.2016 |
DHF | Dreyfus High Yield Strategies Fund | 08.02.2016 | 0,03 | 25.02.2016 |
DLPH | Delphi Automotive plc | 12.02.2016 | 0,29 | 29.02.2016 |
DMF | Dreyfus Municipal Income, Inc. | 10.02.2016 | 0,05 | 29.02.2016 |
DRE | Duke Realty Corporation | 11.02.2016 | 0,18 | 29.02.2016 |
DSM | Dreyfus Strategic Municipal Bond Fund, Inc. | 10.02.2016 | 0,04 | 29.02.2016 |
DTF | Duff & Phelps Utilities Tax-Free Income, Inc. | 11.02.2016 | 0,07 | 29.02.2016 |
DTQ | DTE Energy Company | 10.02.2016 | 0,33 | 01.03.2016 |
DTZ | DTE Energy Company | 10.02.2016 | 0,41 | 01.03.2016 |
DUC | Duff & Phelps Utility & Corporate Bond Trust, Inc. | 11.02.2016 | 0,05 | 29.02.2016 |
DUK | Duke Energy Corporation | 10.02.2016 | 0,83 | 16.03.2016 |
EBMT | Eagle Bancorp Montana, Inc. | 10.02.2016 | 0,08 | 04.03.2016 |
ECF | Ellsworth Convertible Growth and Income Fund, Inc. | 09.02.2016 | 0,11 | 25.02.2016 |
ED | Consolidated Edison Inc | 12.02.2016 | 0,67 | 15.03.2016 |
EDF | Stone Harbor Emerging Markets Income Fund | 10.02.2016 | 0,18 | 25.02.2016 |
EDI | Stone Harbor Emerging Markets Total Income Fund | 10.02.2016 | 0,15 | 25.02.2016 |
EQT | EQT Corporation | 12.02.2016 | 0,03 | 01.03.2016 |
ETR | Entergy Corporation | 09.02.2016 | 0,85 | 01.03.2016 |
EVER | EverBank Financial Corp. | 08.02.2016 | 0,06 | 19.02.2016 |
EXC | Exelon Corporation | 10.02.2016 | 0,31 | 10.03.2016 |
FCLF | First Clover Leaf Financial Corp. | 10.02.2016 | 0,06 | 19.02.2016 |
FSBW | FS Bancorp, Inc. | 08.02.2016 | 0,07 | 24.02.2016 |
FSC | Fifth Street Finance Corp. | 10.02.2016 | 0,06 | 26.02.2016 |
FXCB | Fox Chase Bancorp, Inc. | 09.02.2016 | 0,28 | 25.02.2016 |
GCBC | Greene County Bancorp, Inc. | 10.02.2016 | 0,19 | 01.03.2016 |
GDV | Gabelli Dividend | 10.02.2016 | 0,11 | 22.02.2016 |
GEK | General Electric Capital Corporation | 10.02.2016 | 0,29 | 16.02.2016 |
GGN | GAMCO Global Gold, Natural Reources & Income Trust | 10.02.2016 | 0,07 | 22.02.2016 |
GHM | Graham Corporation | 09.02.2016 | 0,09 | 25.02.2016 |
GLP | Global Partners LP | 08.02.2016 | 0,46 | 16.02.2016 |
GLU | The Gabelli Global Utility and Income Trust | 10.02.2016 | 0,1 | 22.02.2016 |
GNT | GAMCO Natural Resources, Gold & Income Tust | 10.02.2016 | 0,07 | 22.02.2016 |
GPN | Global Payments Inc. | 10.02.2016 | 0,01 | 26.02.2016 |
GRC | Gorman-Rupp Company (The) | 10.02.2016 | 0,11 | 10.03.2016 |
GUA | Gulf Power Company | 10.02.2016 | 0,36 | 01.03.2016 |
GUT | Gabelli Utility Trust (The) | 10.02.2016 | 0,05 | 22.02.2016 |
HBI | Hanesbrands Inc. | 11.02.2016 | 0,11 | 08.03.2016 |
HFFC | HF Financial Corp. | 10.02.2016 | 0,11 | 19.02.2016 |
HFWA | Heritage Financial Corporation | 08.02.2016 | 0,11 | 24.02.2016 |
HIW | Highwoods Properties, Inc. | 12.02.2016 | 0,43 | 08.03.2016 |
HNNA | Hennessy Advisors, Inc. | 10.02.2016 | 0,08 | 07.03.2016 |
HOMB | Home BancShares, Inc. | 08.02.2016 | 0,15 | 02.03.2016 |
HP | Helmerich & Payne, Inc. | 10.02.2016 | 0,69 | 01.03.2016 |
HTBK | Heritage Commerce Corp | 08.02.2016 | 0,09 | 25.02.2016 |
HYB | New America High Income Fund, Inc. (The) | 10.02.2016 | 0,06 | 29.02.2016 |
IBM | International Business Machines Corporation | 08.02.2016 | 1,3 | 10.03.2016 |
PACW | PacWest Bancorp | 11.02.2016 | 0,5 | 29.02.2016 |
SAL | Salisbury Bancorp, Inc. | 10.02.2016 | 0,28 | 26.02.2016 |
SFBC | Sound Financial Bancorp, Inc. | 08.02.2016 | 0,08 | 26.02.2016 |
SZC | Cushing Renaissance Fund (The) | 10.02.2016 | 0,41 | 18.02.2016 |
VBF | Invesco Bond Fund | 10.02.2016 | 0,07 | 29.02.2016 |
VCV | Invesco California Value Municipal Income Trust | 10.02.2016 | 0,07 | 29.02.2016 |
VGM | Invesco Trust for Investment Grade Municipals | 10.02.2016 | 0,07 | 29.02.2016 |
VKQ | Invesco Municipal Trust | 10.02.2016 | 0,07 | 29.02.2016 |
VLT | Invesco High Income Trust II | 10.02.2016 | 0,1 | 29.02.2016 |
VMO | Invesco Municipal Opportunity Trust | 10.02.2016 | 0,07 | 29.02.2016 |
VPV | Invesco Pennsylvania Value Municipal Income Trust | 10.02.2016 | 0,07 | 29.02.2016 |
VTA | Invesco Credit Opportunities Fund | 10.02.2016 | 0,08 | 29.02.2016 |
VTN | Invesco Trust for Investment Grade New York Municipal | 10.02.2016 | 0,07 | 29.02.2016 |
VVR | Invesco Senior Income Trust | 10.02.2016 | 0,03 | 29.02.2016 |
WTR | Aqua America, Inc. | 10.02.2016 | 0,18 | 01.03.2016 |
AFL | Aflac Incorporated | 11.02.2016 | 0,41 | 01.03.2016 |
AFT | Apollo Senior Floating Rate Fund Inc. | 12.02.2016 | 0,09 | 29.02.2016 |
AIF | Apollo Tactical Income Fund Inc. | 12.02.2016 | 0,12 | 29.02.2016 |
BFIN | BankFinancial Corporation | 08.02.2016 | 0,05 | 26.02.2016 |
BKMU | Bank Mutual Corporation | 10.02.2016 | 0,05 | 26.02.2016 |
BOKF | BOK Financial Corporation | 10.02.2016 | 0,43 | 26.02.2016 |
BYLK | Baylake Corp | 10.02.2016 | 0,09 | 01.03.2016 |
CGO | Calamos Global Total Return Fund | 08.02.2016 | 0,1 | 16.02.2016 |
CHI | Calamos Convertible Opportunities and Income Fund | 08.02.2016 | 0,1 | 16.02.2016 |
CHW | Calamos Global Dynamic Income Fund | 08.02.2016 | 0,07 | 16.02.2016 |
CHY | Calamos Convertible and High Income Fund | 08.02.2016 | 0,1 | 16.02.2016 |
CNX | CONSOL Energy Inc. | 11.02.2016 | 0,01 | 03.03.2016 |
COST | Costco Wholesale Corporation | 10.02.2016 | 0,4 | 26.02.2016 |
CSQ | Calamos Strategic Total Return Fund | 08.02.2016 | 0,08 | 16.02.2016 |
DBL | DoubleLine Opportunistic Credit Fund | 10.02.2016 | 0,17 | 29.02.2016 |
DHY | Credit Suisse High Yield Bond Fund | 12.02.2016 | 0,02 | 23.02.2016 |
DRAD | Digirad Corporation | 11.02.2016 | 0,05 | 29.02.2016 |
DSL | DoubleLine Income Solutions Fund | 10.02.2016 | 0,15 | 29.02.2016 |
EAD | Wells Fargo Advantage Income Opportunities Fund | 11.02.2016 | 0,07 | 01.03.2016 |
EEI | Ecology and Environment, Inc. | 10.02.2016 | 0,24 | 19.02.2016 |
ERC | Wells Fargo Advantage Multi-Sector Income Fund | 11.02.2016 | 0,1 | 01.03.2016 |
ERH | Wells Fargo Advantage Utilities and High Income Fund | 11.02.2016 | 0,08 | 01.03.2016 |
FBIZ | First Business Financial Services, Inc. | 10.02.2016 | 0,12 | 26.02.2016 |
GG | Goldcorp Inc. | 09.02.2016 | 0,02 | 19.02.2016 |
GIM | Templeton Global Income Fund, Inc. | 10.02.2016 | 0,03 | 29.02.2016 |
IIM | Invesco Value Municipal Income Trust | 10.02.2016 | 0,07 | 29.02.2016 |
INN | Summit Hotel Properties, Inc. | 11.02.2016 | 0,12 | 29.02.2016 |
IQI | Invesco Quality Municipal Income Trust | 10.02.2016 | 0,06 | 29.02.2016 |
IVH | Ivy High Income Opportunities Fund | 10.02.2016 | 0,13 | 29.02.2016 |
MBTF | M B T Financial Corp | 10.02.2016 | 0,53 | 19.02.2016 |
MCBC | Macatawa Bank Corporation | 10.02.2016 | 0,03 | 26.02.2016 |
MPC | Marathon Petroleum Corporation | 12.02.2016 | 0,32 | 10.03.2016 |
NHS | Neuberger Berman High Yield Strategies Fund | 11.02.2016 | 0,08 | 29.02.2016 |
NP | Neenah Paper, Inc. | 10.02.2016 | 0,33 | 02.03.2016 |
NRO | Neuberger Berman Real Estate Securities Income Fund, Inc. | 11.02.2016 | 0,03 | 29.02.2016 |
OIA | Invesco Municipal Income Opportunities Trust | 10.02.2016 | 0,03 | 29.02.2016 |
TSLF | THL Credit Senior Loan Fund | 12.02.2016 | 0,11 | 29.02.2016 |
VCF | Delaware Investments Colorado Municipal Income Fund, Inc | 11.02.2016 | 0,06 | 26.02.2016 |
VFL | Delaware Investments Florida Insured Municipal Income Fund | 11.02.2016 | 0,06 | 26.02.2016 |
VKI | Invesco Advantage Municipal Income Trust II | 10.02.2016 | 0,07 | 29.02.2016 |
VMM | Delaware Investments Minnesota Municipal Income Fund II, Inc. | 11.02.2016 | 0,05 | 26.02.2016 |
WIA | Western Asset/Claymore U.S. Treasury Inflation Prot Secs Fd | 10.02.2016 | 0,03 | 29.02.2016 |
WIW | Western Asset/Claymore U.S Treasury Inflation Prot Secs Fd 2 | 10.02.2016 | 0,03 | 29.02.2016 |
WNRL | Western Refining Logistics, LP | 09.02.2016 | 0,39 | 26.02.2016 |
ZTR | Zweig Total Return Fund, Inc. (The) | 09.02.2016 | 0,08 | 19.02.2016 |
ACP | Avenue Income Credit Strategies Fund | 09.02.2016 | 0,12 | 29.02.2016 |
ADM | Archer-Daniels-Midland Company | 11.02.2016 | 0,3 | 08.03.2016 |
AGC | Advent Claymore Convertible Securities and Income Fund II | 10.02.2016 | 0,05 | 29.02.2016 |
AVK | Advent Claymore Convertible Securities and Income Fund | 10.02.2016 | 0,09 | 29.02.2016 |
BAF | BlackRock Income Investment Quality Trust | 11.02.2016 | 0,07 | 01.03.2016 |
BBF | BlackRock Municipal Income Investment Trust | 11.02.2016 | 0,07 | 01.03.2016 |
BBK | Blackrock Municipal Bond Trust | 11.02.2016 | 0,08 | 01.03.2016 |
BBN | BalckRock Build America Bond Trust | 11.02.2016 | 0,13 | 29.02.2016 |
BCX | BlackRock Resources | 11.02.2016 | 0,07 | 29.02.2016 |
BDJ | Blackrock Enhanced Equity Dividend Trust | 11.02.2016 | 0,05 | 29.02.2016 |
BFK | BlackRock Municipal Income Trust | 11.02.2016 | 0,08 | 01.03.2016 |
BFO | Blackrock Florida Municipal 2020 Term Trust | 11.02.2016 | 0,03 | 01.03.2016 |
BFY | BlackRock New York Municipal Income Trust II | 11.02.2016 | 0,07 | 01.03.2016 |
BFZ | BlackRock California Municipal Income Trust | 11.02.2016 | 0,07 | 01.03.2016 |
BGR | BlackRock Energy and Resources Trust | 11.02.2016 | 0,11 | 29.02.2016 |
BGT | Blackrock Global | 11.02.2016 | 0,06 | 29.02.2016 |
BGY | BLACKROCK INTERNATIONAL, LTD. | 11.02.2016 | 0,05 | 29.02.2016 |
BHK | Blackrock Core Bond Trust | 11.02.2016 | 0,07 | 29.02.2016 |
BHL | Blackrock Defined Opportunity Credit Trust | 11.02.2016 | 0,05 | 29.02.2016 |
BHV | BlackRock Virginia Municipal Bond Trust | 11.02.2016 | 0,07 | 01.03.2016 |
BIE | Blackrock Municipal Bond Investment Trust | 11.02.2016 | 0,08 | 01.03.2016 |
BIT | BlackRock Multi-Sector Income Trust | 11.02.2016 | 0,12 | 29.02.2016 |
BJZ | Blackrock California Municipal 2018 Term Trust | 11.02.2016 | 0,03 | 01.03.2016 |
BKN | BlackRock Investment Quality Municipal Trust Inc. (The) | 11.02.2016 | 0,07 | 01.03.2016 |
BKT | BlackRock Income Trust Inc. (The) | 11.02.2016 | 0,03 | 29.02.2016 |
BLE | BlackRock Municipal Income Trust II | 11.02.2016 | 0,08 | 01.03.2016 |
BLH | Blackrock New York Municipal 2018 Term Trust | 11.02.2016 | 0,03 | 01.03.2016 |
BLJ | Blackrock New Jersey Municipal Bond Trust | 11.02.2016 | 0,07 | 01.03.2016 |
BLW | Citigroup Inc. | 11.02.2016 | 0,09 | 29.02.2016 |
BME | Blackrock Health Sciences Trust | 11.02.2016 | 0,2 | 29.02.2016 |
BNJ | BlackRock New Jersey Municipal Income Trust | 11.02.2016 | 0,08 | 01.03.2016 |
BNY | BlackRock New York Investment Quality Municipal Trust Inc. (Th | 11.02.2016 | 0,07 | 01.03.2016 |
BOE | Blackrock Global | 11.02.2016 | 0,1 | 29.02.2016 |
BPK | Blackrock Municipal 2018 Term Trust | 11.02.2016 | 0,05 | 01.03.2016 |
