Nachfolgende US Dividenden-Aktien haben vom 03.03.2016 bis 11.03.2016 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
JCI | Johnson Controls, Inc. | 09.03.2016 | 0,29 | 04.04.2016 |
JSM | SLM Corporation | 10.03.2016 | 0,38 | 15.03.2016 |
KIO | KKR Income Opportunities Fund | 10.03.2016 | 0,13 | 31.03.2016 |
KSU | Kansas City Southern | 10.03.2016 | 0,33 | 06.04.2016 |
LM | Legg Mason, Inc. | 08.03.2016 | 0,2 | 11.04.2016 |
MBWM | Mercantile Bank Corporation | 09.03.2016 | 0,16 | 23.03.2016 |
MMD | MainStay DefinedTerm Municipal Opportunities Fund | 11.03.2016 | 0,1 | 31.03.2016 |
MSL | MidSouth Bancorp | 11.03.2016 | 0,09 | 01.04.2016 |
MW | Men's Wearhouse, Inc. (The) | 11.03.2016 | 0,18 | 25.03.2016 |
NDAQ | The NASDAQ OMX Group, Inc. | 10.03.2016 | 0,25 | 28.03.2016 |
NJR | NewJersey Resources Corporation | 11.03.2016 | 0,24 | 01.04.2016 |
NML | Neuberger Berman MLP Income Fund Inc. | 11.03.2016 | 0,11 | 31.03.2016 |
OAKS | Five Oaks Investment Corp. | 11.03.2016 | 0,06 | 30.03.2016 |
PX | Praxair, Inc. | 03.03.2016 | 0,75 | 15.03.2016 |
SOHO | Sotherly Hotels Inc. | 11.03.2016 | 0,09 | 11.04.2016 |
TRV | The Travelers Companies, Inc. | 08.03.2016 | 0,61 | 31.03.2016 |
UGI | UGI Corporation | 11.03.2016 | 0,23 | 01.04.2016 |
UMBF | UMB Financial Corporation | 08.03.2016 | 0,25 | 01.04.2016 |
UNF | Unifirst Corporation | 09.03.2016 | 0,04 | 01.04.2016 |
VGI | Virtus Global Multi-Sector Income Fund | 09.03.2016 | 0,16 | 18.03.2016 |
VIA | Viacom Inc. | 09.03.2016 | 0,4 | 01.04.2016 |
VIAB | Viacom Inc. | 09.03.2016 | 0,4 | 01.04.2016 |
WOR | Worthington Industries, Inc. | 11.03.2016 | 0,19 | 29.03.2016 |
ADP | Automatic Data Processing, Inc. | 09.03.2016 | 0,53 | 01.04.2016 |
APH | Amphenol Corporation | 11.03.2016 | 0,14 | 06.04.2016 |
ARG | Airgas, Inc. | 11.03.2016 | 0,6 | 31.03.2016 |
BKK | Blackrock Municipal 2020 Term Trust | 11.03.2016 | 0,04 | 01.04.2016 |
BLK | BlackRock, Inc. | 03.03.2016 | 2,29 | 23.03.2016 |
BOTJ | Bank of the James Financial Group, Inc. | 09.03.2016 | 0,06 | 25.03.2016 |
BXS | BancorpSouth, Inc. | 11.03.2016 | 0,1 | 01.04.2016 |
CBS | CBS Corporation | 09.03.2016 | 0,15 | 01.04.2016 |
CEN | Center Coast MLP & Infrastructure Fund | 09.03.2016 | 0,1 | 29.03.2016 |
CLM | Cornerstone Strategic Value Fund, Inc. | 11.03.2016 | 0,28 | 31.03.2016 |
CMA | Comerica Incorporated | 11.03.2016 | 0,21 | 01.04.2016 |
CRF | Cornerstone Strategic Return Fund, Inc. (The) | 11.03.2016 | 0,28 | 31.03.2016 |
CTBI | Community Trust Bancorp, Inc. | 11.03.2016 | 0,31 | 01.04.2016 |
DDR | DDR Corp. | 08.03.2016 | 0,19 | 05.04.2016 |
DPG | Duff & Phelps Global Utility Income Fund Inc. | 11.03.2016 | 0,35 | 31.03.2016 |
DTF | Duff & Phelps Utilities Tax-Free Income, Inc. | 11.03.2016 | 0,07 | 31.03.2016 |
DUC | Duff & Phelps Utility & Corporate Bond Trust, Inc. | 11.03.2016 | 0,05 | 31.03.2016 |
DVN | Devon Energy Corporation | 11.03.2016 | 0,24 | 31.03.2016 |
EE | El Paso Electric Company | 11.03.2016 | 0,3 | 31.03.2016 |
EFSC | Enterprise Financial Services Corporation | 11.03.2016 | 0,09 | 31.03.2016 |
ENS | Enersys | 09.03.2016 | 0,18 | 25.03.2016 |
FAF | First American Corporation (The) | 04.03.2016 | 0,26 | 15.03.2016 |
FFNW | First Financial Northwest, Inc. | 09.03.2016 | 0,06 | 25.03.2016 |
FHN | First Horizon National Corporation | 09.03.2016 | 0,07 | 01.04.2016 |
FULLL | Full Circle Capital Corporation | 11.03.2016 | 0,52 | 30.03.2016 |
GRMN | Garmin Ltd. | 11.03.2016 | 0,51 | 31.03.2016 |
HPQ | Hewlett-Packard Company | 07.03.2016 | 0,12 | 06.04.2016 |
PFG | Principal Financial Group Inc | 03.03.2016 | 0,38 | 25.03.2016 |
LG | Laclede Group, Inc. | 09.03.2016 | 0,49 | 04.04.2016 |
BDX | Becton, Dickinson and Company | 08.03.2016 | 0,66 | 31.03.2016 |
GM | General Motors Company | 09.03.2016 | 0,38 | 24.03.2016 |
GNC | GNC Holdings, Inc. | 09.03.2016 | 0,2 | 25.03.2016 |
VR | Validus Holdings, Ltd. | 11.03.2016 | 0,35 | 31.03.2016 |
IR | Ingersoll-Rand plc (Ireland) | 09.03.2016 | 0,32 | 31.03.2016 |
OMC | Omnicom Group Inc. | 07.03.2016 | 0,5 | 07.04.2016 |
ACET | Aceto Corporation | 09.03.2016 | 0,06 | 25.03.2016 |
BR | Broadridge Financial Solutions, Inc. | 10.03.2016 | 0,3 | 01.04.2016 |
CEB | The Corporate Executive Board Company | 11.03.2016 | 0,41 | 31.03.2016 |
CME | CME Group Inc. | 08.03.2016 | 0,6 | 28.03.2016 |
DNKN | Dunkin' Brands Group, Inc. | 03.03.2016 | 0,3 | 16.03.2016 |
EPM | Evolution Petroleum Corporation, Inc. | 11.03.2016 | 0,05 | 31.03.2016 |
PPL | PPL Corporation | 08.03.2016 | 0,38 | 01.04.2016 |
WHG | Westwood Holdings Group Inc | 09.03.2016 | 0,57 | 01.04.2016 |
SYMC | Symantec Corporation | 04.03.2016 | 4 | 22.03.2016 |
WWE | World Wrestling Entertainment, Inc. | 11.03.2016 | 0,12 | 25.03.2016 |
APTS | Preferred Apartment Communities, Inc. | 11.03.2016 | 0,19 | 15.04.2016 |
CBSH | Commerce Bancshares, Inc. | 09.03.2016 | 0,23 | 28.03.2016 |
HWBK | Hawthorn Bancshares, Inc. | 11.03.2016 | 0,05 | 01.04.2016 |
PTEN | Patterson-UTI Energy, Inc. | 08.03.2016 | 0,1 | 24.03.2016 |
UCBI | United Community Banks, Inc. | 11.03.2016 | 0,07 | 01.04.2016 |
GBDC | Golub Capital BDC, Inc. | 03.03.2016 | 0,32 | 30.03.2016 |
HUN | Huntsman Corporation | 11.03.2016 | 0,13 | 31.03.2016 |
LRAD | LRAD Corporation | 11.03.2016 | 0,01 | 30.03.2016 |
APC | Anadarko Petroleum Corporation | 07.03.2016 | 0,05 | 23.03.2016 |
FOX | Twenty-First Century Fox, Inc. | 07.03.2016 | 0,15 | 13.04.2016 |
FOXA | Twenty-First Century Fox, Inc. | 07.03.2016 | 0,15 | 13.04.2016 |
FWRD | Forward Air Corporation | 08.03.2016 | 0,12 | 28.03.2016 |
KNL | Knoll, Inc. | 11.03.2016 | 0,15 | 31.03.2016 |
MINI | Mobile Mini, Inc. | 07.03.2016 | 0,21 | 23.03.2016 |
OMI | Owens & Minor, Inc. | 11.03.2016 | 0,26 | 31.03.2016 |
OUTR | Outerwall Inc. | 11.03.2016 | 0,3 | 29.03.2016 |
OC | Owens Corning Inc | 09.03.2016 | 0,18 | 04.04.2016 |
OTEX | Open Text Corporation | 08.03.2016 | 0,2 | 31.03.2016 |
POL | PolyOne Corporation | 11.03.2016 | 0,12 | 06.04.2016 |
RICK | Rick's Cabaret International, Inc. | 08.03.2016 | 0,03 | 25.03.2016 |
SCI | Service Corporation International | 11.03.2016 | 0,12 | 31.03.2016 |
UNH | UnitedHealth Group Incorporated | 09.03.2016 | 0,5 | 22.03.2016 |
WY | Weyerhaeuser Company | 04.03.2016 | 0,31 | 18.03.2016 |
MDU | MDU Resources Group, Inc. | 08.03.2016 | 0,19 | 01.04.2016 |
NWE | NorthWestern Corporation | 11.03.2016 | 0,5 | 31.03.2016 |
NWS | News Corporation | 07.03.2016 | 0,1 | 13.04.2016 |
NWSA | News Corporation | 07.03.2016 | 0,1 | 13.04.2016 |
RAI | Reynolds American Inc | 08.03.2016 | 0,42 | 01.04.2016 |
RF | Regions Financial Corporation | 09.03.2016 | 0,06 | 01.04.2016 |
SPF | Standard Pacific Corp | 11.03.2016 | 0,04 | 30.03.2016 |
STBZ | State Bank Financial Corporation. | 03.03.2016 | 0,14 | 15.03.2016 |
AUBN | Auburn National Bancorporation, Inc. | 08.03.2016 | 0,23 | 25.03.2016 |
EXPE | Expedia, Inc. | 08.03.2016 | 0,24 | 30.03.2016 |
FSFR | Fifth Street Senior Floating Rate Corp. | 11.03.2016 | 0,08 | 31.03.2016 |
IIIN | Insteel Industries, Inc. | 09.03.2016 | 0,03 | 25.03.2016 |
DPS | Dr Pepper Snapple Group, Inc | 11.03.2016 | 0,53 | 05.04.2016 |
ITT | ITT Corporation | 09.03.2016 | 0,12 | 01.04.2016 |
NEM | Newmont Mining Corporation | 08.03.2016 | 0,03 | 24.03.2016 |
NEN | New England Realty Associates Limited Partnership | 11.03.2016 | 0,25 | 31.03.2016 |
NKE | Nike, Inc. | 03.03.2016 | 0,16 | 04.04.2016 |
PHM | PulteGroup, Inc. | 08.03.2016 | 0,09 | 01.04.2016 |
SHPG | Shire plc | 09.03.2016 | 0,66 | 12.04.2016 |
TCBIL | Texas Capital Bancshares, Inc. | 03.03.2016 | 0,41 | 21.03.2016 |
VTR | Ventas, Inc. | 03.03.2016 | 0,73 | 31.03.2016 |
AIG | American International Group, Inc. | 10.03.2016 | 0,32 | 28.03.2016 |
VSH | Vishay Intertechnology, Inc. | 09.03.2016 | 0,06 | 29.03.2016 |
AAT | American Assets Trust, Inc. | 09.03.2016 | 0,25 | 25.03.2016 |
FDUS | Fidus Investment Corporation | 09.03.2016 | 0,39 | 25.03.2016 |
FTR | Frontier Communications Corporation | 09.03.2016 | 0,11 | 31.03.2016 |
TEX | Terex Corporation | 08.03.2016 | 0,07 | 18.03.2016 |
WRB | W.R. Berkley Corporation | 11.03.2016 | 0,12 | 05.04.2016 |
WRI | Weingarten Realty Investors | 04.03.2016 | 0,37 | 15.03.2016 |
CHEV | Cheviot Financial Corp | 11.03.2016 | 0,1 | 31.03.2016 |
ISM | SLM Corporation | 10.03.2016 | 0,05 | 15.03.2016 |
KRO | Kronos Worldwide Inc | 03.03.2016 | 0,15 | 17.03.2016 |
LGI | Lazard Global Total Return and Income Fund | 09.03.2016 | 0,08 | 23.03.2016 |
LOR | Lazard World Dividend & Income Fund, Inc. | 09.03.2016 | 0,06 | 23.03.2016 |
MHNB | Maiden Holdings, Ltd. | 09.03.2016 | 0,5 | 27.03.2016 |
OSM | SLM Corporation | 10.03.2016 | 0,05 | 15.03.2016 |
PBIP | Prudential Bancorp, Inc. | 03.03.2016 | 0,03 | 21.03.2016 |
PEG | Public Service Enterprise Group Incorporated | 08.03.2016 | 0,41 | 31.03.2016 |
REIS | Reis, Inc | 07.03.2016 | 0,17 | 16.03.2016 |
DEL | Deltic Timber Corporation | 03.03.2016 | 0,1 | 21.03.2016 |
DLR | Digital Realty Trust, Inc. | 11.03.2016 | 0,88 | 31.03.2016 |
EVBN | Evans Bancorp, Inc. | 11.03.2016 | 0,38 | 05.04.2016 |
GBL | Gamco Investors, Inc. | 11.03.2016 | 0,02 | 29.03.2016 |
JJSF | J & J Snack Foods Corp. | 11.03.2016 | 0,39 | 06.04.2016 |
KO | Coca-Cola Company (The) | 11.03.2016 | 0,35 | 01.04.2016 |
MSI | Motorola Solutions, Inc. | 11.03.2016 | 0,41 | 15.04.2016 |
OXY | Occidental Petroleum Corporation | 08.03.2016 | 0,75 | 15.04.2016 |
RS | Reliance Steel & Aluminum Co. | 09.03.2016 | 0,4 | 31.03.2016 |
SAMG | Silvercrest Asset Management Group Inc. | 09.03.2016 | 0,12 | 18.03.2016 |
SCG | Scana Corporation | 08.03.2016 | 0,58 | 01.04.2016 |
UBCP | United Bancorp, Inc. | 04.03.2016 | 0,1 | 18.03.2016 |
WMT | Wal-Mart Stores, Inc. | 09.03.2016 | 0,5 | 04.04.2016 |
XEL | Xcel Energy Inc. | 11.03.2016 | 0,34 | 20.04.2016 |
CBU | Community Bank System, Inc. | 11.03.2016 | 0,31 | 11.04.2016 |
COT | Cott Corporation | 07.03.2016 | 0,06 | 24.03.2016 |
VFC | V.F. Corporation | 04.03.2016 | 0,37 | 18.03.2016 |
WRE | Washington Real Estate Investment Trust | 11.03.2016 | 0,3 | 31.03.2016 |
WSBC | WesBanco, Inc. | 09.03.2016 | 0,24 | 01.04.2016 |
BEAV | B/E Aerospace, Inc. | 03.03.2016 | 0,21 | 25.03.2016 |
CPLA | Capella Education Company | 08.03.2016 | 0,39 | 15.04.2016 |
EAD | Wells Fargo Advantage Income Opportunities Fund | 11.03.2016 | 0,07 | 01.04.2016 |
EMN | Eastman Chemical Company | 11.03.2016 | 0,46 | 01.04.2016 |
EOD | Wells Fargo Advantage Global Dividend Opportunity Fund | 11.03.2016 | 0,14 | 01.04.2016 |
EQIX | Equinix, Inc. | 07.03.2016 | 1,75 | 23.03.2016 |
ERC | Wells Fargo Advantage Multi-Sector Income Fund | 11.03.2016 | 0,1 | 01.04.2016 |
ERH | Wells Fargo Advantage Utilities and High Income Fund | 11.03.2016 | 0,08 | 01.04.2016 |
FDX | FedEx Corporation | 10.03.2016 | 0,25 | 01.04.2016 |
RNR | RenaissanceRe Holdings Ltd. | 11.03.2016 | 0,31 | 31.03.2016 |
CTW | Qwest Corporation | 10.03.2016 | 0,47 | 15.03.2016 |
ELA | Entergy Louisiana, Inc. | 10.03.2016 | 0,37 | 15.03.2016 |
ELB | Entergy Louisiana, Inc. | 10.03.2016 | 0,38 | 15.03.2016 |
FBSS | Fauquier Bankshares, Inc. | 09.03.2016 | 0,12 | 01.04.2016 |
GFI | Gold Fields Limited | 09.03.2016 | 0,01 | 24.03.2016 |
HTGY | Hercules Technology Growth Capital, Inc. | 11.03.2016 | 0,44 | 30.03.2016 |
IRM | Iron Mountain Incorporated | 03.03.2016 | 0,49 | 21.03.2016 |
JBT | John Bean Technologies Corporation | 03.03.2016 | 0,1 | 21.03.2016 |
KAP | KCAP Financial, Inc. | 11.03.2016 | 0,46 | 30.03.2016 |
KCC | Lehman ABS Corporation | 10.03.2016 | 1,02 | 15.03.2016 |
KFRC | Kforce, Inc. | 09.03.2016 | 0,12 | 25.03.2016 |
LDOS | Leidos Holdings, Inc. | 11.03.2016 | 0,32 | 30.03.2016 |
LRCX | Lam Research Corporation | 07.03.2016 | 0,3 | 06.04.2016 |
LUK | Leucadia National Corporation | 10.03.2016 | 0,06 | 28.03.2016 |
MCQ | Medley Capital Corporation | 11.03.2016 | 0,45 | 30.03.2016 |
MCV | Medley Capital Corporation | 11.03.2016 | 0,38 | 30.03.2016 |
MFSF | MutualFirst Financial Inc. | 09.03.2016 | 0,14 | 25.03.2016 |
MSCA | Main Street Capital Corporation | 11.03.2016 | 0,38 | 01.04.2016 |
RJD | Raymond James Financial, Inc. | 10.03.2016 | 0,43 | 15.03.2016 |
SLCA | U.S. Silica Holdings, Inc. | 11.03.2016 | 0,06 | 05.04.2016 |
STRT | Strattec Security Corporation | 09.03.2016 | 0,13 | 25.03.2016 |
SWJ | Stanley Black & Decker, Inc. | 10.03.2016 | 0,36 | 15.03.2016 |
SYBT | Stock Yards Bancorp, Inc. | 10.03.2016 | 0,25 | 01.04.2016 |
TDJ | Telephone and Data Systems, Inc. | 10.03.2016 | 0,44 | 15.03.2016 |
THGA | The Hanover Insurance Group, Inc. | 11.03.2016 | 0,4 | 30.03.2016 |
UZA | United States Cellular Corporation | 10.03.2016 | 0,43 | 15.03.2016 |
XL | XL Group plc | 11.03.2016 | 0,2 | 31.03.2016 |
ARU | Ares Capital Corporation | 11.03.2016 | 0,37 | 01.04.2016 |
BPOP | Popular, Inc. | 09.03.2016 | 0,15 | 01.04.2016 |
BRCD | Brocade Communications Systems, Inc. | 08.03.2016 | 0,05 | 04.04.2016 |
KAMN | Kaman Corporation | 11.03.2016 | 0,18 | 07.04.2016 |
MRK | Merck & Company, Inc. | 11.03.2016 | 0,46 | 07.04.2016 |
NBR | Nabors Industries Ltd. | 08.03.2016 | 0,06 | 31.03.2016 |
PVTBP | PrivateBancorp, Inc. | 10.03.2016 | 0,63 | 15.03.2016 |
QUAD | Quad Graphics, Inc | 03.03.2016 | 0,3 | 18.03.2016 |
SAH | Sonic Automotive, Inc. | 11.03.2016 | 0,05 | 15.04.2016 |
STAY | Extended Stay America, Inc. | 04.03.2016 | 0,17 | 22.03.2016 |
THG | The Hanover Insurance Group, Inc. | 09.03.2016 | 0,46 | 25.03.2016 |
VLY | Valley National Bancorp | 11.03.2016 | 0,11 | 01.04.2016 |
ALOT | Astro-Med, Inc. | 09.03.2016 | 0,07 | 30.03.2016 |
ATRI | ATRION Corporation | 11.03.2016 | 0,9 | 31.03.2016 |
CASH | Meta Financial Group, Inc. | 04.03.2016 | 0,13 | 01.04.2016 |
CNMD | CONMED Corporation | 11.03.2016 | 0,2 | 05.04.2016 |
CSFL | CenterState Banks, Inc. | 11.03.2016 | 0,04 | 31.03.2016 |
CUB | Cubic Corporation | 03.03.2016 | 0,14 | 21.03.2016 |
DKS | Dick's Sporting Goods Inc | 09.03.2016 | 0,15 | 31.03.2016 |
FMNB | Farmers National Banc Corp. | 09.03.2016 | 0,04 | 31.03.2016 |
GCI | Gannett Co., Inc. | 09.03.2016 | 0,16 | 01.04.2016 |
GME | Gamestop Corporation | 04.03.2016 | 0,37 | 22.03.2016 |
HD | Home Depot, Inc. (The) | 08.03.2016 | 0,69 | 24.03.2016 |
ARCC | Ares Capital Corporation | 11.03.2016 | 0,38 | 31.03.2016 |
ARP | Atlas Resource Partners, L.P. | 07.03.2016 | 0,01 | 16.03.2016 |
CFFI | C&F Financial Corporation | 11.03.2016 | 0,32 | 01.04.2016 |
CI | Cigna Corporation | 09.03.2016 | 0,04 | 11.04.2016 |
CIK | Credit Suisse Asset Management Income Fund, Inc. | 07.03.2016 | 0,02 | 15.03.2016 |
CNK | Cinemark Holdings Inc | 03.03.2016 | 0,27 | 18.03.2016 |
CNO | CNO Financial Group, Inc. | 08.03.2016 | 0,07 | 24.03.2016 |
CPK | Chesapeake Utilities Corporation | 11.03.2016 | 0,29 | 05.04.2016 |
DAN | Dana Holding Corporation | 09.03.2016 | 0,06 | 01.04.2016 |
ECA | Encana Corporation | 11.03.2016 | 0,02 | 31.03.2016 |
ESBK | Elmira Savings Bank NY (The) | 08.03.2016 | 0,23 | 18.03.2016 |
ETN | Eaton Corporation, PLC | 03.03.2016 | 0,57 | 18.03.2016 |
FFIC | Flushing Financial Corporation | 07.03.2016 | 0,17 | 30.03.2016 |
FISI | Financial Institutions, Inc. | 11.03.2016 | 0,2 | 04.04.2016 |
FIX | Comfort Systems USA, Inc. | 09.03.2016 | 0,07 | 22.03.2016 |
GIL | Gildan Activewear, Inc. | 08.03.2016 | 0,08 | 04.04.2016 |
HSNI | HSN, Inc. | 07.03.2016 | 0,35 | 23.03.2016 |
HVT | Haverty Furniture Companies, Inc. | 04.03.2016 | 0,1 | 23.03.2016 |
IPCC | Infinity Property and Casualty Corporation | 09.03.2016 | 0,52 | 25.03.2016 |
IPHS | Innophos Holdings, Inc. | 07.03.2016 | 0,48 | 16.03.2016 |
JWN | Nordstrom, Inc. | 03.03.2016 | 0,37 | 22.03.2016 |
KMG | KMG Chemicals, Inc. | 09.03.2016 | 0,03 | 18.03.2016 |
LAD | Lithia Motors, Inc. | 09.03.2016 | 0,2 | 25.03.2016 |
LEG | Leggett & Platt, Incorporated | 11.03.2016 | 0,32 | 15.04.2016 |
OB | OneBeacon Insurance Group, Ltd. | 09.03.2016 | 0,21 | 30.03.2016 |
ORA | Ormat Technologies, Inc. | 11.03.2016 | 0,31 | 29.03.2016 |
PFBI | Premier Financial Bancorp, Inc. | 11.03.2016 | 0,15 | 31.03.2016 |
PWOD | Penns Woods Bancorp, Inc. | 04.03.2016 | 0,47 | 22.03.2016 |
SBGI | Sinclair Broadcast Group, Inc. | 03.03.2016 | 0,17 | 18.03.2016 |
SEAS | SeaWorld Entertainment, Inc. | 10.03.2016 | 0,21 | 01.04.2016 |
STC | Stewart Information Services Corporation | 09.03.2016 | 0,3 | 29.03.2016 |
TXT | Textron Inc. | 09.03.2016 | 0,02 | 01.04.2016 |
VAL | Valspar Corporation (The) | 03.03.2016 | 0,33 | 18.03.2016 |
VVI | Viad Corp | 09.03.2016 | 0,1 | 01.04.2016 |
RE | Everest Re Group, Ltd. | 07.03.2016 | 1,15 | 23.03.2016 |
RMAX | RE/MAX Holdings, Inc. | 07.03.2016 | 0,15 | 23.03.2016 |
SEMG | Semgroup Corporation | 03.03.2016 | 0,45 | 17.03.2016 |
SGB | Southwest Georgia Financial Corporation | 03.03.2016 | 0,1 | 17.03.2016 |
SSNC | SS&C Technologies Holdings, Inc. | 03.03.2016 | 0,13 | 15.03.2016 |
TAL | TAL International Group, Inc. | 08.03.2016 | 0,45 | 24.03.2016 |
TCAP | Triangle Capital Corporation | 07.03.2016 | 0,54 | 23.03.2016 |
TILE | Interface, Inc. | 09.03.2016 | 0,05 | 25.03.2016 |
TMO | Thermo Fisher Scientific Inc | 11.03.2016 | 0,15 | 15.04.2016 |
UVSP | Univest Corporation of Pennsylvania | 07.03.2016 | 0,2 | 01.04.2016 |
VHI | Valhi, Inc. | 03.03.2016 | 0,02 | 24.03.2016 |
WR | Westar Energy, Inc. | 07.03.2016 | 0,38 | 01.04.2016 |
AMSF | AMERISAFE, Inc. | 10.03.2016 | 0,18 | 28.03.2016 |
CCBG | Capital City Bank Group | 03.03.2016 | 0,04 | 21.03.2016 |
CCOI | Cogent Communications Holdings, Inc. | 08.03.2016 | 0,36 | 24.03.2016 |
CIX | CompX International Inc. | 03.03.2016 | 0,05 | 15.03.2016 |
CLRO | ClearOne, Inc. | 03.03.2016 | 0,05 | 18.03.2016 |
CORE | Core-Mark Holding Company, Inc. | 09.03.2016 | 0,16 | 28.03.2016 |
DNBF | DNB Financial Corp | 08.03.2016 | 0,07 | 21.03.2016 |
DPZ | Domino's Pizza Inc | 11.03.2016 | 0,38 | 30.03.2016 |
ECL | Ecolab Inc. | 11.03.2016 | 0,35 | 15.04.2016 |
ESCA | Escalade, Incorporated | 10.03.2016 | 0,11 | 21.03.2016 |
ESV | ENSCO plc | 03.03.2016 | 0,01 | 18.03.2016 |
FDP | Fresh Del Monte Produce, Inc. | 07.03.2016 | 0,13 | 01.04.2016 |
FSTR | L.B. Foster Company | 09.03.2016 | 0,04 | 25.03.2016 |
GLOG | GasLog LP. | 03.03.2016 | 0,14 | 17.03.2016 |
HIG | Hartford Financial Services Group, Inc. (The) | 03.03.2016 | 0,21 | 01.04.2016 |
HOT | Starwood Hotels & Resorts Worldwide, Inc. | 10.03.2016 | 0,38 | 28.03.2016 |
HTGC | Hercules Technology Growth Capital, Inc. | 03.03.2016 | 0,31 | 14.03.2016 |
IEP | Icahn Enterprises L.P. | 03.03.2016 | 1,5 | 12.04.2016 |
KBR | KBR, Inc. | 11.03.2016 | 0,08 | 15.04.2016 |
KRNY | Kearny Financial | 07.03.2016 | 0,02 | 23.03.2016 |
KSS | Kohl's Corporation | 07.03.2016 | 0,5 | 23.03.2016 |
LANC | Lancaster Colony Corporation | 07.03.2016 | 0,5 | 31.03.2016 |
MNDO | MIND C.T.I. Ltd. | 08.03.2016 | 0,27 | 24.03.2016 |
MO | Altria Group | 11.03.2016 | 0,57 | 11.04.2016 |
NEWM | New Media Investment Group Inc. | 07.03.2016 | 0,33 | 17.03.2016 |
NPO | Enpro Industries | 07.03.2016 | 0,21 | 23.03.2016 |
NRF | Northstar Realty Finance Corp. | 03.03.2016 | 0,4 | 11.03.2016 |
NYRT | New York REIT, Inc. | 04.03.2016 | 0,04 | 15.03.2016 |
TAP | Molson Coors Brewing Company | 03.03.2016 | 0,41 | 17.03.2016 |
TFSL | TFS Financial Corporation | 03.03.2016 | 0,1 | 21.03.2016 |
TPL | Texas Pacific Land Trust | 07.03.2016 | 0,31 | 16.03.2016 |
UACL | Universal Truckload Services, Inc. | 03.03.2016 | 0,07 | 17.03.2016 |
WM | Waste Management, Inc. | 03.03.2016 | 0,41 | 18.03.2016 |
WPG | Washington Prime Group Inc. | 03.03.2016 | 0,25 | 15.03.2016 |
WYN | Wyndham Worldwide Corp | 09.03.2016 | 0,5 | 24.03.2016 |
ABR | Arbor Realty Trust | 08.03.2016 | 0,15 | 15.03.2016 |
AE | Adams Resources & Energy, Inc. | 09.03.2016 | 0,22 | 23.03.2016 |
AGO | Assured Guaranty Ltd. | 07.03.2016 | 0,13 | 23.03.2016 |
AMC | AMC Entertainment Holdings, Inc. | 03.03.2016 | 0,2 | 21.03.2016 |
AMH | American Homes 4 Rent | 11.03.2016 | 0,05 | 31.03.2016 |
ASTE | Astec Industries, Inc. | 08.03.2016 | 0,1 | 28.03.2016 |
ATI | Allegheny Technologies Incorporated | 09.03.2016 | 0,08 | 24.03.2016 |
CATO | Cato Corporation (The) | 03.03.2016 | 0,3 | 23.03.2016 |
CHS | Chico's FAS, Inc. | 10.03.2016 | 0,08 | 28.03.2016 |
CNS | Cohn & Steers Inc | 07.03.2016 | 0,26 | 23.03.2016 |
CRI | Carter's, Inc. | 09.03.2016 | 0,33 | 25.03.2016 |
DK | Delek US Holdings, Inc. | 11.03.2016 | 0,15 | 29.03.2016 |
EVC | Entravision Communications Corporation | 09.03.2016 | 0,03 | 31.03.2016 |
EXR | Extra Space Storage Inc | 11.03.2016 | 0,59 | 31.03.2016 |
FGP | Ferrellgas Partners, L.P. | 07.03.2016 | 0,51 | 16.03.2016 |
FICO | Fair Isaac Corporation | 07.03.2016 | 0,02 | 18.03.2016 |
FUN | Cedar Fair, L.P. | 10.03.2016 | 0,83 | 28.03.2016 |
GIFI | Gulf Island Fabrication, Inc. | 08.03.2016 | 0,01 | 24.03.2016 |
HRC | Hill-Rom Holdings Inc | 10.03.2016 | 0,17 | 28.03.2016 |
HRS | Harris Corporation | 08.03.2016 | 0,5 | 21.03.2016 |
IILG | Interval Leisure Group, Inc. | 03.03.2016 | 0,12 | 16.03.2016 |
IXYS | IXYS Corporation | 07.03.2016 | 0,04 | 23.03.2016 |
KND | Kindred Healthcare, Inc. | 08.03.2016 | 0,12 | 01.04.2016 |
M | Macy's Inc | 11.03.2016 | 0,36 | 01.04.2016 |
MGA | Magna International, Inc. | 09.03.2016 | 0,25 | 24.03.2016 |
NEU | NewMarket Corporation | 11.03.2016 | 1,6 | 01.04.2016 |
NOV | National Oilwell Varco, Inc. | 09.03.2016 | 0,46 | 25.03.2016 |
NRIM | Northrim BanCorp Inc | 08.03.2016 | 0,19 | 18.03.2016 |
NTRI | NutriSystem Inc | 03.03.2016 | 0,18 | 17.03.2016 |
OLBK | Old Line Bancshares, Inc. | 09.03.2016 | 0,06 | 25.03.2016 |
PKG | Packaging Corporation of America | 11.03.2016 | 0,55 | 15.04.2016 |
RRC | Range Resources Corporation | 11.03.2016 | 0,02 | 31.03.2016 |
LEO | Dreyfus Strategic Municipals, Inc. | 09.03.2016 | 0,04 | 31.03.2016 |
