Nachfolgende US Dividenden-Aktien haben vom 01.04.2016 bis 08.04.2016 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
POT | Potash Corporation of Saskatchewan Inc. | 08.04.2016 | 0,25 | 03.05.2016 |
ETH | Ethan Allen Interiors Inc. | 07.04.2016 | 0,17 | 25.04.2016 |
MON | Monsanto Company | 06.04.2016 | 0,54 | 29.04.2016 |
DGX | Quest Diagnostics Incorporated | 04.04.2016 | 0,4 | 20.04.2016 |
UVV | Universal Corporation | 07.04.2016 | 0,53 | 09.05.2016 |
CMCSA | Comcast Corporation | 04.04.2016 | 0,28 | 27.04.2016 |
MA | Mastercard Incorporated | 06.04.2016 | 0,19 | 09.05.2016 |
KIM | Kimco Realty Corporation | 01.04.2016 | 0,26 | 15.04.2016 |
SSD | Simpson Manufacturing Company, Inc. | 05.04.2016 | 0,16 | 28.04.2016 |
WGL | WGL Holdings Inc | 06.04.2016 | 0,49 | 01.05.2016 |
BRX | Brixmor Property Group Inc. | 01.04.2016 | 0,25 | 15.04.2016 |
CSCO | Cisco Systems, Inc. | 04.04.2016 | 0,26 | 27.04.2016 |
FEIC | FEI Company | 04.04.2016 | 0,3 | 19.04.2016 |
LOAN | Manhattan Bridge Capital, Inc | 06.04.2016 | 0,09 | 15.04.2016 |
IVC | Invacare Corporation | 01.04.2016 | 0,01 | 13.04.2016 |
MYCC | ClubCorp Holdings, Inc. | 01.04.2016 | 0,13 | 15.04.2016 |
NTAP | NetApp, Inc. | 06.04.2016 | 0,18 | 27.04.2016 |
NYT | New York Times Company (The) | 04.04.2016 | 0,04 | 21.04.2016 |
ZTS | Zoetis Inc. | 05.04.2016 | 0,1 | 01.06.2016 |
BRC | Brady Corporation | 06.04.2016 | 0,2 | 29.04.2016 |
PNM | PNM Resources, Inc. (Holding Co.) | 06.04.2016 | 0,22 | 13.05.2016 |
GNTX | Gentex Corporation | 05.04.2016 | 0,09 | 17.04.2016 |
GPS | Gap, Inc. (The) | 04.04.2016 | 0,23 | 27.04.2016 |
LNC | Lincoln National Corporation | 07.04.2016 | 0,25 | 02.05.2016 |
OGE | OGE Energy Corporation | 06.04.2016 | 0,28 | 29.04.2016 |
ERIE | Erie Indemnity Company | 04.04.2016 | 0,73 | 20.04.2016 |
INTU | Intuit Inc. | 07.04.2016 | 0,3 | 18.04.2016 |
MORN | Morningstar, Inc. | 06.04.2016 | 0,22 | 29.04.2016 |
LYG | Lloyds Banking Group Plc | 06.04.2016 | 0,11 | 27.05.2016 |
GD | General Dynamics Corporation | 06.04.2016 | 0,76 | 06.05.2016 |
CSI | Cutwater Select Income Fund | 04.04.2016 | 0,25 | 02.05.2016 |
VZ | Verizon Communications Inc. | 06.04.2016 | 0,57 | 02.05.2016 |
PSO | Pearson, Plc | 06.04.2016 | 0,48 | 11.05.2016 |
DCA | Virtus Total Return Fund | 07.04.2016 | 0,1 | 18.04.2016 |
VGI | Virtus Global Multi-Sector Income Fund | 07.04.2016 | 0,16 | 18.04.2016 |
AAME | Atlantic American Corporation | 07.04.2016 | 0,02 | 22.04.2016 |
CLI | Mack-Cali Realty Corporation | 01.04.2016 | 0,15 | 15.04.2016 |
GIS | General Mills, Inc. | 07.04.2016 | 0,46 | 02.05.2016 |
ABM | ABM Industries Incorporated | 05.04.2016 | 0,17 | 02.05.2016 |
SSL | Sasol Ltd. | 06.04.2016 | 0,37 | 21.04.2016 |
AEO | American Eagle Outfitters, Inc. | 06.04.2016 | 0,13 | 22.04.2016 |
AMT | American Tower Corporation (REIT) | 08.04.2016 | 0,51 | 28.04.2016 |
TAX | JTH Holding Inc. D/B/A Liberty Tax Service | 08.04.2016 | 0,16 | 22.04.2016 |
AV | Aviva plc | 06.04.2016 | 0,4 | 23.05.2016 |
WFM | Whole Foods Market, Inc. | 06.04.2016 | 0,14 | 19.04.2016 |
BAK | Braskem S.A. | 07.04.2016 | 0,69 | 31.03.2016 |
KYE | Kayne Anderson Energy Total Return Fund, Inc. | 04.04.2016 | 0,25 | 15.04.2016 |
KYN | Kayne Anderson MLP Investment Company | 04.04.2016 | 0,55 | 15.04.2016 |
SVT | Servotronics, Inc. | 07.04.2016 | 0,15 | 16.05.2016 |
JPM | J P Morgan Chase & Co | 04.04.2016 | 0,44 | 30.04.2016 |
PLCE | The Children's Place Retail Stores, Inc. | 05.04.2016 | 0,2 | 28.04.2016 |
RAS | RAIT Financial Trust | 06.04.2016 | 0,09 | 29.04.2016 |
TEDU | Tarena International, Inc. | 04.04.2016 | 0,15 | 31.03.2016 |
IAE | Voya Asia Pacific High Dividend Equity Income Fund | 01.04.2016 | 0,26 | 15.04.2016 |
IDE | Voya Infrastructure, Industrials and Materials Fund | 01.04.2016 | 0,37 | 15.04.2016 |
IGA | Voya Global Advantage and Premium Opportunity Fund | 01.04.2016 | 0,28 | 15.04.2016 |
IGD | Voya Global Equity Dividend and Premium Opportunity Fund | 01.04.2016 | 0,08 | 15.04.2016 |
IHD | Voya Emerging Markets High Income Dividend Equity Fund | 01.04.2016 | 0,23 | 15.04.2016 |
IID | Voya International High Dividend Equity Income Fund | 01.04.2016 | 0,07 | 15.04.2016 |
IRR | Voya Natural Resources Equity Income Fund | 01.04.2016 | 0,2 | 15.04.2016 |
MMC | Marsh & McLennan Companies, Inc. | 06.04.2016 | 0,31 | 13.05.2016 |
ROP | Roper Industries, Inc. | 06.04.2016 | 0,3 | 22.04.2016 |
UHAL | Amerco | 01.04.2016 | 1 | 21.04.2016 |
WSBF | Waterstone Financial, Inc. | 08.04.2016 | 0,05 | 02.05.2016 |
CSC | Computer Sciences Corporation | 01.04.2016 | 0,14 | 29.04.2016 |
LGI | Lazard Global Total Return and Income Fund | 08.04.2016 | 0,08 | 22.04.2016 |
LOR | Lazard World Dividend & Income Fund, Inc. | 08.04.2016 | 0,06 | 22.04.2016 |
A | Agilent Technologies, Inc. | 01.04.2016 | 0,12 | 27.04.2016 |
KRG | Kite Realty Group Trust | 04.04.2016 | 0,29 | 13.04.2016 |
BKS | Barnes & Noble, Inc. | 06.04.2016 | 0,15 | 29.04.2016 |
CGI | Celadon Group, Inc. | 06.04.2016 | 0,02 | 22.04.2016 |
CIO | City Office REIT, Inc. | 01.04.2016 | 0,24 | 19.04.2016 |
HBNC | Horizon Bancorp (IN) | 06.04.2016 | 0,15 | 22.04.2016 |
KCAP | KCAP Financial, Inc. | 05.04.2016 | 0,15 | 28.04.2016 |
VIV | Telefonica Brasil S.A. | 01.04.2016 | 0,06 | 31.03.2016 |
FAM | First Trust/Aberdeen Global Opportunity Income Fund | 01.04.2016 | 0,08 | 15.04.2016 |
FCT | First Trust Senior Floating Rate Income Fund II | 01.04.2016 | 0,07 | 15.04.2016 |
FEI | First Trust MLP and Energy Income Fund | 01.04.2016 | 0,12 | 15.04.2016 |
FHY | First Trust Strategic High Income Fund II | 01.04.2016 | 0,1 | 15.04.2016 |
FIF | First Trust Energy Infrastructure Fund | 01.04.2016 | 0,11 | 15.04.2016 |
FMY | First Trust | 01.04.2016 | 0,08 | 15.04.2016 |
FPF | First Trust Intermediate Duration Preferred & Income Fund | 01.04.2016 | 0,16 | 15.04.2016 |
FPL | First Trust New Opportunities MLP & Energy Fund | 01.04.2016 | 0,11 | 15.04.2016 |
FSD | First Trust High Income Long Short Fund | 01.04.2016 | 0,09 | 15.04.2016 |
SFBS | ServisFirst Bancshares, Inc. | 07.04.2016 | 0,08 | 15.04.2016 |
CIK | Credit Suisse Asset Management Income Fund, Inc. | 07.04.2016 | 0,02 | 15.04.2016 |
CMC | Commercial Metals Company | 04.04.2016 | 0,12 | 21.04.2016 |
ERS | Empire Resources, Inc. | 01.04.2016 | 0,03 | 12.04.2016 |
RTN | Raytheon Company | 04.04.2016 | 0,73 | 12.05.2016 |
BKSC | Bank of South Carolina Corp. | 06.04.2016 | 0,13 | 29.04.2016 |
BOCH | Bank of Commerce Holdings (CA) | 01.04.2016 | 0,03 | 15.04.2016 |
BOXC | Brookfield Canada Office Properties | 01.04.2016 | 1,2 | 19.04.2016 |
CPB | Campbell Soup Company | 07.04.2016 | 0,31 | 02.05.2016 |
CVBF | CVB Financial Corporation | 04.04.2016 | 0,12 | 20.04.2016 |
ELLO | Ellomay Capital Ltd. | 04.04.2016 | 0,23 | 20.04.2016 |
FNLC | First Bancorp, Inc (ME) | 04.04.2016 | 0,22 | 29.04.2016 |
PMT | PennyMac Mortgage Investment Trust | 08.04.2016 | 0,47 | 28.04.2016 |
T | AT&T Inc. | 06.04.2016 | 0,48 | 02.05.2016 |
UDR | United Dominion Realty Trust, Inc. | 07.04.2016 | 0,3 | 02.05.2016 |
AXP | American Express Company | 06.04.2016 | 0,29 | 10.05.2016 |
MAS | Masco Corporation | 06.04.2016 | 0,1 | 09.05.2016 |
PFBC | Preferred Bank | 05.04.2016 | 0,15 | 21.04.2016 |
TCFC | The Community Financial Corporation | 05.04.2016 | 0,1 | 21.04.2016 |
AFB | Alliance National Municipal Income Fund Inc | 06.04.2016 | 0,06 | 15.04.2016 |
AKP | Alliance California Municipal Income Fund Inc | 06.04.2016 | 0,06 | 15.04.2016 |
ARP | Atlas Resource Partners, L.P. | 06.04.2016 | 0,01 | 14.04.2016 |
AWF | Alliance World Dollar Government Fund II | 06.04.2016 | 0,08 | 15.04.2016 |
IMKTA | Ingles Markets, Incorporated | 05.04.2016 | 0,17 | 14.04.2016 |
NYRT | New York REIT, Inc. | 06.04.2016 | 0,04 | 15.04.2016 |
RVSB | Riverview Bancorp Inc | 07.04.2016 | 0,02 | 25.04.2016 |
SBS | Companhia de saneamento Basico Do Estado De Sao Paulo – Sabesp | 06.04.2016 | 0,06 | 31.03.2016 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram