Nachfolgende US Dividenden-Aktien haben vom 27.06.2016 bis 01.07.2016 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
NTP | Nam Tai Property Inc. | 28.06.2016 | 0,02 | 31.07.2016 |
STB | Student Transportation Inc | 28.06.2016 | 0,04 | 15.07.2016 |
STAG | Stag Industrial, Inc. | 28.06.2016 | 0,12 | 15.07.2016 |
DNP | Duff & Phelps Utilities Income, Inc. | 28.06.2016 | 0,07 | 11.07.2016 |
NAUH | National American University Holdings, Inc. | 28.06.2016 | 0,05 | 08.07.2016 |
HSEA | HSBC Holdings plc | 28.06.2016 | 0,51 | 15.07.2016 |
ISG | ING Group, N.V. | 29.06.2016 | 0,38 | 15.07.2016 |
ISP | ING Group, N.V. | 29.06.2016 | 0,39 | 15.07.2016 |
MSK | Morgan Stanley | 28.06.2016 | 0,4 | 15.07.2016 |
MWO | Morgan Stanley | 28.06.2016 | 0,36 | 15.07.2016 |
PFX | Phoenix Companies, Inc. (The) | 29.06.2016 | 0,47 | 15.07.2016 |
TDI | Telephone and Data Systems, Inc. | 27.06.2016 | 0,41 | 30.06.2016 |
AFC | Ares Capital Corporation | 29.06.2016 | 0,43 | 15.07.2016 |
CTU | Qwest Corporation | 28.06.2016 | 0,44 | 01.07.2016 |
CTX | Qwest Corporation | 28.06.2016 | 0,44 | 01.07.2016 |
DKT | Deutsch Bk Contingent Cap Tr V | 27.06.2016 | 0,5 | 30.06.2016 |
ELJ | Entergy Louisiana, Inc. | 28.06.2016 | 0,33 | 01.07.2016 |
IRT | Independence Realty Trust, Inc. | 28.06.2016 | 0,06 | 15.07.2016 |
SCM | Stellus Capital Investment Corporation | 28.06.2016 | 0,11 | 15.07.2016 |
HBANP | Huntington Bancshares Incorporated | 29.06.2016 | 21,25 | 15.07.2016 |
JMP | JMP Group Inc | 28.06.2016 | 0,03 | 15.07.2016 |
WWW | Wolverine World Wide, Inc. | 29.06.2016 | 0,06 | 01.08.2016 |
ERIE | Erie Indemnity Company | 01.07.2016 | 0,73 | 20.07.2016 |
HUM | Humana Inc. | 28.06.2016 | 0,29 | 29.07.2016 |
LECO | Lincoln Electric Holdings, Inc. | 28.06.2016 | 0,32 | 15.07.2016 |
WSH | Willis Group Holdings Limited | 28.06.2016 | 0,48 | 15.07.2016 |
YORW | The York Water Company | 28.06.2016 | 0,16 | 15.07.2016 |
BRX | Brixmor Property Group Inc. | 01.07.2016 | 0,25 | 15.07.2016 |
HTA | Healthcare Trust of America, Inc. | 29.06.2016 | 0,3 | 08.07.2016 |
RBC | Regal Beloit Corporation | 29.06.2016 | 0,24 | 15.07.2016 |
SIVBO | SVB Financial Group | 28.06.2016 | 0,44 | 15.07.2016 |
SYK | Stryker Corporation | 28.06.2016 | 0,38 | 29.07.2016 |
CHH | Choice Hotels International, Inc. | 29.06.2016 | 0,21 | 15.07.2016 |
FMC | FMC Corporation | 28.06.2016 | 0,17 | 21.07.2016 |
EIX | Edison International | 28.06.2016 | 0,48 | 31.07.2016 |
TYPE | Monotype Imaging Holdings Inc. | 29.06.2016 | 0,11 | 21.07.2016 |
KIM | Kimco Realty Corporation | 01.07.2016 | 0,26 | 15.07.2016 |
ADC | Agree Realty Corporation | 28.06.2016 | 0,48 | 15.07.2016 |
NHC | National HealthCare Corporation | 28.06.2016 | 0,45 | 01.09.2016 |
AGU | Agrium Inc. | 28.06.2016 | 0,88 | 21.07.2016 |
AXP | American Express Company | 29.06.2016 | 0,29 | 10.08.2016 |
MAIN | Main Street Capital Corporation | 29.06.2016 | 0,18 | 15.07.2016 |
STJ | St. Jude Medical, Inc. | 28.06.2016 | 0,31 | 29.07.2016 |
UFS | Domtar Corporation | 30.06.2016 | 0,42 | 15.07.2016 |
WDC | Western Digital Corporation | 29.06.2016 | 0,5 | 15.07.2016 |
AFSI | AmTrust Financial Services, Inc. | 29.06.2016 | 0,15 | 15.07.2016 |
AHH | Armada Hoffler Properties, Inc. | 27.06.2016 | 0,18 | 07.07.2016 |
CAH | Cardinal Health, Inc. | 29.06.2016 | 0,45 | 15.07.2016 |
ESE | ESCO Technologies Inc. | 30.06.2016 | 0,08 | 19.07.2016 |
REXR | Rexford Industrial Realty, Inc. | 28.06.2016 | 0,14 | 15.07.2016 |
SKYW | SkyWest, Inc. | 28.06.2016 | 0,05 | 07.07.2016 |
TSLX | TPG Specialty Lending, Inc. | 28.06.2016 | 0,39 | 29.07.2016 |
WIN | Windstream Holdings, Inc. | 28.06.2016 | 0,15 | 15.07.2016 |
ACRE | Ares Commercial Real Estate Corporation | 28.06.2016 | 0,26 | 15.07.2016 |
DOX | Amdocs Limited | 28.06.2016 | 0,2 | 15.07.2016 |
GLT | Glatfelter | 29.06.2016 | 0,13 | 01.08.2016 |
MHLD | Maiden Holdings, Ltd. | 29.06.2016 | 0,14 | 15.07.2016 |
NHI | National Health Investors, Inc. | 28.06.2016 | 0,9 | 10.08.2016 |
PRIM | Primoris Services Corporation | 28.06.2016 | 0,06 | 15.07.2016 |
RSG | Republic Services, Inc. | 29.06.2016 | 0,3 | 15.07.2016 |
ABDC | Alcentra Capital Corp. | 28.06.2016 | 0,34 | 07.07.2016 |
AXS | Axis Capital Holdings Limited | 28.06.2016 | 0,35 | 15.07.2016 |
DCT | DCT Industrial Trust Inc | 29.06.2016 | 0,29 | 13.07.2016 |
DVCR | Diversicare Healthcare Services Inc. | 28.06.2016 | 0,06 | 12.07.2016 |
CLNY | Colony Financial, Inc | 28.06.2016 | 0,4 | 15.07.2016 |
HLS | HealthSouth Corporation | 29.06.2016 | 0,23 | 15.07.2016 |
ITW | Illinois Tool Works Inc. | 28.06.2016 | 0,55 | 08.07.2016 |
PEGI | Pattern Energy Group Inc. | 28.06.2016 | 0,39 | 29.07.2016 |
SHO | Sunstone Hotel Investors, Inc. | 28.06.2016 | 0,05 | 15.07.2016 |
STWD | STARWOOD PROPERTY TRUST, INC. | 28.06.2016 | 0,48 | 15.07.2016 |
SWAY | Starwood Waypoint Residential Trust | 28.06.2016 | 0,22 | 15.07.2016 |
PSEC | Prospect Capital Corporation | 28.06.2016 | 0,08 | 21.07.2016 |
AKR | Acadia Realty Trust | 28.06.2016 | 0,25 | 15.07.2016 |
KS | KapStone Paper and Packaging Corporation | 28.06.2016 | 0,1 | 13.07.2016 |
LII | Lennox International, Inc. | 28.06.2016 | 0,43 | 15.07.2016 |
BBOX | Black Box Corporation | 29.06.2016 | 0,12 | 16.07.2016 |
CMCSA | Comcast Corporation | 01.07.2016 | 0,28 | 27.07.2016 |
CY | Cypress Semiconductor Corporation | 28.06.2016 | 0,11 | 21.07.2016 |
FR | First Industrial Realty Trust, Inc. | 28.06.2016 | 0,19 | 18.07.2016 |
IPAR | Inter Parfums, Inc. | 28.06.2016 | 0,15 | 15.07.2016 |
ZTS | Zoetis Inc. | 28.06.2016 | 0,1 | 30.08.2016 |
DOW | Dow Chemical Company (The) | 28.06.2016 | 0,46 | 29.07.2016 |
FPI | Farmland Partners Inc. | 29.06.2016 | 0,13 | 15.07.2016 |
HCKT | The Hackett Group, Inc. | 28.06.2016 | 0,13 | 11.07.2016 |
CXW | Corrections Corporation of America | 29.06.2016 | 0,54 | 15.07.2016 |
NRCIA | National Research Corporation | 28.06.2016 | 0,08 | 15.07.2016 |
NRCIB | National Research Corporation | 28.06.2016 | 0,48 | 15.07.2016 |
OFC | Corporate Office Properties Trust | 28.06.2016 | 0,28 | 15.07.2016 |
ALCO | Alico, Inc. | 28.06.2016 | 0,06 | 15.07.2016 |
ANDE | The Andersons, Inc. | 29.06.2016 | 0,16 | 22.07.2016 |
EMC | EMC Corporation | 29.06.2016 | 0,12 | 22.07.2016 |
WIRE | Encore Wire Corporation | 29.06.2016 | 0,02 | 15.07.2016 |
MELI | MercadoLibre, Inc. | 28.06.2016 | 0,15 | 15.07.2016 |
DGX | Quest Diagnostics Incorporated | 01.07.2016 | 0,4 | 20.07.2016 |
GPS | Gap, Inc. (The) | 01.07.2016 | 0,23 | 27.07.2016 |
INGR | Ingredion Incorporated | 28.06.2016 | 0,45 | 25.07.2016 |
IVC | Invacare Corporation | 30.06.2016 | 0,01 | 13.07.2016 |
JPM | J P Morgan Chase & Co | 01.07.2016 | 0,48 | 31.07.2016 |
MDLZ | Mondelez International, Inc. | 28.06.2016 | 0,17 | 14.07.2016 |
NGHC | National General Holdings Corp | 29.06.2016 | 0,03 | 15.07.2016 |
STT | State Street Corporation | 29.06.2016 | 0,34 | 18.07.2016 |
TOWN | Towne Bank | 28.06.2016 | 0,13 | 12.07.2016 |
A | Agilent Technologies, Inc. | 30.06.2016 | 0,12 | 27.07.2016 |
ACE | Ace Limited | 28.06.2016 | 0,69 | 21.07.2016 |
APD | Air Products and Chemicals, Inc. | 29.06.2016 | 0,86 | 08.08.2016 |
CB | Chubb Corporation (The) | 28.06.2016 | 0,69 | 21.07.2016 |
CHSP | Chesapeake Lodging Trust | 28.06.2016 | 0,4 | 15.07.2016 |
XRX | Xerox Corporation | 28.06.2016 | 0,08 | 29.07.2016 |
COR | CoreSite Realty Corporation | 28.06.2016 | 0,53 | 15.07.2016 |
HDB | HDFC Bank Limited | 27.06.2016 | 0,42 | 27.06.2016 |
KRC | Kilroy Realty Corporation | 28.06.2016 | 0,38 | 13.07.2016 |
ESS | Essex Property Trust, Inc. | 28.06.2016 | 1,6 | 15.07.2016 |
HNP | Huaneng Power International, Inc. | 27.06.2016 | 2,87 | 27.06.2016 |
PCG | Pacific Gas & Electric Co. | 28.06.2016 | 0,49 | 15.07.2016 |
SYY | Sysco Corporation | 29.06.2016 | 0,31 | 22.07.2016 |
TMK | Torchmark Corporation | 29.06.2016 | 0,14 | 01.08.2016 |
DDS | Dillard's, Inc. | 28.06.2016 | 0,07 | 01.08.2016 |
RJF | Raymond James Financial, Inc. | 29.06.2016 | 0,2 | 15.07.2016 |
PPS | Post Properties, Inc. | 28.06.2016 | 0,47 | 15.07.2016 |
BDN | Brandywine Realty Trust | 01.07.2016 | 0,16 | 20.07.2016 |
BGS | B&G Foods, Inc. | 28.06.2016 | 0,42 | 01.08.2016 |
OFG | OFG Bancorp | 28.06.2016 | 0,06 | 15.07.2016 |
BBGI | Beasley Broadcast Group, Inc. | 28.06.2016 | 0,05 | 08.07.2016 |
DE | Deere & Company | 28.06.2016 | 0,6 | 01.08.2016 |
RGLD | Royal Gold, Inc. | 29.06.2016 | 0,23 | 15.07.2016 |
RTN | Raytheon Company | 01.07.2016 | 0,73 | 04.08.2016 |
SNHY | Sun Hydraulics Corporation | 28.06.2016 | 0,09 | 15.07.2016 |
CIM | Chimera Investment Corporation | 28.06.2016 | 0,48 | 29.07.2016 |
AVB | AvalonBay Communities, Inc. | 28.06.2016 | 1,35 | 15.07.2016 |
BANF | BancFirst Corporation | 28.06.2016 | 0,36 | 15.07.2016 |
BANFP | BancFirst Corporation | 28.06.2016 | 0,45 | 15.07.2016 |
HT | Hersha Hospitality Trust | 28.06.2016 | 0,28 | 15.07.2016 |
CLI | Mack-Cali Realty Corporation | 01.07.2016 | 0,15 | 15.07.2016 |
AEO | American Eagle Outfitters, Inc. | 01.07.2016 | 0,13 | 20.07.2016 |
CFD | Nuveen Diversified Commodity Fund | 28.06.2016 | 0,06 | 01.07.2016 |
CTF | Nuveen Long/Short Commodity Total Return Fund | 28.06.2016 | 0,09 | 01.07.2016 |
DFT | Dupont Fabros Technology, Inc. | 29.06.2016 | 0,47 | 15.07.2016 |
GD | General Dynamics Corporation | 29.06.2016 | 0,76 | 05.08.2016 |
RCII | Rent-A-Center Inc. | 30.06.2016 | 0,08 | 21.07.2016 |
SUP | Superior Industries International, Inc. | 30.06.2016 | 0,18 | 19.07.2016 |
CBL | CBL & Associates Properties, Inc. | 28.06.2016 | 0,27 | 15.07.2016 |
DEI | Douglas Emmett, Inc. | 28.06.2016 | 0,22 | 15.07.2016 |
HEI | Heico Corporation | 30.06.2016 | 0,08 | 19.07.2016 |
WSR | Whitestone REIT | 29.06.2016 | 0,1 | 08.07.2016 |
ARE | Alexandria Real Estate Equities, Inc. | 28.06.2016 | 0,8 | 15.07.2016 |
UBA | Urstadt Biddle Properties Inc. | 29.06.2016 | 0,26 | 15.07.2016 |
UBP | Urstadt Biddle Properties Inc. | 29.06.2016 | 0,23 | 15.07.2016 |
WHLRP | Wheeler Real Estate Investment Trust, Inc. | 28.06.2016 | 0,56 | 15.07.2016 |
CUBE | CubeSmart | 29.06.2016 | 0,21 | 15.07.2016 |
DRH | Diamondrock Hospitality Company | 28.06.2016 | 0,13 | 12.07.2016 |
NUE | Nucor Corporation | 28.06.2016 | 0,38 | 11.08.2016 |
MVCB | MVC Capital, Inc. | 29.06.2016 | 0,45 | 15.07.2016 |
NSS | NuStar Logistics, L.P. | 29.06.2016 | 0,48 | 15.07.2016 |
RFT | RAIT Financial Trust | 29.06.2016 | 0,48 | 15.07.2016 |
SFN | Stifel Financial Corporation | 29.06.2016 | 0,34 | 15.07.2016 |
TANN | TravelCenters of America LLC | 29.06.2016 | 0,52 | 15.07.2016 |
WFM | Whole Foods Market, Inc. | 29.06.2016 | 0,14 | 12.07.2016 |
AIB | Apollo Investment Corporation | 29.06.2016 | 0,41 | 15.07.2016 |
AIY | Apollo Investment Corporation | 29.06.2016 | 0,43 | 15.07.2016 |
HGH | Hartford Financial Services Group, Inc. (The) | 29.06.2016 | 0,49 | 15.07.2016 |
JMPB | JMP Group Inc | 29.06.2016 | 0,5 | 15.07.2016 |
JMPC | JMP Group Inc | 29.06.2016 | 0,45 | 15.07.2016 |
KTN | Lehman ABS Corporation | 28.06.2016 | 1,03 | 01.07.2016 |
GJT | Synthetic Fixed-Income Securities, Inc. | 28.06.2016 | 0,02 | 01.07.2016 |
HASI | Hannon Armstrong Sustainable Infrastructure Capital, Inc. | 01.07.2016 | 0,3 | 14.07.2016 |
NFG | National Fuel Gas Company | 28.06.2016 | 0,41 | 15.07.2016 |
CMO | Capstead Mortgage Corporation | 28.06.2016 | 0,23 | 20.07.2016 |
CST | CST Brands, Inc. | 28.06.2016 | 0,06 | 15.07.2016 |
CLDT | Chatham Lodging Trust (REIT) | 28.06.2016 | 0,11 | 29.07.2016 |
CWCO | Consolidated Water Co. Ltd. | 29.06.2016 | 0,08 | 31.07.2016 |
GVA | Granite Construction Incorporated | 28.06.2016 | 0,13 | 15.07.2016 |
KW | Kennedy-Wilson Holdings Inc. | 28.06.2016 | 0,14 | 07.07.2016 |
MYCC | ClubCorp Holdings, Inc. | 29.06.2016 | 0,13 | 15.07.2016 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 27.06.2016 | 0,93 | 21.07.2016 |
IBA | Industrias Bachoco, S.A. de C.V. | 01.07.2016 | 0,42 | 18.07.2016 |
MTGE | American Capital Mortgage Investment Corp. | 28.06.2016 | 0,4 | 27.07.2016 |
MTGEP | American Capital Mortgage Investment Corp. | 29.06.2016 | 0,51 | 15.07.2016 |
PFK | Prudential Financial, Inc. | 29.06.2016 | 0,07 | 10.07.2016 |
RHP | Ryman Hospitality Properties, Inc. | 28.06.2016 | 0,75 | 15.07.2016 |
SUI | Sun Communities, Inc. | 28.06.2016 | 0,65 | 15.07.2016 |
AGNC | American Capital Agency Corp. | 28.06.2016 | 0,2 | 08.07.2016 |
AVD | American Vanguard Corporation | 28.06.2016 | 0,01 | 12.07.2016 |
BMY | Bristol-Myers Squibb Company | 29.06.2016 | 0,38 | 01.08.2016 |
CIB | BanColombia S.A. | 30.06.2016 | 0,3 | 11.07.2016 |
O | Realty Income Corporation | 29.06.2016 | 0,2 | 15.07.2016 |
SRE | Sempra Energy | 28.06.2016 | 0,76 | 15.07.2016 |
AHP | Ashford Hospitality Prime, Inc. | 28.06.2016 | 0,12 | 15.07.2016 |
AHT | Ashford Hospitality Trust Inc | 28.06.2016 | 0,12 | 15.07.2016 |
ATAX | America First Multifamily Investors, L.P. | 28.06.2016 | 0,13 | 29.07.2016 |
BEN | Franklin Resources, Inc. | 28.06.2016 | 0,18 | 15.07.2016 |
RLJ | RLJ Lodging Trust | 28.06.2016 | 0,33 | 15.07.2016 |
SLG | SL Green Realty Corporation | 28.06.2016 | 0,72 | 15.07.2016 |
SRC | Spirit Realty Capital, Inc. | 28.06.2016 | 0,18 | 15.07.2016 |
STLD | Steel Dynamics, Inc. | 28.06.2016 | 0,14 | 14.07.2016 |
TEI | Templeton Emerging Markets Income Fund, Inc. | 27.06.2016 | 0,2 | 14.07.2016 |
ASRVP | AmeriServ Financial Inc. | 27.06.2016 | 0,53 | 30.06.2016 |
BCRH | Blue Capital Reinsurance Holdings Ltd. | 28.06.2016 | 0,3 | 15.07.2016 |
EARN | Ellington Residential Mortgage REIT | 28.06.2016 | 0,4 | 27.07.2016 |
ENSG | The Ensign Group, Inc. | 28.06.2016 | 0,04 | 31.07.2016 |
FBNC | First Bancorp | 28.06.2016 | 0,08 | 25.07.2016 |
GSBC | Great Southern Bancorp, Inc. | 27.06.2016 | 0,22 | 11.07.2016 |
HST | Host Hotels & Resorts, Inc. | 28.06.2016 | 0,2 | 15.07.2016 |
LHO | LaSalle Hotel Properties | 28.06.2016 | 0,45 | 15.07.2016 |
LPT | Liberty Property Trust | 29.06.2016 | 0,48 | 15.07.2016 |
PEB | Pebblebrook Hotel Trust | 28.06.2016 | 0,38 | 15.07.2016 |
RFIL | RF Industries, Ltd. | 28.06.2016 | 0,02 | 15.07.2016 |
HFBC | HopFed Bancorp, Inc. | 28.06.2016 | 0,04 | 18.07.2016 |
IAE | Voya Asia Pacific High Dividend Equity Income Fund | 01.07.2016 | 0,26 | 15.07.2016 |
IDE | Voya Infrastructure, Industrials and Materials Fund | 01.07.2016 | 0,37 | 15.07.2016 |
IGA | Voya Global Advantage and Premium Opportunity Fund | 01.07.2016 | 0,28 | 15.07.2016 |
IGD | Voya Global Equity Dividend and Premium Opportunity Fund | 01.07.2016 | 0,08 | 15.07.2016 |
IHD | Voya Emerging Markets High Income Dividend Equity Fund | 01.07.2016 | 0,23 | 15.07.2016 |
IID | Voya International High Dividend Equity Income Fund | 01.07.2016 | 0,07 | 15.07.2016 |
IRR | Voya Natural Resources Equity Income Fund | 01.07.2016 | 0,2 | 15.07.2016 |
LXP | Lexington Realty Trust | 28.06.2016 | 0,17 | 15.07.2016 |
NBH | Neuberger Berman Intermediate Municipal Fund Inc. | 28.06.2016 | 0,08 | 15.07.2016 |
NBO | Neuberger Berman New York Intermediate Municipal Fund Inc. | 28.06.2016 | 0,05 | 15.07.2016 |
NBW | Neuberger Berman California Intermediate Municipal Fund Inc. | 28.06.2016 | 0,06 | 15.07.2016 |
ORCL | Oracle Corporation | 01.07.2016 | 0,15 | 27.07.2016 |
PEGA | Pegasystems Inc. | 29.06.2016 | 0,03 | 15.07.2016 |
RSO | Resource Capital Corp. | 28.06.2016 | 0,42 | 28.07.2016 |
TWO | Two Harbors Investments Corp | 28.06.2016 | 0,23 | 20.07.2016 |
UMPQ | Umpqua Holdings Corporation | 28.06.2016 | 0,16 | 15.07.2016 |
USB | U.S. Bancorp | 28.06.2016 | 0,26 | 15.07.2016 |
AMTG | Apollo Residential Mortgage, Inc. | 28.06.2016 | 0,48 | 29.07.2016 |
ANH | Anworth Mortgage Asset Corporation | 28.06.2016 | 0,15 | 29.07.2016 |
BOOM | Dynamic Materials Corporation | 28.06.2016 | 0,02 | 15.07.2016 |
BOXC | Brookfield Canada Office Properties | 28.06.2016 | 0,08 | 15.07.2016 |
CPT | Camden Property Trust | 28.06.2016 | 0,75 | 18.07.2016 |
CSG | Chambers Street Properties | 28.06.2016 | 0,11 | 15.07.2016 |
DX | Dynex Capital, Inc. | 01.07.2016 | 0,21 | 29.07.2016 |
GPT | Gramercy Property Trust Inc. | 28.06.2016 | 0,11 | 15.07.2016 |
WASH | Washington Trust Bancorp, Inc. | 29.06.2016 | 0,36 | 14.07.2016 |
WPC | W.P. Carey Inc. | 28.06.2016 | 0,98 | 15.07.2016 |
ZFC | ZAIS Financial Corp. | 28.06.2016 | 0,4 | 15.07.2016 |
ACU | Acme United Corporation. | 29.06.2016 | 0,1 | 22.07.2016 |
ARI | Apollo Commercial Real Estate Finance | 28.06.2016 | 0,46 | 15.07.2016 |
BXMT | Capital Trust, Inc. | 28.06.2016 | 0,62 | 15.07.2016 |
BXP | Boston Properties, Inc. | 28.06.2016 | 0,65 | 29.07.2016 |
CFI | Culp, Inc. | 29.06.2016 | 0,28 | 15.07.2016 |
CHMI | Cherry Hill Mortgage Investment Corporation | 28.06.2016 | 0,49 | 26.07.2016 |
CPG | Crescent Point Energy Corporation | 28.06.2016 | 0,02 | 15.07.2016 |
CRT | Cross Timbers Royalty Trust | 28.06.2016 | 0,06 | 15.07.2016 |
EDD | Morgan Stanley Emerging Markets Domestic Debt Fund, Inc. | 28.06.2016 | 0,18 | 15.07.2016 |
EPR | EPR Properties | 28.06.2016 | 0,32 | 15.07.2016 |
FAM | First Trust/Aberdeen Global Opportunity Income Fund | 01.07.2016 | 0,08 | 15.07.2016 |
FCT | First Trust Senior Floating Rate Income Fund II | 01.07.2016 | 0,07 | 15.07.2016 |
FEI | First Trust MLP and Energy Income Fund | 01.07.2016 | 0,12 | 15.07.2016 |
FHY | First Trust Strategic High Income Fund II | 01.07.2016 | 0,1 | 15.07.2016 |
FIF | First Trust Energy Infrastructure Fund | 01.07.2016 | 0,11 | 15.07.2016 |
FITB | Fifth Third Bancorp | 28.06.2016 | 0,13 | 15.07.2016 |
FMY | First Trust | 01.07.2016 | 0,08 | 15.07.2016 |
FPF | First Trust Intermediate Duration Preferred & Income Fund | 01.07.2016 | 0,16 | 15.07.2016 |
FPL | First Trust New Opportunities MLP & Energy Fund | 01.07.2016 | 0,11 | 15.07.2016 |
FSD | First Trust High Income Long Short Fund | 01.07.2016 | 0,08 | 15.07.2016 |
FT | Franklin Universal Trust | 28.06.2016 | 0,04 | 15.07.2016 |
FTF | Franklin Templeton Limited Duration Income Trust | 28.06.2016 | 0,06 | 15.07.2016 |
IBKC | IBERIABANK Corporation | 28.06.2016 | 0,34 | 29.07.2016 |
IHC | Independence Holding Company | 01.07.2016 | 0,05 | 20.07.2016 |
IIF | Morgan Stanley India Investment Fund, Inc. | 28.06.2016 | 0,45 | 15.07.2016 |
INBK | First Internet Bancorp | 28.06.2016 | 0,06 | 15.07.2016 |
JXSB | Jacksonville Bancorp Inc. | 29.06.2016 | 0,1 | 12.07.2016 |
LGF | Lions Gate Entertainment Corporation | 28.06.2016 | 0,09 | 05.08.2016 |
MPWR | Monolithic Power Systems, Inc. | 28.06.2016 | 0,2 | 15.07.2016 |
MSD | Morgan Stanley Emerging Markets Debt Fund, Inc. | 28.06.2016 | 0,15 | 15.07.2016 |
MSF | Morgan Stanley Emerging Markets Fund, Inc. | 28.06.2016 | 0,03 | 15.07.2016 |
MTR | Mesa Royalty Trust | 28.06.2016 | 0,04 | 29.07.2016 |
NDRO | Enduro Royalty Trust | 28.06.2016 | 0,01 | 15.07.2016 |
NLY | Annaly Capital Management Inc | 28.06.2016 | 0,3 | 29.07.2016 |
NYMTP | New York Mortgage Trust, Inc. | 29.06.2016 | 0,48 | 15.07.2016 |
ORM | Owens Realty Mortgage, Inc. | 28.06.2016 | 0,08 | 14.07.2016 |
OSBCP | Old Second Bancorp, Inc. | 27.06.2016 | 0,2 | 30.06.2016 |
PBT | Permian Basin Royalty Trust | 28.06.2016 | 0,03 | 15.07.2016 |
PKE | Park Electrochemical Corporation | 30.06.2016 | 0,1 | 03.08.2016 |
PLPC | Preformed Line Products Company | 29.06.2016 | 0,2 | 20.07.2016 |
RESI | Altisource Residential Corporation | 28.06.2016 | 0,15 | 15.07.2016 |
RL | Ralph Lauren Corporation | 29.06.2016 | 0,5 | 15.07.2016 |
SBY | Silver Bay Realty Trust Corp. | 29.06.2016 | 0,13 | 15.07.2016 |
SCS | Steelcase Inc. | 30.06.2016 | 0,12 | 15.07.2016 |
SCVL | Shoe Carnival, Inc. | 30.06.2016 | 0,07 | 18.07.2016 |
SMRT | Stein Mart, Inc. | 28.06.2016 | 0,08 | 15.07.2016 |
TSE | Trinseo S.A. | 01.07.2016 | 0,3 | 20.07.2016 |
TSI | TCW Strategic Income Fund, Inc. | 28.06.2016 | 0,05 | 15.07.2016 |
VIV | Telefonica Brasil S.A. | 01.07.2016 | 0,03 | 27.06.2016 |
WHLR | Wheeler Real Estate Investment Trust, Inc. | 28.06.2016 | 0,02 | 31.07.2016 |
ABCB | Ameris Bancorp | 28.06.2016 | 0,05 | 11.07.2016 |
AGNCB | American Capital Agency Corp. | 29.06.2016 | 0,48 | 15.07.2016 |
AGNCP | American Capital Agency Corp. | 29.06.2016 | 0,5 | 15.07.2016 |
AI | Arlington Asset Investment Corp | 28.06.2016 | 0,63 | 29.07.2016 |
ATNI | Atlantic Tele-Network, Inc. | 28.06.2016 | 0,32 | 11.07.2016 |
AVH | Avianca Holdings S.A. | 30.06.2016 | 0,03 | 11.07.2016 |
BKSC | Bank of South Carolina Corp. | 30.06.2016 | 0,13 | 29.07.2016 |
BOCH | Bank of Commerce Holdings (CA) | 30.06.2016 | 0,03 | 15.07.2016 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram