Nachfolgende US Dividenden-Aktien haben vom 15.08.2016 bis 19.08.2016 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
HRZN | Horizon Technology Finance Corporation | 17.08.2016 | 0,12 | 15.09.2016 |
MAIN | Main Street Capital Corporation | 17.08.2016 | 0,18 | 15.09.2016 |
ALV | Autoliv, Inc. | 16.08.2016 | 0,58 | 01.09.2016 |
HIX | Western Asset High Income Fund II Inc. | 17.08.2016 | 0,06 | 26.08.2016 |
HYI | Western Asset High Yield Defined Opportunity Fund Inc. | 17.08.2016 | 0,11 | 26.08.2016 |
IGI | Western Asset Investment Grade Defined Opportunity Trust Inc. | 17.08.2016 | 0,1 | 26.08.2016 |
MHF | Western Asset Municipal High Income Fund, Inc. | 17.08.2016 | 0,03 | 26.08.2016 |
MMU | Western Asset Managed Municipals Fund, Inc. | 17.08.2016 | 0,07 | 26.08.2016 |
MNP | Western Asset Municipal Partners Fund, Inc. | 17.08.2016 | 0,07 | 26.08.2016 |
MTT | Western Asset Municipal Defined Opportunity Trust Inc | 17.08.2016 | 0,08 | 26.08.2016 |
SBI | Western Asset Intermediate Muni Fund Inc | 17.08.2016 | 0,04 | 26.08.2016 |
TLI | LMP Corporate Loan Fund Inc | 17.08.2016 | 0,07 | 26.08.2016 |
BWG | Legg Mason BW Global Income Opportunities Fund Inc. | 17.08.2016 | 0,09 | 26.08.2016 |
DMO | Western Asset Mortgage Defined Opportunity Fund Inc | 17.08.2016 | 0,24 | 26.08.2016 |
GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. | 17.08.2016 | 0,11 | 26.08.2016 |
GFY | Western Asset Variable Rate Strategic Fund Inc. | 17.08.2016 | 0,08 | 26.08.2016 |
ECF | Ellsworth Convertible Growth and Income Fund, Inc. | 15.08.2016 | 0,11 | 24.08.2016 |
GDV | Gabelli Dividend | 15.08.2016 | 0,11 | 24.08.2016 |
GGN | GAMCO Global Gold, Natural Reources & Income Trust | 15.08.2016 | 0,07 | 24.08.2016 |
GLU | The Gabelli Global Utility and Income Trust | 15.08.2016 | 0,1 | 24.08.2016 |
GNT | GAMCO Natural Resources, Gold & Income Tust | 15.08.2016 | 0,07 | 24.08.2016 |
GUT | Gabelli Utility Trust (The) | 15.08.2016 | 0,05 | 24.08.2016 |
PAI | Pacific American Income Shares, Inc. | 17.08.2016 | 0,06 | 26.08.2016 |
WEA | Western Asset Bond Fund | 17.08.2016 | 0,09 | 26.08.2016 |
BG | Bunge Limited | 17.08.2016 | 0,42 | 02.09.2016 |
GHY | Prudential Global Short Duration High Yield Fund, Inc. | 17.08.2016 | 0,11 | 31.08.2016 |
ISD | Prudential Short Duration High Yield Fund, Inc. | 17.08.2016 | 0,11 | 31.08.2016 |
TGT | Target Corporation | 15.08.2016 | 0,6 | 10.09.2016 |
UTX | United Technologies Corporation | 17.08.2016 | 0,66 | 10.09.2016 |
ODC | Oil-Dri Corporation Of America | 17.08.2016 | 0,22 | 02.09.2016 |
MSFT | Microsoft Corporation | 16.08.2016 | 0,36 | 08.09.2016 |
LLL | L-3 Communications Holdings, Inc. | 15.08.2016 | 0,7 | 15.09.2016 |
LDP | Cohen & Steers Limited Duration Preferred and Income Fund, Inc | 18.08.2016 | 0,16 | 31.08.2016 |
LTC | LTC Properties, Inc. | 19.08.2016 | 0,18 | 31.08.2016 |
PSF | Cohen & Steers Select Preferred and Income Fund, Inc. | 18.08.2016 | 0,17 | 31.08.2016 |
CPTA | Capitala Finance Corp. | 18.08.2016 | 0,16 | 30.08.2016 |
UTG | Reaves Utility Income Fund | 17.08.2016 | 0,15 | 31.08.2016 |
PKY | Parkway Properties, Inc. | 19.08.2016 | 0,19 | 06.09.2016 |
GAIN | Gladstone Investment Corporation | 18.08.2016 | 0,06 | 31.08.2016 |
GAINP | Gladstone Investment Corporation | 18.08.2016 | 0,15 | 31.08.2016 |
GLAD | Gladstone Capital Corporation | 18.08.2016 | 0,07 | 31.08.2016 |
GLADO | Gladstone Capital Corporation | 18.08.2016 | 0,14 | 31.08.2016 |
GOOD | Gladstone Commercial Corporation | 18.08.2016 | 0,13 | 31.08.2016 |
GOODO | Gladstone Commercial Corporation | 18.08.2016 | 0,16 | 31.08.2016 |
GOODP | Gladstone Commercial Corporation | 18.08.2016 | 0,16 | 31.08.2016 |
HCI | HCI Group, Inc. | 17.08.2016 | 0,3 | 16.09.2016 |
HCSG | Healthcare Services Group, Inc. | 17.08.2016 | 0,18 | 23.09.2016 |
LAND | Gladstone Land Corporation | 18.08.2016 | 0,04 | 31.08.2016 |
PSX | Phillips 66 | 16.08.2016 | 0,63 | 01.09.2016 |
ARDC | Ares Dynamic Credit Allocation Fund, Inc. | 16.08.2016 | 0,1 | 31.08.2016 |
MCO | Moody's Corporation | 18.08.2016 | 0,37 | 12.09.2016 |
R | Ryder System, Inc. | 18.08.2016 | 0,44 | 16.09.2016 |
CMI | Cummins Inc. | 18.08.2016 | 1,03 | 01.09.2016 |
ASX | Advanced Semiconductor Engineering, Inc. | 15.08.2016 | 0,25 | 14.08.2016 |
JNJ | Johnson & Johnson | 19.08.2016 | 0,8 | 06.09.2016 |
V | Visa Inc. | 17.08.2016 | 0,14 | 06.09.2016 |
BC | Brunswick Corporation | 19.08.2016 | 0,15 | 15.09.2016 |
FDEF | First Defiance Financial Corp. | 17.08.2016 | 0,22 | 26.08.2016 |
ASH | Ashland Inc. | 17.08.2016 | 0,39 | 15.09.2016 |
SHW | Sherwin-Williams Company (The) | 17.08.2016 | 0,84 | 09.09.2016 |
APAM | Artisan Partners Asset Management Inc. | 15.08.2016 | 0,6 | 31.08.2016 |
CBA | ClearBridge American Energy MLP Fund Inc. | 17.08.2016 | 0,2 | 26.08.2016 |
CEM | ClearBridge Energy MLP Fund Inc. | 17.08.2016 | 0,36 | 26.08.2016 |
CTR | ClearBridge Energy MLP Total Return Fund Inc. | 17.08.2016 | 0,29 | 26.08.2016 |
DNKN | Dunkin' Brands Group, Inc. | 18.08.2016 | 0,3 | 31.08.2016 |
ED | Consolidated Edison Inc | 15.08.2016 | 0,67 | 15.09.2016 |
EMO | ClearBridge Energy MLP Opportunity Fund Inc. | 17.08.2016 | 0,32 | 26.08.2016 |
FWRD | Forward Air Corporation | 18.08.2016 | 0,12 | 06.09.2016 |
MAT | Mattel, Inc. | 19.08.2016 | 0,38 | 16.09.2016 |
HTLF | Heartland Financial USA, Inc. | 17.08.2016 | 0,1 | 02.09.2016 |
LNN | Lindsay Corporation | 15.08.2016 | 0,29 | 31.08.2016 |
MXIM | Maxim Integrated Products, Inc. | 16.08.2016 | 0,33 | 01.09.2016 |
AMGN | Amgen Inc. | 15.08.2016 | 1 | 08.09.2016 |
MAC | Macerich Company (The) | 17.08.2016 | 0,68 | 08.09.2016 |
PRK | Park National Corporation | 17.08.2016 | 0,94 | 09.09.2016 |
SSBI | Summit State Bank | 16.08.2016 | 0,12 | 26.08.2016 |
PHX | Panhandle Royalty Company | 17.08.2016 | 0,04 | 02.09.2016 |
ZION | Zions Bancorporation | 16.08.2016 | 0,08 | 25.08.2016 |
CVX | Chevron Corporation | 17.08.2016 | 1,07 | 12.09.2016 |
DTK | Deutsche Bank AG | 17.08.2016 | 0,48 | 22.08.2016 |
DXB | Deutsche Bank AG | 18.08.2016 | 0,41 | 23.08.2016 |
FCLF | First Clover Leaf Financial Corp. | 17.08.2016 | 0,06 | 26.08.2016 |
HLT | Hilton Worldwide Holdings Inc. | 17.08.2016 | 0,07 | 16.09.2016 |
LMAT | LeMaitre Vascular, Inc. | 18.08.2016 | 0,05 | 06.09.2016 |
MPC | Marathon Petroleum Corporation | 15.08.2016 | 0,36 | 12.09.2016 |
MRO | Marathon Oil Corporation | 15.08.2016 | 0,05 | 12.09.2016 |
OUTR | Outerwall Inc. | 19.08.2016 | 0,6 | 06.09.2016 |
SPG | Simon Property Group, Inc. | 15.08.2016 | 1,65 | 31.08.2016 |
COLM | Columbia Sportswear Company | 16.08.2016 | 0,17 | 01.09.2016 |
CORR | CorEnergy Infrastructure Trust, Inc. | 15.08.2016 | 0,75 | 31.08.2016 |
DAN | Dana Holding Corporation | 17.08.2016 | 0,06 | 09.09.2016 |
DRAD | Digirad Corporation | 15.08.2016 | 0,05 | 29.08.2016 |
FLIR | FLIR Systems, Inc. | 17.08.2016 | 0,12 | 02.09.2016 |
IVZ | Invesco Plc | 16.08.2016 | 0,28 | 02.09.2016 |
LUV | Southwest Airlines Company | 16.08.2016 | 0,1 | 08.09.2016 |
NAT | Nordic American Tankers Limited | 15.08.2016 | 0,25 | 31.08.2016 |
RMD | ResMed Inc. | 16.08.2016 | 0,33 | 22.09.2016 |
TRI | Thomson Reuters Corp | 16.08.2016 | 0,34 | 15.09.2016 |
AIV | Apartment Investment and Management Company | 17.08.2016 | 0,33 | 31.08.2016 |
WSFS | WSFS Financial Corporation | 17.08.2016 | 0,06 | 02.09.2016 |
ALDW | Alon USA Partners, LP | 16.08.2016 | 0,14 | 25.08.2016 |
ALJ | Alon USA Energy, Inc. | 17.08.2016 | 0,15 | 06.09.2016 |
BGCP | BGC Partners, Inc. | 16.08.2016 | 0,16 | 01.09.2016 |
BTI | British American Tobacco p.l.c. | 17.08.2016 | 1,35 | 03.10.2016 |
EML | Eastern Company (The) | 15.08.2016 | 0,11 | 15.09.2016 |
HON | Honeywell International Inc. | 17.08.2016 | 0,6 | 09.09.2016 |
SNBC | Sun Bancorp, Inc. | 19.08.2016 | 0,01 | 06.09.2016 |
SRF | The Cushing Royalty & Income Fund | 15.08.2016 | 0,06 | 31.08.2016 |
SRV | The Cushing MLP Total Return Fund | 15.08.2016 | 0,09 | 31.08.2016 |
STR | Questar Corporation | 17.08.2016 | 0,22 | 12.09.2016 |
TACT | TransAct Technologies Incorporated | 17.08.2016 | 0,08 | 15.09.2016 |
BKH | Black Hills Corporation | 16.08.2016 | 0,42 | 01.09.2016 |
FGL | Fidelity and Guaranty Life | 18.08.2016 | 0,07 | 06.09.2016 |
GRA | W.R. Grace & Co. | 19.08.2016 | 0,17 | 14.09.2016 |
IVH | Ivy High Income Opportunities Fund | 15.08.2016 | 0,13 | 31.08.2016 |
NRT | North European Oil Royality Trust | 17.08.2016 | 0,15 | 31.08.2016 |
CXE | Colonial High Income Municipal Trust | 16.08.2016 | 0,02 | 31.08.2016 |
CXH | Colonial Investment Grade Municipal Trust | 16.08.2016 | 0,04 | 31.08.2016 |
ENR | Energizer Holdings, Inc. | 17.08.2016 | 0,25 | 09.09.2016 |
HR | Healthcare Realty Trust Incorporated | 15.08.2016 | 0,3 | 31.08.2016 |
HYB | New America High Income Fund, Inc. (The) | 15.08.2016 | 0,06 | 31.08.2016 |
MCR | MFS Charter Income Trust | 16.08.2016 | 0,06 | 31.08.2016 |
MFM | MFS Municipal Income Trust | 16.08.2016 | 0,03 | 31.08.2016 |
MFV | MFS Special Value Trust | 16.08.2016 | 0,05 | 31.08.2016 |
MGF | MFS Government Markets Income Trust | 16.08.2016 | 0,03 | 31.08.2016 |
MIN | MFS Intermediate Income Trust | 16.08.2016 | 0,03 | 31.08.2016 |
MINI | Mobile Mini, Inc. | 15.08.2016 | 0,21 | 31.08.2016 |
MMT | MFS Multimarket Income Trust | 16.08.2016 | 0,05 | 31.08.2016 |
MSA | MSA Safety Incorporporated | 16.08.2016 | 0,33 | 10.09.2016 |
PSO | Pearson, Plc | 17.08.2016 | 0,24 | 21.09.2016 |
WSTC | West Corporation | 18.08.2016 | 0,23 | 01.09.2016 |
CCA | MFS California Insured Municipal Trust | 16.08.2016 | 0,05 | 31.08.2016 |
CIF | Colonial Intermediate High Income Fund | 16.08.2016 | 0,02 | 31.08.2016 |
CMU | Colonial Municipal Income Trust | 16.08.2016 | 0,02 | 31.08.2016 |
PFLT | PennantPark Floating Rate Capital Ltd. | 17.08.2016 | 0,1 | 01.09.2016 |
PLT | Plantronics, Inc. | 17.08.2016 | 0,15 | 09.09.2016 |
POWL | Powell Industries, Inc. | 15.08.2016 | 0,26 | 14.09.2016 |
REG | Regency Centers Corporation | 15.08.2016 | 0,5 | 31.08.2016 |
SUNS | Solar Senior Capital Ltd. | 16.08.2016 | 0,12 | 01.09.2016 |
SYX | Systemax Inc. | 17.08.2016 | 0,05 | 29.08.2016 |
WTR | Aqua America, Inc. | 16.08.2016 | 0,19 | 01.09.2016 |
ACSF | American Capital Senior Floating, Ltd. | 19.08.2016 | 0,1 | 02.09.2016 |
AFT | Apollo Senior Floating Rate Fund Inc. | 17.08.2016 | 0,09 | 31.08.2016 |
AGO | Assured Guaranty Ltd. | 15.08.2016 | 0,13 | 31.08.2016 |
AIF | Apollo Tactical Income Fund Inc. | 17.08.2016 | 0,12 | 31.08.2016 |
AMOT | Allied Motion Technologies, Inc. | 16.08.2016 | 0,03 | 31.08.2016 |
APO | Apollo Global Management, LLC | 18.08.2016 | 0,37 | 31.08.2016 |
CLRO | ClearOne, Inc. | 15.08.2016 | 0,05 | 31.08.2016 |
GIM | Templeton Global Income Fund, Inc. | 15.08.2016 | 0,03 | 31.08.2016 |
HFC | HollyFrontier Corporation | 19.08.2016 | 0,33 | 23.09.2016 |
IPHS | Innophos Holdings, Inc. | 17.08.2016 | 0,48 | 02.09.2016 |
ITUB | Itau Unibanco Banco Holding SA | 15.08.2016 | 0,12 | 06.09.2016 |
LARK | Landmark Bancorp Inc. | 15.08.2016 | 0,2 | 31.08.2016 |
ATO | Atmos Energy Corporation | 18.08.2016 | 0,42 | 06.09.2016 |
BMS | Bemis Company, Inc. | 15.08.2016 | 0,29 | 01.09.2016 |
CCOI | Cogent Communications Holdings, Inc. | 17.08.2016 | 0,38 | 09.09.2016 |
CSL | Carlisle Companies Incorporated | 16.08.2016 | 0,35 | 01.09.2016 |
CUZ | Cousins Properties Incorporated | 19.08.2016 | 0,08 | 06.09.2016 |
DK | Delek US Holdings, Inc. | 19.08.2016 | 0,15 | 13.09.2016 |
DLX | Deluxe Corporation | 18.08.2016 | 0,3 | 06.09.2016 |
FDP | Fresh Del Monte Produce, Inc. | 15.08.2016 | 0,15 | 09.09.2016 |
GLDI | Credit Suisse AG | 18.08.2016 | 0,17 | 25.08.2016 |
HNNA | Hennessy Advisors, Inc. | 16.08.2016 | 0,08 | 12.09.2016 |
HNW | Pioneer Diversified High Income Trust | 16.08.2016 | 0,12 | 31.08.2016 |
IFMI | Institutional Financial Markets, Inc. | 16.08.2016 | 0,02 | 01.09.2016 |
JCOM | j2 Global, Inc. | 15.08.2016 | 0,35 | 01.09.2016 |
LNCE | Snyder's-Lance, Inc. | 19.08.2016 | 0,16 | 31.08.2016 |
MAV | Pioneer Municipal High Income Advantage Trust | 16.08.2016 | 0,06 | 31.08.2016 |
MHI | Pioneer Municipal High Income Trust | 16.08.2016 | 0,06 | 31.08.2016 |
MTRN | Materion Corporation | 17.08.2016 | 0,1 | 02.09.2016 |
NAO | Nordic American Offshore Ltd | 15.08.2016 | 0,05 | 06.09.2016 |
PHD | Pioneer Floating Rate Trust | 16.08.2016 | 0,06 | 31.08.2016 |
PHT | Pioneer High Income Trust | 16.08.2016 | 0,09 | 31.08.2016 |
SLVO | Credit Suisse AG | 18.08.2016 | 0,27 | 25.08.2016 |
SNA | Snap-On Incorporated | 17.08.2016 | 0,61 | 09.09.2016 |
TAHO | Tahoe Resources, Inc. | 16.08.2016 | 0,02 | 25.08.2016 |
TROX | Tronox Limited | 15.08.2016 | 0,05 | 01.09.2016 |
TSRA | Tessera Technologies, Inc. | 18.08.2016 | 0,2 | 12.09.2016 |
USPH | U.S. Physical Therapy, Inc. | 17.08.2016 | 0,17 | 02.09.2016 |
ABC | AmerisourceBergen Corporation (Holding Co) | 18.08.2016 | 0,34 | 06.09.2016 |
ADM | Archer-Daniels-Midland Company | 15.08.2016 | 0,3 | 07.09.2016 |
ALK | Alaska Air Group, Inc. | 16.08.2016 | 0,28 | 01.09.2016 |
ESD | Western Asset Emerging Markets Debt Fund Inc | 17.08.2016 | 0,11 | 26.08.2016 |
GMZ | Goldman Sachs Group, Inc. (The) | 17.08.2016 | 0,21 | 26.08.2016 |
GNE | Genie Energy Ltd. | 15.08.2016 | 0,06 | 26.08.2016 |
KND | Kindred Healthcare, Inc. | 16.08.2016 | 0,12 | 02.09.2016 |
LDOS | Leidos Holdings, Inc. | 17.08.2016 | 13,64 | 22.08.2016 |
NAVG | The Navigators Group, Inc. | 17.08.2016 | 0,09 | 30.09.2016 |
PBI | Pitney Bowes Inc. | 18.08.2016 | 0,19 | 12.09.2016 |
RLGY | Realogy Holdings Corp. | 15.08.2016 | 0,09 | 31.08.2016 |
SBSI | Southside Bancshares, Inc. | 16.08.2016 | 0,24 | 01.09.2016 |
SBW | Western Asset Worldwide Income Fund Inc. | 17.08.2016 | 0,07 | 26.08.2016 |
SGC | Superior Uniform Group, Inc. | 15.08.2016 | 0,09 | 31.08.2016 |
SYMC | Symantec Corporation | 18.08.2016 | 0,08 | 14.09.2016 |
TEVA | Teva Pharmaceutical Industries Limited | 18.08.2016 | 0,34 | 08.09.2016 |
TIPT | Tiptree Financial Inc. | 18.08.2016 | 0,03 | 29.08.2016 |
ABR | Arbor Realty Trust | 15.08.2016 | 0,16 | 31.08.2016 |
ALGT | Allegiant Travel Company | 17.08.2016 | 0,7 | 06.09.2016 |
ATI | Allegheny Technologies Incorporated | 16.08.2016 | 0,08 | 08.09.2016 |
BFIN | BankFinancial Corporation | 15.08.2016 | 0,05 | 02.09.2016 |
CHKR | Chesapeake Granite Wash Trust | 17.08.2016 | 0,07 | 29.08.2016 |
RAIL | Freightcar America, Inc. | 16.08.2016 | 0,09 | 24.08.2016 |
RMAX | RE/MAX Holdings, Inc. | 15.08.2016 | 0,15 | 31.08.2016 |
SMM | Salient Midstream & MLP Fund | 17.08.2016 | 0,24 | 31.08.2016 |
BGH | Babson Capital Global Short Duration High Yield Fund | 19.08.2016 | 0,15 | 01.09.2016 |
BOI | Brookfield Mortgage Opportunity Income Fund Inc. | 16.08.2016 | 0,13 | 25.08.2016 |
DHG | DWS High Income Opportunities Fund, Inc. | 16.08.2016 | 0,06 | 31.08.2016 |
DTSI | DTS, Inc. | 18.08.2016 | 0,02 | 31.08.2016 |
ECT | ECA Marcellus Trust I | 17.08.2016 | 0,03 | 31.08.2016 |
EFX | Equifax, Inc. | 17.08.2016 | 0,33 | 15.09.2016 |
GLO | Clough Global Opportunities Fund | 17.08.2016 | 0,09 | 31.08.2016 |
GLQ | Clough Global Equity Fund | 17.08.2016 | 0,1 | 31.08.2016 |
GLV | Clough Global Allocation Fund | 17.08.2016 | 0,1 | 31.08.2016 |
HHY | Brookfield High Income Fund Inc. | 16.08.2016 | 0,06 | 25.08.2016 |
HTR | Brookfield Total Return Fund Inc. | 16.08.2016 | 0,19 | 25.08.2016 |
INF | Brookfield Global Listed Infrastructure Income Fund | 16.08.2016 | 0,12 | 25.08.2016 |
KHI | Scudder High Income Trust | 16.08.2016 | 0,04 | 31.08.2016 |
KMM | Scudder Multi-Market Income Trust | 16.08.2016 | 0,04 | 31.08.2016 |
KSM | Scudder Strategic Municiple Income Trust | 16.08.2016 | 0,07 | 31.08.2016 |
KST | Scudder Strategic Income Trust | 16.08.2016 | 0,06 | 31.08.2016 |
KTF | Scudder Municiple Income Trust | 16.08.2016 | 0,07 | 31.08.2016 |
LB | L Brands, Inc. | 17.08.2016 | 0,6 | 02.09.2016 |
LBF | Scudder Global High Income Fund, Inc. | 16.08.2016 | 0,05 | 31.08.2016 |
MC | Moelis & Company | 18.08.2016 | 0,32 | 06.09.2016 |
DW | Drew Industries Incorporated | 17.08.2016 | 0,3 | 02.09.2016 |
FAX | Aberdeen Asia-Pacific Income Fund Inc | 16.08.2016 | 0,04 | 26.08.2016 |
FCO | Aberdeen Global Income Fund, Inc. | 16.08.2016 | 0,07 | 26.08.2016 |
FMN | Federated Premier Municipal Income Fund | 19.08.2016 | 0,07 | 01.09.2016 |
FPT | Federated Premier Intermediate Municipal Income Fund | 19.08.2016 | 0,05 | 01.09.2016 |
HCAP | Harvest Capital Credit Corporation | 17.08.2016 | 0,11 | 25.08.2016 |
HNI | HNI Corporation | 17.08.2016 | 0,28 | 01.09.2016 |
MCHP | Microchip Technology Incorporated | 18.08.2016 | 0,36 | 06.09.2016 |
MMM | 3M Company | 17.08.2016 | 1,11 | 12.09.2016 |
PRU | Prudential Financial, Inc. | 19.08.2016 | 0,7 | 15.09.2016 |
TGH | Textainer Group Holdings Limited | 17.08.2016 | 0,03 | 30.08.2016 |
ARES | Ares Management L.P. | 19.08.2016 | 0,28 | 06.09.2016 |
BWINA | Baldwin & Lyons, Inc. | 19.08.2016 | 0,26 | 06.09.2016 |
BWINB | Baldwin & Lyons, Inc. | 19.08.2016 | 0,26 | 06.09.2016 |
UIHC | United Insurance Holdings Corp. | 19.08.2016 | 0,06 | 31.08.2016 |
CRS | Carpenter Technology Corporation | 19.08.2016 | 0,18 | 01.09.2016 |
DF | Dean Foods Company | 18.08.2016 | 0,09 | 31.08.2016 |
GBNK | Guaranty Bancorp | 18.08.2016 | 0,12 | 29.08.2016 |
GSB | GlobalSCAPE, Inc. | 19.08.2016 | 0,02 | 08.09.2016 |
HEES | H&E Equipment Services, Inc. | 18.08.2016 | 0,28 | 09.09.2016 |
HWCC | Houston Wire & Cable Company | 17.08.2016 | 0,03 | 30.08.2016 |
ICB | MS Income Securities, Inc. | 17.08.2016 | 0,05 | 26.08.2016 |
ITG | Investment Technology Group, Inc. | 18.08.2016 | 0,07 | 07.09.2016 |
KELYA | Kelly Services, Inc. | 19.08.2016 | 0,08 | 02.09.2016 |
KELYB | Kelly Services, Inc. | 19.08.2016 | 0,08 | 02.09.2016 |
NATR | Nature's Sunshine Products, Inc. | 19.08.2016 | 0,1 | 02.09.2016 |
MNRO | Monro Muffler Brake, Inc. | 18.08.2016 | 0,17 | 01.09.2016 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram