Nachfolgende US Dividenden-Aktien haben vom 29.08.2016 bis 02.09.2016 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
FF | FutureFuel Corp. | 30.08.2016 | 0,06 | 15.09.2016 |
TSN | Tyson Foods, Inc. | 30.08.2016 | 0,15 | 15.09.2016 |
PSEC | Prospect Capital Corporation | 29.08.2016 | 0,08 | 22.09.2016 |
STB | Student Transportation Inc | 29.08.2016 | 0,04 | 15.09.2016 |
STAG | Stag Industrial, Inc. | 29.08.2016 | 0,12 | 15.09.2016 |
WSR | Whitestone REIT | 30.08.2016 | 0,1 | 09.09.2016 |
CCV | Comcast Corporation | 30.08.2016 | 0,31 | 15.09.2016 |
EZT | Entergy Texas Inc | 29.08.2016 | 0,35 | 01.09.2016 |
PJH | Prudential Financial, Inc. | 30.08.2016 | 0,36 | 15.09.2016 |
AEB | Aegon NV | 30.08.2016 | 0,26 | 15.09.2016 |
AFSD | Aflac Incorporated | 30.08.2016 | 0,34 | 15.09.2016 |
VTRB | Ventas Realty, Limited Partnership // Ventas Capital Corporati | 30.08.2016 | 0,34 | 15.09.2016 |
CTY | Qwest Corporation | 29.08.2016 | 0,38 | 01.09.2016 |
DEL | Deltic Timber Corporation | 30.08.2016 | 0,1 | 15.09.2016 |
DNP | Duff & Phelps Utilities Income, Inc. | 29.08.2016 | 0,07 | 12.09.2016 |
LMT | Lockheed Martin Corporation | 30.08.2016 | 1,65 | 23.09.2016 |
MLAB | Mesa Laboratories, Inc. | 29.08.2016 | 0,16 | 15.09.2016 |
SEE | Sealed Air Corporation | 31.08.2016 | 0,16 | 16.09.2016 |
QCOM | QUALCOMM Incorporated | 29.08.2016 | 0,53 | 21.09.2016 |
SCM | Stellus Capital Investment Corporation | 29.08.2016 | 0,11 | 15.09.2016 |
ALL | Allstate Corporation (The) | 29.08.2016 | 0,33 | 03.10.2016 |
IRT | Independence Realty Trust, Inc. | 29.08.2016 | 0,06 | 15.09.2016 |
PEP | Pepsico, Inc. | 31.08.2016 | 0,75 | 30.09.2016 |
CSX | CSX Corporation | 29.08.2016 | 0,18 | 15.09.2016 |
HAL | Halliburton Company | 02.09.2016 | 0,18 | 28.09.2016 |
JMP | JMP Group Inc | 29.08.2016 | 0,03 | 15.09.2016 |
BAX | Baxter International Inc. | 31.08.2016 | 0,13 | 03.10.2016 |
EXPO | Exponent, Inc. | 31.08.2016 | 0,18 | 23.09.2016 |
GS | Goldman Sachs Group, Inc. (The) | 30.08.2016 | 0,65 | 29.09.2016 |
BLK | BlackRock, Inc. | 31.08.2016 | 2,29 | 23.09.2016 |
GCI | Gannett Co., Inc. | 01.09.2016 | 0,16 | 19.09.2016 |
GLW | Corning Incorporated | 29.08.2016 | 0,14 | 30.09.2016 |
IBKR | Interactive Brokers Group, Inc. | 30.08.2016 | 0,1 | 14.09.2016 |
NTRS | Northern Trust Corporation | 31.08.2016 | 0,38 | 01.10.2016 |
PII | Polaris Industries Inc. | 30.08.2016 | 0,55 | 15.09.2016 |
SCL | Stepan Company | 29.08.2016 | 0,19 | 15.09.2016 |
UHS | Universal Health Services, Inc. | 30.08.2016 | 0,1 | 15.09.2016 |
ACNB | ACNB Corporation | 30.08.2016 | 0,2 | 15.09.2016 |
TGI | Triumph Group, Inc. | 30.08.2016 | 0,04 | 15.09.2016 |
UBOH | United Bancshares, Inc. | 29.08.2016 | 0,11 | 15.09.2016 |
ABAX | ABAXIS, Inc. | 30.08.2016 | 0,12 | 15.09.2016 |
AMNB | American National Bankshares, Inc. | 31.08.2016 | 0,24 | 16.09.2016 |
HIG | Hartford Financial Services Group, Inc. (The) | 30.08.2016 | 0,21 | 03.10.2016 |
PEI | Pennsylvania Real Estate Investment Trust | 30.08.2016 | 0,21 | 15.09.2016 |
SCHL | Scholastic Corporation | 29.08.2016 | 0,15 | 15.09.2016 |
SLB | Schlumberger N.V. | 02.09.2016 | 0,5 | 14.10.2016 |
TAP | Molson Coors Brewing Company | 29.08.2016 | 0,41 | 15.09.2016 |
CASS | Cass Information Systems, Inc | 31.08.2016 | 0,22 | 15.09.2016 |
MOFG | MidWestOne Financial Group, Inc. | 30.08.2016 | 0,16 | 15.09.2016 |
SWK | Stanley Black & Decker, Inc. | 31.08.2016 | 0,58 | 20.09.2016 |
BOH | Bank of Hawaii Corporation | 29.08.2016 | 0,48 | 15.09.2016 |
RGC | Regal Entertainment Group | 31.08.2016 | 0,22 | 15.09.2016 |
TRMK | Trustmark Corporation | 30.08.2016 | 0,23 | 15.09.2016 |
CR | Crane Company | 29.08.2016 | 0,33 | 09.09.2016 |
FFKT | Farmers Capital Bank Corporation | 30.08.2016 | 0,07 | 01.10.2016 |
JNPR | Juniper Networks, Inc. | 30.08.2016 | 0,1 | 22.09.2016 |
NBTB | NBT Bancorp Inc. | 30.08.2016 | 0,23 | 15.09.2016 |
PAHC | Phibro Animal Health Corporation | 02.09.2016 | 0,1 | 28.09.2016 |
AGNC | American Capital Agency Corp. | 29.08.2016 | 0,18 | 09.09.2016 |
AJG | Arthur J. Gallagher & Co. | 31.08.2016 | 0,38 | 16.09.2016 |
BLL | Ball Corporation | 30.08.2016 | 0,13 | 15.09.2016 |
BWA | BorgWarner Inc. | 30.08.2016 | 0,13 | 15.09.2016 |
FORR | Forrester Research, Inc. | 02.09.2016 | 0,18 | 21.09.2016 |
GHL | Greenhill & Co., Inc. | 02.09.2016 | 0,45 | 21.09.2016 |
MCK | McKesson Corporation | 30.08.2016 | 0,28 | 03.10.2016 |
O | Realty Income Corporation | 30.08.2016 | 0,2 | 15.09.2016 |
FFBC | First Financial Bancorp. | 31.08.2016 | 0,16 | 03.10.2016 |
FI | Frank's International N.V. | 29.08.2016 | 0,08 | 16.09.2016 |
MCD | McDonald's Corporation | 30.08.2016 | 0,89 | 16.09.2016 |
NPO | Enpro Industries | 30.08.2016 | 0,21 | 15.09.2016 |
SU | Suncor Energy Inc. | 01.09.2016 | 0,29 | 26.09.2016 |
UNP | Union Pacific Corporation | 29.08.2016 | 0,55 | 30.09.2016 |
ABX | Barrick Gold Corporation | 29.08.2016 | 0,02 | 15.09.2016 |
AEM | Agnico Eagle Mines Limited | 30.08.2016 | 0,1 | 15.09.2016 |
BAC | Bank of America Corporation | 31.08.2016 | 0,08 | 23.09.2016 |
BRKS | Brooks Automation, Inc. | 31.08.2016 | 0,1 | 23.09.2016 |
CFR | Cullen/Frost Bankers, Inc. | 29.08.2016 | 0,54 | 15.09.2016 |
MLHR | Herman Miller, Inc. | 31.08.2016 | 0,17 | 15.10.2016 |
PFG | Principal Financial Group Inc | 31.08.2016 | 0,41 | 30.09.2016 |
POWI | Power Integrations, Inc. | 29.08.2016 | 0,13 | 30.09.2016 |
SLMBP | SLM Corporation | 31.08.2016 | 0,6 | 15.09.2016 |
VOYA | Voya Financial, Inc. | 29.08.2016 | 0,01 | 29.09.2016 |
AMC | AMC Entertainment Holdings, Inc. | 01.09.2016 | 0,2 | 19.09.2016 |
AROW | Arrow Financial Corporation | 31.08.2016 | 0,25 | 15.09.2016 |
CBOE | CBOE Holdings, Inc. | 31.08.2016 | 0,25 | 16.09.2016 |
EDE | Empire District Electric Company (The) | 30.08.2016 | 0,26 | 15.09.2016 |
K | Kellogg Company | 30.08.2016 | 0,52 | 15.09.2016 |
CGNX | Cognex Corporation | 31.08.2016 | 0,08 | 16.09.2016 |
CUB | Cubic Corporation | 29.08.2016 | 0,14 | 15.09.2016 |
LXK | Lexmark International, Inc. | 31.08.2016 | 0,36 | 16.09.2016 |
CSS | CSS Industries, Inc. | 30.08.2016 | 0,2 | 15.09.2016 |
CTF | Nuveen Long/Short Commodity Total Return Fund | 29.08.2016 | 0,09 | 01.09.2016 |
D | Dominion Resources, Inc. | 31.08.2016 | 0,7 | 20.09.2016 |
EFC | Ellington Financial LLC | 30.08.2016 | 0,5 | 15.09.2016 |
HBHC | Hancock Holding Company | 01.09.2016 | 0,24 | 15.09.2016 |
ONB | Old National Bancorp | 30.08.2016 | 0,13 | 16.09.2016 |
SLGN | Silgan Holdings Inc. | 30.08.2016 | 0,17 | 15.09.2016 |
TCBIL | Texas Capital Bancshares, Inc. | 01.09.2016 | 0,41 | 21.09.2016 |
TCBIP | Texas Capital Bancshares, Inc. | 30.08.2016 | 0,41 | 15.09.2016 |
AVY | Avery Dennison Corporation | 02.09.2016 | 0,41 | 21.09.2016 |
BGFV | Big 5 Sporting Goods Corporation | 30.08.2016 | 0,13 | 15.09.2016 |
CFD | Nuveen Diversified Commodity Fund | 29.08.2016 | 0,06 | 01.09.2016 |
PFIS | Peoples Financial Services Corporation | 29.08.2016 | 0,31 | 15.09.2016 |
SBGI | Sinclair Broadcast Group, Inc. | 30.08.2016 | 0,18 | 15.09.2016 |
TWX | Time Warner Inc. | 29.08.2016 | 0,4 | 15.09.2016 |
BIP | Brookfield Infrastructure Partners LP | 29.08.2016 | 0,59 | 30.09.2016 |
CPF | CPB Inc. | 29.08.2016 | 0,16 | 15.09.2016 |
CTB | Cooper Tire & Rubber Company | 31.08.2016 | 0,11 | 30.09.2016 |
GBDC | Golub Capital BDC, Inc. | 31.08.2016 | 0,32 | 29.09.2016 |
BEP | Brookfield Renewable Powerr Fund | 29.08.2016 | 0,45 | 30.09.2016 |
BRS | Bristow Group Inc | 30.08.2016 | 0,07 | 15.09.2016 |
CMP | Compass Minerals International, Inc. | 30.08.2016 | 0,7 | 15.09.2016 |
CNS | Cohn & Steers Inc | 30.08.2016 | 0,26 | 22.09.2016 |
FUN | Cedar Fair, L.P. | 01.09.2016 | 0,83 | 15.09.2016 |
HDNG | Hardinge, Inc. | 29.08.2016 | 0,02 | 09.09.2016 |
HSNI | HSN, Inc. | 02.09.2016 | 0,35 | 22.09.2016 |
IHG | Intercontinental Hotels Group | 31.08.2016 | 0,3 | 07.10.2016 |
NNI | Nelnet, Inc. | 30.08.2016 | 0,12 | 15.09.2016 |
RWC | RELM Wireless Corporation | 30.08.2016 | 0,09 | 16.09.2016 |
SAFT | Safety Insurance Group, Inc. | 30.08.2016 | 0,7 | 15.09.2016 |
SNI | Scripps Networks Interactive, Inc | 29.08.2016 | 0,25 | 10.09.2016 |
TIME | Time Inc. | 29.08.2016 | 0,19 | 15.09.2016 |
WEN | Wendy's Company (The) | 30.08.2016 | 0,06 | 15.09.2016 |
ANAT | American National Insurance Company | 31.08.2016 | 0,82 | 16.09.2016 |
FDS | FactSet Research Systems Inc. | 29.08.2016 | 0,5 | 20.09.2016 |
HAYN | Haynes International, Inc. | 30.08.2016 | 0,22 | 15.09.2016 |
IILG | Interval Leisure Group, Inc. | 02.09.2016 | 0,12 | 21.09.2016 |
KNX | Knight Transportation, Inc. | 31.08.2016 | 0,06 | 30.09.2016 |
KRO | Kronos Worldwide Inc | 01.09.2016 | 0,15 | 15.09.2016 |
MHLDO | Maiden Holdings, Ltd. | 30.08.2016 | 0,91 | 15.09.2016 |
NAVI | Navient Corporation | 31.08.2016 | 0,16 | 16.09.2016 |
ABY | Abengoa Yield plc | 29.08.2016 | 0,29 | 15.09.2016 |
BPY | Brookfield Property Partners L.P. | 29.08.2016 | 0,28 | 30.09.2016 |
CCC | Calgon Carbon Corporation | 31.08.2016 | 0,05 | 15.09.2016 |
CIX | CompX International Inc. | 01.09.2016 | 0,05 | 13.09.2016 |
CPA | Copa Holdings, S.A. | 29.08.2016 | 0,51 | 15.09.2016 |
TDA | Telephone and Data Systems, Inc. | 29.08.2016 | 0,37 | 01.09.2016 |
TSO | Tesoro Corporation | 29.08.2016 | 0,55 | 15.09.2016 |
VHI | Valhi, Inc. | 01.09.2016 | 0,02 | 22.09.2016 |
WTS | Watts Water Technologies, Inc. | 31.08.2016 | 0,18 | 16.09.2016 |
XKE | Lehman ABS Corporation | 29.08.2016 | 0,39 | 01.09.2016 |
CTQ | Qwest Corporation | 29.08.2016 | 0,46 | 01.09.2016 |
CVB | Lehman ABS Corporation | 29.08.2016 | 0,39 | 01.09.2016 |
DOV | Dover Corporation | 29.08.2016 | 0,44 | 15.09.2016 |
EAB | Entergy Arkansas, Inc. | 29.08.2016 | 0,31 | 01.09.2016 |
EAE | Entergy Arkansas, Inc. | 29.08.2016 | 0,3 | 01.09.2016 |
ELU | Entergy Louisiana, Inc. | 29.08.2016 | 0,29 | 01.09.2016 |
ENJ | Entergy New Orleans, Inc. | 29.08.2016 | 0,31 | 01.09.2016 |
FLR | Fluor Corporation | 31.08.2016 | 0,21 | 04.10.2016 |
HSEB | HSBC Holdings plc | 29.08.2016 | 0,5 | 15.09.2016 |
JBN | Select Asset Inc. | 29.08.2016 | 0,88 | 01.09.2016 |
JBR | Select Asset Inc. | 29.08.2016 | 0,88 | 01.09.2016 |
CCNE | CNB Financial Corporation | 30.08.2016 | 0,17 | 15.09.2016 |
HTF | Horizon Technology Finance Corporation | 30.08.2016 | 0,46 | 15.09.2016 |
HY | Hyster-Yale Materials Handling, Inc. | 30.08.2016 | 0,3 | 15.09.2016 |
INZ | ING Group, N.V. | 30.08.2016 | 0,45 | 15.09.2016 |
ISF | ING Group, N.V. | 30.08.2016 | 0,4 | 15.09.2016 |
KTP | Lehman ABS Corporation | 29.08.2016 | 0,95 | 01.09.2016 |
L | Loews Corporation | 29.08.2016 | 0,06 | 13.09.2016 |
NYLD | NRG Yield, Inc. | 30.08.2016 | 0,24 | 15.09.2016 |
PRH | Prudential Financial, Inc. | 30.08.2016 | 0,36 | 15.09.2016 |
RBA | Ritchie Bros. Auctioneers Incorporated | 31.08.2016 | 0,17 | 23.09.2016 |
RZA | Reinsurance Group of America, Incorporated | 30.08.2016 | 0,39 | 15.09.2016 |
TCCA | Triangle Capital Corporation | 30.08.2016 | 0,4 | 15.09.2016 |
TPVG | TriplePoint Venture Growth BDC Corp. | 29.08.2016 | 0,36 | 16.09.2016 |
ZBK | Zions Bancorporation | 30.08.2016 | 0,43 | 15.09.2016 |
AE | Adams Resources & Energy, Inc. | 01.09.2016 | 0,22 | 19.09.2016 |
AED | Aegon NV | 30.08.2016 | 0,41 | 15.09.2016 |
AEH | Aegon NV | 30.08.2016 | 0,4 | 15.09.2016 |
BGCA | BGC Partners, Inc. | 30.08.2016 | 0,51 | 15.09.2016 |
BRKR | Bruker Corporation | 01.09.2016 | 0,04 | 23.09.2016 |
ZEUS | Olympic Steel, Inc. | 30.08.2016 | 0,02 | 15.09.2016 |
CLDT | Chatham Lodging Trust (REIT) | 29.08.2016 | 0,11 | 30.09.2016 |
CXP | Columbia Property Trust, Inc. | 30.08.2016 | 0,3 | 15.09.2016 |
IPG | Interpublic Group of Companies, Inc. (The) | 30.08.2016 | 0,15 | 15.09.2016 |
ITIC | Investors Title Company | 30.08.2016 | 0,2 | 15.09.2016 |
PFK | Prudential Financial, Inc. | 30.08.2016 | 0,07 | 12.09.2016 |
KSS | Kohl's Corporation | 02.09.2016 | 0,5 | 21.09.2016 |
LEA | Lear Corporation | 30.08.2016 | 0,3 | 22.09.2016 |
MDP | Meredith Corporation | 29.08.2016 | 0,5 | 15.09.2016 |
NWL | Newell Rubbermaid Inc. | 29.08.2016 | 0,19 | 15.09.2016 |
RLI | RLI Corp. | 29.08.2016 | 0,2 | 19.09.2016 |
STI | SunTrust Banks, Inc. | 29.08.2016 | 0,26 | 15.09.2016 |
AAN | Aaron's, Inc. | 31.08.2016 | 0,03 | 03.10.2016 |
MLI | Mueller Industries, Inc. | 31.08.2016 | 0,1 | 19.09.2016 |
NKE | Nike, Inc. | 01.09.2016 | 0,16 | 03.10.2016 |
OPOF | Old Point Financial Corporation | 29.08.2016 | 0,1 | 30.09.2016 |
AVT | Avnet, Inc. | 02.09.2016 | 0,17 | 16.09.2016 |
BAM | Brookfield Asset Management Inc | 29.08.2016 | 0,13 | 30.09.2016 |
CHL | China Mobile (Hong Kong) Ltd. | 30.08.2016 | 0,96 | 11.10.2016 |
CHRW | C.H. Robinson Worldwide, Inc. | 31.08.2016 | 0,43 | 30.09.2016 |
CSC | Computer Sciences Corporation | 29.08.2016 | 0,14 | 04.10.2016 |
FRME | First Merchants Corporation | 31.08.2016 | 0,14 | 16.09.2016 |
KINS | Kingstone Companies, Inc | 29.08.2016 | 0,06 | 15.09.2016 |
BMI | Badger Meter, Inc. | 29.08.2016 | 0,23 | 15.09.2016 |
CVR | Chicago Rivet & Machine Co. | 31.08.2016 | 0,18 | 20.09.2016 |
EBIX | Ebix, Inc. | 30.08.2016 | 0,08 | 15.09.2016 |
MYE | Myers Industries, Inc. | 31.08.2016 | 0,14 | 03.10.2016 |
NC | NACCO Industries, Inc. | 30.08.2016 | 0,27 | 15.09.2016 |
NNBR | NN, Inc. | 31.08.2016 | 0,07 | 16.09.2016 |
MTB | M&T Bank Corporation | 30.08.2016 | 0,7 | 30.09.2016 |
MTEX | Mannatech, Incorporated | 29.08.2016 | 0,13 | 21.09.2016 |
NBH | Neuberger Berman Intermediate Municipal Fund Inc. | 29.08.2016 | 0,08 | 15.09.2016 |
NBO | Neuberger Berman New York Intermediate Municipal Fund Inc. | 29.08.2016 | 0,05 | 15.09.2016 |
NBW | Neuberger Berman California Intermediate Municipal Fund Inc. | 29.08.2016 | 0,06 | 15.09.2016 |
IGD | Voya Global Equity Dividend and Premium Opportunity Fund | 01.09.2016 | 0,08 | 15.09.2016 |
IID | Voya International High Dividend Equity Income Fund | 01.09.2016 | 0,07 | 15.09.2016 |
EMCF | Emclaire Financial Corp | 30.08.2016 | 26 | 23.09.2016 |
FSFG | First Savings Financial Group, Inc. | 31.08.2016 | 0,13 | 30.09.2016 |
RE | Everest Re Group, Ltd. | 02.09.2016 | 1,15 | 21.09.2016 |
TNC | Tennant Company | 29.08.2016 | 0,2 | 15.09.2016 |
BBL | BHP Billiton plc | 31.08.2016 | 0,28 | 20.09.2016 |
BHP | BHP Billiton Limited | 31.08.2016 | 0,28 | 20.09.2016 |
RMCF | Rocky Mountain Chocolate Factory, Inc. | 01.09.2016 | 0,12 | 16.09.2016 |
VAL | Valspar Corporation (The) | 30.08.2016 | 0,33 | 15.09.2016 |
XYL | Xylem Inc. | 29.08.2016 | 0,15 | 21.09.2016 |
ANF | Abercrombie & Fitch Company | 31.08.2016 | 0,2 | 12.09.2016 |
CNK | Cinemark Holdings Inc | 29.08.2016 | 0,27 | 13.09.2016 |
DGAS | Delta Natural Gas Company, Inc. | 30.08.2016 | 0,21 | 15.09.2016 |
FNB | F.N.B. Corporation | 30.08.2016 | 0,12 | 15.09.2016 |
GPI | Group 1 Automotive, Inc. | 30.08.2016 | 0,23 | 15.09.2016 |
ITC | ITC Holdings Corp. | 30.08.2016 | 0,22 | 15.09.2016 |
KRNY | Kearny Financial | 29.08.2016 | 0,02 | 14.09.2016 |
NTES | NetEase, Inc. | 29.08.2016 | 0,78 | 11.10.2016 |
FLO | Flowers Foods, Inc. | 31.08.2016 | 0,16 | 16.09.2016 |
HD | Home Depot, Inc. (The) | 30.08.2016 | 0,69 | 15.09.2016 |
MARPS | Marine Petroleum Trust | 29.08.2016 | 0,04 | 28.09.2016 |
MGEE | MGE Energy Inc. | 30.08.2016 | 0,31 | 15.09.2016 |
MSFG | MainSource Financial Group, Inc. | 30.08.2016 | 0,15 | 15.09.2016 |
NATL | National Interstate Corporation | 31.08.2016 | 0,14 | 13.09.2016 |
NDRO | Enduro Royalty Trust | 29.08.2016 | 0,03 | 15.09.2016 |
PBT | Permian Basin Royalty Trust | 29.08.2016 | 0,05 | 15.09.2016 |
PEBK | Peoples Bancorp of North Carolina, Inc. | 31.08.2016 | 0,1 | 15.09.2016 |
ROST | Ross Stores, Inc. | 31.08.2016 | 0,14 | 30.09.2016 |
SJT | San Juan Basin Royalty Trust | 29.08.2016 | 0,02 | 15.09.2016 |
SSNC | SS&C Technologies Holdings, Inc. | 30.08.2016 | 0,06 | 15.09.2016 |
WEBK | Wellesley Bancorp, Inc. | 02.09.2016 | 0,04 | 21.09.2016 |
WHLR | Wheeler Real Estate Investment Trust, Inc. | 29.08.2016 | 0,02 | 30.09.2016 |
AVA | Avista Corporation | 30.08.2016 | 0,34 | 15.09.2016 |
CATY | Cathay General Bancorp | 30.08.2016 | 0,18 | 12.09.2016 |
CRT | Cross Timbers Royalty Trust | 29.08.2016 | 0,09 | 15.09.2016 |
CSPI | CSP Inc. | 29.08.2016 | 0,11 | 09.09.2016 |
EL | Estee Lauder Companies, Inc. (The) | 29.08.2016 | 0,3 | 15.09.2016 |
UFCS | United Fire Group, Inc | 30.08.2016 | 0,25 | 15.09.2016 |
UVSP | Univest Corporation of Pennsylvania | 02.09.2016 | 0,2 | 03.10.2016 |
WLK | Westlake Chemical Corporation | 31.08.2016 | 0,19 | 20.09.2016 |
CIFC | CIFC Corp. | 29.08.2016 | 0,1 | 12.09.2016 |
EPR | EPR Properties | 29.08.2016 | 0,32 | 15.09.2016 |
FT | Franklin Universal Trust | 29.08.2016 | 0,03 | 15.09.2016 |
FTF | Franklin Templeton Limited Duration Income Trust | 29.08.2016 | 0,06 | 15.09.2016 |
IRDMB | Iridium Communications Inc | 30.08.2016 | 4,22 | 15.09.2016 |
JKHY | Jack Henry & Associates, Inc. | 02.09.2016 | 0,28 | 27.09.2016 |
MLM | Martin Marietta Materials, Inc. | 30.08.2016 | 0,42 | 30.09.2016 |
MTR | Mesa Royalty Trust | 29.08.2016 | 0,04 | 31.10.2016 |
LCNB | LCNB Corporation | 30.08.2016 | 0,16 | 15.09.2016 |
TRST | TrustCo Bank Corp NY | 31.08.2016 | 0,07 | 03.10.2016 |
TVC | Tennessee Valley Authority | 29.08.2016 | 0,22 | 01.09.2016 |
AGIIL | Argo Group International Holdings, Ltd. | 30.08.2016 | 0,41 | 15.09.2016 |
ESV | ENSCO plc | 31.08.2016 | 0,01 | 16.09.2016 |
FAM | First Trust/Aberdeen Global Opportunity Income Fund | 01.09.2016 | 0,08 | 15.09.2016 |
FCT | First Trust Senior Floating Rate Income Fund II | 01.09.2016 | 0,07 | 15.09.2016 |
FEI | First Trust MLP and Energy Income Fund | 01.09.2016 | 0,12 | 15.09.2016 |
FHY | First Trust Strategic High Income Fund II | 01.09.2016 | 0,09 | 15.09.2016 |
FIF | First Trust Energy Infrastructure Fund | 01.09.2016 | 0,11 | 15.09.2016 |
FMY | First Trust | 01.09.2016 | 0,07 | 15.09.2016 |
FPF | First Trust Intermediate Duration Preferred & Income Fund | 01.09.2016 | 0,16 | 15.09.2016 |
FPL | First Trust New Opportunities MLP & Energy Fund | 01.09.2016 | 0,11 | 15.09.2016 |
FRED | Fred's, Inc. | 31.08.2016 | 0,06 | 15.09.2016 |
FSD | First Trust High Income Long Short Fund | 01.09.2016 | 0,08 | 15.09.2016 |
CASH | Meta Financial Group, Inc. | 01.09.2016 | 0,13 | 03.10.2016 |
CTL | CenturyLink, Inc. | 31.08.2016 | 0,54 | 16.09.2016 |
FBNK | First Connecticut Bancorp, Inc. | 31.08.2016 | 0,08 | 12.09.2016 |
FCLF | First Clover Leaf Financial Corp. | 31.08.2016 | 0,05 | 07.09.2016 |
FMBH | First Mid-Illinois Bancshares, Inc. | 31.08.2016 | 0,16 | 07.09.2016 |
GZT | Gazit-Globe Ltd. | 31.08.2016 | 0,09 | 12.09.2016 |
JBT | John Bean Technologies Corporation | 31.08.2016 | 0,1 | 16.09.2016 |
ORI | Old Republic International Corporation | 31.08.2016 | 0,19 | 15.09.2016 |
POPE | Pope Resources | 30.08.2016 | 0,7 | 15.09.2016 |
PWOD | Penns Woods Bancorp, Inc. | 01.09.2016 | 0,47 | 20.09.2016 |
TCAP | Triangle Capital Corporation | 02.09.2016 | 0,45 | 21.09.2016 |
TER | Teradyne, Inc. | 02.09.2016 | 0,06 | 30.09.2016 |
GES | Guess?, Inc. | 02.09.2016 | 0,23 | 23.09.2016 |
GJT | Synthetic Fixed-Income Securities, Inc. | 29.08.2016 | 0,02 | 01.09.2016 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram