Nachfolgende US Dividenden-Aktien haben vom 12.09.2016 bis 17.09.2016 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
CLM | Cornerstone Strategic Value Fund, Inc. | 13.09.2016 | 0,28 | 30.09.2016 |
CRF | Cornerstone Strategic Return Fund, Inc. (The) | 13.09.2016 | 0,28 | 30.09.2016 |
GDV | Gabelli Dividend | 14.09.2016 | 0,11 | 23.09.2016 |
GGN | GAMCO Global Gold, Natural Reources & Income Trust | 14.09.2016 | 0,07 | 23.09.2016 |
GLU | The Gabelli Global Utility and Income Trust | 14.09.2016 | 0,1 | 23.09.2016 |
GNT | GAMCO Natural Resources, Gold & Income Tust | 14.09.2016 | 0,07 | 23.09.2016 |
GUT | Gabelli Utility Trust (The) | 14.09.2016 | 0,05 | 23.09.2016 |
DVN | Devon Energy Corporation | 13.09.2016 | 0,06 | 30.09.2016 |
CTW | Qwest Corporation | 12.09.2016 | 0,47 | 15.09.2016 |
ELA | Entergy Louisiana, Inc. | 12.09.2016 | 0,37 | 15.09.2016 |
ELB | Entergy Louisiana, Inc. | 12.09.2016 | 0,38 | 15.09.2016 |
MCQ | Medley Capital Corporation | 13.09.2016 | 0,45 | 30.09.2016 |
MWG | Morgan Stanley | 14.09.2016 | 0,39 | 03.10.2016 |
TDJ | Telephone and Data Systems, Inc. | 12.09.2016 | 0,44 | 15.09.2016 |
UZA | United States Cellular Corporation | 12.09.2016 | 0,43 | 15.09.2016 |
MCV | Medley Capital Corporation | 13.09.2016 | 0,38 | 30.09.2016 |
MSCA | Main Street Capital Corporation | 13.09.2016 | 0,38 | 03.10.2016 |
THGA | The Hanover Insurance Group, Inc. | 13.09.2016 | 0,4 | 30.09.2016 |
DPG | Duff & Phelps Global Utility Income Fund Inc. | 13.09.2016 | 0,35 | 30.09.2016 |
DTF | Duff & Phelps Utilities Tax-Free Income, Inc. | 13.09.2016 | 0,07 | 30.09.2016 |
DUC | Duff & Phelps Utility & Corporate Bond Trust, Inc. | 13.09.2016 | 0,05 | 30.09.2016 |
JSM | SLM Corporation | 12.09.2016 | 0,38 | 15.09.2016 |
OAKS | Five Oaks Investment Corp. | 13.09.2016 | 0,06 | 29.09.2016 |
BBBY | Bed Bath & Beyond Inc. | 14.09.2016 | 0,13 | 18.10.2016 |
DTE | DTE Energy Company | 15.09.2016 | 0,77 | 15.10.2016 |
WOR | Worthington Industries, Inc. | 13.09.2016 | 0,2 | 29.09.2016 |
FULLL | Full Circle Capital Corporation | 13.09.2016 | 0,52 | 30.09.2016 |
MMD | MainStay DefinedTerm Municipal Opportunities Fund | 13.09.2016 | 0,09 | 30.09.2016 |
NML | Neuberger Berman MLP Income Fund Inc. | 13.09.2016 | 0,06 | 30.09.2016 |
UTG | Reaves Utility Income Fund | 14.09.2016 | 0,15 | 30.09.2016 |
TMO | Thermo Fisher Scientific Inc | 13.09.2016 | 0,15 | 17.10.2016 |
ALB | Albemarle Corporation | 13.09.2016 | 0,31 | 03.10.2016 |
WU | Western Union Company (The) | 14.09.2016 | 0,16 | 30.09.2016 |
POL | PolyOne Corporation | 14.09.2016 | 0,12 | 06.10.2016 |
MEOH | Methanex Corporation | 14.09.2016 | 0,28 | 30.09.2016 |
AIMC | Altra Industrial Motion Corp. | 15.09.2016 | 0,15 | 04.10.2016 |
HPQ | Hewlett-Packard Company | 12.09.2016 | 0,12 | 05.10.2016 |
NEM | Newmont Mining Corporation | 13.09.2016 | 0,03 | 29.09.2016 |
WWE | World Wrestling Entertainment, Inc. | 13.09.2016 | 0,12 | 26.09.2016 |
DPZ | Domino's Pizza Inc | 13.09.2016 | 0,38 | 30.09.2016 |
ECA | Encana Corporation | 13.09.2016 | 0,02 | 30.09.2016 |
EDF | Stone Harbor Emerging Markets Income Fund | 15.09.2016 | 0,18 | 29.09.2016 |
EDI | Stone Harbor Emerging Markets Total Income Fund | 15.09.2016 | 0,15 | 29.09.2016 |
FNF | Fidelity National Financial, Inc. | 14.09.2016 | 0,21 | 30.09.2016 |
HBAN | Huntington Bancshares Incorporated | 15.09.2016 | 0,07 | 03.10.2016 |
HRC | Hill-Rom Holdings Inc | 14.09.2016 | 0,17 | 30.09.2016 |
KO | Coca-Cola Company (The) | 13.09.2016 | 0,35 | 03.10.2016 |
RBCAA | Republic Bancorp, Inc. | 14.09.2016 | 0,21 | 21.10.2016 |
NWE | NorthWestern Corporation | 13.09.2016 | 0,5 | 30.09.2016 |
RYN | Rayonier Inc. | 14.09.2016 | 0,25 | 30.09.2016 |
EE | El Paso Electric Company | 12.09.2016 | 0,31 | 30.09.2016 |
SLCA | U.S. Silica Holdings, Inc. | 13.09.2016 | 0,06 | 04.10.2016 |
FIS | Fidelity National Information Services, Inc. | 14.09.2016 | 0,26 | 30.09.2016 |
GILD | Gilead Sciences, Inc. | 14.09.2016 | 0,47 | 29.09.2016 |
SAH | Sonic Automotive, Inc. | 13.09.2016 | 0,05 | 14.10.2016 |
SOHO | Sotherly Hotels Inc. | 13.09.2016 | 0,1 | 11.10.2016 |
AAT | American Assets Trust, Inc. | 13.09.2016 | 0,25 | 29.09.2016 |
MRK | Merck & Company, Inc. | 13.09.2016 | 0,46 | 07.10.2016 |
BKCC | BlackRock Kelso Capital Corporation | 15.09.2016 | 0,21 | 03.10.2016 |
CMA | Comerica Incorporated | 13.09.2016 | 0,23 | 01.10.2016 |
FCNCA | First Citizens BancShares, Inc. | 15.09.2016 | 0,3 | 03.10.2016 |
NDAQ | The NASDAQ OMX Group, Inc. | 14.09.2016 | 0,32 | 30.09.2016 |
PB | Prosperity Bancshares, Inc. | 14.09.2016 | 0,3 | 03.10.2016 |
PSB | PS Business Parks, Inc. | 12.09.2016 | 0,75 | 29.09.2016 |
UCBI | United Community Banks, Inc. | 13.09.2016 | 0,08 | 05.10.2016 |
UGI | UGI Corporation | 13.09.2016 | 0,24 | 01.10.2016 |
CTBI | Community Trust Bancorp, Inc. | 13.09.2016 | 0,32 | 01.10.2016 |
EFSC | Enterprise Financial Services Corporation | 13.09.2016 | 0,11 | 30.09.2016 |
GNC | GNC Holdings, Inc. | 14.09.2016 | 0,2 | 30.09.2016 |
MSL | MidSouth Bancorp | 13.09.2016 | 0,09 | 03.10.2016 |
MTSC | MTS Systems Corporation | 15.09.2016 | 0,3 | 03.10.2016 |
PSA | Public Storage | 12.09.2016 | 1,8 | 29.09.2016 |
STNG | Scorpio Tankers Inc. | 13.09.2016 | 0,13 | 29.09.2016 |
WRE | Washington Real Estate Investment Trust | 13.09.2016 | 0,3 | 30.09.2016 |
BXS | BancorpSouth, Inc. | 13.09.2016 | 0,13 | 03.10.2016 |
CEB | The Corporate Executive Board Company | 13.09.2016 | 0,41 | 30.09.2016 |
PGZ | Principal Real Estate Income Fund | 15.09.2016 | 0,15 | 29.09.2016 |
ARR | ARMOUR Residential REIT, Inc. | 13.09.2016 | 0,22 | 27.09.2016 |
DIN | DineEquity, Inc | 14.09.2016 | 0,92 | 07.10.2016 |
GMT | GATX Corporation | 13.09.2016 | 0,4 | 30.09.2016 |
WILN | Wi-Lan Inc | 14.09.2016 | 0,01 | 06.10.2016 |
FTR | Frontier Communications Corporation | 13.09.2016 | 0,11 | 30.09.2016 |
GPK | Graphic Packaging Holding Company | 13.09.2016 | 0,05 | 05.10.2016 |
LUK | Leucadia National Corporation | 15.09.2016 | 0,06 | 30.09.2016 |
ELNK | EarthLink Holdings Corp. | 16.09.2016 | 0,05 | 04.10.2016 |
RNR | RenaissanceRe Holdings Ltd. | 13.09.2016 | 0,31 | 30.09.2016 |
UTMD | Utah Medical Products, Inc. | 14.09.2016 | 0,26 | 04.10.2016 |
AIG | American International Group, Inc. | 13.09.2016 | 0,32 | 29.09.2016 |
CCI | Crown Castle International Corporation | 14.09.2016 | 0,89 | 30.09.2016 |
OMI | Owens & Minor, Inc. | 13.09.2016 | 0,26 | 30.09.2016 |
TG | Tredegar Corporation | 14.09.2016 | 0,11 | 01.10.2016 |
WRB | W.R. Berkley Corporation | 16.09.2016 | 0,63 | 05.10.2016 |
AMH | American Homes 4 Rent | 13.09.2016 | 0,05 | 30.09.2016 |
APC | Anadarko Petroleum Corporation | 12.09.2016 | 0,05 | 28.09.2016 |
ARCC | Ares Capital Corporation | 13.09.2016 | 0,38 | 30.09.2016 |
FNGN | Financial Engines, Inc. | 16.09.2016 | 0,07 | 04.10.2016 |
GSM | Globe Specialty Metals Inc. | 12.09.2016 | 0,08 | 28.09.2016 |
HRZN | Horizon Technology Finance Corporation | 16.09.2016 | 0,12 | 17.10.2016 |
ICE | Intercontinental Exchange Inc. | 14.09.2016 | 0,85 | 30.09.2016 |
IPCC | Infinity Property and Casualty Corporation | 14.09.2016 | 0,52 | 30.09.2016 |
CPK | Chesapeake Utilities Corporation | 13.09.2016 | 0,31 | 05.10.2016 |
ECL | Ecolab Inc. | 16.09.2016 | 0,35 | 17.10.2016 |
EVC | Entravision Communications Corporation | 13.09.2016 | 0,03 | 30.09.2016 |
FFIN | First Financial Bankshares, Inc. | 13.09.2016 | 0,18 | 03.10.2016 |
FOX | Twenty-First Century Fox, Inc. | 12.09.2016 | 0,18 | 19.10.2016 |
FOXA | Twenty-First Century Fox, Inc. | 12.09.2016 | 0,18 | 19.10.2016 |
HRTG | Heritage Insurance Holdings, Inc. | 13.09.2016 | 0,06 | 03.10.2016 |
NMFC | New Mountain Finance Corporation | 14.09.2016 | 0,34 | 30.09.2016 |
QTS | QTS Realty Trust, Inc. | 16.09.2016 | 0,36 | 05.10.2016 |
ROIC | Retail Opportunity Investments Corp. | 13.09.2016 | 0,18 | 29.09.2016 |
VR | Validus Holdings, Ltd. | 13.09.2016 | 0,35 | 30.09.2016 |
AME | AMTEK, Inc. | 14.09.2016 | 0,09 | 30.09.2016 |
EMN | Eastman Chemical Company | 13.09.2016 | 0,46 | 03.10.2016 |
OFS | OFS Capital Corporation | 14.09.2016 | 0,34 | 30.09.2016 |
TCRD | THL Credit, Inc. | 13.09.2016 | 0,34 | 30.09.2016 |
XL | XL Group plc | 13.09.2016 | 0,2 | 30.09.2016 |
AGM | Federal Agricultural Mortgage Corporation | 13.09.2016 | 0,26 | 30.09.2016 |
APTS | Preferred Apartment Communities, Inc. | 13.09.2016 | 0,2 | 14.10.2016 |
TICC | TICC Capital Corp. | 14.09.2016 | 0,29 | 30.09.2016 |
GLO | Clough Global Opportunities Fund | 14.09.2016 | 0,09 | 30.09.2016 |
GLQ | Clough Global Equity Fund | 14.09.2016 | 0,1 | 30.09.2016 |
GLV | Clough Global Allocation Fund | 14.09.2016 | 0,1 | 30.09.2016 |
KNL | Knoll, Inc. | 13.09.2016 | 0,15 | 30.09.2016 |
LEG | Leggett & Platt, Incorporated | 13.09.2016 | 0,34 | 14.10.2016 |
CECE | CECO Environmental Corp. | 14.09.2016 | 0,07 | 30.09.2016 |
FNV | Franco-Nevada Corporation | 13.09.2016 | 0,22 | 29.09.2016 |
HCAP | Harvest Capital Credit Corporation | 13.09.2016 | 0,11 | 22.09.2016 |
KAMN | Kaman Corporation | 16.09.2016 | 0,18 | 06.10.2016 |
NWS | News Corporation | 12.09.2016 | 0,1 | 19.10.2016 |
NWSA | News Corporation | 12.09.2016 | 0,1 | 19.10.2016 |
RNST | Renasant Corporation | 12.09.2016 | 0,18 | 30.09.2016 |
TCPC | TCP Capital Corp. | 14.09.2016 | 0,36 | 30.09.2016 |
ATRI | ATRION Corporation | 13.09.2016 | 1,05 | 30.09.2016 |
CAE | CAE Inc | 13.09.2016 | 0,08 | 30.09.2016 |
CRWS | Crown Crafts, Inc. | 14.09.2016 | 0,08 | 07.10.2016 |
ENS | Enersys | 14.09.2016 | 0,18 | 30.09.2016 |
FSC | Fifth Street Finance Corp. | 13.09.2016 | 0,06 | 30.09.2016 |
KBR | KBR, Inc. | 13.09.2016 | 0,08 | 14.10.2016 |
OLBK | Old Line Bancshares, Inc. | 14.09.2016 | 0,06 | 30.09.2016 |
EOD | Wells Fargo Advantage Global Dividend Opportunity Fund | 12.09.2016 | 0,14 | 03.10.2016 |
ERC | Wells Fargo Advantage Multi-Sector Income Fund | 12.09.2016 | 0,09 | 03.10.2016 |
ERH | Wells Fargo Advantage Utilities and High Income Fund | 12.09.2016 | 0,08 | 03.10.2016 |
SCI | Service Corporation International | 13.09.2016 | 0,13 | 30.09.2016 |
DLR | Digital Realty Trust, Inc. | 13.09.2016 | 0,88 | 30.09.2016 |
EAD | Wells Fargo Advantage Income Opportunities Fund | 12.09.2016 | 0,07 | 03.10.2016 |
NEU | NewMarket Corporation | 13.09.2016 | 1,6 | 01.10.2016 |
STFC | State Auto Financial Corporation | 12.09.2016 | 0,1 | 30.09.2016 |
STM | STMicroelectronics N.V. | 16.09.2016 | 0,06 | 27.09.2016 |
HWBK | Hawthorn Bancshares, Inc. | 13.09.2016 | 0,05 | 01.10.2016 |
JJSF | J & J Snack Foods Corp. | 13.09.2016 | 0,39 | 06.10.2016 |
EQY | Equity One, Inc. | 14.09.2016 | 0,22 | 30.09.2016 |
MCY | Mercury General Corporation | 13.09.2016 | 0,62 | 29.09.2016 |
OXLC | Oxford Lane Capital Corp. | 14.09.2016 | 0,6 | 30.09.2016 |
OXLCN | Oxford Lane Capital Corp. | 14.09.2016 | 0,17 | 30.09.2016 |
OXLCO | Oxford Lane Capital Corp. | 14.09.2016 | 0,16 | 30.09.2016 |
BANC | Banc of California, Inc. | 13.09.2016 | 0,12 | 03.10.2016 |
IIIN | Insteel Industries, Inc. | 14.09.2016 | 0,03 | 30.09.2016 |
FCAP | First Capital, Inc. | 13.09.2016 | 0,21 | 29.09.2016 |
GAB | Gabelli Equity Trust, Inc. (The) | 14.09.2016 | 0,15 | 23.09.2016 |
GGT | Gabelli Multi-Media Trust Inc. (The) | 14.09.2016 | 0,22 | 23.09.2016 |
GRX | The Gabelli Healthcare & Wellness Trust | 14.09.2016 | 0,13 | 23.09.2016 |
ISM | SLM Corporation | 12.09.2016 | 0,07 | 15.09.2016 |
OSM | SLM Corporation | 12.09.2016 | 0,06 | 15.09.2016 |
PLCE | The Children's Place Retail Stores, Inc. | 14.09.2016 | 0,2 | 06.10.2016 |
TUP | Tupperware Brands Corporation | 16.09.2016 | 0,68 | 03.10.2016 |
BGG | Briggs & Stratton Corporation | 14.09.2016 | 0,14 | 03.10.2016 |
CFFI | C&F Financial Corporation | 13.09.2016 | 0,32 | 01.10.2016 |
RWT | Redwood Trust, Inc. | 13.09.2016 | 0,28 | 30.09.2016 |
TDS | Telephone and Data Systems, Inc. | 14.09.2016 | 0,15 | 30.09.2016 |
TIF | Tiffany & Co. | 16.09.2016 | 0,45 | 11.10.2016 |
BCV | Bancroft Fund Limited | 14.09.2016 | 0,25 | 23.09.2016 |
CHMG | Chemung Financial Corp | 15.09.2016 | 0,26 | 03.10.2016 |
ENH | Endurance Specialty Holdings Ltd | 14.09.2016 | 0,38 | 30.09.2016 |
GCV | Gabelli Convertible and Income Securities Fund, Inc. (The) | 14.09.2016 | 0,12 | 23.09.2016 |
GDL | The GDL Fund | 14.09.2016 | 0,16 | 23.09.2016 |
GJS | SYNTHETIC FIXED INCOME SECURITIES INC | 12.09.2016 | 0,03 | 15.09.2016 |
JCS | Communications Systems, Inc. | 13.09.2016 | 0,04 | 03.10.2016 |
LDR | Landauer, Inc. | 14.09.2016 | 0,28 | 05.10.2016 |
MENT | Mentor Graphics Corporation | 15.09.2016 | 0,06 | 30.09.2016 |
MPW | Medical Properties Trust, Inc. | 13.09.2016 | 0,23 | 13.10.2016 |
MSI | Motorola Solutions, Inc. | 13.09.2016 | 0,41 | 14.10.2016 |
NNA | Navios Maritime Acquisition Corporation | 12.09.2016 | 0,05 | 21.09.2016 |
NOV | National Oilwell Varco, Inc. | 14.09.2016 | 0,05 | 30.09.2016 |
FBSS | Fauquier Bankshares, Inc. | 14.09.2016 | 0,12 | 03.10.2016 |
TXRH | Texas Roadhouse, Inc. | 12.09.2016 | 0,19 | 30.09.2016 |
AFT | Apollo Senior Floating Rate Fund Inc. | 16.09.2016 | 0,09 | 30.09.2016 |
AIF | Apollo Tactical Income Fund Inc. | 16.09.2016 | 0,12 | 30.09.2016 |
BR | Broadridge Financial Solutions, Inc. | 13.09.2016 | 0,33 | 01.10.2016 |
RJD | Raymond James Financial, Inc. | 12.09.2016 | 0,43 | 15.09.2016 |
SWJ | Stanley Black & Decker, Inc. | 12.09.2016 | 0,36 | 15.09.2016 |
CBU | Community Bank System, Inc. | 13.09.2016 | 0,32 | 10.10.2016 |
KCC | Lehman ABS Corporation | 12.09.2016 | 1,02 | 15.09.2016 |
KAP | KCAP Financial, Inc. | 13.09.2016 | 0,46 | 30.09.2016 |
PFBI | Premier Financial Bancorp, Inc. | 13.09.2016 | 0,15 | 30.09.2016 |
PVTB | PrivateBancorp, Inc. | 14.09.2016 | 0,01 | 30.09.2016 |
PVTBP | PrivateBancorp, Inc. | 12.09.2016 | 0,63 | 15.09.2016 |
THG | The Hanover Insurance Group, Inc. | 14.09.2016 | 0,46 | 30.09.2016 |
VLY | Valley National Bancorp | 13.09.2016 | 0,11 | 03.10.2016 |
VSH | Vishay Intertechnology, Inc. | 13.09.2016 | 0,06 | 29.09.2016 |
ARU | Ares Capital Corporation | 13.09.2016 | 0,37 | 03.10.2016 |
CEN | Center Coast MLP & Infrastructure Fund | 14.09.2016 | 0,1 | 28.09.2016 |
CSFL | CenterState Banks, Inc. | 13.09.2016 | 0,04 | 30.09.2016 |
FSFR | Fifth Street Senior Floating Rate Corp. | 13.09.2016 | 0,08 | 30.09.2016 |
HTGY | Hercules Technology Growth Capital, Inc. | 13.09.2016 | 0,44 | 30.09.2016 |
TROW | T. Rowe Price Group, Inc. | 13.09.2016 | 0,54 | 29.09.2016 |
XEL | Xcel Energy Inc. | 13.09.2016 | 0,34 | 20.10.2016 |
KFI | KKR Financial Holdings LLC | 15.09.2016 | 0,47 | 20.09.2016 |
FICO | Fair Isaac Corporation | 12.09.2016 | 0,02 | 28.09.2016 |
MO | Altria Group | 13.09.2016 | 0,61 | 11.10.2016 |
ALOT | Astro-Med, Inc. | 14.09.2016 | 0,07 | 23.09.2016 |
BDC | Belden Inc | 13.09.2016 | 0,05 | 05.10.2016 |
DG | Dollar General Corporation | 12.09.2016 | 0,25 | 28.09.2016 |
EPM | Evolution Petroleum Corporation, Inc. | 13.09.2016 | 0,05 | 30.09.2016 |
STRT | Strattec Security Corporation | 14.09.2016 | 0,14 | 30.09.2016 |
SZC | Cushing Renaissance Fund (The) | 15.09.2016 | 0,41 | 23.09.2016 |
HRB | H&R Block, Inc. | 12.09.2016 | 0,22 | 03.10.2016 |
NRIM | Northrim BanCorp Inc | 13.09.2016 | 0,2 | 23.09.2016 |
FFG | FBL Financial Group, Inc. | 13.09.2016 | 0,42 | 30.09.2016 |
M | Macy's Inc | 13.09.2016 | 0,38 | 03.10.2016 |
SPTN | SpartanNash Company | 14.09.2016 | 0,15 | 30.09.2016 |
WSBC | WesBanco, Inc. | 12.09.2016 | 0,24 | 01.10.2016 |
CIZN | Citizens Holding Company | 13.09.2016 | 0,24 | 30.09.2016 |
CNMD | CONMED Corporation | 13.09.2016 | 0,2 | 05.10.2016 |
LAMR | Lamar Advertising Company | 14.09.2016 | 0,76 | 30.09.2016 |
MBFI | MB Financial Inc. | 13.09.2016 | 0,19 | 30.09.2016 |
NEN | New England Realty Associates Limited Partnership | 13.09.2016 | 0,25 | 30.09.2016 |
SFNC | Simmons First National Corporation | 13.09.2016 | 0,24 | 01.10.2016 |
SMMF | Summit Financial Group, Inc. | 13.09.2016 | 0,1 | 30.09.2016 |
VTR | Ventas, Inc. | 13.09.2016 | 0,73 | 30.09.2016 |
DSW | DSW Inc. | 14.09.2016 | 0,2 | 30.09.2016 |
EXR | Extra Space Storage Inc | 13.09.2016 | 0,78 | 30.09.2016 |
GEF | Greif Bros. Corporation | 15.09.2016 | 0,42 | 01.10.2016 |
QCRH | QCR Holdings, Inc. | 14.09.2016 | 0,04 | 05.10.2016 |
SGA | Saga Communications, Inc. | 12.09.2016 | 0,3 | 30.09.2016 |
SOHOL | Sotherly Hotels LP | 13.09.2016 | 0,5 | 30.09.2016 |
CMFN | CM Finance Inc | 14.09.2016 | 0,35 | 06.10.2016 |
CSGS | CSG Systems International, Inc. | 12.09.2016 | 0,19 | 29.09.2016 |
DHF | Dreyfus High Yield Strategies Fund | 12.09.2016 | 0,03 | 28.09.2016 |
DMF | Dreyfus Municipal Income, Inc. | 12.09.2016 | 0,04 | 30.09.2016 |
DSM | Dreyfus Strategic Municipal Bond Fund, Inc. | 12.09.2016 | 0,04 | 30.09.2016 |
ESSA | ESSA Bancorp, Inc. | 14.09.2016 | 0,09 | 30.09.2016 |
GLNG | Golar LNG Limited | 12.09.2016 | 0,05 | 03.10.2016 |
HI | Hillenbrand Inc | 14.09.2016 | 0,2 | 30.09.2016 |
HMY | Harmony Gold Mining Company Limited | 14.09.2016 | 0,04 | 26.09.2016 |
LEO | Dreyfus Strategic Municipals, Inc. | 12.09.2016 | 0,04 | 30.09.2016 |
MRCC | Monroe Capital Corporation | 13.09.2016 | 0,35 | 30.09.2016 |
DHY | Credit Suisse High Yield Bond Fund | 15.09.2016 | 0,02 | 23.09.2016 |
DNI | Dividend and Income Fund | 14.09.2016 | 0,25 | 30.09.2016 |
EDUC | Educational Development Corporation | 14.09.2016 | 0,09 | 23.09.2016 |
EGP | EastGroup Properties, Inc. | 15.09.2016 | 0,62 | 30.09.2016 |
GHY | Prudential Global Short Duration High Yield Fund, Inc. | 14.09.2016 | 0,1 | 30.09.2016 |
GIM | Templeton Global Income Fund, Inc. | 14.09.2016 | 0,03 | 30.09.2016 |
GJR | Synthetic Fixed-Income Securities, Inc. | 12.09.2016 | 0,02 | 15.09.2016 |
HOFT | Hooker Furniture Corporation | 14.09.2016 | 0,1 | 30.09.2016 |
HUN | Huntsman Corporation | 13.09.2016 | 0,13 | 30.09.2016 |
IRET | Investors Real Estate Trust | 13.09.2016 | 0,13 | 03.10.2016 |
ISD | Prudential Short Duration High Yield Fund, Inc. | 14.09.2016 | 0,1 | 30.09.2016 |
IVH | Ivy High Income Opportunities Fund | 14.09.2016 | 0,13 | 30.09.2016 |
JOY | Joy Global Inc. | 15.09.2016 | 0,01 | 03.10.2016 |
NHS | Neuberger Berman High Yield Strategies Fund | 13.09.2016 | 0,08 | 30.09.2016 |
NRO | Neuberger Berman Real Estate Securities Income Fund, Inc. | 13.09.2016 | 0,04 | 30.09.2016 |
PKG | Packaging Corporation of America | 13.09.2016 | 0,63 | 14.10.2016 |
RRC | Range Resources Corporation | 14.09.2016 | 0,02 | 30.09.2016 |
SNV | Synovus Financial Corp. | 13.09.2016 | 0,12 | 03.10.2016 |
SRF | The Cushing Royalty & Income Fund | 15.09.2016 | 0,06 | 30.09.2016 |
SRV | The Cushing MLP Total Return Fund | 15.09.2016 | 0,09 | 30.09.2016 |
STC | Stewart Information Services Corporation | 13.09.2016 | 0,3 | 30.09.2016 |
TCO | Taubman Centers, Inc. | 13.09.2016 | 0,6 | 30.09.2016 |
ALLE | Allegion plc | 13.09.2016 | 0,12 | 30.09.2016 |
AVGO | Avago Technologies Limited | 15.09.2016 | 0,51 | 30.09.2016 |
AVK | Advent Claymore Convertible Securities and Income Fund | 13.09.2016 | 0,09 | 30.09.2016 |
CHSCN | CHS Inc | 14.09.2016 | 0,44 | 30.09.2016 |
CHSCO | CHS Inc | 14.09.2016 | 0,49 | 30.09.2016 |
CHSCP | CHS Inc | 14.09.2016 | 0,5 | 30.09.2016 |
CSWC | Capital Southwest Corporation | 13.09.2016 | 0,11 | 01.10.2016 |
DBL | DoubleLine Opportunistic Credit Fund | 14.09.2016 | 0,17 | 30.09.2016 |
DSL | DoubleLine Income Solutions Fund | 14.09.2016 | 0,15 | 30.09.2016 |
EBSB | Meridian Interstate Bancorp, Inc. | 15.09.2016 | 0,03 | 03.10.2016 |
GBAB | Guggenheim Build America Bonds Managed Duration Trust | 13.09.2016 | 0,13 | 30.09.2016 |
GG | Goldcorp Inc. | 13.09.2016 | 0,02 | 23.09.2016 |
GGM | Guggenheim Credit Allocation Fund | 13.09.2016 | 0,18 | 30.09.2016 |
GOF | Guggenheim Strategic Opportunities Fund | 13.09.2016 | 0,18 | 30.09.2016 |
HNW | Pioneer Diversified High Income Trust | 14.09.2016 | 0,12 | 30.09.2016 |
HYB | New America High Income Fund, Inc. (The) | 14.09.2016 | 0,06 | 30.09.2016 |
IIM | Invesco Value Municipal Income Trust | 12.09.2016 | 0,06 | 30.09.2016 |
IQI | Invesco Quality Municipal Income Trust | 12.09.2016 | 0,06 | 30.09.2016 |
JCE | Nuveen Core Equity Alpha Fund | 13.09.2016 | 0,28 | 03.10.2016 |
JDD | Nuveen Diversified Dividend and Income Fund | 13.09.2016 | 0,27 | 03.10.2016 |
JFR | Nuveen Floating Rate Income Fund | 13.09.2016 | 0,06 | 03.10.2016 |
JGV | Nuveen Global Equity Income Fund | 13.09.2016 | 0,23 | 03.10.2016 |
JLS | Nuveen Mortgage Opportunity Term Fund | 13.09.2016 | 0,11 | 03.10.2016 |
JMT | Nuven Mortgage Opportunity Term Fund 2 | 13.09.2016 | 0,11 | 03.10.2016 |
JPC | Nuveen Preferred Income Opportunites Fund | 13.09.2016 | 0,07 | 03.10.2016 |
JPI | Nuveen Preferred and Income Term Fund | 13.09.2016 | 0,16 | 03.10.2016 |
JPS | Nuveen Quality Preferred Income Fund 2 | 13.09.2016 | 0,06 | 03.10.2016 |
JPW | Nuveen Flexible Investment Income Fund | 13.09.2016 | 0,11 | 03.10.2016 |
JQC | Nuveen Credit Strategies Income Fund | 13.09.2016 | 0,05 | 03.10.2016 |
JRI | Nuveen Real Asset Income and Growth Fund | 13.09.2016 | 0,11 | 03.10.2016 |
JRO | Nuveen Floating Rate Income Opportuntiy Fund | 13.09.2016 | 0,07 | 03.10.2016 |
JRS | Nuveen Real Estate Fund | 13.09.2016 | 0,25 | 03.10.2016 |
JSD | Nuveen Short Duration Credit Opportunities Fund | 13.09.2016 | 0,1 | 03.10.2016 |
JTA | Nuveen Tax-Advantaged Total Return Strategy Fund | 13.09.2016 | 0,25 | 03.10.2016 |
JTD | Nuveen Tax-Advantaged Dividend Growth Fund | 13.09.2016 | 0,31 | 03.10.2016 |
LRCX | Lam Research Corporation | 12.09.2016 | 0,3 | 28.09.2016 |
MAV | Pioneer Municipal High Income Advantage Trust | 14.09.2016 | 0,06 | 30.09.2016 |
MCN | Madison Covered Call & Equity Strategy Fund | 14.09.2016 | 0,18 | 30.09.2016 |
MHI | Pioneer Municipal High Income Trust | 14.09.2016 | 0,06 | 30.09.2016 |
MSP | Madison Strategic Sector Premium Fund | 14.09.2016 | 0,26 | 30.09.2016 |
MZF | Managed Duration Investment Grade Municipal Fund | 13.09.2016 | 0,05 | 30.09.2016 |
NAC | Nuveen California Dividend Advantage Municipal Fund | 13.09.2016 | 0,07 | 03.10.2016 |
NAN | Nuveen New York Dividend Advantage Municipal Fund | 13.09.2016 | 0,06 | 03.10.2016 |
NAZ | Nuveen Arizona Premium Income Municipal Fund | 13.09.2016 | 0,06 | 03.10.2016 |
NBB | Nuveen Build America Bond Fund | 13.09.2016 | 0,11 | 03.10.2016 |
NBD | Nuveen Build America Bond Opportunity Fund | 13.09.2016 | 0,1 | 03.10.2016 |
