Nachfolgende US Dividenden-Aktien haben vom 19.09.2016 bis 23.09.2016 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
PAI | Pacific American Income Shares, Inc. | 21.09.2016 | 0,06 | 30.09.2016 |
WEA | Western Asset Bond Fund | 21.09.2016 | 0,09 | 30.09.2016 |
BGB | Blackstone / GSO Strategic Credit Fund | 21.09.2016 | 0,11 | 30.09.2016 |
BGX | Blackstone GSO Long Short Credit Income Fund | 21.09.2016 | 0,1 | 30.09.2016 |
BSL | Blackstone GSO Senior Floating Rate Term Fund | 21.09.2016 | 0,1 | 30.09.2016 |
LDP | Cohen & Steers Limited Duration Preferred and Income Fund, Inc | 20.09.2016 | 0,16 | 30.09.2016 |
LTC | LTC Properties, Inc. | 20.09.2016 | 0,18 | 30.09.2016 |
PSF | Cohen & Steers Select Preferred and Income Fund, Inc. | 20.09.2016 | 0,17 | 30.09.2016 |
CPTA | Capitala Finance Corp. | 20.09.2016 | 0,16 | 29.09.2016 |
BRG | Bluerock Residential Growth REIT, Inc. | 21.09.2016 | 0,1 | 05.10.2016 |
GAIN | Gladstone Investment Corporation | 19.09.2016 | 0,06 | 30.09.2016 |
GAINP | Gladstone Investment Corporation | 19.09.2016 | 0,15 | 30.09.2016 |
GLAD | Gladstone Capital Corporation | 19.09.2016 | 0,07 | 30.09.2016 |
GLADO | Gladstone Capital Corporation | 19.09.2016 | 0,14 | 30.09.2016 |
GOOD | Gladstone Commercial Corporation | 19.09.2016 | 0,13 | 30.09.2016 |
GOODO | Gladstone Commercial Corporation | 19.09.2016 | 0,16 | 30.09.2016 |
GOODP | Gladstone Commercial Corporation | 19.09.2016 | 0,16 | 30.09.2016 |
LAND | Gladstone Land Corporation | 19.09.2016 | 0,04 | 30.09.2016 |
ARDC | Ares Dynamic Credit Allocation Fund, Inc. | 20.09.2016 | 0,1 | 30.09.2016 |
NJR | NewJersey Resources Corporation | 21.09.2016 | 0,24 | 03.10.2016 |
OMC | Omnicom Group Inc. | 20.09.2016 | 0,55 | 10.10.2016 |
LVS | Las Vegas Sands Corp. | 20.09.2016 | 0,72 | 30.09.2016 |
POR | Portland General Electric Company | 22.09.2016 | 0,32 | 17.10.2016 |
RPAI | Retail Properties of America, Inc. | 22.09.2016 | 0,17 | 07.10.2016 |
SABR | Sabre Corporation | 19.09.2016 | 0,13 | 30.09.2016 |
MERC | Mercer International Inc. | 22.09.2016 | 0,12 | 04.10.2016 |
STX | Seagate Technology. | 19.09.2016 | 0,63 | 05.10.2016 |
SLRC | Solar Capital Ltd. | 20.09.2016 | 0,4 | 04.10.2016 |
ACSF | American Capital Senior Floating, Ltd. | 20.09.2016 | 0,1 | 04.10.2016 |
KAR | KAR Auction Services, Inc | 19.09.2016 | 0,29 | 04.10.2016 |
MAIN | Main Street Capital Corporation | 19.09.2016 | 0,19 | 14.10.2016 |
BIF | USLIFE Income Fund, Inc. | 21.09.2016 | 0,03 | 30.09.2016 |
TGLS | Tecnoglass Inc. | 21.09.2016 | 0,13 | 18.09.2016 |
FRT | Federal Realty Investment Trust | 20.09.2016 | 0,98 | 17.10.2016 |
GTY | Getty Realty Corporation | 20.09.2016 | 0,25 | 06.10.2016 |
AINV | Apollo Investment Corporation | 19.09.2016 | 0,15 | 05.10.2016 |
CVG | Convergys Corporation | 21.09.2016 | 0,09 | 07.10.2016 |
IFF | Internationa Flavors & Fragrances, Inc. | 22.09.2016 | 0,64 | 06.10.2016 |
PCF | Putnam High Income Bond Fund | 21.09.2016 | 0,03 | 03.10.2016 |
PIM | Putnam Master Intermediate Income Trust | 21.09.2016 | 0,03 | 03.10.2016 |
PMM | Putnam Managed Municipal Income Trust | 21.09.2016 | 0,04 | 03.10.2016 |
PMO | Putnam Municipal Opportunities Trust | 21.09.2016 | 0,06 | 03.10.2016 |
PPT | Putnam Premier Income Trust | 21.09.2016 | 0,03 | 03.10.2016 |
TPZ | Tortoise Power and Energy Infrastructure Fund, Inc | 21.09.2016 | 0,13 | 30.09.2016 |
FSIC | FS Investment Corporation | 19.09.2016 | 0,22 | 04.10.2016 |
HWKN | Hawkins, Inc. | 21.09.2016 | 0,42 | 07.10.2016 |
CINF | Cincinnati Financial Corporation | 19.09.2016 | 0,48 | 14.10.2016 |
ITRN | Ituran Location and Control Ltd. | 19.09.2016 | 0,18 | 06.10.2016 |
BWG | Legg Mason BW Global Income Opportunities Fund Inc. | 21.09.2016 | 0,09 | 30.09.2016 |
DMO | Western Asset Mortgage Defined Opportunity Fund Inc | 21.09.2016 | 0,24 | 30.09.2016 |
EHI | Western Asset Global High Income Fund Inc | 21.09.2016 | 0,1 | 30.09.2016 |
EMD | Western Asset Emerging Markets Income Fund, Inc | 21.09.2016 | 0,21 | 30.09.2016 |
ESD | Western Asset Emerging Markets Debt Fund Inc | 21.09.2016 | 0,11 | 30.09.2016 |
GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. | 21.09.2016 | 0,11 | 30.09.2016 |
GFY | Western Asset Variable Rate Strategic Fund Inc. | 21.09.2016 | 0,08 | 30.09.2016 |
HIHO | Highway Holdings Limited | 22.09.2016 | 0,1 | 25.10.2016 |
HIO | Western Asset High Income Opportunity Fund, Inc. | 21.09.2016 | 0,04 | 03.10.2016 |
HIX | Western Asset High Income Fund II Inc. | 21.09.2016 | 0,06 | 30.09.2016 |
HYI | Western Asset High Yield Defined Opportunity Fund Inc. | 21.09.2016 | 0,11 | 30.09.2016 |
IGI | Western Asset Investment Grade Defined Opportunity Trust Inc. | 21.09.2016 | 0,1 | 30.09.2016 |
MHF | Western Asset Municipal High Income Fund, Inc. | 21.09.2016 | 0,03 | 30.09.2016 |
MMU | Western Asset Managed Municipals Fund, Inc. | 21.09.2016 | 0,07 | 30.09.2016 |
MNP | Western Asset Municipal Partners Fund, Inc. | 21.09.2016 | 0,07 | 30.09.2016 |
MTT | Western Asset Municipal Defined Opportunity Trust Inc | 21.09.2016 | 0,08 | 30.09.2016 |
SBI | Western Asset Intermediate Muni Fund Inc | 21.09.2016 | 0,04 | 30.09.2016 |
SBW | Western Asset Worldwide Income Fund Inc. | 21.09.2016 | 0,07 | 30.09.2016 |
SCD | LMP Capital and Income Fund Inc. | 21.09.2016 | 0,31 | 30.09.2016 |
TLI | LMP Corporate Loan Fund Inc | 21.09.2016 | 0,07 | 30.09.2016 |
OXBR | Oxbridge Re Holdings Limited | 21.09.2016 | 0,12 | 30.09.2016 |
AAP | Advance Auto Parts Inc | 21.09.2016 | 0,06 | 07.10.2016 |
AGD | Alpine Global Dynamic Dividend Fund | 21.09.2016 | 0,07 | 30.09.2016 |
AOD | Alpine Total Dynamic Dividend Fund | 21.09.2016 | 0,06 | 30.09.2016 |
AWP | Alpine Global Premier Properties Fund | 21.09.2016 | 0,05 | 30.09.2016 |
MFNC | Mackinac Financial Corporation | 21.09.2016 | 0,1 | 03.10.2016 |
CTS | CTS Corporation | 21.09.2016 | 0,04 | 28.10.2016 |
SBGL | Sibanye Gold Limited | 21.09.2016 | 0,24 | 06.10.2016 |
CCA | MFS California Insured Municipal Trust | 20.09.2016 | 0,05 | 30.09.2016 |
CIF | Colonial Intermediate High Income Fund | 20.09.2016 | 0,02 | 30.09.2016 |
CMU | Colonial Municipal Income Trust | 20.09.2016 | 0,02 | 30.09.2016 |
CXE | Colonial High Income Municipal Trust | 20.09.2016 | 0,02 | 30.09.2016 |
CXH | Colonial Investment Grade Municipal Trust | 20.09.2016 | 0,04 | 30.09.2016 |
EFF | Eaton vance Floating-Rate Income Plus Fund | 21.09.2016 | 0,09 | 30.09.2016 |
EFR | Eaton Vance Senior Floating-Rate Fund | 21.09.2016 | 0,08 | 30.09.2016 |
EFT | Eaton Vance Floating Rate Income Trust | 21.09.2016 | 0,08 | 30.09.2016 |
EIA | Eaton Vance California Municipal Bond Fund II | 21.09.2016 | 0,04 | 30.09.2016 |
EIM | Eaton Vance Municipal Bond Fund | 21.09.2016 | 0,06 | 30.09.2016 |
EIO | Eaton Vance Ohio Municipal Bond Fund | 21.09.2016 | 0,05 | 30.09.2016 |
EIP | Eaton Vance Pennsylvania Municipal Bond Fund | 21.09.2016 | 0,05 | 30.09.2016 |
EIV | Eaton Vance Municipal Bond Fund II | 21.09.2016 | 0,05 | 30.09.2016 |
EMJ | Eaton Vance New Jersey Municipal Bond Fund | 21.09.2016 | 0,05 | 30.09.2016 |
ENX | Eaton Vance New York Municipal Bond Fund | 21.09.2016 | 0,06 | 30.09.2016 |
EOI | Eaton Vance Enhance Equity Income Fund | 21.09.2016 | 0,09 | 30.09.2016 |
EOS | Eaton Vance Enhanced Equity Income Fund II | 21.09.2016 | 0,09 | 30.09.2016 |
EOT | Eaton Vance Municipal Income Trust | 21.09.2016 | 0,09 | 30.09.2016 |
ETB | Eaton Vance Tax-Managed Buy-Write Income Fund | 21.09.2016 | 0,11 | 30.09.2016 |
ETG | Eaton Vance Tax-Advantaged Global Dividend Income Fund | 21.09.2016 | 0,1 | 30.09.2016 |
ETJ | Eaton Vance Risk-Managed Diversified Equity Income Fund | 21.09.2016 | 0,09 | 30.09.2016 |
ETO | Eaton Vance Tax-Advantage Global Dividend Opp | 21.09.2016 | 0,18 | 30.09.2016 |
ETV | Eaton Vance Corporation | 21.09.2016 | 0,11 | 30.09.2016 |
ETW | Eaton Vance Corporation | 21.09.2016 | 0,1 | 30.09.2016 |
ETX | Eaton Vance Municipal Income Term Trust | 21.09.2016 | 0,07 | 30.09.2016 |
ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | 21.09.2016 | 0,08 | 30.09.2016 |
EVG | Eaton Vance Short Diversified Income Fund | 21.09.2016 | 0,09 | 30.09.2016 |
EVM | Eaton Vance California Municipal Bond Fund | 21.09.2016 | 0,06 | 30.09.2016 |
EVT | Eaton Vance Tax Advantaged Dividend Income Fund | 21.09.2016 | 0,15 | 30.09.2016 |
EXD | Eaton Vance Tax-Advantaged Bond | 21.09.2016 | 0,29 | 30.09.2016 |
EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fund | 21.09.2016 | 0,08 | 30.09.2016 |
MAB | Eaton Vance Massachusetts Municipal Bond Fund | 21.09.2016 | 0,05 | 30.09.2016 |
MCR | MFS Charter Income Trust | 20.09.2016 | 0,06 | 30.09.2016 |
MFM | MFS Municipal Income Trust | 20.09.2016 | 0,03 | 30.09.2016 |
MFV | MFS Special Value Trust | 20.09.2016 | 0,05 | 30.09.2016 |
MGF | MFS Government Markets Income Trust | 20.09.2016 | 0,03 | 30.09.2016 |
MIN | MFS Intermediate Income Trust | 20.09.2016 | 0,03 | 30.09.2016 |
MIW | Eaton Vance Michigan Municipal Bond Fund | 21.09.2016 | 0,05 | 30.09.2016 |
MMT | MFS Multimarket Income Trust | 20.09.2016 | 0,05 | 30.09.2016 |
NYH | Eaton Vance New York Municipal Bond Fund II | 21.09.2016 | 0,05 | 30.09.2016 |
NHF | NexPoint Credit Stategies Fund | 21.09.2016 | 0,24 | 30.09.2016 |
PFD | Flaherty & Crumrine Preferred Income Fund Incorporated | 21.09.2016 | 0,09 | 30.09.2016 |
PFLT | PennantPark Floating Rate Capital Ltd. | 19.09.2016 | 0,1 | 03.10.2016 |
PFO | Flaherty & Crumrine Preferred Income Opportunity Fund Inc | 21.09.2016 | 0,07 | 30.09.2016 |
PNNT | PennantPark Investment Corporation | 19.09.2016 | 0,28 | 03.10.2016 |
TSS | Total System Services, Inc. | 20.09.2016 | 0,1 | 03.10.2016 |
DFP | Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. | 21.09.2016 | 0,16 | 30.09.2016 |
FFC | Flaherty & Crumrine Preferred Securities Income Fund Inc | 21.09.2016 | 0,14 | 30.09.2016 |
FLC | Flaherty & Crumrine Total Return Fund Inc | 21.09.2016 | 0,14 | 30.09.2016 |
ARKR | Ark Restaurants Corp. | 19.09.2016 | 0,25 | 05.10.2016 |
BGH | Babson Capital Global Short Duration High Yield Fund | 20.09.2016 | 0,15 | 03.10.2016 |
SLVO | Credit Suisse AG | 19.09.2016 | 0,12 | 26.09.2016 |
TAHO | Tahoe Resources, Inc. | 20.09.2016 | 0,02 | 29.09.2016 |
DDR | DDR Corp. | 21.09.2016 | 0,19 | 11.10.2016 |
GLDI | Credit Suisse AG | 19.09.2016 | 0,07 | 26.09.2016 |
LOGI | Logitech International S.A. | 22.09.2016 | 0,57 | 27.09.2016 |
MED | MEDIFAST INC | 21.09.2016 | 0,25 | 10.11.2016 |
MGU | Macquarie Global Infrastructure Total Return Fund Inc. | 19.09.2016 | 0,37 | 30.09.2016 |
PNY | Piedmont Natural Gas Company, Inc. | 21.09.2016 | 0,34 | 18.09.2016 |
UTF | Cohen & Steers Infrastructure Fund, Inc | 20.09.2016 | 0,4 | 30.09.2016 |
VAC | Marriot Vacations Worldwide Corporation | 20.09.2016 | 0,3 | 06.10.2016 |
FMN | Federated Premier Municipal Income Fund | 21.09.2016 | 0,07 | 03.10.2016 |
FOF | Cohen & Steers Closed-End Opportunity Fund, Inc. | 20.09.2016 | 0,26 | 30.09.2016 |
FPT | Federated Premier Intermediate Municipal Income Fund | 21.09.2016 | 0,05 | 03.10.2016 |
INB | Cohen & Steers Global Income Builder, Inc. | 20.09.2016 | 0,23 | 30.09.2016 |
MIE | Cohen & Steers MLP Income and Energy Opportunity Fund, Inc. | 20.09.2016 | 0,23 | 30.09.2016 |
RFI | Cohen & Steers Total Return Realty Fund, Inc. | 20.09.2016 | 0,24 | 30.09.2016 |
RNP | Cohen & Steers Reit and Preferred Income Fund Inc | 20.09.2016 | 0,37 | 30.09.2016 |
RQI | Cohen & Steers Quality Income Realty Fund Inc | 20.09.2016 | 0,24 | 30.09.2016 |
OLP | One Liberty Properties, Inc. | 23.09.2016 | 0,41 | 06.10.2016 |
PBA | Pembina Pipeline Corp. | 21.09.2016 | 0,12 | 15.10.2016 |
RIF | RMR Real Estate Income Fund. | 20.09.2016 | 0,33 | 30.09.2016 |
SUNS | Solar Senior Capital Ltd. | 20.09.2016 | 0,12 | 04.10.2016 |
VET | Vermilion Energy Inc. | 20.09.2016 | 0,16 | 17.10.2016 |
BKJ | Bancorp of New Jersey, Inc | 21.09.2016 | 0,06 | 30.09.2016 |
BOI | Brookfield Mortgage Opportunity Income Fund Inc. | 20.09.2016 | 0,13 | 29.09.2016 |
CH | Aberdeen Chile Fund, Inc. | 19.09.2016 | 0,14 | 28.09.2016 |
CMCT | CIM Commercial Trust Corporation | 20.09.2016 | 0,22 | 28.09.2016 |
CYS | CYS Investments, Inc. | 20.09.2016 | 0,25 | 12.10.2016 |
HHY | Brookfield High Income Fund Inc. | 20.09.2016 | 0,06 | 29.09.2016 |
HTR | Brookfield Total Return Fund Inc. | 20.09.2016 | 0,19 | 29.09.2016 |
INF | Brookfield Global Listed Infrastructure Income Fund | 20.09.2016 | 0,12 | 29.09.2016 |
INT | World Fuel Services Corporation | 21.09.2016 | 0,06 | 12.10.2016 |
KFY | Korn/Ferry International | 22.09.2016 | 0,1 | 14.10.2016 |
MITT | AG Mortgage Investment Trust, Inc. | 21.09.2016 | 0,48 | 31.10.2016 |
NAD | Nuveen Dividend Advantage Municipal Fund | 20.09.2016 | 0,05 | 03.10.2016 |
NEA | Nuveen AMT-Free Municipal Income Fund | 20.09.2016 | 0,05 | 03.10.2016 |
CPT | Camden Property Trust | 21.09.2016 | 4,25 | 30.09.2016 |
ESP | Espey Mfg. & Electronics Corp. | 20.09.2016 | 0,25 | 29.09.2016 |
FAX | Aberdeen Asia-Pacific Income Fund Inc | 19.09.2016 | 0,04 | 28.09.2016 |
FCO | Aberdeen Global Income Fund, Inc. | 19.09.2016 | 0,07 | 28.09.2016 |
FEO | First Trust/Aberdeen Emerging Opportunity Fund | 22.09.2016 | 0,35 | 30.09.2016 |
FFA | First Trust | 22.09.2016 | 0,24 | 30.09.2016 |
FLXS | Flexsteel Industries, Inc. | 21.09.2016 | 0,2 | 07.10.2016 |
GCH | Aberdeen Greater China Fund, Inc. | 19.09.2016 | 0,04 | 28.09.2016 |
HOT | Starwood Hotels & Resorts Worldwide, Inc. | 21.09.2016 | 0,38 | 30.09.2016 |
IAF | Aberdeen Australia Equity Fund Inc | 19.09.2016 | 0,16 | 28.09.2016 |
IF | Aberdeen Indonesia Fund, Inc. | 19.09.2016 | 0,03 | 28.09.2016 |
IFN | India Fund, Inc. (The) | 19.09.2016 | 0,22 | 28.09.2016 |
IGR | CBRE Clarion Global Real Estate Income Fund | 21.09.2016 | 0,05 | 30.09.2016 |
ISL | Aberdeen Israel Fund, Inc. | 19.09.2016 | 0,27 | 28.09.2016 |
HTLD | Heartland Express, Inc. | 21.09.2016 | 0,02 | 03.10.2016 |
ICB | MS Income Securities, Inc. | 21.09.2016 | 0,05 | 30.09.2016 |
IVR | INVESCO MORTGAGE CAPITAL INC | 23.09.2016 | 0,4 | 26.10.2016 |
MAR | Marriott International | 21.09.2016 | 0,3 | 30.09.2016 |
SPLS | Staples, Inc. | 21.09.2016 | 0,12 | 13.10.2016 |
BANX | StoneCastle Financial Corp | 23.09.2016 | 0,37 | 30.09.2016 |
CBI | Chicago Bridge & Iron Company N.V. | 22.09.2016 | 0,07 | 30.09.2016 |
CTG | Computer Task Group, Incorporated | 22.09.2016 | 0,06 | 07.10.2016 |
EQR | Equity Residential | 22.09.2016 | 3,5 | 14.10.2016 |
IROQ | IF Bancorp, Inc. | 22.09.2016 | 0,08 | 14.10.2016 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram