Nachfolgende US Dividenden-Aktien haben vom 05.12.2016 bis 09.12.2016 ihren Ex-Dividenden Tag.
Symbol | Name | Ex-Datum | Betrag pro Aktie in $ | Zahltag |
WMT | Wal-Mart Stores, Inc. | 07.12.2016 | 0,5 | 03.01.2017 |
GUT | Gabelli Utility Trust (The) | 07.12.2016 | 0,05 | 16.12.2016 |
GDV | Gabelli Dividend | 07.12.2016 | 0,11 | 16.12.2016 |
GGN | GAMCO Global Gold, Natural Reources & Income Trust | 07.12.2016 | 0,07 | 16.12.2016 |
GLU | The Gabelli Global Utility and Income Trust | 07.12.2016 | 0,1 | 16.12.2016 |
GNT | GAMCO Natural Resources, Gold & Income Tust | 07.12.2016 | 0,07 | 16.12.2016 |
MHNB | Maiden Holdings, Ltd. | 08.12.2016 | 0,5 | 27.12.2016 |
BJZ | Blackrock California Municipal 2018 Term Trust | 08.12.2016 | 0,03 | 30.12.2016 |
BLH | Blackrock New York Municipal 2018 Term Trust | 08.12.2016 | 0,02 | 30.12.2016 |
BPK | Blackrock Municipal 2018 Term Trust | 08.12.2016 | 0,03 | 30.12.2016 |
JFC | JPMorgan China Region Fund, Inc. | 07.12.2016 | 0,34 | 19.12.2016 |
FOF | Cohen & Steers Closed-End Opportunity Fund, Inc. | 09.12.2016 | 0,09 | 30.12.2016 |
INB | Cohen & Steers Global Income Builder, Inc. | 09.12.2016 | 0,08 | 30.12.2016 |
MIE | Cohen & Steers MLP Income and Energy Opportunity Fund, Inc. | 09.12.2016 | 0,08 | 30.12.2016 |
RFI | Cohen & Steers Total Return Realty Fund, Inc. | 09.12.2016 | 0,08 | 30.12.2016 |
RNP | Cohen & Steers Reit and Preferred Income Fund Inc | 09.12.2016 | 0,12 | 30.12.2016 |
RQI | Cohen & Steers Quality Income Realty Fund Inc | 09.12.2016 | 0,08 | 30.12.2016 |
UTF | Cohen & Steers Infrastructure Fund, Inc | 09.12.2016 | 0,13 | 30.12.2016 |
LDP | Cohen & Steers Limited Duration Preferred and Income Fund, Inc | 09.12.2016 | 0,16 | 30.12.2016 |
PSF | Cohen & Steers Select Preferred and Income Fund, Inc. | 09.12.2016 | 0,17 | 30.12.2016 |
IR | Ingersoll-Rand plc (Ireland) | 07.12.2016 | 0,4 | 30.12.2016 |
OXY | Occidental Petroleum Corporation | 07.12.2016 | 0,76 | 13.01.2017 |
KIO | KKR Income Opportunities Fund | 08.12.2016 | 0,13 | 30.12.2016 |
RF | Regions Financial Corporation | 07.12.2016 | 0,07 | 03.01.2017 |
AEE | Ameren Corporation | 05.12.2016 | 0,44 | 30.12.2016 |
APH | Amphenol Corporation | 09.12.2016 | 0,16 | 05.01.2017 |
ITT | ITT Corporation | 07.12.2016 | 0,12 | 30.12.2016 |
MBWM | Mercantile Bank Corporation | 07.12.2016 | 0,67 | 21.12.2016 |
TRV | The Travelers Companies, Inc. | 07.12.2016 | 0,67 | 30.12.2016 |
SLB | Schlumberger N.V. | 05.12.2016 | 0,5 | 13.01.2017 |
BGC | General Cable Corporation | 07.12.2016 | 0,18 | 30.12.2016 |
GM | General Motors Company | 05.12.2016 | 0,38 | 22.12.2016 |
UNF | Unifirst Corporation | 07.12.2016 | 0,04 | 06.01.2017 |
VFC | V.F. Corporation | 07.12.2016 | 0,42 | 19.12.2016 |
UMBF | UMB Financial Corporation | 07.12.2016 | 0,26 | 03.01.2017 |
FHN | First Horizon National Corporation | 07.12.2016 | 0,07 | 03.01.2017 |
FORR | Forrester Research, Inc. | 05.12.2016 | 0,18 | 21.12.2016 |
GHL | Greenhill & Co., Inc. | 05.12.2016 | 0,45 | 21.12.2016 |
WHG | Westwood Holdings Group Inc | 07.12.2016 | 0,62 | 03.01.2017 |
ESCA | Escalade, Incorporated | 08.12.2016 | 0,11 | 19.12.2016 |
PX | Praxair, Inc. | 05.12.2016 | 0,75 | 15.12.2016 |
SCG | Scana Corporation | 08.12.2016 | 0,58 | 01.01.2017 |
AVY | Avery Dennison Corporation | 05.12.2016 | 0,41 | 21.12.2016 |
NEM | Newmont Mining Corporation | 06.12.2016 | 0,05 | 29.12.2016 |
PTEN | Patterson-UTI Energy, Inc. | 06.12.2016 | 0,02 | 22.12.2016 |
WRI | Weingarten Realty Investors | 06.12.2016 | 0,37 | 15.12.2016 |
ALJ | Alon USA Energy, Inc. | 05.12.2016 | 0,15 | 23.12.2016 |
TXT | Textron Inc. | 07.12.2016 | 0,02 | 01.01.2017 |
AAT | American Assets Trust, Inc. | 06.12.2016 | 0,26 | 22.12.2016 |
ARII | American Railcar Industries, Inc. | 07.12.2016 | 0,4 | 22.12.2016 |
IPCC | Infinity Property and Casualty Corporation | 07.12.2016 | 0,52 | 23.12.2016 |
AAN | Aaron's, Inc. | 08.12.2016 | 0,03 | 03.01.2017 |
AME | AMTEK, Inc. | 05.12.2016 | 0,09 | 21.12.2016 |
FISI | Financial Institutions, Inc. | 08.12.2016 | 0,21 | 03.01.2017 |
HAL | Halliburton Company | 05.12.2016 | 0,18 | 28.12.2016 |
MANT | ManTech International Corporation | 07.12.2016 | 0,21 | 23.12.2016 |
AIG | American International Group, Inc. | 06.12.2016 | 0,32 | 22.12.2016 |
KFRC | Kforce, Inc. | 07.12.2016 | 0,12 | 23.12.2016 |
SAMG | Silvercrest Asset Management Group Inc. | 07.12.2016 | 0,12 | 16.12.2016 |
AL | Air Lease Corporation | 08.12.2016 | 0,08 | 09.01.2017 |
HSNI | HSN, Inc. | 05.12.2016 | 0,35 | 20.12.2016 |
UBSI | United Bankshares, Inc. | 07.12.2016 | 0,33 | 03.01.2017 |
GBL | Gamco Investors, Inc. | 09.12.2016 | 0,02 | 27.12.2016 |
ADP | Automatic Data Processing, Inc. | 07.12.2016 | 0,57 | 01.01.2017 |
AUBN | Auburn National Bancorporation, Inc. | 07.12.2016 | 0,23 | 27.12.2016 |
FNV | Franco-Nevada Corporation | 06.12.2016 | 0,22 | 22.12.2016 |
GCAP | GAIN Capital Holdings, Inc. | 08.12.2016 | 0,06 | 22.12.2016 |
CME | CME Group Inc. | 07.12.2016 | 0,6 | 28.12.2016 |
GARS | Garrison Capital Inc. | 07.12.2016 | 0,28 | 23.12.2016 |
DDR | DDR Corp. | 09.12.2016 | 0,19 | 05.01.2017 |
KSS | Kohl's Corporation | 05.12.2016 | 0,5 | 21.12.2016 |
STFC | State Auto Financial Corporation | 07.12.2016 | 0,1 | 30.12.2016 |
FAF | First American Corporation (The) | 06.12.2016 | 0,34 | 15.12.2016 |
GSM | Globe Specialty Metals Inc. | 06.12.2016 | 0,08 | 29.12.2016 |
RICK | Rick's Cabaret International, Inc. | 08.12.2016 | 0,03 | 27.12.2016 |
VSH | Vishay Intertechnology, Inc. | 06.12.2016 | 0,06 | 22.12.2016 |
GPC | Genuine Parts Company | 07.12.2016 | 0,66 | 03.01.2017 |
MPW | Medical Properties Trust, Inc. | 06.12.2016 | 0,23 | 12.01.2017 |
COH | Coach, Inc. | 07.12.2016 | 0,34 | 03.01.2017 |
DKS | Dick's Sporting Goods Inc | 07.12.2016 | 0,15 | 30.12.2016 |
ESBK | Elmira Savings Bank NY (The) | 06.12.2016 | 0,23 | 16.12.2016 |
GBDC | Golub Capital BDC, Inc. | 08.12.2016 | 0,57 | 29.12.2016 |
KMB | Kimberly-Clark Corporation | 07.12.2016 | 0,92 | 04.01.2017 |
LGI | Lazard Global Total Return and Income Fund | 08.12.2016 | 0,08 | 23.12.2016 |
LOR | Lazard World Dividend & Income Fund, Inc. | 08.12.2016 | 0,06 | 23.12.2016 |
PBIP | Prudential Bancorp, Inc. | 06.12.2016 | 0,03 | 22.12.2016 |
REIS | Reis, Inc | 05.12.2016 | 0,17 | 14.12.2016 |
SR | Standard Register Company (The) | 08.12.2016 | 0,53 | 04.01.2017 |
USBI | United Security Bancshares, Inc. | 07.12.2016 | 0,02 | 03.01.2017 |
MDU | MDU Resources Group, Inc. | 06.12.2016 | 0,19 | 01.01.2017 |
OB | OneBeacon Insurance Group, Ltd. | 07.12.2016 | 0,21 | 22.12.2016 |
ROST | Ross Stores, Inc. | 05.12.2016 | 0,14 | 30.12.2016 |
WEBK | Wellesley Bancorp, Inc. | 05.12.2016 | 0,04 | 21.12.2016 |
WSBC | WesBanco, Inc. | 07.12.2016 | 0,24 | 02.01.2017 |
DPS | Dr Pepper Snapple Group, Inc | 09.12.2016 | 0,53 | 05.01.2017 |
EAT | Brinker International, Inc. | 07.12.2016 | 0,34 | 29.12.2016 |
PEG | Public Service Enterprise Group Incorporated | 07.12.2016 | 0,41 | 30.12.2016 |
UBCP | United Bancorp, Inc. | 07.12.2016 | 0,16 | 04.12.2016 |
BBY | Best Buy Co., Inc. | 06.12.2016 | 0,28 | 29.12.2016 |
CNO | CNO Financial Group, Inc. | 07.12.2016 | 0,08 | 23.12.2016 |
GAB | Gabelli Equity Trust, Inc. (The) | 07.12.2016 | 0,15 | 16.12.2016 |
GCV | Gabelli Convertible and Income Securities Fund, Inc. (The) | 07.12.2016 | 0,05 | 16.12.2016 |
GDL | The GDL Fund | 07.12.2016 | 0,16 | 16.12.2016 |
GGT | Gabelli Multi-Media Trust Inc. (The) | 07.12.2016 | 0,17 | 16.12.2016 |
GRX | The Gabelli Healthcare & Wellness Trust | 07.12.2016 | 0,13 | 16.12.2016 |
LEA | Lear Corporation | 07.12.2016 | 0,3 | 30.12.2016 |
LUV | Southwest Airlines Company | 06.12.2016 | 0,1 | 05.01.2017 |
MFSF | MutualFirst Financial Inc. | 07.12.2016 | 0,16 | 23.12.2016 |
NRIM | Northrim BanCorp Inc | 06.12.2016 | 0,2 | 16.12.2016 |
STS | Supreme Industries, Inc. | 08.12.2016 | 0,3 | 03.01.2017 |
SYBT | Stock Yards Bancorp, Inc. | 08.12.2016 | 0,19 | 30.12.2016 |
CSGS | CSG Systems International, Inc. | 05.12.2016 | 0,19 | 22.12.2016 |
CUBA | The Herzfeld Caribbean Basin Fund, Inc. | 05.12.2016 | 0,13 | 28.12.2016 |
FDX | FedEx Corporation | 08.12.2016 | 0,4 | 03.01.2017 |
SJI | South Jersey Industries, Inc. | 07.12.2016 | 0,27 | 29.12.2016 |
GRFS | Grifols, S.A. | 05.12.2016 | 0,19 | 04.12.2016 |
LANC | Lancaster Colony Corporation | 07.12.2016 | 0,55 | 30.12.2016 |
ORIT | Oritani Financial Corp. | 07.12.2016 | 0,5 | 23.12.2016 |
PPL | PPL Corporation | 07.12.2016 | 0,38 | 03.01.2017 |
SPTN | SpartanNash Company | 07.12.2016 | 0,15 | 30.12.2016 |
WMB | Williams Companies, Inc. (The) | 07.12.2016 | 0,2 | 27.12.2016 |
BRCD | Brocade Communications Systems, Inc. | 08.12.2016 | 0,06 | 04.01.2017 |
CATO | Cato Corporation (The) | 08.12.2016 | 0,33 | 02.01.2017 |
CBS | CBS Corporation | 07.12.2016 | 0,18 | 01.01.2017 |
CWH | CommonWealth REIT | 05.12.2016 | 0,08 | 20.12.2016 |
FMNB | Farmers National Banc Corp. | 07.12.2016 | 0,04 | 30.12.2016 |
MENT | Mentor Graphics Corporation | 06.12.2016 | 0,06 | 03.01.2017 |
WILC | G. Willi-Food International, Ltd. | 06.12.2016 | 0,38 | 21.12.2016 |
FGP | Ferrellgas Partners, L.P. | 06.12.2016 | 0,1 | 15.12.2016 |
TCAP | Triangle Capital Corporation | 05.12.2016 | 0,45 | 21.12.2016 |
UVSP | Univest Corporation of Pennsylvania | 05.12.2016 | 0,2 | 02.01.2017 |
WR | Westar Energy, Inc. | 07.12.2016 | 0,38 | 03.01.2017 |
BDX | Becton, Dickinson and Company | 07.12.2016 | 0,73 | 30.12.2016 |
CIK | Credit Suisse Asset Management Income Fund, Inc. | 07.12.2016 | 0,02 | 15.12.2016 |
EDUC | Educational Development Corporation | 07.12.2016 | 0,09 | 16.12.2016 |
GORO | Gold Resource Corporation | 08.12.2016 | 0,01 | 23.12.2016 |
BOBE | Bob Evans Farms, Inc. | 08.12.2016 | 0,34 | 23.12.2016 |
CASH | Meta Financial Group, Inc. | 06.12.2016 | 0,13 | 03.01.2017 |
FFIC | Flushing Financial Corporation | 07.12.2016 | 0,17 | 30.12.2016 |
AFB | Alliance National Municipal Income Fund Inc | 07.12.2016 | 0,06 | 16.12.2016 |
AKP | Alliance California Municipal Income Fund Inc | 07.12.2016 | 0,05 | 16.12.2016 |
AWF | Alliance World Dollar Government Fund II | 07.12.2016 | 0,08 | 16.12.2016 |
BLK | BlackRock, Inc. | 08.12.2016 | 2,29 | 23.12.2016 |
BPOP | Popular, Inc. | 07.12.2016 | 0,15 | 02.01.2017 |
DNBF | DNB Financial Corp | 08.12.2016 | 0,07 | 22.12.2016 |
SFL | Ship Finance International Limited | 08.12.2016 | 0,45 | 29.12.2016 |
SRE | Sempra Energy | 07.12.2016 | 0,38 | 17.01.2017 |
TBNK | Territorial Bancorp Inc. | 07.12.2016 | 0,2 | 21.12.2016 |
UG | United-Guardian, Inc. | 08.12.2016 | 0,4 | 19.12.2016 |
ACET | Aceto Corporation | 08.12.2016 | 0,07 | 22.12.2016 |
CGO | Calamos Global Total Return Fund | 08.12.2016 | 0,1 | 15.12.2016 |
CHI | Calamos Convertible Opportunities and Income Fund | 08.12.2016 | 0,1 | 15.12.2016 |
CHW | Calamos Global Dynamic Income Fund | 08.12.2016 | 0,07 | 15.12.2016 |
CHY | Calamos Convertible and High Income Fund | 08.12.2016 | 0,1 | 15.12.2016 |
CSQ | Calamos Strategic Total Return Fund | 08.12.2016 | 0,08 | 15.12.2016 |
DIS | Walt Disney Company (The) | 08.12.2016 | 0,78 | 11.01.2017 |
LZB | La-Z-Boy Incorporated | 07.12.2016 | 0,11 | 15.12.2016 |
NCV | AllianzGI Convertible & Income Fund | 08.12.2016 | 0,07 | 03.01.2017 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram