Im April 2017 haben folgende Dividenden-Aktien aus den USA ihre Dividendenzahlungen angehoben:
Symbol | Name | Deklarations-Datum | Letzter Betrag | Neuer Betrag | Ex-Dividenden-Datum |
USPH | U.S. Physical Therapy, Inc. | 03.04.2017 | 0.17 | 0.2 | 12.04.2017 |
TX | Ternium S.A. | 03.04.2017 | 0.9 | 1.0 | 05.05.2017 |
OZRK | Bank of the Ozarks | 03.04.2017 | 0.17 | 0.175 | 11.04.2017 |
PBA | Pembina Pipeline Corp. | 04.04.2017 | 0.12 | 0.128 | 21.04.2017 |
CMCT | CIM Commercial Trust Corporation | 05.04.2017 | 0.21875 | 0.28 | 12.04.2017 |
MVO | MV Oil Trust | 05.04.2017 | 0.12 | 0.25 | 11.04.2017 |
TJX | TJX Companies, Inc. (The) | 05.04.2017 | 0.26 | 0.313 | 09.05.2017 |
STZ | Constellation Brands Inc | 06.04.2017 | 0.4 | 0.52 | 08.05.2017 |
SKT | Tanger Factory Outlet Centers, Inc. | 06.04.2017 | 0.325 | 0.343 | 26.04.2017 |
SBR | Sabine Royalty Trust | 06.04.2017 | 0.137 | 0.342 | 12.04.2017 |
CUK | Carnival Corporation | 10.04.2017 | 0.35 | 0.4 | 24.05.2017 |
QCOM | QUALCOMM Incorporated | 10.04.2017 | 0.53 | 0.57 | 26.05.2017 |
GAIN | Gladstone Investment Corporation | 11.04.2017 | 0.06 | 0.064 | 19.06.2017 |
FBR | Fibria Celulose S.A. | 12.04.2017 | 0.153239 | 0.206 | 10.05.2017 |
GEL | Genesis Energy, L.P. | 12.04.2017 | 0.71 | 0.72 | 26.04.2017 |
PG | Procter & Gamble Company (The) | 12.04.2017 | 0.669 | 0.69 | 19.04.2017 |
FRC | FIRST REPUBLIC BANK | 13.04.2017 | 0.16 | 0.17 | 25.04.2017 |
OHI | Omega Healthcare Investors, Inc. | 17.04.2017 | 0.62 | 0.63 | 27.04.2017 |
AON | Aon plc | 17.04.2017 | 0.33 | 0.36 | 27.04.2017 |
TLP | Transmontaigne Partners L.P. | 18.04.2017 | 0.71 | 0.725 | 26.04.2017 |
APTS | Preferred Apartment Communities, Inc. | 18.04.2017 | 0.22 | 0.235 | 13.06.2017 |
LAD | Lithia Motors, Inc. | 19.04.2017 | 0.25 | 0.27 | 10.05.2017 |
CRT | Cross Timbers Royalty Trust | 18.04.2017 | 0.089 | 0.091 | 26.04.2017 |
DMLP | Dorchester Minerals, L.P. | 20.04.2017 | 0.241475 | 0.3067 | 27.04.2017 |
PEO | Petroleum Resources Corporation | 21.04.2017 | 0.06 | 0.1 | 10.05.2017 |
FELE | Franklin Electric Co., Inc. | 24.04.2017 | 0.1 | 0.1075 | 02.05.2017 |
MSB | Mesabi Trust | 24.04.2017 | 0.14 | 0.55 | 26.04.2017 |
PSXP | Phillips 66 Partners LP | 24.04.2017 | 0.558 | 0.586 | 27.04.2017 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram