Auch im Dezember 2017 haben 33 Dividenden-Aktien aus den USA ihre Dividendenzahlungen angehoben:
Symbol | Name | Deklarations-Datum | Letzter Betrag | Neuer Betrag | Ex-Dividenden-Datum | Auszahlungsdatum |
EBSB | Meridian Interstate Bancorp, Inc. | 01.12.2017 | 0.04 | 0.05 | 18.12.2017 | 02.01.2018 |
PNR | Pentair plc. | 05.12.2017 | 0.345 | 0.35 | 25.01.2018 | 09.02.2018 |
SBR | Sabine Royalty Trust | 05.12.2017 | 0.157 | 0.199 | 14.12.2017 | 29.12.2017 |
BMO | Bank Of Montreal | 05.12.2017 | 0.719 | 0.733 | 31.01.2018 | 27.02.2018 |
JCI | Johnson Controls, Inc. | 06.12.2017 | 0.25 | 0.26 | 15.12.2017 | 12.01.2018 |
CMCT | CIM Commercial Trust Corporation | 18.12.2017 | 0.125 | 0.73 | 28.12.2017 | 11.01.2018 |
CHRW | C.H. Robinson Worldwide, Inc. | 07.12.2017 | 0.45 | 0.46 | 15.12.2017 | 29.12.2017 |
COR | CoreSite Realty Corporation | 07.12.2017 | 0.9 | 0.98 | 28.12.2017 | 16.01.2018 |
CPLA | Capella Education Company | 07.12.2017 | 0.41 | 0.43 | 21.12.2017 | 18.01.2018 |
HOFT | Hooker Furniture Corporation | 07.12.2017 | 0.12 | 0.14 | 15.12.2017 | 29.12.2017 |
TTC | Toro Company (The) | 07.12.2017 | 0.175 | 0.2 | 21.12.2017 | 10.01.2018 |
GLO | Clough Global Opportunities Fund | 08.12.2017 | 0.0997 | 0.1018 | 18.12.2017 | 29.12.2017 |
GLQ | Clough Global Equity Fund | 08.12.2017 | 0.1194 | 0.1223 | 18.12.2017 | 29.12.2017 |
GLV | Clough Global Allocation Fund | 08.12.2017 | 0.122 | 0.1241 | 18.12.2017 | 29.12.2017 |
CHN | China Fund, Inc. (The) | 08.12.2017 | 0.468 | 0.549 | 18.12.2017 | 04.01.2018 |
SHO | Sunstone Hotel Investors, Inc. | 11.12.2017 | 0.05 | 0.58 | 28.12.2017 | 16.01.2018 |
VTR | Ventas, Inc. | 11.12.2017 | 0.775 | 0.79 | 29.12.2017 | 12.01.2018 |
WRI | Weingarten Realty Investors | 11.12.2017 | 0.385 | 0.75 | 22.12.2017 | 29.12.2017 |
MCHX | Marchex, Inc. | 12.12.2017 | 0.02 | 0.5 | 07.03.2018 | 21.03.2018 |
WDFC | WD-40 Company | 12.12.2017 | 0.49 | 0.54 | 18.01.2018 | 31.01.2018 |
MTGE | American Capital Mortgage Investment Corp. | 14.12.2017 | 0.45 | 0.5 | 28.12.2017 | 09.01.2018 |
RLJ | RLJ Lodging Trust | 15.12.2017 | 0.11 | 0.33 | 28.12.2017 | 12.01.2018 |
MEI | Methode Electronics, Inc. | 15.12.2017 | 0.09 | 0.11 | 11.01.2018 | 26.01.2018 |
HGT | Hugoton Royalty Trust | 18.12.2017 | 0.007 | 0.011 | 28.12.2017 | 16.01.2018 |
ROP | Roper Industries, Inc. | 18.12.2017 | 0.35 | 0.412 | 08.01.2018 | 23.01.2018 |
SJT | San Juan Basin Royalty Trust | 18.12.2017 | 0.072 | 0.073 | 28.12.2017 | 16.01.2018 |
CAC | Camden National Corporation | 19.12.2017 | 0.23 | 0.25 | 11.01.2018 | 31.01.2018 |
RVSB | Riverview Bancorp Inc | 20.12.2017 | 0.0225 | 0.03 | 05.01.2018 | 23.01.2018 |
UTF | Cohen & Steers Infrastructure Fund, Inc | 20.12.2017 | 0.134 | 0.155 | 16.01.2018 | 31.01.2018 |
ANDE | The Andersons, Inc. | 20.12.2017 | 0.16 | 0.165 | 29.12.2017 | 23.01.2018 |
PBHC | Pathfinder Bancorp, Inc. | 22.12.2017 | 0.055 | 0.0575 | 11.01.2018 | 02.02.2018 |
ELP | Companhia Paranaense de Energia (COPEL) | 28.12.2017 | 0.26 | 0.262 | 05.01.2018 | 02.01.2018 |
BSBR | Banco Santander Brasil SA | 28.12.2017 | 0.036 | 0.182 | 08.01.2018 | 05.03.2018 |
© Redaktion Dividenden-Nachrichten.de / Autor: Markos Wunram